Gorrick Exodus Spring Series Rd 4
1 April 2007
 
 
 
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:34:24   884  MICHAEL BUTLER V C DEAL/HAMMONDS/ACTIV/429061 16:49 17:35
2 2 00:34:53 00:29 309  LUKE GRAY HARGROVES/TRANT/NEXT/443335 17:02 17:51
3 2 00:38:02 03:38 885  THOMAS HUMPHRYS TEAM DE VER/NEOVITE 17:42 20:20
4 2 00:38:25 04:01 886  MAX FILLEUL SOUTH DOWNS BIKES 18:54 19:31
5 2 00:38:26 04:02 882  MARTIN STOLTON VC DEAL/HAMMOND/ACTIVE 18:57 19:29
6 2 00:38:38 04:14 893  ROBERT LABUDA BOURNEMOUTH ARROW 18:56 19:42
7 2 00:39:12 04:48 881  BENGARETH ROFF 704821 19:04 20:08
8 2 00:40:35 06:11 889  DAVID NICHOLS CHELMER CC 19:23 21:12
9 2 00:42:53 08:29 887  THOMAS ROBBINS MOUNTAIN HIGH/439932 20:00 22:53
10 2 00:43:18 08:54 888  DANIEL BRYANT   21:20 21:58
11 2 00:45:41 11:17 892  TOM GOLDSMITH VC JUBILEE/SIDS BIKES 22:06 23:35
12 2 00:47:48 13:24 883  NAT JARVIS ORANGE MONKEY 21:54 25:54
13 2 00:53:58 19:34 891  PETER GREEN   25:58 28:00
14 2 01:07:11 32:47 890  SAM REYNOLDS   40:00 27:11
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:37:22   306  HUGO HUMPHREYS LEE VALLEY YCC/439590 18:15 19:07
2 2 00:41:53 04:31 316  ALEC BRIGGS HERNE HILL YCC 20:37 21:16
3 2 00:41:56 04:34 308  TAYLOR JOHNSTONE HERNE HILL YCC/448675 20:39 21:17
4 2 00:45:45 08:23 318  RYAN KEYNES 1st GEAR CYCLES/FELT BIKES 22:28 23:17
5 2 00:47:16 09:54 313  JAMIE BRYANT   23:09 24:07
6 2 00:47:27 10:05 311  RICHARD BARLOW PALMER PARK VELO 22:51 24:36
7 2 00:47:52 10:30 314  ALEX BAKER ORANGE MONKEY 23:11 24:41
8 2 00:48:38 11:16 302  TOM GRANT BRIGHTON VC JUBILEE 24:02 24:36
9 2 00:50:32 13:10 310  PATRICK SCARBORO TEAM DARENTH 24:51 25:41
10 2 00:52:00 14:38 301  LEE FEGREDO 1ST GEAR CYCLES 24:20 27:40
11 2 00:52:25 15:03 303  BEN HAWKER BERKS ON BIKES MBC 24:53 27:32
12 2 00:55:04 17:42 317  LIAM KEYNES 1st GEAR CYCLES/FELT BIKES 25:22 29:42
13 1 00:31:24   315  ALFIE GOLDSMITH VC JUBILEE 31:24  
14 1 00:37:12   312  HARRI SPENDLEY   37:12  
15 1 00:37:56   304  JORDAN LEE   37:56  
16 1 00:57:21   307  JAMIE RICHARDSON   57:21  
 
UNDER 12 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:24:53   509  HARRY FRANKLIN HERNE HILL YOUTH CC 24:53
2 1 00:25:58 01:05 504  ELLIOTT PHILLIPS   25:58
3 1 00:26:08 01:15 510  TOM FRANKLIN HERNE HILL YOUTH CC 26:08
4 1 00:26:24 01:31 505  CHARLIE MEERAN HERNE HILL YOUTH CC 26:24
5 1 00:28:30 03:37 503  NOAH PHILLIPS HERNE HILL YOUTH CC 28:30
6 1 00:33:50 08:57 508  DANIEL JAMES   33:50
7 1 00:43:11 18:18 507  ANGUS GOLDSMITH   43:11
8 1 00:43:14 18:21 506  WILLIAM MILLS SUMMIT 43:14
9 1 00:48:13 23:20 512  KONRAD SMOLEN CHELMER CYCLES 48:13
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:23:52   1033  SAMANTHA BRYANT MARIN UK/427027 23:52
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:26:39   1044  ELLIE SYKES VC DEAL/HAMMONDS/ACTIV 26:39
2 1 00:28:37 01:58 1049  RACHAEL DENMAN BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 28:37
 
UNDER 12 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:30:23   1045  HANNAH SYKES VC DEAL/HAMMONDS/ACTIV 30:23
2 1 00:31:10 00:47 1043  GRETEL WARNER TEAM DARENTH 31:10
3 1 00:47:03 16:40 1048  SHAUNA RIX HIGGINS RACING 47:03
 
SUPER MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:06:25   189  GRAHAM WARBY GBR19770513/407754 16:14 16:58 16:34 16:39
2 4 01:07:21 00:56 180  SCOTT FORBES PEDALON.CO.UK/GBR197831219 16:13 16:59 16:50 17:19
3 4 01:10:32 04:07 173  MARK HUTT AW CYCLES.CO.UK/418219 17:07 17:29 17:58 17:58
4 4 01:10:57 04:32 195  DAVID MILLER API/METROW/417631 16:59 17:35 17:53 18:30
5 4 01:11:22 04:57 182  PAUL HOPKINS MOUNTAIN TRAX.COM/409123 16:57 17:55 18:29 18:01
6 4 01:11:50 05:25 178  GAVIN RUMBLES TREK/VOLKSWAGEN/434233 17:22 18:02 18:17 18:09
7 4 01:11:56 05:31 168  ANTHONY BAILEY LEISURE LAKES RT/422877 17:05 18:08 18:29 18:14
8 4 01:12:00 05:35 187  MATTHEW SPURGIN GBR19730823/EVANS CYCLES RT/418269 17:09 18:06 18:32 18:13
9 4 01:12:12 05:47 190  DARREN SHEPHERD PRIMERA/440177 17:29 18:14 18:24 18:05
10 4 01:12:14 05:49 193  JAMIE NORFOLK PEDALON.CO.UK/412611 18:07 17:55 18:17 17:55
11 4 01:13:32 07:07 181  MIKE JACKSON TREK UK/VOLKSWAGEN/411418 16:58 18:09 19:15 19:10
12 4 01:14:54 08:29 194  PHIL RAYNER   17:14 18:33 19:09 19:58
13 4 01:15:30 09:05 172  PAUL HOWARD MTN TRAX/BOB/GORRICK 18:11 19:02 19:21 18:56
14 4 01:15:47 09:22 174  ANDY JONES   18:03 19:27 19:10 19:07
15 4 01:15:48 09:23 183  NICK ONSLOW PEDALON.CO.UK/410602 18:41 19:18 18:59 18:50
16 4 01:17:09 10:44 184  STUART KING   18:10 19:06 19:21 20:32
17 4 01:17:15 10:50 179  WILL THOMAS EVANS CYCLES/423311 18:42 19:15 19:19 19:59
18 4 01:17:31 11:06 192  CHARLIE EUSTACE 705286/FREEDOM BIKES 18:30 19:25 19:52 19:44
19 4 01:17:38 11:13 171  VIK CHAUDHURI RIDE BEYOND 18:35 19:17 19:42 20:04
20 4 01:19:08 12:43 185  ANDREW SNELL   19:04 19:55 20:07 20:02
21 4 01:19:44 13:19 196  MARK ALLEN ORANGE MONKEY/413223 18:40 20:26 19:47 20:51
22 4 01:20:25 14:00 177  IAN RICKARD BIGFOOT MBC 18:43 19:40 20:57 21:05
23 4 01:23:00 16:35 188  MATT CRANER RNRMCA 19:51 21:05 21:20 20:44
24 4 01:24:32 18:07 175  JASON MANT I-BIKE 21:09 21:33 20:45 21:05
25 4 01:35:17 28:52 191  MARK TILLETT STOW FIST 22:25 23:47 24:41 24:24
26 3 00:54:05   197  PAUL LASENBY MARIN UK 17:46 18:09 18:10  
27 3 01:00:30   170  LLOYD BETTLES NUMPLUMZ.COM/442926 19:26 19:42 21:22  
28 2 00:38:18   186  PAUL DAVIES AIRCOM INTERNATIONAL/MOUNTAIN TRAX 18:09 20:09    
29 1 00:27:42   169  MALCOLM BORG CHELMER CYCLES 27:42      
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 00:53:39   48  JASON PAINTON BEHIND BARS CYCLES 17:32 17:51 18:16
2 3 00:54:13 00:34 10  OLIVER PEPPER DESALVO CUSTOM CYCLES 17:34 18:14 18:25
3 3 00:54:24 00:45 38  PHILIP MOORE   17:37 18:19 18:28
4 3 00:57:34 03:55 21  NIGEL GRANTHAM PEDALON.CO.UK 18:40 19:23 19:31
5 3 00:57:48 04:09 23  DARAN BLACKWELL LITESPEED/CYCLECARE 18:45 19:31 19:32
6 3 00:58:41 05:02 30  STEFANO DE TOMASO BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC/423773 19:09 19:43 19:49
7 3 00:59:39 06:00 32  CHRIS HUNT VC GODALMING & HASLEMERE/408269 19:07 20:13 20:19
8 3 01:00:01 06:22 27  NEIL JOHNSON   19:43 19:58 20:20
9 3 01:01:38 07:59 46  DEAN TAYLOR   19:55 20:51 20:52
10 3 01:01:46 08:07 37  WILL JONES   20:37 20:47 20:22
11 3 01:01:58 08:19 40  DARREN KNIGHT   19:52 20:06 22:00
12 3 01:02:34 08:55 34  DOMINIC PERRY TEAM BANANA RACING 18:43 24:16 19:35
13 3 01:02:40 09:01 28  JAMIE MARSHALL DIRT DEVILS 20:05 21:15 21:20
14 3 01:03:14 09:35 47  CHAS THURSFIELD SOMER VALLEY CC 20:32 21:33 21:09
15 3 01:03:28 09:49 33  HOWARD PLUMB   20:30 21:29 21:29
16 3 01:03:47 10:08 50  IAN JACKSON WWW.IJLA.CO.UK 21:10 21:21 21:16
17 3 01:03:55 10:16 3  JULIAN CHOWN TEAM THALES 21:12 21:13 21:30
18 3 01:04:00 10:21 51  CHARLIE PORTER MARIN 20:44 21:25 21:51
19 3 01:04:31 10:52 36  TOMASZ KULA BIKES 51 20:42 21:43 22:06
20 3 01:04:48 11:09 22  DAVE BROTHERS FARNBOROUGH TOWN FC 20:28 22:43 21:37
21 3 01:05:20 11:41 39  PAUL COOPER BASILDON TIMBER 21:22 22:08 21:50
22 3 01:05:26 11:47 20  NIK PULLEN MARJ IS LARGE 23:14 21:17 20:55
23 3 01:05:37 11:58 31  BEN CORNWELL   21:09 22:24 22:04
24 3 01:06:17 12:38 49  JAKE SMITH   21:17 22:33 22:27
25 3 01:07:14 13:35 15  ANDY HIBBERD PEDALON.CO.UK 21:29 22:31 23:14
26 3 01:07:40 14:01 18  NICK HIBBERD BEHIND THE BIKESHED 21:44 22:26 23:30
27 3 01:08:05 14:26 45  STUART WILSON HENRY'S CAT 22:41 22:26 22:58
28 3 01:08:42 15:03 24  CHRIS MILES SUMMIT RACING 22:06 23:16 23:20
29 3 01:09:18 15:39 25  PHIL EARL BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 19:39 20:41 28:58
30 3 01:09:26 15:47 43  FRASER SIM   22:11 23:31 23:44
31 3 01:09:53 16:14 19  BILLY DYER WWW.SPAMBIKING.CO.UK 21:28 23:15 25:10
32 3 01:10:04 16:25 16  SEAN ELLIOTT   21:19 24:29 24:16
33 3 01:10:15 16:36 44  JULIAN GREEN HENRY'S CAT 23:03 23:44 23:28
34 3 01:11:09 17:30 41  CONOR KILGALLON   22:49 24:10 24:10
35 3 01:11:55 18:16 5  TIM DADSWELL ANTELOPE RACING /TEAM RS 22:34 24:23 24:58
36 3 01:13:14 19:35 9  NICK NEWBY-RICCI ROCK & ROAD 23:13 25:06 24:55
37 3 01:13:54 20:15 2  PIETER BROWN   27:11 23:27 23:16
38 3 01:15:11 21:32 1  MORGAN BROWN   25:01 24:50 25:20
39 3 01:15:44 22:05 8  JAMES HODGE BRIGHTON EXCELSIOR CC 23:02 25:46 26:56
40 3 01:17:13 23:34 52  SIMON DAY ADDISCOMBE CC/SINGLESPEED 22:15 33:45 21:13
41 3 01:18:16 24:37 7  ERIK EIDE   24:26 26:06 27:44
42 3 01:19:01 25:22 35  MARK WHITEHEAD   30:03 24:27 24:31
43 3 01:20:37 26:58 14  JOHN TWITCHEN REDHILL CC 24:21 27:00 29:16
44 2 00:44:35   11  MURRAY THOMPSON 1ST GEAR CYCLES 21:31 23:04  
45 2 00:47:41   42  MARTIN SOLMS BERKS ON BIKES 23:04 24:37  
46 1 00:20:35   26  ANDY POWELL HARGROVES CYCLES/TRANT/NEXT 20:35    
47 1 00:24:29   29  HENRY HARRIS GILLINGHAM DISTRICT WHEELERS 24:29    
48 1 00:26:57   13  CHRIS CAHILL   26:57    
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 00:52:53   619  JEF SHARP BEN HAYWARD CYCLES/KCNC 17:11 17:50 17:52
2 3 00:54:04 01:11 638  ROLAND TILLEY RIDE CYCLEWORKS/403383 17:58 18:02 18:04
3 3 00:54:35 01:42 649  MARK CHADBOURNE RIDE CYCLEWORKS/411362 16:54 17:10 20:31
4 3 00:54:44 01:51 613  DAVID NELSON BEYOND MOUNTAIN BIKES/SPECIALIZED 417654 18:04 18:13 18:27
5 3 00:55:17 02:24 608  STEVE JONES AWCYCLES.CO.UK/410530 18:16 18:31 18:30
6 3 00:55:28 02:35 658  OWEN PATTINSON OWENS CYCLES 18:06 18:42 18:40
7 3 00:56:20 03:27 607  PAUL HUDSON KINESIS/400142 18:24 18:48 19:08
8 3 00:56:57 04:04 612  JOHN MCANDREW BEN HAYWARDS CYCLES/OTH 18:19 19:39 18:59
9 3 00:57:01 04:08 603  IAN CHARLTON BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 18:42 19:19 19:00
10 3 00:57:51 04:58 668  DAVE STARR WESTBURY WHEELERS 19:01 19:34 19:16
11 3 00:57:54 05:01 621  ROBIN SMITH GCO2E.COM 18:51 19:45 19:18
12 3 00:58:04 05:11 637  JON PIERCE BEYOND MOUNTAIN BIKES/WEST DRAYTON MBC 18:53 19:39 19:32
13 3 00:58:09 05:16 655  DEAN MORGAN MOUNTAIN TRAX/444168 18:18 20:46 19:05
14 3 00:58:11 05:18 648  STEVEN POWELL WEYBRIDGE WHEELERS 19:07 19:41 19:23
15 3 00:58:25 05:32 624  ANDY WEAVING CLIMB ON BIKES/ENDURA/GIANT RT/408348 19:06 20:00 19:19
16 3 00:59:11 06:18 620  SIMON SLATER WDMBC 19:36 19:37 19:58
17 3 00:59:43 06:50 636  STEVE FARMER PEDALON.CO.UK 19:30 19:53 20:20
18 3 00:59:53 07:00 609  ALLEN KRUTZ 702185/ROCK & ROAD BIKES/SPECIALIZED 19:21 20:09 20:23
19 3 01:00:03 07:10 641  ANTHONY DYMENT PEDALON.CO.UK/440233 19:12 20:29 20:22
20 3 01:00:06 07:13 675  BREN DIVALL BRIXTON CYCLES 18:58 21:22 19:46
21 3 01:00:13 07:20 652  JACK PETERSON NUMPLUMZ.COM/SINGLESPEED/420885 V 20:16 20:16 19:41
22 3 01:00:26 07:33 604  JOHN CORDERY BASILDON TIMBER 19:27 20:49 20:10
23 3 01:00:54 08:01 605  DENNIS DIX CHELMER CYCLES 19:59 20:34 20:21
24 3 01:01:26 08:33 659  MICHAEL RADBURN OWENS CYCLES/440352 19:50 20:49 20:47
25 3 01:01:30 08:37 680  KEITH WHITTEN PERFECT BALANCE CYCLES 20:01 20:39 20:50
26 3 01:01:50 08:57 632  JULIAN LYE SPAMBIKING 20:18 20:40 20:52
27 3 01:01:54 09:01 640  DAVID FLINT XCRACER.COM/TREK/452733 20:15 21:01 20:38
28 3 01:02:28 09:35 647  NEIL BRADFORD WEYBRIDGE WHEELERS 20:36 21:01 20:51
29 3 01:02:42 09:49 623  PAUL WARNER TEAM DARENTH 21:04 20:50 20:48
30 3 01:03:19 10:26 663  CHRIS CLARK BANJO CYCLES.COM 20:52 20:55 21:32
31 3 01:03:34 10:41 626  ADAM KAHL BEDS FAT TRAX 21:11 21:04 21:19
32 3 01:03:48 10:55 630  MICK PINNER   21:07 21:05 21:36
33 3 01:04:04 11:11 627  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 20:53 22:11 21:00
34 3 01:04:12 11:19 643  ANDREW CLARIDGE PEDALON.CO.UK 20:13 21:40 22:19
35 3 01:04:15 11:22 631  RICHARD MILLS TORQ BAR/SUMMIT 21:46 21:26 21:03
36 3 01:04:22 11:29 628  GEOFF BURKE 1ST GEAR CYCLES/FELT CYCLES 21:02 21:39 21:41
37 3 01:04:34 11:41 656  CORIN NEWMAN   21:32 21:16 21:46
38 3 01:05:07 12:14 633  SIMON SMITH DIRT DEVILS 21:06 21:51 22:10
39 3 01:05:20 12:27 629  DERICK COPPOLA EVANS CYCLES RT/411685 21:00 22:22 21:58
40 3 01:05:21 12:28 665  ALEX ANDERSON SCCCC 21:27 21:36 22:18
41 3 01:05:24 12:31 657  PAUL BURWELL MBR MAGAZINE 20:44 22:09 22:31
42 3 01:06:01 13:08 660  ANDY CRACKNELL PEDALON.CO.UK 21:26 22:01 22:34
43 3 01:06:39 13:46 670  NIGEL CROWTHER   22:52 21:59 21:48
44 3 01:07:11 14:18 594  ANDY SPICER   22:04 22:33 22:34
45 3 01:07:13 14:20 666  MARK CRACKNELL AWCYCLES.CO.UK/414746 19:19 28:29 19:25
46 3 01:07:18 14:25 617  DAVE RUDLAND DURSLEY ROAD CLUB 20:56 22:48 23:34
47 3 01:07:20 14:27 646  DEREK WILE   21:34 22:42 23:04
48 3 01:07:32 14:39 642  STEVE KEYES SN 22:53 21:50 22:49
49 3 01:08:30 15:37 677  ANDREW SELF PEDALON.CO.UK 23:16 22:31 22:43
50 3 01:08:38 15:45 661  PHILIP WELLARD BERKS ON BIKES 22:07 23:07 23:24
51 3 01:08:40 15:47 634  PETER SETH SUSSEX MTB 22:17 23:27 22:56
52 3 01:09:12 16:19 618  ROGER RUTHERFORD BASILDON TIMBER 21:49 23:35 23:48
53 3 01:09:40 16:47 615  MURRAY QUINEY TORQ BAR 22:38 23:39 23:23
54 3 01:09:49 16:56 644  ANDY DEFRATES FLINTSTONES 21:48 23:54 24:07
55 3 01:11:25 18:32 610  ROB MARCUS VC GODALMING & HASELMERE 23:26 23:49 24:10
56 3 01:12:09 19:16 614  MARK PAYNE FREAK OR UNIQUE 22:51 24:18 25:00
57 3 01:12:11 19:18 639  GRANT STRETCH BEYOND MOUNTAIN BIKES 24:44 23:55 23:32
58 3 01:14:18 21:25 664  MIKE SUMNER   24:36 24:54 24:48
59 3 01:15:10 22:17 654  MARTIN BOWD HILLINGDON TRIATHLETES 24:09 25:25 25:36
60 3 01:15:42 22:49 651  NIGEL FRANKLIN AVANTI 24:25 24:53 26:24
61 3 01:16:38 23:45 653  CLIFF STEELE DE LAUNE CC 21:59 22:08 32:31
62 3 01:16:48 23:55 678  MICK JOLLY VC GODALMING 24:56 26:28 25:24
63 3 01:19:20 26:27 674  GARY MILLER   24:39 27:14 27:27
64 3 01:19:31 26:38 676  JOHN IVES   29:59 24:22 25:10
65 3 01:20:31 27:38 645  GWYN JONES TEAM HOSEN 24:55 28:21 27:15
66 3 01:21:38 28:45 671  HANS ANDREAE   25:29 29:24 26:45
67 3 01:23:37 30:44 672  KEVIN MCHARDY   25:26 29:24 28:47
68 3 01:24:46 31:53 681  LAWRENCE GODFREY   26:08 28:33 30:05
69 3 01:25:28 32:35 667  LEON SMOLEN CHELMER CYCLES 25:11 32:00 28:17
70 3 01:33:17 40:24 635  MARK FRY PRIMERA 24:12 41:06 27:59
71 3 01:42:04 49:11 600  GARRY BAYFORD   30:35 38:57 32:32
72 2 00:40:41   650  ASHLEY ROLES FITNESS X/426272 19:45 20:56  
73 2 00:56:42   673  TIM PHILLIP ARCTIC RC 25:32 31:10  
74 1 00:18:25   669  JAMES D'ARCY TEAM TORQ/KONA 18:25    
75 1 00:21:43   625  JOHN FILLEUL   21:43    
76 1 00:22:49   662  GRAHAM LEE BIKES 51 22:49    
77 1 00:26:11   616  DAVID RAGGETT FARNBOROUGH & CAMBERLEY CC 26:11    
78 1 00:27:40   606  PETER HOLMES   27:40    
79 1 00:33:47   622  ANDREW THOMPSON MEN CYCLING BADLY 33:47    
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 00:57:03   586  RAY CROSTHWAITE PEDALON.CO.UK/435022 18:33 19:08 19:22
2 3 01:00:17 03:14 578  GEOFF BORES FORD CC 19:38 20:09 20:30
3 3 01:01:07 04:04 590  TIM STOWE MIKE VAUGHAN.CO.UK 19:41 20:39 20:47
4 3 01:01:24 04:21 589  CLIVE ELY MOUNTAIN TRAX/GORRICK MBC/BERKS ON BIKES 19:22 21:11 20:51
5 3 01:02:06 05:03 588  PHILIP COOPER   20:01 20:50 21:15
6 3 01:02:42 05:39 585  IAN PETHERBRIDGE WEST DRAYTON MBC/BEYOND MOUNTAIN BIKES 20:14 21:01 21:27
7 3 01:04:17 07:14 584  ANDY SMITH 1ST GEAR CYCLES/FELT CYCLES 20:32 21:45 22:00
8 3 01:05:11 08:08 593  MICHAEL THYER SPECIALIZED/WDMBC/BEYOND MOUNTAIN BIKES 20:47 22:26 21:58
9 3 01:07:07 10:04 583  JOHN NEWPORT MOUNTAIN TRAX/432831 21:33 22:59 22:35
10 3 01:08:26 11:23 582  RICHARD HIBBERD UNATTACHED 22:09 22:22 23:55
11 3 01:08:53 11:50 580  ROY CHIVERTON TEAM MYOPIC 22:11 23:15 23:27
12 3 01:10:46 13:43 581  IAN HAMILTON CORINIUM CC 23:16 23:36 23:54
13 3 01:13:58 16:55 587  GARRETT HILL ZERO FOUR BIKES 23:10 25:25 25:23
14 3 01:14:19 17:16 591  MARTIN WHEAT NEW FORCE 24:27 24:53 24:59
15 3 01:22:49 25:46 592  DAVID ELLIOTT PROPEX 24:26 29:45 28:38
 
SUPER MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:05:55   1054  NICKY HUGHES GBR19671123/ACTIV CYCLES 21:45 22:12 21:58
2 3 01:06:31 00:36 1052  JACKIE ROBERTS BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 22:00 22:30 22:01
3 3 01:06:41 00:46 1034  JAQUELINE EASTON   22:02 22:34 22:05
 
MASTER / VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:44:31   1041  KATIE THILTHORPE RIDE CYCLEWORKS 21:47 22:44
2 2 00:48:17 03:46 1046  MANDY HIBBERD PEDALON.CO.UK 23:36 24:41
3 2 00:49:54 05:23 1056  SARAH WHELAN BERKS ON BIKES/PURPLE BIKE SHED 24:24 25:30
4 2 00:50:45 06:14 1040  LORRAINE STALEY MOUNTAIN TRAX 24:37 26:08
5 2 00:51:50 07:19 1051  SUE LEAMON BEYOND MOUNTAIN BIKES 25:00 26:50
6 2 00:54:15 09:44 1047  CAROL TILLEY RIDE CYCLEWORKS/402301 26:19 27:56
7 2 00:55:51 11:20 1055  SARAH ARNOLD API METRO/451332 27:23 28:28
8 2 00:57:08 12:37 1042  LESLEY THURBON TORQ BAR 28:04 29:04
9 1 00:28:37   1057  WINONA HUBBARD TEAM SANTA CRUZ 28:37  
10 1 00:33:10   1050  CINDY FRANKLIN AVANTI 33:10  
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:39:00   413  KURT WARNER TEAM DARENTH 19:10 19:50
2 2 00:41:19 02:19 424  STUART GOUGH PORTSWOOD CYCLES RT 20:14 21:05
3 2 00:42:37 03:37 475  NEIL KEMP TEAM ADONIZ 20:56 21:41
4 2 00:42:59 03:59 423  HARRY CLARKE BERKS ON BIKES/PURPLE BIKE SHED 21:08 21:51
5 2 00:43:48 04:48 473  WOJCIECH PODSODA   22:07 21:41
6 2 00:43:49 04:49 417  EDWARD ROSE   22:17 21:32
7 2 00:44:00 05:00 456  JUSTIN FRAMPTON   22:33 21:27
8 2 00:44:21 05:21 433  PAUL KELLY VIRGIN RACERS 21:44 22:37
9 2 00:44:38 05:38 463  MARK LANDER NED RACING 22:05 22:33
10 2 00:44:59 05:59 403  DARREN CHAPPELL BEHIND THE BIKE SHED 22:26 22:33
11 2 00:45:10 06:10 443  STUART TIDBURY SELF 22:12 22:58
12 2 00:45:12 06:12 444  JAMIE HAYES   22:31 22:41
13 2 00:45:24 06:24 416  RICHARD BRYANT   22:09 23:15
14 2 00:45:53 06:53 414  JASON WRIXEN   22:49 23:04
15 2 00:45:56 06:56 418  CHRIS PHILPOTT   23:16 22:40
16 2 00:46:38 07:38 428  CHRIS LEACH   22:41 23:57
17 2 00:46:49 07:49 439  JON GOODMAN CHECT CC 23:02 23:47
18 2 00:47:01 08:01 472  ANDY HUNT TEAM ADONIZ 23:32 23:29
19 2 00:47:19 08:19 437  RUSSELL ELY GORRICK MBC/MOUNTAINTRAX/BERKS ON BIKES 23:41 23:38
20 2 00:47:41 08:41 455  GREG PHIPPS   23:55 23:46
21 2 00:47:49 08:49 457  PAUL PARTRIDGE 1st GEAR CYCLES/FELT BIKES 23:23 24:26
22 2 00:47:55 08:55 447  CHRIS HEMS   23:00 24:55
23 2 00:48:09 09:09 422  ANDY GUERIN BERKS ON BIKES/PURPLE BIKESHED 23:10 24:59
24 2 00:48:35 09:35 425  JON HARRIS TEAM SLALOM 23:52 24:43
25 2 00:48:47 09:47 440  CLIVE CLARK   24:36 24:11
26 2 00:49:30 10:30 454  JAMES HAWES   23:47 25:43
27 2 00:49:38 10:38 430  MICHAEL TURNER VIGOROUS VARIOUS 24:01 25:37
28 2 00:49:52 10:52 470  RICHARD BENNETT BERKS ON BIKES 25:05 24:47
29 2 00:50:08 11:08 407  TOM LITTLER   24:18 25:50
30 2 00:50:09 11:09 465  KEN FOREMAN BERKS ON BIKES 24:19 25:50
31 2 00:50:22 11:22 458  ROB LANE   24:48 25:34
32 2 00:50:27 11:27 453  RICHARD WARREN   25:11 25:16
33 2 00:50:31 11:31 474  ALEX MONTGOMERY TEAM ADONIZ 25:00 25:31
34 2 00:50:35 11:35 419  ROGER WAYTE BERKS ON BIKES 25:03 25:32
35 2 00:50:45 11:45 461  HOWARD DALE   24:27 26:18
36 2 00:51:07 12:07 446  RAY NORRIS TOP GUN 24:23 26:44
37 2 00:51:23 12:23 450  FRANK SCHROER SUMMIT MTB 25:42 25:41
38 2 00:51:35 12:35 460  TOM ALLAN   25:35 26:00
39 2 00:51:53 12:53 427  PETER ROSS   25:49 26:04
40 2 00:51:55 12:55 449  LEE HOPKINSON CATS MBC 24:44 27:11
41 2 00:52:06 13:06 429  KEVIN JOHNS LUCKY RACING 25:24 26:42
42 2 00:52:11 13:11 466  EDWARD FAHEY   25:32 26:39
43 2 00:52:21 13:21 448  OLIVER WILSON   26:15 26:06
44 2 00:52:49 13:49 426  RUPERT NEVILE   26:36 26:13
45 2 00:53:22 14:22 409  NEIL MUNRO   26:05 27:17
46 2 00:53:38 14:38 469  JOHN HARRISON   25:30 28:08
47 2 00:54:10 15:10 432  MARK HEYWARD BERKS ON BIKES 26:43 27:27
48 2 00:54:13 15:13 431  DON SZMIDT AINSLEY COOPER FAN CLUB 26:34 27:39
49 2 00:54:38 15:38 464  STEVE HAMILTON   26:14 28:24
50 2 00:54:48 15:48 420  MARK BRADLEY   27:02 27:46
51 2 00:55:01 16:01 462  MIKE DAWSON TEAM RESPRO 26:29 28:32
52 2 00:55:09 16:09 408  GARY MORGAN   27:04 28:05
53 2 00:55:19 16:19 404  JOSHUA HEWERDINE   27:28 27:51
