2000 WightMax MTB Festival
10/11 June
Cross Country
Fun 1 - Men Women | Fun 2 - Men Women | Sport/Master - Men |
Enduro
Fun/Sport Solo | Master Solo | Veteran Solo | Expert/Elite Solo | Fun/Sport Team | Expert/Elite Team
Time Trial
Fun/Sport - Men | Master - Men | Under 16 - Men | Veteran - Men

Dual Descent - Super Cross

Dual Descent | Super Cross
                                                 Dual full results  | Super Cross full results
 

FUN 1 - MEN

Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 1 00:56:21 629 VINCE DOODY           56:21    
2 1 00:59:09 655 LEO SMOAB           59:09    
3 1 00:59:36 675 STUART LITTLEYEAR         59:36    
4 1 01:04:33 657 PHIL LANE           1:04:33    
5 1 01:12:27 674 PAUL AGER           1:12:27    
6 1 01:13:51 654 LIAM O'FLYNN           1:13:51    
7 1 01:13:52 653 TIM O'FLYNN           1:13:52    
8 1 01:26:57 656 TOM LANE           1:26:57    
9 1 01:33:13 650 RORY WILSON           1:33:13    
FUN 1 - WOMEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 1 01:11:43 678 MADDIE JOHNSON         1:11:43    
2 1 01:13:26 677 SUE JOHNSON           1:13:26    
FUN 2 - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 2 01:20:26 613 PETER SIMPSON         38:29 41:57  
2 2 01:24:55 640 JASON WILLS           41:02 43:53  
3 2 01:25:03 643 STEPHEN SWINBANK         42:37 42:26  
4 2 01:30:46 673 PETER CLOSE           42:02 48:44  
5 2 01:30:50 670 MARK CAMPION         43:26 47:24  
6 2 01:31:07 686 C SYMONS           44:56 46:11  
7 2 01:32:25 635 ANDREW STURT AS BUILDING SERVICES  45:48 46:37  
8 2 01:35:05 684 ROB COOPER           45:53 49:12  
9 2 01:37:20 663 DEREK GRAHAM WIGHTLINK  45:28 51:52  
10 2 01:39:01 687 ADRIAN EDWARDS         47:01 52:00  
11 2 01:42:15 641 CHRIS JACKSON         49:17 52:58  
12 2 01:43:47 636 TERRY MORGAN         50:56 52:51  
13 2 01:47:11 685 STUART MASON         49:43 57:28  
14 2 01:48:23 676 DAVID GUNTER           50:06 58:17  
15 2 01:50:06 661 NICHOLAS STEVENS         53:09 56:57  
16 2 01:52:44 683 BARRY WADE           52:11 1:00:33  
17 2 01:54:46 664 MATT KITCHIN           50:53 1:03:53  
18 2 02:00:08 621 IAN WILLIS           55:16 1:04:52  
19 2 02:12:36 658 PAUL OLEJNIK           1:05:04 1:07:32  
20 2 02:25:53 665 ROBIN GRANGER         53:48 1:32:05  
21 1 00:46:24 667 DICK REEVE HEFF'S/JACKSON PRINT/CONTENT CONTENT  46:24    
22 1 00:48:13 633 DEREK GRAHAM WIGHTLINK  48:13    
23 1 00:48:30 634 PAUL MORETON         48:30    
24 1 00:50:21 630 DEAN LONG THE BIKE SHED  50:21    
25 1 01:10:07 662 JEREMY FISHER         1:10:07    
FUN 2 - WOMEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 2 02:16:38 651 SANDY WILSON         1:04:53 1:11:45  
2 1 01:15:10 672 LORA NEWNHAM         1:15:10    
SPORT/MASTER - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:51:31 652 PAUL HOLLAND TEAM SOLENT MBC/ROCK & ROAD CYCLES  34:50 36:31 40:10
2 3 02:06:44 626 PETER BEER RAF CA  40:19 42:19 44:06
3 3 02:13:13 668 DAVID MANSFIELD WIGHT KNIGHTS  40:00 43:45 49:28
4 3 02:19:23 660 LEE HAMMOND MERLIN FORMS  49:59 42:41 46:43
5 3 02:20:12 627 DAVID HALSON ME & MATT  44:00 47:49 48:23
6 3 02:25:20 647 TIM LEAPER WOT NO PAT  50:14 48:31 46:35
7 3 02:30:05 681 C POPE           49:13 50:06 50:46
8 3 02:31:00 644 PETE NEWLANDS OFFSHORE SPORT MTB  45:46 47:28 57:46
9 3 02:32:56 628 DAVE DOWNER           49:46 50:44 52:26
10 3 02:33:26 804 JAMIE SAWARD         48:31 50:53 54:02
11 3 02:42:05 638 RUSSELL WAITE         51:13 53:47 57:05
12 3 02:43:03 666 MARK STOCKER         43:14 49:38 1:10:11
13 3 02:47:37 648 LEIGH CLARE WOT NO PAT  57:58 53:05 56:34
14 3 02:48:40 637 SHAUN MOORE           53:57 57:57 56:46
15 2 02:07:38 682 MARK SPRUCE           1:06:54 1:00:44  
16 2 02:07:53 679 FRANK GRAHAM         1:07:00 1:00:53  
17 2 02:09:07 680 DAVE THOMSON         57:24 1:11:43  
18 2 02:34:35 649 HAMISH WILSON         1:38:24 56:11  
19 2 02:50:03 646 RICHARD HOWARD WOT NO PAT  1:55:13 54:50  
20 1 00:56:17 645 MARTIN JACKSON         56:17    
 Enduro
FUN/SPORT SOLO MEN
Top
Pos Laps Time Num Name Team/Sponsor
1 7 05:40:06 807 GARY HIGSON TEAM SOLENT
2 6 05:19:15 808 GILES BARRY WIGHT KNIGHTS
3 3 02:29:55 803 BEN JOHNSON  
MASTER SOLO - MEN
Top
Pos Laps Time Num Name Team/Sponsor
1 6 05:49:58 802 STEVE TAYLOR  
2 5 05:19:49 805 TONY KNIGHT  
VETERAN SOLO - MEN
Top
Pos Laps Time Num Name Team/Sponsor
1 7 05:34:16 796 JOHN ASHTON RATz/BADGER RACING
2 6 05:30:34 798 CHARLES ROBERT NORTH DOWNS RIDERS
3 5 05:59:59 806 MIKE CAMPBELL  
EXPERT/ELITE SOLO - MEN
Top
Pos Laps Time Num Name Team/Sponsor
1 4 04:34:04 799 JAMES ROBERT  
FUN/SPORT - TEAM
Top
Pos Laps Time Num Team Names
1 16 05:45:09 5 TEAM KONA/FORD FOCUS/WIGHTLINK J SAVILLE/J WOOTTON/C MCERNANY/A PENNYCOOK
2 14 05:25:52 4 TEAM WOFTAM MARTIN WALLIS/NIGEL MASON/HUGH STEPHENS/DAVE HAYDEN
3 14 05:41:00 2 HOVE ACTUALLY STUART ASPINALL/JIM HAMILTON/GUY WARNETT/PAUL VINTEN
4 14 05:42:42 6 TEAM ANONYMOUS RYAN COPELAND/LEE COPELAND/ROBIN JORDAN/DAVID MACK
5 14 05:44:56 1 TEAM ODDBALL CHAZ OLD/PHIL BOXALL/SCOTT HEDLEY/HARVEY MUNT
EXPERT/ELITE - TEAM
Top
Pos Laps Time Num Team Names
1 17 05:58:47 3 OFFSHORE SPORTS  SEAN WILLIAMS/ED PERRY/NICK CHARTON-SMTH/DAVID SPRAGG
TIME TRIAL
FUN/SPORT - MEN
Top
Pos Num Name   Team/Sponsor Time
1 285 PAUL   CATLEY       27m 32s
2 276 PAUL   HOLLAND    ROCK & ROAD CYCLES   34m 50s
3 251 BEN   JOHNSON       36m 58s
4 254 SCOTT   HEDLEY    TEAM ODDBALL   38m 10s
5 261 DARRYL    STURT    A S BUILDING SERVICES    38m 41s
6 277 GEOFF   FIELD       39m 43s
7 271 SEAN   DUKES       41m 27s
8 259 MARK   SHURVILLE    A S BUILDING SERVICES    42m 03s
9 257 HARVEY   MUNT    TEAM ODDBALL   42m 30s
10 260 ANDREW   STURT    A S BUILDING SERVICES    44m 17s
11 255 PHIL   BOXALL    TEAM ODBALL   44m 28s
12 284 GARETH    BROWN       46m 29s
13 256 CHAZ   OLD    TEAM ODDBALL   49m 21s
MASTER - MEN
Top
Pos Num Name   Team/Sponsor Time
1 1003 SEAN   WILLAMS   OFFSHORE SPORTS    33m 23s
2 281 HUGH   STPHENS       37m 20s
3 279 STEVE   TAYLOR    VECTIS RCC   38m 45s
4 4003 DAVID   SPRAGG    VECTIS RCC   41m 04s
5 274 ERIC   SMITH       41m 42s
6 273 TONY   THOMAS       42m 20s
7 275 ANDREW   CAVE       43m 50s
UNDER 16 -MEN
Top
Pos Num Name   Team/Sponsor Time
1 2003 ED   PERRY   OFFSHORE SPORT     32m 44s
2 3003 NICK   CHARLTON-SMITH   OFFSHORE SPORTS    35m 14s
3 272 JAMES   ROBERT       46m 55s
4 269 BEN   ROBERTS       52m 05s
5 283 GARETH    BRAILSFORD       53m 09s
6 268 LIAM   SOMERVILLE       59m 41s
7 282 JACK   GIVENS       59m 53s
VETERAN - MEN
Top
Pos Num Name   Team/Sponsor Time
1 1002 STUART    ASPINALL    HOVE ACTUALLY   39m 15s
2 252 NICK   TATTERSALL    NEW FOREST CC   46m 25s
3 280 STEPHEN   JENNINGS       48m 02s
4 286 BARNABY   SUMPTER       49m 06s
5 263 PAUL   LEWIS       50m 49s
6 262 MIKE   MARTIN    EXTREMISTS   51m 29s
7 278 DAVID   WHITE    VECTIS RCC   56m 28s
Dual Descent
Top
Junior
1 Kevin James
2 Luke Smith
3 Ben Morgan
4 James Tilbury
Master
1 Peter Scott-Jackson
2 Ed Bishop
3 Andy Scott-Jackson
4 Carl Swateridge
Senior
1 Adam Reed
2 Craig Williams
3 Russell Donkley
4 Mark Winter
Youth
1 Stephen Loud 
2 Stuart Bartlett
3 Rob James
4 Richard Fox
Super Cross
Top
Pos Num Name
     
1 32 Luke Smith
2 60 Rob Stanley
3 20 Peter Bond
4 44 James Tilbury
5 41 Anthony Foy
6 31 Steve McNerny
7 49 Sal Rowe
8 18 John Davis