2000 Tantric Pursuits Monster Mosh
 
Oxney Moss, Bordon 13 February 2000
Youth - Women | Novice - Men Women | Sprog - Boys Girls | Junior  - Men Women | Master - Men Women | Fun - Men Women
Expert - Men Women | Sport  - Men Women | Veterans Grand Vetrans
YOUTH - MEN    
Top    
  Pos Laps Time Num Name Team
  1 2 00:38:27 459 MATTHEW SINCLAIR OFFSHORE SPORTS
  2 2 00:38:34 461 EDWARD PERRY SENSIBLE BIKE CO
  3 2 00:39:25 451 IAN LEGG ACTION BIKES FAREHAM
  4 2 00:39:37 452 EDWARD TOOLEY OFFSHORE SPORTS/WIGHTLINK
  5 2 00:40:40 462 NICHOLAS CHARLTON-SMITH ROBIN CYCLES /SUNN
  6 2 00:41:36 468 ROBERT GREENWOOD IST GEAR CYCLES ALTON
  7 2 00:42:09 463 CRAIG HART WHEELIE SERIOUS
  8 2 00:43:17 454 JAMES AVERY  
  9 2 00:43:43 464 BEN FRANKLIN TANTRIC PURSUITS/LIPHOOK CYCLES
  10 2 00:44:24 456 DAVID MCDONALD TEAM SOLENT/OWENS CYCLES
  11 2 00:44:26 460 ADAM BOWDEN TANTRIC PURSUITS/LIPHOOK CYCLES
  12 2 00:46:58 457 CHRIS THOMAS TEAM SOLENT/OWEN CYCLES
  13 2 00:47:51 458 DAVID MORRIS SOLENT MTB CLUB
  14 2 01:02:49 467 MARK KITCHEN TEAM SOLENT/OWENS CYCLES
  15 1 00:23:15 466 JONATHON ATKINS  
  16 1 00:23:26 453 MICHAEL TURNER  
   
JUVENILE - MEN    
Top    
  Pos Laps Time Num Name  
  1 2 00:48:49 603 TOM FREE ROBIN CYCLES
  2 2 00:50:31 601 BLU SOWERBY  
  3 2 00:55:52 602 CHRISTIAN WOOD LIPHOOK CYCLES
  4 2 01:06:51 604 OLIVER CARTER  
   
SPROG - BOYS    
Top    
  Pos Laps Time Num Name  
  1 1 00:26:25 353 DAVID SINCLAIR  
  2 1 00:27:55 356 JAKE REED BEHIND THE BIKE SHED
  3 1 00:28:37 355 ROSS JACOBS PORTSMOUTH CC
  4 1 00:29:32 354 FRED LORD GILLINGHAM & DISTRICT WHEELERS
  5 1 00:30:32 352 DAVID JOHNSON  
  6 1 00:33:42 358 JOSHUA D'AOUST BEYOND MOUNTAIN BIKES
  7 1 00:34:39 359 TOM ROBERTS PALMER PARK VELO
  8 1 00:38:48 351 BEN JENNINGS BEYOND MOUNTAIN BIKES
  9 1 00:39:46 357 JONATHAN WEBB  
   
YOUTH - WOMEN    
Top    
  Pos Laps Time Num Name  
  1 2 00:56:28 541 VICTORIA JENKINSON TANTRIC PURSUITS/LIPHOOK CYCLES
  2 1 00:27:54 542 SOPHIE COWELL  
   
SPROG - GIRLS    
Top    
  Pos Laps Time Num Name  
  1 1 00:38:07 2 MIA CHAPPELL ASTON HILL MTBC
  2 1 00:42:20 3 ELIZABETH BRAND PEDALLING PENGUINS
  3 1 00:43:36 1 LAURA NEW  
   
JUNIOR - MEN    
Top    
  Pos Laps Time Num Name  
  1 3 01:06:17 401 MICHAEL DOWNER OWENS CYCLES
  2 3 01:10:30 402 JOE MALONE  
  3 3 01:15:01 404 TOM GREENWOOD BERKS ON BIKES
  4 2 01:27:11 403 ROSS FOWLER  
   
MASTER - MEN    
Top    
  Pos Laps Time Num Name  
  1 4 01:18:42 560 NEIL POOLEY WEST DRAYTON MBC/HEFFS
  2 4 01:20:41 568 CLIVE EVANS HORSHAM RIDERS/AD CYCLES
  3 4 01:20:45 567 PAUL BYFORD BEHIND THE BIKE SHED
  4 4 01:23:51 558 PHILIP JACOBS  
  5 4 01:24:16 564 PETER LANGWORTHY FROME & DIST WHEELERS
  6 4 01:24:40 562 GARY MERRYDEW  
  7 4 01:27:55 565 TREVOR SHERWOOD FROME & DIST WHEELERS
  8 4 01:28:06 563 NEIL EDMUNDSON  
  9 4 01:28:44 561 MIKE REED BEHIND THE BIKE SHED
  10 4 01:28:51 572 CARL CHURCHILL PEDAL ON
  11 4 01:30:50 570 ANTHONY DYMENT BEHIND THE BIKE SHED
  12 4 01:31:52 559 DARREN CHAPPELL FREAK OR UNIQUE
  13 4 01:34:14 554 MARK PAYNE  
  14 4 01:34:34 555 SEAN DUKES VC ETOILE/AMT/REYNOLDS
  15 4 01:36:13 556 SIMON SCARSBROOK BEHIND THE BIKE SHED
  16 4 01:37:54 571 WILLIAM SAWYER LIPHOOK CYCLES RT
  17 4 01:43:05 551 STUART WILLIS WOLVERHAMPTON WHEELERS
  18 4 01:45:00 569 KEVIN ROUTLEY  
  19 4 01:49:34 566 DAN GOODWIN VC ETOILE/M&J CYCLES/AMT/REYNOLDS COACHWORKS
  20 4 02:05:53 557 ANDREW SCARSBROOK  
   
VETERAN - MEN    
Top    
  Pos Laps Time Num Name  
  1 3 01:03:43 307 IAN PETHERBRIDGE ALTON CC/1ST GEAR CYCLES
  2 3 01:06:59 301 PAUL MCREYNOLDS  
  3 3 01:08:20 303 GRAEME MIDDLEMISS BEYOND MOUNTAIN BIKES
  4 3 01:09:55 302 DAVID WASTLE BEYOND MOUNTAIN BIKES
  5 3 01:10:04 304 SIMON ROBERTS TEAM SOLENT
  6 3 01:11:24 306 PAUL BOWERS HYDON'S BULLOCKS
  7 3 01:17:05 308 DAVID EGLINTON  
  8 3 01:22:02 309 CHRIS COLLINS  
  9 2 01:07:52 310 ANDY JONES  
   
GRAND VETERAN - MEN  
Top    
  Pos Laps Time Num Name  
  1 3 01:05:31 252 MICHAEL THYER CVA
  2 3 01:06:53 260 DENIS BOLTWOOD SOUTHDOWN VELO
  3 3 01:06:54 258 GRAHAM MARTIN BEHIND THE BIKE SHED
  4 3 01:16:43 261 ALLAN COLES TEAM FOXY
  5 3 01:19:02 253 STUART COLMAN BERKS ON BIKES
  6 3 01:30:40 256 ROY FOWLER GORRICK MBC/PEDAL-ON/GIANT
  7 3 01:35:49 251 PETER HOLLOWAY  
   
JUNIOR - WOMEN    
Top    
  Pos Laps Time Num Name  
  1 2 00:52:47 11 SOPHIE JOHNSON  
   
MASTER - WOMEN    
Top    
  Pos Laps Time Num Name  
  1 3 01:29:15 512 HEATHER MONKCOM  
   
FUN - MEN    
Top    
  Pos Laps Time Num Name  
  1 2 00:45:26 188 MAX HARRIS I'LL GET MY COAT
  2 2 00:46:48 183 SAM GORDON  
  3 2 00:48:47 181 ROB EVANS WET GITS
  4 2 00:49:33 160 ANDREW CLARIDGE OWENS CYCLES
  5 2 00:50:36 192 DAVID HEDICKER AS BUILDING SERVICES
  6 2 00:50:37 169 ANDREW STURT  
  7 2 00:50:59 165 CLIVE CLARK ASTON HILL MTBers
  8 2 00:51:01 162 MARK BRADLEY BERKS ON BIKES
  9 2 00:51:02 177 NEIL VINCENT BERKS ON BIKES
  10 2 00:51:17 180 NEIL MILLARD STAX IN STYLE
  11 2 00:51:25 152 GREG WRIGHT  
  12 2 00:51:51 166 PETER GEE ASTON HILL
  13 2 00:52:45 159 MARK BRAND  
  14 2 00:53:47 175 MICHAEL RICE BERKS ON BIKES
  15 2 00:54:19 151 COLIN BROWN TEAM UNDER PRESSURE
  16 2 00:54:28 168 GARY HOBBS GILLINGHAM & DISTRICT WHEELERS
  17 2 00:55:02 154 JIM JOHNSON INTERNATIONAL CYCLE COMPONENTS
  18 2 00:55:11 176 RICHARD HUGGETT  
  19 2 00:59:16 158 CRAIG BOOTY  
  20 2 00:59:53 187 GRAHAM HAYNES CICLISMO FANTASMO
  21 2 01:00:01 185 STUART PITKIN CICLISMO FANTASMO
  22 2 01:00:04 190 MARK OSMOND CICLISMO FANTASMO
  23 2 01:00:05 191 NICK HAMILTON 1ST GEAR CYCLES ALTON
  24 2 01:00:47 155 DAVE WILLS NORTH HANTS RC
  25 2 01:06:50 163 MIKE BARTON  
  26 2 01:07:03 179 RICHARD FREEMANTLE ROCKY ROCK TEAM PUFFING HARDER THIS YEAR
  27 2 01:11:45 164 TERRY PEDALLING PENGUINS
  28 2 01:25:09 157 PHIL YOUNG SOLENT MBC
  29 2 01:32:04 161 TREVOR ASPDEN  
   
FUN - WOMEN    
Top    
  Pos Laps Time Num Name  
  1 1 00:33:23 61 GILL JOHNSON TANTRIC PURSUITS
  2 1 00:40:37 62 BETHANY LOWE  
  3 1 00:43:01 64 CHRISTINE HAMILTON CICLISMO FANTASMO
  4 1 00:43:01 63 LUCY TURNER  
   
NOVICE - MEN    
Top    
  Pos Laps Time Num Name  
  1 3 01:03:31 139 AUSTIN WRIGHT OWEN'S CYCLES
  2 3 01:03:52 130 LEE IMRIE ROBIN CYCLES
  3 3 01:05:22 114 PAUL JOHNSON TEAM TYRED
  4 3 01:06:01 121 DANIEL STREET FORX OFF
  5 3 01:06:12 127 KEVIN OSTREHAN FAT BOY & SLIM
  6 3 01:06:30 124 PAUL NEWBOROUGH PEDAL ON
  7 3 01:06:45 118 COLIN HOUSTON INT CYCLE COMPONENTS
  8 3 01:06:53 117 JASON HUGGETT TEAM TYRED
  9 3 01:08:16 122 JAMES UMNEY  
  10 3 01:08:22 113 ANDREW WELLER ABSOLUTE SHOWER
  11 3 01:08:54 134 NICK DUTTON WEST DRAYTON MBC/HEFFS
  12 3 01:09:51 112 DOUG DALE MOTO-X
  13 3 01:10:57 137 GEZ MASON TEAM FAT BELLY RACING
  14 3 01:12:11 136 ADAM CHAMBERS TEAM PAUL
  15 3 01:12:30 125 PAUL PARTRIDGE  
  16 3 01:13:41 138 TONY BENFIELD CYCLE ZONE
  17 3 01:14:28 120 JOHN RUMBOLD  
  18 3 01:14:59 131 GAVIN STOKES  
  19 3 01:15:32 129 IAIN PATTERSON  
  20 3 01:15:43 126 GAVIN ELLIOTT TEAM SOLENT
  21 3 01:17:21 115 DAVID MONKCOM FAT BELLY RACING
  22 3 01:19:06 133 DAVID EIDENS TEAM ELEPHANT
  23 3 01:19:35 128 PAUL HOFFMAN FAT BELLY RACING
  24 3 01:22:39 140 CHRISTOPHER WEEKS TEAM SOLENT
  25 3 01:24:49 119 ALAN CHITTY 7 BN REME/WELLINGTON TREK
  26 3 01:28:21 116 STUART HIBBERD FAT BELLY RACING
  27 3 01:28:23 132 DAVID BRENNAN FAT BELLY RACING
  28 2 00:44:20 135 IAIN MAIN FAT BOY & SLIM
  29 2 00:54:14 123 TOM NEWLAND  
   
NOVICE - WOMEN    
Top    
  Pos Laps Time Num Name  
  1 2 01:04:52 503 TRICIA NEW WEST DRAYTON MBC/HEFFS/JACKSON PRINT
  2 2 01:17:32 501 DEANA DIBNAH TANTRIC PURSUITS
  3 2 01:30:40 504 VICTORIA LOWE  
   
EXPERT - MEN    
Top    
  Pos Laps Time Num Name  
  1 5 01:29:37 285 STEVE FARMER OWENS CYCLES
  2 5 01:33:58 283 OWEN PATTINSON PEDAL ON/GIANT
  3 5 01:36:13 284 NICK ONSLOW  
   
SPORT - MEN    
Top    
  Pos Laps Time Num Name  
  1 4 01:18:21 651 PAUL HOLLAND EVANS CYCLES
  2 4 01:19:42 653 JAMES PECKHAM HEFF'S/JACKSON PRINT
  3 4 01:21:12 655 DAVID SIBLEY  
  4 4 01:25:50 654 LES TAYLOR BEYOND MOUNTAIN BIKES
  5 4 01:28:39 652 JON HARRIS  
   
EXPERT - WOMEN    
Top    
  Pos Laps Time Num Name  
  1 4 01:32:44 22 SHARON BABER BH BICYCLEWORLD
  2 4 01:40:52 21 LOUISE GALE  
   
SPORT - WOMEN    
Top    
  Pos Laps Time Num Name  
  1 3 01:06:13 534 LYDIA GOULD BEYOND MOUNTAIN BIKES
  2 3 01:12:13 533 JACKIE ROBERTS