2000 Tantric Pursuits Monster Mosh Race 3
Oxney Moss, Bordon
18 June
Youth - Men Women | Juvenile - Men | Sprogs - Boys Girls | Junior - Men
Master - Men Women | Veteran - Men | Grand Veteran - Men | Fun - Men Women
Novice - Men Women | Sport - Men Women
YOUTH - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 2 00:44:38 454 MATTHEW WILLS 1ST GEAR CYCLES ALTON  22:08 22:30    
2 2 00:51:06 451 JONATHON ATKINS OWENS CYCLES/TEAM SOLENT  24:40 26:26    
3 2 00:56:56 452 HOWARD WAGSTAFF           27:22 29:34    
JUVENILE - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 2 00:56:33 603 STEVE O'NEIL ADVENTURE CYCLES  26:57 29:36    
2 2 00:57:33 602 DAVID OXFORD           27:51 29:42    
3 2 00:57:57 605 SCOTT CHAPPELL BEHIND THE BIKESHED  28:28 29:29    
4 2 01:10:05 601 CARL SMITH HORSHAM RIDERS/HAPSTEAD VOLVO/USE  32:35 37:30    
5 1 00:30:52 604 CHRISTIAN WOOD           30:52      
SPROG - BOYS
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 1 00:31:20 354 LUKE WICKS TEAM WICKSY  31:20      
2 1 00:38:05 352 AARON PHILLIPS TEAM KEZSAM  38:05      
3 1 00:58:42 353 FRANCIS SWIFT           58:42      
YOUTH - WOMEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 2 01:03:07 541 VICTORIA JENKINSON 1ST GEAR CYCLES ALTON  30:20 32:47    
2 2 01:10:12 542 SOPHIE COWELL TANTRIC PURSUITS/LIPHOOK CYCLES  32:59 37:13    
SPROG - GIRLS
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 1 00:38:54 3 LAURA SELF NM RC  38:54      
2 1 00:41:33 2 MIA CHAPPELL BEHIND THE BIKE SHED  41:33      
3 1 00:47:17 1 LAURA NEW PEDALLING PENGUINS  47:17      
JUNIOR - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 3 01:09:00 403 MATTHEW MUSSELLWHITE  TEAM SOLENT/OWENS CYCLES  22:19 22:56 23:45  
2 3 01:12:42 405 MARTIN PALMER ROBIN CYCLES/SUNN  23:06 24:33 25:03  
3 3 01:12:42 404 ROBERT MIDMORE WEYMOUTH CYCLE CENTRE  22:59 24:17 25:26  
4 3 01:27:57 402 ROSS FOWLER BERKS ON BIKES  27:34 30:30 29:53  
5 2 00:59:48 401 THOMAS GREENWOOD         28:53 30:55    
MASTER - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:27:36 564 JASON EMERY BIANCHI/CYCLING TODAY  21:18 21:45 21:56 22:37
2 4 01:31:41 560 NEIL POOLEY BEYOND MOUNTAIN BIKES  22:09 23:25 23:18 22:49
3 4 01:32:59 559 PAUL BYFORD HORSHAM RIDERS/AD CYCLES  22:45 23:27 23:05 23:42
4 4 01:33:28 562 RUSSELL SAUNDERS TEAM MANIC/HOWARDS CAR SPARES  23:15 23:37 23:30 23:36
5 4 01:35:11 555 DARREN CHAPPELL BEHIND THE BIKE SHED  22:46 23:10 23:57 25:18
6 4 01:35:53 566 JIM OAKLEY ROYAL MARINES  23:14 23:56 24:11 24:32
7 4 01:37:41 556 ANDREW SELF BASINGSTOKE CYCLE WORKS  24:29 24:19 24:51 24:02
8 4 01:38:04 561 JERRY MANTHORPE HORSHAM RIDERS  23:27 23:52 25:06 25:39
9 4 01:40:53 563 MARK FOSKETT TEAM MANIC/PORCHESTER CYCLES  25:00 24:42 25:21 25:50
10 4 01:44:34 557 PAUL CARRUTHERS HORSHAM RIDERS  24:51 25:39 27:02 27:02
11 4 01:45:22 558 TONY SCARDARELLA           25:57 25:57 25:39 27:49
12 4 01:49:53 567 PETER BROWN RAF CA  26:01 26:37 28:09 29:06
13 4 02:01:17 552 ANDREW SCARSBROOK VC ETOILE/AMT/REYNOLDS COACHWORKS  29:00 29:13 30:33 32:31
14 2 00:51:19 553 SIMON SCARSBROOK VC ETOILE/AMT/REYNOLDS  24:49 26:30    
VETERAN - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 3 01:11:41 308 IAN PETHERBRIDGE           23:30 24:10 24:01  
2 3 01:11:46 305 ANDY BENNETT CORRIDORI/SPECIALIZED  23:29 24:06 24:11  
3 3 01:11:55 310 MARK MEACOCK MOOTS CYCLES  23:35 24:06 24:14  
4 3 01:12:31 307 MATT SCRASE           23:32 24:12 24:47  
5 3 01:13:49 301 GORDON SMITH HORSHAM RIDERS/AD CYCLES  23:58 24:46 25:05  
6 3 01:16:08 311 MARTIN MIDMORE ROYAL NAVY CA/WEYMOUTH CYCLE CENTRE  23:54 25:49 26:25  
7 3 01:17:23 302 DAVID WASTLE BEYOND MOUNTAIN BIKES  25:15 25:52 26:16  
8 3 01:18:40 303 GRAEME MIDDLEMISS           25:40 26:22 26:38  
9 3 01:19:28 304 CHRIS WHITE OFF LIMITS MBC/WORTHING EXCELSIOR  25:34 26:35 27:19  
10 3 01:25:23 313 CHRIS COLLINS HYDONS BULLOCKS  28:00 28:28 28:55  
11 3 01:27:49 312 DAVID EGLINTON HYDON'S BULLOCKS  28:52 28:38 30:19  
12 3 01:32:24 309 GRAHAM CHARITON VC ETOILE  28:26 31:08 32:50  
GRAND VETERAN - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 3 01:15:03 251 MICHAEL THYER HORSHAM RIDERS  24:19 24:47 25:57  
2 3 01:28:07 252 STUART COLMAN PEDALON.CO.UK  27:57 29:18 30:52  
3 3 01:36:31 253 ROY FOWLER BERKS ON BIKES  27:56 35:26 33:09  
MASTER - WOMEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:46:10 511 JACKIE ROBERTS BEYOND MOUNTAIN BIKES  25:23 26:22 26:44 27:41
FUN - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 2 00:50:04 165 ANDREW CLARIDGE WET GITS  24:17 25:47    
2 2 00:52:40 157 DARREN BATTEN           25:26 27:14    
3 2 00:52:40 158 ROGER BROOKS VC VENTA  26:36 26:04    
4 2 00:52:42 163 JIM BARROW HORSHAM RIDERS/SOUTHWATER CYCLES  25:33 27:09    
5 2 00:55:24 159 MARK BRADLEY ASTON HILL MTBers  27:09 28:15    
6 2 00:55:41 166 GUY HAMILTON-FLETCHER         27:18 28:23    
7 2 00:56:54 160 NEIL VINCENT BERKS ON BIKES  27:50 29:04    
8 2 00:59:06 152 GARY FRANKLIN           28:20 30:46    
9 2 01:01:59 156 BOB SEAMAN           29:26 32:33    
10 2 01:03:12 161 HOWARD DALE WEST DRAYTON MBC/TM KAWASAKI  29:42 33:30    
11 2 01:05:10 151 MARK KITCHEN SOLENT MTB CLUB  30:51 34:19    
12 2 01:11:14 167 JOSEPH REEVES           33:27 37:47    
13 2 01:14:08 154 TERRY ROCKY  35:40 38:28    
14 2 01:33:46 155 PHIL YOUNG PEDALLING PENGUINS  42:18 51:28    
15 1 00:28:16 164 DAVE BUNTING           28:16      
16 1 00:34:20 153 ANDREW PEAD           34:20      
17 1 00:50:48 162 WILLY MAYKIT PEDALLING PENGUINS  50:48      
FUN - WOMEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 1 00:35:09 61 KATRINA SPINNEY           35:09      
2 1 00:57:24 62 BETHANY LOWE TANTRIC PURSUITS  57:24      
NOVICE - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 3 01:09:31 87 DANIEL MONEY           22:51 23:18 23:22  
2 3 01:12:52 93 DANIEL STREET TEAM TYRED  23:38 24:26 24:48  
3 3 01:13:10 98 NICK DUTTON           23:32 24:31 25:07  
4 3 01:15:33 88 ADRIAN PEALL           24:50 24:53 25:50  
5 3 01:16:48 100 MARK CHATFIELD           24:55 25:33 26:20  
6 3 01:16:49 83 DAVID COLE BUTLER CYCLES  24:49 26:36 25:24  
7 3 01:16:50 103 JAY ATHERTON CHICKEN RACING  24:56 26:30 25:24  
8 3 01:17:09 94 KIM BURROWS READING HOT DOGS  24:06 26:04 26:59  
9 3 01:17:38 80 DOUG DALE WEST DRAYTON MBC/HEFFS  25:36 25:57 26:05  
10 3 01:18:57 91 RICHARD CLARK RATz  24:12 30:20 24:25  
11 3 01:18:58 102 JASON GAYLER BEYOND  25:40 26:46 26:32  
12 3 01:20:24 95 GAVIN STOKES           25:35 26:49 28:00  
13 3 01:20:38 96 GAVIN ELLIOTT           25:39 26:49 28:10  
14 3 01:21:45 81 SEAN POWERS           26:12 27:29 28:04  
15 3 01:22:40 86 ADAM CHAMBERS TEAM FAT BELLY RACING  26:21 28:30 27:49  
16 3 01:22:51 84 CLIVE CLARK           26:10 28:28 28:13  
17 3 01:24:01 92 MARK DODDS           26:09 28:23 29:29  
18 3 01:24:16 97 KEVIN ROUTLEY WOLVERHAMPTON WHEELERS  26:37 29:31 28:08  
19 3 01:24:20 101 TOM STANLEY           28:14 28:11 27:55  
20 3 01:27:16 99 CHRISTOPHER WEEKS FAT BELLY RACING  27:09 29:34 30:33  
21 3 01:36:27 90 GARY GUNNER LIPHOOK CYCLES  26:42 29:42 40:03  
22 2 00:51:46 85 ANDY MURRELL           25:32 26:14    
23 1 00:31:36 89 NIGEL HAMM TANTRIC PURSUITS/LIPHOOK CYCLES  31:36      
NOVICE - WOMEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 2 01:37:18 502 VIC LOWE TANTRIC PURSUITS  42:29 54:49    
2 1 00:34:51 501 TRICIA NEW PEDALLING PENGUINS  34:51      
SPORT - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:31:24 653 BEN SAUNDERS HARGROVES/TRANT  22:08 22:25 23:28 23:23
2 4 01:39:47 652 KELLY BROCKLEHURST ROYAL MARINES  23:34 25:06 25:26 25:41
3 3 01:22:24 654 MARTIN SAUNDERS NEW FOREST CC  25:50 27:21 29:13  
SPORT - WOMEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 3 01:53:35 531 HANNAH REYNOLDS 2XS  39:21 37:12 37:02  
2 3 01:53:36 532 JULIE SMITH           39:23 37:11 37:02