2000 Rockhopper Winter Series Race 3    
Land of Nod, Hindhead, Surrey. 5 March 2000    
         
Youth - Women | Novice - Men Women | Sprog -  Boys Girls | Junior  - Men Women | Master - Men Women | Fun - Men Women    
Expert - Men Women | Sport  - Men Women | Veterans - Men Women | Grand Veterans Men - Women    
         
YOUTH - MEN        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5    
  1 2 00:32:28 183 EDWARD PERRY OFFSHORE SPORTS         15.52 16.36          
  2 2 00:33:55 222 MATTHEW SINCLAIR OWENS CYCLES         16.42 17.13          
  3 2 00:34:36 176 IAN LEGG SENSIBLE BIKE CO         16.43 17.53          
  4 2 00:35:20 188 MATTHEW WILLS 1ST GEAR CYCLES ALTON 17.33 17.47            
  5 2 00:35:39 15 EDWARD TOOLEY ACTION BIKES FAREHAM         17.43 17.56          
  6 2 00:36:09 187 CRAIG HART IST GEAR CYCLES ALTON 17.52 18.17          
  7 2 00:36:48 59 MICHAEL TURNER          17.58 18.50          
  8 2 00:38:11 185 SAM STURGEON RALEIGH FACTORY RACING         19.18 18.53        
  9 2 00:39:43 190 STEPHEN MULLINS SOLENT MBC         19.14 20.29        
  10 2 00:39:55 309 SAM RELF PALMER PARK         19.17 20.38        
  11 2 00:41:13 260 JOHN HOLBROOK ASTON HILL MTB 20.06 21.07        
  12 2 00:41:42 60 JONATHON ATKINS OWENS CYCLES         20.23 21.19        
  13 2 00:45:19 56 JAMES AVERY WHEELIE SERIOUS         20.51 24.28        
         
JUVENILE - MEN        
Top        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
  1 2 00:37:23 261 BEN CRAWFORTH PALMER PARK VELO         18.16 19.07        
  2 2 00:44:55 241 CHRISTIAN WOOD          21.51 23.04        
  3 2 00:47:31 307 GEORGE RELF PALMER PARK         22.21 25.10        
  4 2 00:47:49 189 SIMON WEBB 1ST GEAR CYCLES ALTON 23.53 23.56        
  5 2 00:55:40 170 ADAM SPARKES ANGMERING MBC/          26.20 29.20        
  6 2 00:57:08 51 CARL SMITH HORSHAM RIDERS/HAPSTEAD VOLVO/USE         26.34 30.34        
  7 2 00:58:31 808 JACK MALONE          27.46 30.45        
  8 2 01:03:38 313 PETER SMITH CASTLE ROYAL         29.06 34.32        
         
SPROG - BOYS        
Top        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
  1 1 00:21:17 236 DAVID SINCLAIR OWENS CYCLES         21.17          
  2 1 00:25:18 305 TOM CRAWFORTH PALMER PARK VELO CC         25.18          
  3 1 00:25:37 239 FRED LORD PORTSMOUTH CC         25.37          
  4 1 00:27:22 173 DAVID JOHNSON STAX IN STYLE         27.22          
  5 1 00:27:38 193 SAM BACON ANGMERING SCHOOL MBC         27.38          
  6 1 00:28:03 251 TOM ROBERTS BEYOND MOUNTAIN BIKES         28.03          
  7 1 00:29:11 765 JAMES PICKFORD          29.11          
  8 1 00:31:04 314 ADAM SMITH CASTLE ROYALS         31.04          
         
YOUTH - WOMEN        
Top        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
  1 1 00:26:41 79 CHLOE RACKHAM   26.41          
         
         
JUVENILE - WOMEN        
Top        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
  1 1 00:25:18 181 LOUISE LANGWORTHY          25.18          
         
JUNIOR - MEN        
Top        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
  1 3 00:52:28 804 MATTHEW TURNER          16.53 17.47 17.48      
  2 3 00:54:43 807 JOE MALONE OWENS CYCLES         17.52 18.26 18.25      
  3 3 00:54:45 828 MATTHEW MUSSELLWHITE TEAM SOLENT/OWENS CYCLES         17.59 18.32 18.14      
  4 3 00:56:53 821 BEN FRANKLIN          18.42 19.18 18.53      
  5 3 01:03:36 812 CHRISTIAN WILLSON ROTHER VALLEY CC         20.40 21.47 21.09      
  6 3 01:13:43 813 TOM GREENWOOD          22.10 24.27 27.06      
  7 3 01:20:39 308 ROSS FOWLER BERKS ON BIKES         23.04 27.05 30.30      
         
MASTER - MEN        
Top        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
  1 3 00:48:22 805 SIMON WILLATS XTREME         15.35 16.17 16.30      
  2 3 00:49:27 826 PAUL HOPKINS GIANT/BENETTON/HPC         15.42 16.44 17.01      
  3 3 00:51:33 825 DEAN FROST LIPHOOK CYCLES RT         16.37 17.16 17.40      
  4 3 00:51:54 184 SEAN WILLIAMS WIGHTLINK/OFFSHORE SPORTS         16.33 17.15 18.06      
  5 3 00:52:53 257 PAUL BYFORD HORSHAM RIDERS/AD CYCLES         17.18 17.49 17.46      
  6 3 00:53:22 182 PETER LANGWORTHY          17.03 17.57 18.22      
  7 3 00:53:26 816 LES TAYLOR          17.41 17.53 17.52      
  8 3 00:53:58 315 ANTHONY DYMENT PEDAL ON         17.45 18.01 18.12      
  9 3 00:54:23 311 STEPHEN BRAZIER CYCLEWEB.UK         17.30 18.17 18.36      
  10 3 00:55:06 255 PAUL CARRUTHERS HORSHAM RIDERS         18.12 18.10 18.44      
  11 3 00:55:08 843 TREVOR HILLIER DORSET ROUGH RIDERS/TEAM MAGOO         18.21 18.30 18.17      
  12 3 00:55:48 764 ALAN FLIGHT GS INVICTA         18.28 18.31 18.49      
  13 3 00:56:03 258 DARREN CHAPPELL BEHIND THE BIKE SHED         17.58 19.12 18.53      
  14 3 00:56:06 320 ALAN TILLING          18.20 19.00 18.46       55  
  15 3 00:57:12 832 NIGEL BOARD          19.04 18.48 19.20      
  16 3 00:57:50 54 LEE HAMMOND MERLIN FORMS         18.26 19.40 19.44      
  17 3 00:58:03 18 SIMON SCARSBROOK VC ETOILE/AMT/REYNOLDS         18.47 19.35 19.41      
  18 3 00:58:04 58 COLIN HOUSTON PEDAL ON         18.29 19.24 20.11      
  19 3 00:58:16 814 PETER MCGUINESS          19.10 19.29 19.37      
  20 3 00:59:12 12 PHIL GALLAGHER FARNHAM MBC         18.42 20.33 19.57      
  21 3 00:59:29 57 GARY NIXON          19.11 20.08 20.10      
  22 3 01:00:26 840 JOHN  LITTLE DULWICH PARAGON         19.50 20.02 20.34      
  23 3 01:01:07 319 KEVIN O'REORDAN   19.42 20.30 20.55      
  24 3 01:04:15 841 DAVID RAVENHILL          20.37 22.02 21.36      
  25 3 01:05:28 318 STUART LOCKYEAR EPPING FOREST MBC         20.20 22.56 22.12      
  26 3 01:11:45 820 ANDY WILSON          23.20 24.15 24.10      
  27 3 01:12:25 47 ANDREW SCARSBROOK VC ETOILE/AMT/REYNOLDS COACHWORKS         22.24 24.38 25.23      
  28 3 01:14:02 316 DAN GOODWIN          23.09 24.14 26.39      
  29 2 00:52:20 763 SIMON TURNBULL          23.01 29.19        
  30 1 00:16:35 809 NEIL POOLEY BEYOND MOUNTAIN BIKES         16.35          
  31 1 00:17:29 819 TOM WILSON SIGMA SPORT RT         17.29          
  32 1 00:21:43 317 DUNCAN GRAHAM EAST GRINSTEAD CC         21.43          
         
VETERAN - MEN        
Top        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
  1 3 00:54:04 811 MARK MEACOCK MOOTS CYCLES         17.54 17.57 18.13      
  2 3 00:55:33 810 IAN PETHERBRIDGE          17.53 18.32 19.08      
  3 3 00:58:00 52 GORDON SMITH HORSHAM RIDERS/AD CYCLES         18.41 19.24 19.55      
  4 3 01:00:18 55 MARK PAYNE FREAK OR UNIQUE         19.32 20.35 20.11      
  5 3 01:00:26 221 ROBIN MOSS HORSHAM RIDERS         19.13 20.22 20.51      
  6 3 01:02:29 827 ILIAS TSIMPRIS          19.53 21.29 21.07      
  7 3 01:05:47 839 DAVID EIDENS FAT BELLY RACING         21.39 22.02 22.06      
  8 3 01:09:52 831 PHIL TUCKER BJW         22.16 23.54 23.42      
         
GRAND VETERAN - MEN        
Top        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
  1 3 00:56:38 823 DAVE LLOYD RIDES ON AIR         18.19 18.59 19.20      
  2 3 00:57:42 806 GRAHAM MARTIN SOUTHDOWN VELO         18.17 19.37 19.48      
  3 3 01:01:33 310 MICHAEL THYER HORSHAM RIDERS         19.00 20.35 21.58      
  4 3 01:06:52 259 SHIRLAW PATERSON          21.41 21.40 23.31      
  5 3 01:07:14 802 STUART COLMAN TEAM FOXY         21.33 23.06 22.35      
  6 3 01:07:58 312 DEREK HUCKSON ALANS RIVERSIDE         21.12 22.49 23.57      
  7 3 01:21:19 306 ROY FOWLER BERKS ON BIKES         25.02 26.07 30.10      
  8 2 00:51:08 244 TOM POOLEY BEYOND MOUNTAIN BIKES         25.01 26.07        
         
JUNIOR - WOMEN        
Top        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
  1 2 00:46:21 174 SOPHIE JOHNSON BH/BICYCLE WORLD         22.55 23.26        
         
NOVICE - MEN        
Top        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
  1 3 00:56:00 863 KEVIN OSTREHAN FORX OFF         18.13 18.45 19.02      
  2 3 00:56:56 48 MICHAEL GOMAN 1st GEAR CYCLES         18.36 19.05 19.15      
  3 3 00:57:08 873 CRAIG STANNING CARPHONE WAREHOUSE         18.02 19.55 19.11      
  4 3 00:58:45 865 STUART BARCLAY WHO CARES WHO WINS         18.12 18.36 21.57      
  5 3 00:58:46 879 ANDY FIELD TEAM FAT BOY         18.25 19.30 20.51      
  6 3 00:59:03 844 ANDY MURRELL          19.02 19.58 20.03      
  7 3 01:00:20 890 NICK DUTTON ABSOLUTE SHOWER         19.46 20.05 20.29      
  8 3 01:01:11 852 JAMES UMNEY TEAM TYRED         19.10 20.40 21.21      
  9 3 01:01:45 867 GLENN PANTON OWEN'S CYCLES 20.11 20.59 20.35      
  10 3 01:02:11 850 ALAN MOXON DYSON CYCLES         20.09 20.35 21.27      
  11 3 01:02:12 859 GUY RICHARDSON          20.02 20.55 21.15      
  12 3 01:02:46 864 KEVIN ROUTLEY WOLVERHAMPTON WHEELERS         20.14 21.17 21.15      
  13 3 01:02:54 866 DOUG DALE WEST DRAYTON MBC/HEFFS         20.15 20.53 21.46      
  14 3 01:03:20 803 DAVID BACON WORTHING EXCELSIOR         19.57 21.07 22.16      
  15 3 01:05:32 877 ADAM CHAMBERS TEAM FAT BELLY RACING         20.39 22.29 22.24      
  16 3 01:05:50 858 PAUL PARTRIDGE TEAM PAUL         21.15 22.19 22.16      
  17 3 01:08:45 878 CHRISTOPHER WEEKS FAT BELLY RACING         21.41 23.23 23.41      
  18 3 01:11:25 818 NIGEL LEE ASTON HILL MTB CLUB/MOUNTAIN MANIA         22.30 24.00 24.55      
  19 3 01:13:11 849 BOYD MORGAN DYSONS CYCLES         22.23 23.32 27.16      
  20 3 01:16:08 870 CHRIS COLLINS HYDONS BULLOCKS         24.26 25.44 25.58      
  21 3 01:16:08 871 TIM WESTHEAD HYDONS BULLOCKS         24.32 25.34 26.02      
  22 3 01:16:08 869 DAVID EGLINTON HYDON BULLOCKS 24.33 25.36 25.59      
  23 1 00:23:23 855 GAVIN STOKES          23.23          
         
FUN - MEN        
Top        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
  1 2 00:36:57 874 WAYNE JONES          18.08 18.49        
  2 2 00:38:33 836 LAURENCE CANNING GRAPHICA ARTWORK & DESIGN         19.20 19.13        
  3 2 00:39:13 842 NIGEL HILLIER DORSET ROUGH RIDERS         19.08 20.05        
  4 2 00:39:45 854 SAM GORDON I'LL GET MY COAT 20.05 19.40        
  5 2 00:39:58 853 JIM BARROW HORSHAM RIDERS/SOUTHWATER CYCLES         19.42 20.16        
  6 2 00:40:45 862 STEPHEN KEYES SN         20.07 20.38        
  7 2 00:41:07 876 NICK CARTER          20.17 20.50        
  8 2 00:41:30 845 DARREN FRANKLIN          20.26 21.04        
  9 2 00:41:44 194 RICHARD BRIXEY          20.27 21.17        
  10 2 00:42:07 856 DARREN WEBB DORSET ROUGH RIDERS         20.29 21.38        
  11 2 00:43:07 172 GREG WRIGHT STAX IN STYLE         21.24 21.43        
  12 2 00:43:08 833 CLIVE CLARK          21.16 21.52        
  13 2 00:43:48 837 DAVID CURRIER TEAM AGEING TRENDIES         21.43 22.05        
  14 2 00:44:49 861 PAUL REYNOLDS          21.52 22.57        
  15 2 00:45:09 851 TOM NEWLAND FAT BOY & SLIM         20.15 24.54        
  16 2 00:45:10 848 IAN LAMB          22.14 22.56        
  17 2 00:45:12 847 TONY TIMBERLAKE DYSONS CYCLES         22.18 22.54        
  18 2 00:46:06 175 JIM JOHNSON STAX IN STYLE         22.35 23.31        
  19 2 00:46:31 817 PAUL BOOSEY          22.55 23.36        
  20 2 00:47:02 868 KEVIN RELF PALMER PARK RT         22.50 24.12        
  21 2 00:47:24 875 RICHARD SIMMONDS          23.05 24.19        
  22 2 00:49:48 846 COLIN BROWN BERKS ON BIKES         23.50 25.58        
  23 2 00:50:24 49 GARY BROWN ARMY CYCLING UNION/HOUSEHOLD CAVALRY         25.01 25.23        
  24 2 00:50:47 860 TERRY REYNOLDS          25.04 25.43        
  25 2 00:52:07 880 DAVID EVINGTON          25.41 26.26        
  26 2 00:53:05 857 ALAN WEBB DORSET ROUGH RIDERS         25.40 27.25        
  27 2 00:53:15 171 BOB SPARKES          25.58 27.17        
  28 1 00:21:27 882 DAVID COLE          21.27          
  29 1 00:28:53 834 JOHN LEWSEY TEAM AGEING TRENDIES         28.53          
         
NOVICE - WOMEN        
Top        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
  1 2 00:48:29 885 CLARE PECKHAM WWW.ECYCLES.UK.COM         23.53 24.36        
         
FUN - WOMEN        
Top        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
  1 1 00:27:14 824 GILL JOHNSON GILLINGHAM & DIST WHEELERS         27.14          
         
EXPERT - MEN        
Top        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
  1 5 01:15:02 891 RICHARD RUMBELOW GIOS/PRIMERA         14.57 14.40 15.05 15.03 15.17  
  2 5 01:16:49 409 JODY CRAWFORTH WEST DRAYTON MBC/HEFFS/JACKSON PRINT 14.58 15.05 15.41 15.35 15.30  
  3 5 01:18:13 881 ADRIAN LANSLEY HELLY HANSEN/GIANT/MBR         14.56 15.32 15.41 15.50 16.14  
  4 5 01:20:05 402 JOHN VENESS TEAM KONA/FORD FOCUS         15.24 15.42 15.59 16.09 16.51  
  5 5 01:20:34 403 RICHARD MARDLE GIANT/BENETTON H.P.C         15.30 16.12 16.04 16.19 16.29  
  6 5 01:21:30 892 STEVE FARMER SCOTT/MBUK         15.50 16.04 16.07 16.47 16.42  
  7 5 01:21:59 899 TIM DUNFORD SOUTHAMPTON UNI         15.49 16.02 17.24 16.38 16.06  
  8 5 01:22:13 889 CHRIS BENNETT JOHN ATKINS/SCOTT         15.57 16.34 16.24 16.42 16.36  
  9 5 01:22:58 893 NICK ONSLOW PEDALON.CO.UK         16.27 16.41 16.39 16.32 16.39  
  10 5 01:23:50 894 ROB ENSLIN TWICKENHAM CC/CYCLES UNLIMITED         16.05 16.50 16.43 16.34 17.38  
  11 5 01:25:14 408 STEVE JONES PEDAL ON/GIANT         16.19 16.48 16.58 17.34 17.35  
  12 5 01:27:12 887 PAUL LLOYD SCOTT/MBUK         15.40 16.12 16.35 19.26 19.19  
  13 5 01:27:35 407 JEFF CLARK MOUNTAIN MANIA/FIRECREST MTBR/GARY FISHER         16.16 16.54 17.18 18.15 18.52  
  14 5 01:33:35 900 CLIVE EVANS WEST DRAYTON MBC/HEFFS         17.36 18.41 19.01 19.53 18.24  
  15 4 01:01:31 883 CHRISTOPHER MINTER PEDAL ON/GIANT         15.09 15.20 15.21 15.41    
         
SPORT - MEN        
Top        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
  1 4 01:07:45 888 JASON PAINTON          16.12 16.58 17.20 17.15    
  2 4 01:08:23 898 WILLIAM LOWES SOUTHAMPTON UNIVERSITY         16.58 17.14 17.25 16.46    
  3 4 01:08:55 53 PAUL HOLLAND ROCK & ROAD         17.03 17.33 17.11 17.08    
  4 4 01:11:00 405 TIM DAVID BEYOND MOUNTAINBIKES         17.10 17.47 17.56 18.07    
  5 4 01:11:48 897 ANDREW HAYNES SOUTHAMPTON UNI         17.28 17.56 18.13 18.11    
  6 4 01:12:19 872 ADRIAN RADDENBURY 21ST CENTURY AIRPORTS RT         17.42 18.18 18.14 18.05    
  7 4 01:12:42 896 PETER HICKMAN SOUTHAMPTON UNIVERSITY         17.31 18.03 18.27 18.41    
  8 4 01:13:37 406 JAY PINSENT BRIXTON CYCLES         17.46 18.12 18.47 18.52    
  9 4 01:13:50 401 FRASER MALLOCH SOUTHAMPTON UNI         17.51 18.22 18.52 18.45    
  10 4 01:14:17 411 ANDY PLEWES ROYAL MARINES         18.14 18.31 18.37 18.55    
  11 4 01:15:29 895 LEE IMRIE OWEN'S CYCLES 18.36 18.35 18.34 19.44    
  12 2 00:36:44 886 NICK DAY          17.48 18.56        
  13 2 00:48:15 177 ROBERT LEWIS          21.36 26.39        
  14 1 00:18:34 412 ANDY CRACKNELL PEDALON.CO.UK         18.34          
  15 1 00:18:52 830 JASON LYONS PORTSMOUTH UNI         18.52          
         
EXPERT - WOMEN        
Top        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
  1 4 01:18:07 256 JACKIE ROBERTS BEYOND MOUNTAIN BIKES         18.54 19.28 19.49 19.56    
         
SPORT - WOMEN        
Top        
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5  
  1 3 01:04:20 404 NICOLE WARDLE BEYOND MOUNTAINBIKES         21.06 21.18 21.56      
  2 3 01:05:42 801 ELIZABETH GILMOUR SIGMA SPORT RACING         21.08 21.06 23.28