2000 RAV4 MTB Series XC1      
Thetford Forest 19 March 2000  
       
Youth - Women | Novice - Men Women | Sprog - Boys Girls | Junior  - Men Women | Master - Men Women  
Juvenile - Men Women | Open - Men Women | Fun - Men Women | Elite - Men Women  
Expert - Men Women | Sport  - Men Women | Veterans - Men Women | Grand Veterans - Men Women | Super Veterans  
 
ELITE - MEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 5 02:07:06 2 BARRIE CLARKE TEAM RALEIGH          25:31 25:15 24:49 25:27 26:04
  2 5 02:08:57 5 IAN CUTHBERTSON MERLIN/ROCK LOBSTER          25:32 25:13 25:35 26:18 26:19
  3 5 02:09:40 3 CARL STURGEON LUTTERWORTH CC          25:31 25:15 25:35 26:17 27:02
  4 5 02:10:02 8 ROBIN SEYMOUR HELLY HANSEN/GIANT/MB1          25:34 25:36 26:15 26:21 26:16
  5 5 02:10:26 55 SAM GARDNER 2XS          26:03 25:53 26:04 26:11 26:15
  6 5 02:10:29 13 JAMIE NORFOLK HELLY HANSEN/GIANT/MBI          25:45 26:10 26:09 26:06 26:19
  7 5 02:10:30 51 RICHARD THACKRAY PACE RACING          25:46 26:10 26:03 26:10 26:21
  8 5 02:10:35 31 FREDRICK STORMO DRAMMEN CK NORWAY  25:33 26:12 26:20 26:06 26:24
  9 5 02:12:10 1 NICK CRAIG DIAMOND BACK RACING          26:04 26:15 26:58 26:26 26:27
  10 5 02:12:48 17 PAUL OLDHAM HELLY HANSEN/GIANT/MBI          25:47 26:07 26:07 27:04 27:43
  11 5 02:13:21 201 DANIEL LLOYD RALEIGH FACTORY TEAM          25:56 26:25 26:59 26:37 27:24
  12 5 02:13:23 47 JODY CRAWFORTH WEST DRAYTON MBC/HEFF'S          25:55 26:24 27:00 26:36 27:28
  13 5 02:14:25 22 DUNCAN JAMIESON BIANCHI/CYCLING TODAY          26:47 26:39 26:50 27:04 27:05
  14 5 02:15:20 48 GORDON MCCAULEY EQUILIBRIUM ESSENTIA OLEUM RT          26:36 26:15 26:24 26:52 29:13
  15 5 02:15:30 46 GEOFF BEETHAM PRESTIGE/CELLNET/KLEIN          26:37 26:44 26:57 27:02 28:10
  16 5 02:15:54 32 LARS PETER STORMO DRAMMEN CK NORWAY  25:54 26:31 26:53 27:25 29:11
  17 5 02:16:20 44 STUART BOWERS HARGROVES/TRANT/NEXT/SCOTT          28:32 26:39 26:51 27:09 27:09
  18 5 02:16:35 6 CHRIS YOUNG TEAM MARIE CURIE/PACE SATELLITE TV          26:54 27:03 27:25 27:53 27:20
  19 5 02:16:55 16 BEN DALE CLIMB ON BIKES RT          27:24 27:04 26:48 27:58 27:41
  20 5 02:16:59 27 DAVE COLLINS           26:49 26:37 26:51 27:11 29:31
  21 5 02:17:19 36 STUART WEARMOUTH CYCLEWEB.CO.UK          26:38 26:14 26:24 26:58 31:05
  22 5 02:17:24 15 MARK BAPTISTA           27:19 26:54 27:09 27:43 28:19
  23 5 02:17:24 33 JORN ESPEN BOLSTAAD DRAMMEN CK NORWAY  26:15 26:37 27:03 28:02 29:27
  24 5 02:17:36 56 JAMIE SHARP TEAM KONA/FORD FOCUS          27:23 26:48 27:10 27:51 28:24
  25 5 02:17:54 43 JAMES FRASER MOODIE TEAM DIAMONDBACK          27:25 27:52 27:26 28:06 27:05
  26 5 02:18:03 35 ASLAK M JOHANSEN IF-FROY NORWAY  27:08 27:02 27:23 28:00 28:30
  27 5 02:18:11 223 JONATHAN ROSENBRIER MARSHALLS/HARO UK          27:16 26:52 27:33 28:31 27:59
  28 5 02:18:29 34 DAVID EKROLL DRAMMEN CK NORWAY  26:48 27:20 27:32 28:31 28:18
  29 5 02:18:35 25 TIM DUNFORD           27:17 27:30 27:42 28:07 27:59
  30 5 02:19:03 202 ELLIOTT BAXTER TEAM RALEIGH          25:35 26:01 26:26 28:45 32:16
  31 5 02:19:44 57 JONATHAN WEBB TEAM KONA/FORD FOCUS          27:21 26:51 27:27 28:32 29:33
  32 5 02:20:05 30 MATTHEW ELLIS EQUILIBRIUM ESSENTIA OLEUM          26:08 29:58 27:11 27:48 29:00
  33 5 02:20:57 52 JOACHIM BOHLER FOLLO SK NORWAY  26:45 27:24 28:31 29:30 28:47
  34 5 02:21:17 240 ZAK TOOGOOD TEAM Y2K          27:15 27:27 27:48 28:21 30:26
  35 5 02:21:58 224 CHRIS MURLEY           27:48 28:03 28:06 28:53 29:08
  36 5 02:22:26 50 SIMON CRUMBLEHOLME          27:49 28:02 28:05 28:53 29:37
  37 5 02:24:09 39 MIKE COTTY GIOS-PRIMERA          28:08 28:52 28:54 28:53 29:22
  38 5 02:24:46 41 JONATHAN SHARPE CYCLEWEB.CO.UK          27:48 28:06 28:36 29:32 30:44
  39 5 02:25:41 21 ROBERT LEE ADIDAS CYCLING          28:13 28:38 28:45 29:09 30:56
  40 5 02:30:07 28 PHIL RAYNER BIANCHI/CYCLING TODAY          28:20 29:08 29:25 30:02 33:12
  41 5 02:34:40 23 PHIL COOPER RALEIGH FACTORY RACING          27:50 30:09 29:04 31:41 35:56
  42 4 01:51:41 40 JAMES O'CARROLL FIC/ALOCOLOR          28:09 27:46 27:30 28:16  
  43 3 01:21:08 26 RICHARD RUMBELOW GIOS/PRIMERA SPORTS          26:39 26:33 27:56    
  44 3 01:23:43 11 JODY O'SULLIVAN PRESTIGE VC          26:42 27:41 29:20    
  45 3 01:24:55 58 MATT WILLIAMS STOKE AC/SWINNERTON/GARY FISHER          28:00 27:56 28:59    
  46 3 01:26:21 53 CHRISTOPHER PURT BOURNEMOUTH JUBILEE WHEELERS          28:10 28:57 29:14    
  47 2 00:55:01 24 DARREN KAY MERLIN CYCLES/ROCK LOBSTER          27:22 27:39      
  48 2 00:55:18 20 JONOTHAN MCBAIN SCU/MIDLOTHIAN RT          27:18 28:00      
  49 2 00:55:52 37 WILLIAM O'CALLAGHAN MARSHALL/HARO UK          26:41 29:11      
  50 2 00:56:51 38 DUNCAN MARSH LIPHOOK CYCLES RT/BRIKO          27:51 29:00      
  51 2 00:57:59 14 CHRIS BRAY MARSHALL'S CYCLES/HARO          31:09 26:50      
  52 1 00:27:38 54 CRAIG BRADY RALEIGH IRELAND          27:38        
 
EXPERT - MEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 4 01:47:48 239 SHAUN SNODDEN SRAM FACTORY TEAM          26:24 26:48 26:55 27:41  
  2 4 01:48:30 220 CHRISTOPHER MINTER PEDALON.CO.UK          27:14 27:03 27:01 27:12  
  3 4 01:48:37 328 JAMIE NEWALL EVANS RT          26:33 27:06 27:20 27:38  
  4 4 01:49:13 329 CHRIS BENNETT           27:01 27:13 27:10 27:49  
  5 4 01:49:23 225 JOE ARMSTRONG MARSHALLS/HARO UK          26:41 26:53 27:27 28:22  
  6 4 01:49:44 338 PAUL LLOYD SCOTT/MBUK          27:29 26:44 27:09 28:22  
  7 4 01:49:46 345 STEVE FARMER SCOTT/MBUK          27:44 27:02 27:28 27:32  
  8 4 01:49:49 314 ANTHONY MORRIS BIKETREKS AMBLESIDE          27:03 27:28 27:39 27:39  
  9 4 01:49:50 331 JAMIE MOSTON BRIXTON CYCLES          26:37 26:59 27:36 28:38  
  10 4 01:49:55 216 RICHARD MARDLE GIANT/BENETTON H.P.C          26:38 26:59 27:24 28:54  
  11 4 01:50:17 313 DAMIAN BAKER           27:23 27:34 27:40 27:40  
  12 4 01:50:18 319 GARY WEARMOUTH CYCLEWEB.CO.UK          28:04 27:18 27:20 27:36  
  13 4 01:50:19 206 OLIVER COX RALEIGH FACTORY RACING          26:36 27:12 28:27 28:04  
  14 4 01:50:34 213 LYNDON BOYALL           27:22 27:15 27:40 28:17  
  15 4 01:51:00 310 RICHARD WOOD           29:02 27:15 27:32 27:11  
  16 4 01:51:18 218 JAMES BURTON           27:27 27:32 28:01 28:18  
  17 4 01:51:18 316 NICK ONSLOW PEDALON.CO.UK          27:21 27:41 28:00 28:16  
  18 4 01:51:22 340 STEVEN PRICE SCOTT          27:09 27:38 28:09 28:26  
  19 4 01:51:22 304 PAUL DARLOW CRATONI HELMETS/NORTH MIDLANDS PRIVATE          27:50 27:40 27:29 28:23  
  20 4 01:52:10 233 PAUL NEWNHAM SUMMIT CYCLES          28:11 27:40 28:00 28:19  
  21 4 01:52:34 211 DIETER DROGER RALEIGH FACTORY TEAM          27:10 27:23 28:01 30:00  
  22 4 01:52:50 212 JON PAIN CLIMB ON BIKES          28:58 27:32 27:44 28:36  
  23 4 01:53:13 200 PHILIP GALE GA CYCLES/ORANGE          28:36 28:19 28:01 28:17  
  24 4 01:53:23 219 THOMAS RANDALL BIANCHI/CYCLING TODAY          28:03 28:03 28:30 28:47  
  25 4 01:53:26 226 JEFF STEVENSON ROCKY MOUNTAIN          27:55 27:36 28:23 29:32  
  26 4 01:53:29 229 SCOTT MACRAE SCU/SANDY WALLACE CYCLES          27:48 28:11 28:48 28:42  
  27 4 01:53:32 231 ROSS PARKER DE MONTFORT/RAGE ON          28:47 27:54 28:21 28:30  
  28 4 01:53:49 332 ROY DAVIES HOYLAKE CYCLES          28:48 28:04 28:23 28:34  
  29 4 01:53:58 203 DAVID WILLIAMS BIANCHI/CYCLING TODAY          27:53 28:05 28:36 29:24  
  30 4 01:54:10 210 WILLIAM BJERGFELT RALEIGH FACTORY RACING          27:24 27:37 28:46 30:23  
  31 4 01:54:12 335 DAVID MILLER           27:11 27:23 28:06 31:32  
  32 4 01:54:17 333 TIMOTHY WILLIAMS           28:05 27:21 28:26 30:25  
  33 4 01:55:05 242 DANIEL RAINSCOURT CHELTENHAM CYCLES          28:07 28:01 28:23 30:34  
  34 4 01:55:43 205 PAUL BYATT CYCLONE CYCLES          30:02 27:10 27:48 30:43  
  35 4 01:55:44 309 MARTIN HANDLEY BANANA FEDERATION          28:51 28:23 28:51 29:39  
  36 4 01:55:45 323 JEFF CLARK MOUNTAIN MANIA/FIRECREST          27:35 28:28 29:02 30:40  
  37 4 01:55:52 307 PAUL BERRY RIDE ON          28:45 28:59 29:13 28:55  
  38 4 01:56:12 221 JAMES DUGUID TEAM KONA/FORD FOCUS/NIRVANA CYCLES          29:35 28:25 29:07 29:05  
  39 4 01:56:13 217 PETER MIDDLEHURST SRAM FACTORY TEAM          26:40 26:55 28:02 34:36  
  40 4 01:56:36 238 DANIEL SHOREMAN ERIC BURGESS CYCLES RT          27:52 28:12 29:31 31:01  
  41 4 01:56:40 343 SIMON HARRIS SCOTT          28:08 27:59 29:26 31:07  
  42 4 01:57:07 312 JOHN BACKHOUSE LEISURE LAKES RT          29:21 29:26 29:12 29:08  
  43 4 01:57:12 215 ANDY BIRLEY SCUNTHORPE RC          28:33 28:51 29:32 30:16  
  44 4 01:57:15 342 PETER HAWKINS SCOTT          28:52 28:27 28:49 31:07  
  45 4 01:58:23 321 DAMIAN COLEMAN VC DEAL/CAFFYNS/APOLLO CS          28:59 28:37 29:32 31:15  
  46 4 01:58:32 227 RUARI WATT SCU          29:00 29:01 30:17 30:14  
  47 4 01:58:35 311 RICHARD CARTLAND RED KITE CYCLES          29:30 29:18 30:17 29:30  
  48 4 01:58:45 324 JON HANCOCK           28:49 28:46 29:35 31:35  
  49 4 01:59:15 214 MATTHEW PARR CRATONI HELMETS          29:03 29:01 30:21 30:50  
  50 4 01:59:18 339 PHILIP HUGHES SCOTT          29:13 28:03 28:50 33:12  
  51 4 01:59:35 346 LUKE HARRISON SCOTT          29:54 29:09 30:10 30:22  
  52 4 02:00:18 237 JOHNNY RATCLIFFE TEAM MARIE CURIE          28:38 30:05 30:36 30:59  
  53 4 02:00:56 317 JONATHAN MALE PEDAL POWER TREK LOUGHBOROUGH          29:32 28:28 29:54 33:02  
  54 4 02:01:29 337 SCOTT  WILKINSON           29:37 29:25 30:38 31:49  
  55 4 02:01:41 308 PHILIP BEDFORD SCUNTHORPE POLY/JACK TIGHE          28:40 29:02 30:20 33:39  
  56 4 02:02:27 334 SIMON ELLIOTT BONESHAKERS          30:15 30:04 30:32 31:36  
  57 4 02:02:28 336 STEPHEN JACKSON GLASGOW MBC          29:06 29:45 30:47 32:50  
  58 4 02:05:26 322 MATTHEW ROWLEY RALEIGH FACTORY RACING          28:58 28:55 30:46 36:47  
  59 4 02:05:48 327 LUKE SMEDLEY           30:40 31:20 31:55 31:53  
  60 4 02:06:03 330 WILLIAM THOMAS TWICKENHAM CC          31:00 31:06 31:14 32:43  
  61 4 02:07:13 305 TIM COWAN CYCLEWEB.CO.UK          29:31 30:38 32:29 34:35  
  62 4 02:08:14 341 NEIL WITHINGTON SCOTT          29:43 30:35 32:52 35:04  
  63 4 02:08:18 243 JASON LYONS PORTSMOUTH UNI          31:09 31:02 32:41 33:26  
  64 4 02:09:22 326 IAIN PATERSON BEELINE BIKES MTB TEAM          30:41 32:38 32:51 33:12  
  65 4 02:12:31 306 RYAN BRAGG SCOTT          31:20 32:29 33:26 35:16  
  66 4 02:19:48 241 PAUL HAMPSON PEUGEOT 406/MICHELIN/MI RACING          30:20 30:52 34:43 43:53  
  67 3 01:23:34 236 JON CRUIKSHANK           27:10 27:09 29:15    
  68 3 01:23:58 230 CRAIG PARKER EMTOO          27:13 27:38 29:07    
  69 3 01:33:06 303 ADAM POTTER           30:21 30:50 31:55    
  70 3 01:35:25 300 MARK CRYSSANTHOU AIRE VALLEY CYCLES          28:28 28:38 38:19    
  71 2 00:57:23 320 PETER JOHNSON RALEIGH FACTORY RACING          27:46 29:37      
  72 2 00:57:57 232 JASON RICHARDSON TEAM CYCLEWAYS          29:14 28:43      
  73 2 00:58:52 301 DAMIAN STINTON CLIMB ON BIKES          29:34 29:18      
  74 2 00:59:47 344 JAMES BRICKELL           29:15 30:32      
  75 2 01:01:49 228 GARY HAND SCU/SANDY WALLACE CYCLES          30:19 31:30      
  76 1 00:31:48 204 JASON HUGGETT INT CYCLE COMPONENTS          31:48        
  77 1 03:49:47 234 MARK PERRY RALEIGH FACTORY RACING         03:49:47        
       
ELITE - WOMEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 4 01:57:25 148 LOUISE ROBINSON STOURBRIDGE CC          28:56 29:04 30:07 29:18  
  2 4 02:02:28 149 JENNY COPNALL BERGHAUS-CANNONDALE          29:37 30:30 30:53 31:28  
  3 4 02:03:41 137 SUE THOMAS SCOTT RACING TEAM          30:03 31:03 31:34 31:01  
  4 4 02:05:13 142 LYDIA GOULD HARGROVES/TRANT/NEXT          30:35 30:57 31:38 32:03  
  5 4 02:07:06 139 TARJA OWENS HELLY HANSEN/GIANT/MBI          31:22 32:00 31:58 31:46  
  6 4 02:07:26 140 RACHAEL PICKETT HELLY HANSEN/GIANT/MBI          30:36 31:04 32:18 33:28  
  7 4 02:11:07 141 RACHAEL GORDON SCU          30:37 32:00 33:12 35:18  
  8 4 02:12:08 143 CAROLINE JAMES EVANS CYCLES RT          31:36 33:08 33:31 33:53  
  9 4 02:14:27 138 JENNIFER WHEATLEY GT BICYCLES          31:24 31:59 33:58 37:06  
  10 3 01:46:22 147 HELEN HORN           33:47 35:04 37:31    
  11 1 00:33:38 144 LOUISE STEVENS SCHWINN UK          33:38        
       
EXPERT - WOMEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 3 01:36:04 388 VICTORIA WILKINSON TEAM MARIE CURIE          31:35 32:18 32:11    
  2 3 01:39:15 399 LOUISE GALE BH BICYCLEWORLD          32:33 32:58 33:44    
  3 3 01:39:26 391 KAREN CAMPBELL HEFFS BIKE SHOP/JACKSON PRINT          31:50 33:10 34:26    
  4 3 01:39:47 395 MORWENNA LAURIE SCU          32:32 33:00 34:15    
  5 3 01:40:08 397 CAROLINE GOWARD EVAN'S CYCLES RT          32:20 33:35 34:13    
  6 3 01:40:25 390 CLARE JUDGE PACE RACING          32:34 33:38 34:13    
  7 3 01:41:30 389 REBECCA MILBOURN           32:52 33:39 34:59    
  8 3 01:43:13 394 SHARON BABER HELLY HANSEN/GIANT/MBI          33:05 34:26 35:42    
  9 3 01:46:31 396 REBECCA GIBSON           33:13 34:39 38:39    
  10 3 01:47:11 393 NICKY HUGHES TEAM WILDSIDE          34:06 35:56 37:09    
  11 3 01:47:28 392 LISA JONES BIKEZONE/KONA - FORD FOCUS          34:11 36:10 37:07    
  12 3 01:53:33 398 SARAH COLLINS LEICESTERSHIRE ROAD CLUB          35:52 38:57 38:44    
 
SPORT - MEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 3 01:23:24 2019 JASON PAINTON           27:53 27:36 27:55    
  2 3 01:23:28 2031 GLENN STANFORD           27:52 27:36 28:00    
  3 3 01:25:08 2005 PAUL HOLLAND ROCK & ROAD/TEAM SOLENT MBC          28:08 27:55 29:05    
  4 3 01:25:12 2049 NEIL WEBB BRIXTON CYCLES/SPECIALIZED/TORQ          28:05 28:01 29:06    
  5 3 01:25:15 2016 BRIAN HARRISON CYCLEWEB.CO.UK          28:07 27:58 29:10    
  6 3 01:27:27 2043 RICHARD PHILLIPS-SCHOFIELD         28:02 29:00 30:25    
  7 3 01:27:45 2020 STUART NASH BIKE FACTORY/KONA          28:26 29:17 30:02    
  8 3 01:27:47 2026 STEVE HAMBLING ACTIV FOLKESTONE          28:52 29:12 29:43    
  9 3 01:27:48 2069 ANDREW PHILLIPS XTREME          29:13 29:03 29:32    
  10 3 01:27:51 2033 MIKE COWLAND           28:51 29:23 29:37    
  11 3 01:27:53 2041 SCOTT ROSE           29:45 29:07 29:01    
  12 3 01:28:05 2035 ADRIAN SCOTT ROCKINGHAM FOREST WHEELERS          28:49 29:13 30:03    
  13 3 01:28:05 2027 PAUL KIFF RAF CC          29:07 29:19 29:39    
  14 3 01:28:35 2009 SAM CLUTTERBUCK CYCLONE CYCLES          28:45 29:27 30:23    
  15 3 01:28:51 2058 MIKE FLETCHER ARMY CU/1RSME REGT          29:22 29:16 30:13    
  16 3 01:28:57 2017 JAMES PECKHAM WWW.ECYCLES.UK.COM          29:08 29:33 30:16    
  17 3 01:29:07 2050 ROSS TRICKER TEAM KONA/FORD FOCUS          29:11 29:28 30:28    
  18 3 01:29:19 2006 ANTHONY WHITE           29:09 29:41 30:29    
  19 3 01:29:21 2065 ANDY GOWAN ALPINE/VUORISTO RT          29:15 29:41 30:25    
  20 3 01:29:28 2000 TIM CARLTON TOTAL FITNESS          28:24 29:18 31:46    
  21 3 01:29:38 2046 JAY PINSENT BRIXTON CYCLES          30:20 29:59 29:19    
  22 3 01:29:43 2057 GILES BETT           29:44 29:56 30:03    
  23 3 01:29:46 2053 PHIL DEMPSEY HEFF'S/CONTENT CONTENT          30:21 29:45 29:40    
  24 3 01:29:47 2029 SIMON SMITH SALISBURY ROAD CLUB          30:10 29:54 29:43    
  25 3 01:29:48 2034 STUART SUMMERS TEAM KONA/FORD FOCUS          29:47 30:05 29:56    
  26 3 01:29:49 2025 DAVID GRIFFITHS           29:36 30:22 29:51    
  27 3 01:29:55 2063 STEPHEN WINGHAM           29:40 29:54 30:21    
  28 3 01:30:33 2061 LEE IMRIE OWEN'S CYCLES          29:48 30:25 30:20    
  29 3 01:30:51 2023 NICK COLEY EVANS CYCLES RT          30:56 30:00 29:55    
  30 3 01:31:25 2044 JAMIE PRICE ROYCE UK          30:22 30:36 30:27    
  31 3 01:31:43 2064 MARK ALLEN           29:53 30:21 31:29    
  32 3 01:32:35 2002 NEALE HICKS TEAM MANNY FAGNETS          30:54 31:17 30:24    
  33 3 01:32:46 2075 MARK KING RAF CC          30:57 30:57 30:52    
  34 3 01:32:57 2010 MATTHEW DAWSON           30:39 30:11 32:07    
  35 3 01:33:08 2011 MARK HOUGHTON CYCLOPATHS          30:30 30:56 31:42    
  36 3 01:33:17 2040 NEALE RYAN NOTTINGHAM TRENT UNI          30:42 31:10 31:25    
  37 3 01:33:19 2038 DAVID THORP MACCLESFIELD WHEELERS          30:26 30:26 32:27    
  38 3 01:33:36 2032 STUART PATTEN-LAWRENCE         31:41 30:43 31:12    
  39 3 01:33:49 2024 JONATHAN WICKHAM           29:41 32:05 32:03    
  40 3 01:33:52 2074 CHRIS SEYMOUR           30:33 30:26 32:53    
  41 3 01:34:40 2066 JOHN SUMMERTON RAF CA          31:06 31:20 32:14    
  42 3 01:34:44 2003 NEIL STEVENS FAT BIRDS DON'T FLY          30:14 31:29 33:01    
  43 3 01:34:48 2045 ALAN KING PEDALON.CO.UK          30:32 31:23 32:53    
  44 3 01:34:54 2037 MATTHEW PARTON FAT BIRDS DONT FLY          31:21 31:31 32:02    
  45 3 01:35:02 2008 NIGEL SCOTT           30:24 31:10 33:28    
  46 3 01:35:04 2007 PETER BAREFORD ARCTIC 2000 RT          31:39 31:28 31:57    
  47 3 01:35:08 2060 RICHARD HINKLEY           30:59 31:14 32:55    
  48 3 01:36:29 2072 MARK MATHEWS           32:09 31:53 32:27    
  49 3 01:36:39 2055 THOMAS MOORE TOTAL FITNESS          31:19 32:12 33:08    
  50 3 01:36:51 2073 CIARAN MCANENY TEAM KONA/FORD FOCUS          32:35 32:00 32:16    
  51 3 01:37:52 2001 GAVIN FRYER           31:59 32:01 33:52    
  52 3 01:37:53 2068 DARREN SHREAD           32:13 32:29 33:11    
  53 3 01:37:54 2059 MARK COPE TEAM MANNEY FAGNETS          31:43 32:21 33:50    
  54 3 01:38:11 2015 MARK HANDLEY BANANA FEDERATION          31:40 32:18 34:13    
  55 3 01:38:27 2062 MATT RIDLEY CHELTENHAM & COUNTY CC          31:38 32:39 34:10    
  56 3 01:39:29 2030 SIMON MCCALLA           31:45 32:38 35:06    
  57 3 01:39:52 2056 TREVOR BATEY RAF CC          31:02 32:09 36:41    
  58 3 01:39:56 2070 SCOTT HARGRAVE GARY FISHER          32:15 32:24 35:17    
  59 3 01:41:04 2018 MARTIN LUNN           32:06 33:50 35:08    
  60 3 01:43:34 2048 ANDREW SEARCY           33:22 34:54 35:18    
  61 3 01:47:20 2071 DARYN COULL           34:42 34:36 38:02    
  62 3 01:47:28 2036 PAUL SPRAY           33:44 35:38 38:06    
  63 3 01:58:24 2013 ANDREW FELLOWS BANANA FEDERATION          36:34 39:12 42:38    
  64 2 00:56:16 2022 JOE WALLER FREEWHEEL/TREK          28:04 28:12      
  65 2 00:56:22 2052 WARRICK SPENCE BIKEPARK          28:21 28:01      
  66 2 01:03:35 2028 ROB FOWLER UNNAT          30:53 32:42      
  67 2 01:04:05 2014 BARRIE TOOKE BANANA FEDERATION          32:08 31:57      
  68 2 01:08:55 2067 PIERS BROMLEY BRIXTON CYCLES          33:38 35:17      
 
SPORT - WOMEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 2 01:04:37 2498 HELEN SAUNDERS KINGS LYNN CC          32:13 32:24      
  2 2 01:07:55 2491 CHLOE HENDERSON BRIXTON CYCLES/SPECIALIZED          33:39 34:16      
  3 2 01:09:10 2490 HEIDI VINCENT           33:40 35:30      
  4 2 01:10:07 2493 CLAIRE PAGINTON TOTAL FITNESS/SPECIALIZED          34:28 35:39      
  5 2 01:11:41 2499 SARRA WHELAN EASTERN REGION VELO          35:26 36:15      
  6 2 01:12:28 2496 KELLY WOODLEY TEAM MANCHESTER          35:25 37:03      
  7 2 01:14:36 2495 MARIE BROWN PETE READ RACING/ARTHUR CAYGILL CYCLES          35:22 39:14      
  8 2 01:15:19 2497 JESSICA FAULKNER LEICESTER OFF ROAD CLUB          37:10 38:09      
  9 2 01:33:46 2494 JENNA ALLEN CYCLONE CYCLES          45:05 48:41