2000 RAV4 MTB Series XC1      
Thetford Forest 19 March 2000  
       
Youth - Women | Novice - Men Women | Sprog - Boys Girls | Junior  - Men Women | Master - Men Women  
Juvenile - Men Women | Open - Men Women | Fun - Men Women | Elite - Men Women  
Expert - Men Women | Sport  - Men Women | Veterans - Men Women | Grand Veterans - Men Women | Super Veterans  
       
YOUTH - MEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 2 00:55:37 1112 MATTHEW SINCLAIR RALEIGH FACTORY RACING          27:29 28:08      
  2 2 00:56:30 1101 ROB SPRAGG RED KITE CYCLES          27:30 29:00      
  3 2 00:56:49 1132 EDWARD PERRY           27:48 29:01      
  4 2 00:56:54 1118 JONATHAN DIBBLE RALEIGH FACTORY TEAM          28:23 28:31      
  5 2 00:56:56 1104 MARK SMITH WHEELERS/XTREME MOUNTAIN SPORT          28:24 28:32      
  6 2 00:56:58 1111 BEN OLIVER SINGLE TRACK BIKES          28:21 28:37      
  7 2 00:58:02 1130 NICHOLAS CHARLTON-SMITH OFFSHORE SPORTS/WIGHTLINK          28:22 29:40      
  8 2 00:58:05 1108 STEFFAN WILSON BIKETREKS AMBLESIDE          29:09 28:56      
  9 2 00:58:06 1106 GRAHAM COX LEASURE LAKES - BURY          28:57 29:09      
  10 2 00:58:25 1137 JONATHAN GREEN IDDON RACING/YORK CYCLEWORKS          28:53 29:32      
  11 2 00:58:26 1138 MATTHEW HOLLIDAY RED KITE CYCLES          29:05 29:21      
  12 2 00:58:30 1149 DARREN SHEPHARD RALEIGH FACTORY RACING          28:55 29:35      
  13 2 00:58:48 1119 ASHLEY FORD           29:03 29:45      
  14 2 00:59:02 1113 LEE ALLEN TEAM VALLEY          28:51 30:11      
  15 2 00:59:03 1129 LEE WILLIAMS SCHMOOS          29:12 29:51      
  16 2 00:59:33 1103 DANNY MOORE MTS CYCLESPORT          28:58 30:35      
  17 2 01:00:04 1131 STEVEN ROACH RUGBY VELO          29:29 30:35      
  18 2 01:00:06 1102 BEN FRANKLIN           29:23 30:43      
  19 2 01:00:07 1136 PHILIP DE VILLANUEVA SOMER VALLEY CC          29:14 30:53      
  20 2 01:00:33 1134 ROBERT GREENWOOD           29:11 31:22      
  21 2 01:00:35 1147 EUGENE DODD FAT BIRDS DON'T FLY          30:18 30:17      
  22 2 01:00:38 1100 ANDREW CROOKES           29:50 30:48      
  23 2 01:00:45 1140 ADAM THOMSON EXPRESS CYCLES RT          30:11 30:34      
  24 2 01:01:01 1105 ANDREW STEVENS SHERWOOD FOREST MTB          30:20 30:41      
  25 2 01:01:10 1109 NICHOLAS WOOD BEEZ NEEZ          30:21 30:49      
  26 2 01:01:23 1115 MATHEW HOLMES TEAM MARIE CURIE          30:48 30:35      
  27 2 01:01:26 1123 MICHAEL TURNER           30:23 31:03      
  28 2 01:01:30 1144 ADAM BOWDEN OWENS CYCLES          30:17 31:13      
  29 2 01:01:47 1141 MARK RUSSELL GEMINI BC          29:07 32:40      
  30 2 01:01:48 1125 EDWARD TOOLEY ACTION BIKES FAREHAM          30:45 31:03      
  31 2 01:01:57 1126 RICHARD KIPLING MTS CYCLE SPORT          30:40 31:17      
  32 2 01:02:11 1139 JOSEPH WRIGHT LICHFIELD          30:41 31:30      
  33 2 01:02:14 1114 JAMES BROWN           30:49 31:25      
  34 2 01:02:16 1150 GILES DRAKE HOYLAKE CYCLES/FILTER QUEEN          30:16 32:00      
  35 2 01:02:42 1128 MATHEW WARDYNEC           30:15 32:27      
  36 2 01:03:27 1142 DAVID FERRER MTB SPORTS LANCASTER          31:13 32:14      
  37 2 01:03:39 1145 ARWYN DAVIES GREENSTILES CYCLES          30:25 33:14      
  38 2 01:03:51 1135 SAM STURGEON RALEIGH FACTORY RACING          31:53 31:58      
  39 2 01:04:31 1152 KIERAN KEAGH BIKE KING RT          31:22 33:09      
  40 2 01:05:01 1107 DAVID GRANT SHERWOOD FOREST MTB CLUB          31:11 33:50      
  41 2 01:06:39 1120 JOE DI CAPITE EASTERN REGION VELO          31:45 34:54      
  42 2 01:08:50 1117 ANDREW FOSTER CYCLEWAYS HEBDEN BRIDGE          34:04 34:46      
  43 2 01:08:53 1151 RICHARD SELVEY           33:33 35:20      
  44 2 01:09:29 1116 RICHARD HUGGETT INTERNATIONAL CYCLE COMPONENTS          33:30 35:59      
  45 2 01:10:13 1133 JAMES BOOTY IPSWICH BICYCLE CLUB          33:31 36:42      
  46 2 01:19:06 1124 SAM RUSSO EASTERN REGION VELO          34:15 44:51      
  47 2 01:20:39 1121 ALEX LAMBETH MICHAELS CYCLES          37:06 43:33      
  48 1 00:31:35 1110 GLEN PEMBLE           31:35        
  49 1 00:31:40 1143 CHRISTOPHER CHESTER CYCLE FORCE 2000          31:40        
       
JUVENILE - MEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 1 00:28:22 1303 SAMMY COTTON TEAM GT HONDA          28:22        
  2 1 00:28:38 1300 IAN LEGG SENSIBLE BIKE CO          28:38        
  3 1 00:28:43 1310 THOMAS JUUL-JENSEN PEUGEOT 406/MICHELIN/MI RACING          28:43        
  4 1 00:29:44 1301 OLIVER RICHARDSON CYCLEWEB.CO.UK          29:44        
  5 1 00:30:30 1305 IAN BIBBY MOSSLEY CRT/PEDAL POWER          30:30        
  6 1 00:31:02 1322 JON MOZLEY CRATONI HELMETS          31:02        
  7 1 00:31:12 1320 ANDREW BRAMHAM SEACROFT WHEELERS          31:12        
  8 1 00:31:32 1327 THOMAS BUDD DORSET ROUGH RIDERS          31:32        
  9 1 00:31:42 1309 JAMIE HARRIS CYCLEWEB.CO.UK          31:42        
  10 1 00:31:53 1308 MATT LEE CLIMB ON BIKES/SHUKERS          31:53        
  11 1 00:31:55 1319 ALEX ATKINS SUTTON OFF ROAD CLUB          31:55        
  12 1 00:32:03 1314 MATTHEW CADE IPSWICH BICYCLE CLUB          32:03        
  13 1 00:32:13 1326 RICHARD FIRTH SOWERBY BROS CRT          32:13        
  14 1 00:32:16 1323 WILLIAM THOMPSON CTC/CYCLES UNLIMITED          32:16        
  15 1 00:32:18 1302 DAVID HIATT CLIMB ON BIKES          32:18        
  16 1 00:32:49 1307 DAVID FLETCHER           32:49        
  17 1 00:33:03 1306 SAM HORSFALL TEAM ORANGE          33:03        
  18 1 00:33:44 1325 MATTHEW SPRAGG RED KITE CYCLES          33:44        
  19 1 00:34:06 1316 MELVINDER BASRA IPSWICH BICYCLE CLUB          34:06        
  20 1 00:34:10 1304 BEN TINKLER CYCLEWEB.CO.UK          34:10        
  21 1 00:34:23 1311 BEN ROACH RUGBY VELO          34:23        
  22 1 00:36:34 1312 EUAN ADAMS RED KITE CYCLES          36:34        
  23 1 00:47:09 1315 CHARLIE HALL RUGBY VELO          47:09        
       
YOUTH - WOMEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 1 00:31:40 1197 NIKKI HARRIS CYCLEWEBB.CO.UK          31:40        
  2 1 00:32:36 1198 HELEN DARBYSHIRE CYCLE FORCE 2000/GIANT          32:36        
  3 1 00:33:09 1196 SOPHIE JOHNSON BH/BICYCLE WORLD          33:09        
  4 1 00:34:25 1199 CLARA BEARD           34:25        
       
JUVENILE - WOMEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 1 00:33:05 1399 JOANNA TINDLEY           33:05        
  2 1 00:33:08 1396 AMY HUNT ROCK LOBSTER          33:08        
  3 1 00:35:09 1397 ABI GREENAWAY           35:09        
  4 1 00:38:33 1398 LOUISE LANGWORTHY           38:33        
  5 1 00:39:37 1393 NATALIE KITSON TEAM GT          39:37        
  6 1 00:44:13 1324 JENNY MIDDLEHURST           44:13        
       
JUNIOR - MEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 3 01:19:22 911 LIAM KILLEEN TEAM Y2K          26:18 26:34 26:30    
  2 3 01:20:02 913 PAUL LALLY RALEIGH FACTORY RACING          26:19 26:34 27:09    
  3 3 01:20:55 927 DAN LAWRENCE           26:41 26:48 27:26    
  4 3 01:21:28 930 LEWYS HOBBS PEUGEOT 406/MI RACING/MICHELIN          26:42 27:12 27:34    
  5 3 01:22:57 921 MATTHEW KIPLING ROCK LOBSTER/MERLIN          26:41 27:14 29:02    
  6 3 01:23:24 939 RYAN BEVIS TEAM SCHWINN UK          27:33 28:00 27:51    
  7 3 01:23:29 933 DAN FLEEMAN MARSHALLS CYCLES/HARO UK          27:34 28:00 27:55    
  8 3 01:23:45 901 DARREN SPOONER SRAM FACTORY TEAM          27:31 28:00 28:14    
  9 3 01:24:28 923 TOM FOWLER PEARCE CYCLES RT          27:48 28:05 28:35    
  10 3 01:24:47 900 ROBERT HUNT EASTERN REGION VELO          28:04 27:48 28:55    
  11 3 01:25:00 915 SIMON RICHARDSON MARIN          28:05 28:43 28:12    
  12 3 01:25:35 905 GRAHAM MARTIN KLEIN/LEISURE LAKES RT          28:06 28:40 28:49    
  13 3 01:25:37 941 TOM MASON TEAM TOP BANANA          27:43 28:26 29:28    
  14 3 01:26:03 906 PHILIP SPENCER SRAM FACTORY RACING          27:35 29:05 29:23    
  15 3 01:26:26 912 GRAHAM WADSWORTH GT BICYCLES          28:28 28:56 29:02    
  16 3 01:26:53 904 LEE MARSHALL           28:53 28:56 29:04    
  17 3 01:27:08 909 BARRY MARPLES BUILTH WELLS CYCLES          28:42 29:06 29:20    
  18 3 01:27:09 924 DAVID SIBLEY HEFF'S/JACKSON PRINT          28:47 29:08 29:14    
  19 3 01:27:39 903 GRAHAM BRIGGS ROSSINGTON WHEELERS          29:03 29:24 29:12    
  20 3 01:27:58 908 JORDAN AVEYARD CYCLE FORCE 2000/GIANT          27:46 28:22 31:50    
  21 3 01:28:12 946 JONATHAN PUGH BUILTH WELLS CYCLES          29:08 29:24 29:40    
  22 3 01:28:13 932 CHRIS SPRINGETT CHELTENHAM & COUNTY CC          29:06 29:31 29:36    
  23 3 01:28:29 929 GARETH MONTGOMERIE RALEIGH FACTORY RACING          28:44 28:39 31:06    
  24 3 01:28:48 934 ROSS ADAMS           28:46 29:44 30:18    
  25 3 01:29:10 920 NEIL FRIEDRICH BASINGSTOKE CYCLEWORKS          29:33 29:51 29:46    
  26 3 01:29:12 943 LLEWELLYN HOLMES ON A BIKE NEWTON ABBOT  29:02 29:57 30:13    
  27 3 01:29:27 907 ANDREW DARBYSHIRE CYCLE FORCE 2000/GIANT          29:05 30:18 30:04    
  28 3 01:29:59 936 MARK SMITH CYCLOPATHS/PEUGEOT          28:58 29:40 31:21    
  29 3 01:30:03 925 MARK BURGESS LEWES WANDERERS CC/THE BICYCLE WORKS          28:59 29:19 31:45    
  30 3 01:30:50 902 STEVEN HIATT CLIMB ON BIKES RT          29:25 30:03 31:22    
  31 3 01:31:32 916 THOMAS ADAMS SCHWINN UK          29:24 30:27 31:41    
  32 3 01:31:38 922 PAUL BEALES CYCLONE CYCLES          28:42 30:12 32:44    
  33 3 01:31:43 942 DEAN SMITH SHERWOOD PINES CYCLES          29:43 30:27 31:33    
  34 3 01:32:50 910 MARK DEWHURST BIKE KING RT          30:08 30:28 32:14    
  35 3 01:32:55 917 STUART BROWN RALEIGH FACTORY RACING          30:40 31:22 30:53    
  36 3 01:33:00 940 MATHEW RICKARD           30:09 31:13 31:38    
  37 3 01:34:29 944 JAMES HOUSTON MARSHALL'S CYCLES          30:05 30:20 34:04    
  38 3 01:36:27 947 DANIEL BEDFORD SCOTT          28:28 28:58 39:01    
  39 3 01:36:58 938 DREW BLATCHFORD EXTRALITE UK          30:59 32:33 33:26    
  40 3 01:37:52 914 SAM COOPER BASINGSTOKE CYCLE WORKS          31:16 33:34 33:02    
  41 3 01:40:26 945 MICHAEL DOWNER OWENS CYCLES          31:59 34:12 34:15    
  42 3 01:40:54 928 MATHEW BARKER CHELTENHAM & COUNTY CC          33:23 33:58 33:33    
  43 3 01:43:59 918 FRASER BURDETT VELO CLUB BARACCHI          32:55 34:02 37:02    
  44 3 01:48:48 919 ADAM RUSSO EASTERN REGION VELO          33:35 35:52 39:21    
  45 2 01:08:13 931 TOBY MILLER EASTERN REGION VELO          32:40 35:33      
  46 1 00:29:01 935 MATTHEW TURNER           29:01        
  47 1 00:29:41 926 SIMON ALLARD           29:41        
  48 1 00:30:08 937 PETER GIDDINGS TOTAL FITNESS TC          30:08        
       
OPEN - MEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 3 01:23:46 1688 JEF SHARP BEN HAYWARD CYCLES/OVER THE HILL          27:29 27:36 28:41    
  2 3 01:24:56 1616 IAN NEWBY FREEWHEEL/TREK          27:27 27:40 29:49    
  3 3 01:28:40 1639 GARRY HOUGHTON C M RACING / J T CYCLES          29:04 29:27 30:09    
  4 3 01:28:45 1650 JAMES ANDERSON CYCLEWEB.CO.UK          29:05 29:27 30:13    
  5 3 01:30:59 1609 JAIME HYDE MACCLESFIELD WHEELERS          30:26 29:56 30:37    
  6 3 01:31:04 1652 CLIVE ELY BERKS ON BIKES          29:50 30:47 30:27    
  7 3 01:31:27 1621 MARK HARRIS           29:53 30:23 31:11    
  8 3 01:31:47 1680 PAUL HUTSON ARROW CYCLES          30:17 31:08 30:22    
  9 3 01:31:51 1640 LES TAYLOR           29:52 30:31 31:28    
  10 3 01:31:52 1689 MARK SAUNDERS CM RACING          30:08 30:25 31:19    
  11 3 01:32:22 1671 ADRIAN WEBSTER           30:10 30:11 32:01    
  12 3 01:33:00 1659 STUART BRAZIER WHEELS CYCLES GILLINGHAM/SLOANE          30:57 31:01 31:02    
  13 3 01:33:01 1611 DAVE LEE CLIMB ON BIKES          30:50 31:00 31:11    
  14 3 01:33:19 1696 STEVE FOSTER JT CYCLES RT          30:55 31:02 31:22    
  15 3 01:33:49 1697 JERRY TURNER CM RACING          30:06 30:49 32:54    
  16 3 01:33:56 1685 JOHN MCANDREW OVER THE HILL/BEN HEYWARD CYCLES          35:22 29:17 29:17    
  17 3 01:33:59 1642 PHILIP ROACH           30:13 31:27 32:19    
  18 3 01:34:30 1684 CHRIS JILLINGS IPSWICH BC          30:28 31:09 32:53    
  19 3 01:34:35 1604 CRAIG BOWLES           31:48 30:47 32:00    
  20 3 01:35:37 1614 PAUL EMMERSON WEST SUFFOLK WHEELERS          32:19 31:14 32:04    
  21 3 01:36:20 1648 RICHARD EMMERSON WEST SUFFOLK WHEELERS          31:46 31:49 32:45    
  22 3 01:36:35 1630 PHIL ANDERSON MTS          31:39 32:22 32:34    
  23 3 01:37:41 1632 DAVE BRIDGES CYCLESPORT MIDLAND          32:31 32:09 33:01    
  24 3 01:37:43 1656 MICHAEL GLEDHILL           31:40 32:14 33:49    
  25 3 01:37:51 1674 NEIL HOWES TEAM STREETLIFE          32:17 32:30 33:04    
  26 3 01:37:57 1677 HOWARD CLARKE TEAM STREETLIFE          32:58 32:30 32:29    
  27 3 01:38:02 1676 DEAN WRIGHT TEAM STREETLIFE          33:02 32:40 32:20    
  28 3 01:38:40 1654 STEPHEN NEWMAN WEST SUFFOLK WHEELERS          32:34 33:13 32:53    
  29 3 01:39:04 1681 MATTHEW BARBER TEAM RASEN RAID          33:08 32:54 33:02    
  30 3 01:39:12 1634 KEVIN MACKENZIE           31:44 32:37 34:51    
  31 3 01:39:18 1608 KONRAD HUGHES           32:20 33:28 33:30    
  32 3 01:39:38 1644 DARRELL GLOVER NORWICH ABC/DRG VEHICLE BODY REPAIRS          32:28 32:58 34:12    
  33 3 01:40:37 1670 MARTIN SEARLE EASTERN REGION VELO          31:08 32:52 33:37    
  34 3 01:41:24 1643 NIGEL MIDDLEHURST FAT BIRDS DON'T FLY          33:46 33:50 33:48    
  35 3 01:41:32 1690 JON BRAY JT CM RACING          33:37 33:39 34:16    
  36 3 01:41:33 1665 MARK BROUGHTON PLOMESGATE          33:05 34:03 34:25    
  37 3 01:41:50 1606 GILES COWLEY           34:25 33:22 34:03    
  38 3 01:41:53 1610 RICHARD WOOD VC DEAL          34:09 33:56 33:48    
  39 3 01:42:29 1647 JOHN HEBBLETHWAITE           33:35 34:03 34:51    
  40 3 01:42:54 1626 PHIL BIBBY NORTH LANCS RC          33:45 34:37 34:32    
  41 3 01:44:18 1660 NATHAN BLISS TEAM YES BOSS          32:41 33:20 38:17    
  42 3 01:44:24 1633 ROGER MORRIS           35:15 34:46 34:23    
  43 3 01:44:30 1667 FRED GANWOOD           35:01 34:53 34:36    
  44 3 01:44:33 1669 MARK BRADLEY ASTON HILL MTBers          34:01 34:41 35:51    
  45 3 01:44:36 1620 NEIL COOMBES           32:47 34:24 37:25    
  46 3 01:44:49 1623 SEAN CORBETT           34:57 34:17 35:35    
  47 3 01:44:57 1699 STEVE MOORE PEDAL POWER          34:58 35:14 34:45    
  48 3 01:45:27 1666 LAURIE ABEL           34:56 34:57 35:34    
  49 3 01:45:28 1693 CHRIS PENNEY ST IVES CC          34:45 34:49 35:54    
  50 3 01:45:31 1636 JONATHAN POTTS J C COOK RACING TEAM          35:04 34:54 35:33    
  51 3 01:45:41 1694 RICHARD PAINE JT CYCLES          34:37 35:06 35:58    
  52 3 01:46:01 1673 GARY SMITH TEAM STREETLIFE          33:57 34:21 37:43    
  53 3 01:47:16 1607 DUNCAN CROUCH           35:06 35:07 37:03    
  54 3 01:47:21 1641 CHARLES CROOKES           34:55 35:56 36:30    
  55 3 01:47:48 1600 KEITH POLLARD JOLLY ROGER          32:32 36:00 39:16    
  56 3 01:48:20 1675 ALEXANDER WATTS TEAM STREETLIFE          35:20 36:02 36:58    
  57 3 01:48:22 1629 JAMES TUKE VICTORIA CYCLES          34:05 35:19 38:58    
  58 3 01:49:15 1605 ANDREW DIBNAH WEST          33:32 35:35 40:08    
  59 3 01:49:44 1668 TONY TIMBERLAKE DYSONS CYCLES          35:42 36:36 37:26    
  60 3 01:49:48 1663 GILES ALGAR           36:12 36:22 37:14    
  61 3 01:50:13 1602 HOWARD RUDKIN           34:59 35:36 39:38    
  62 3 01:51:46 1678 THOMAS WALTON           36:45 36:36 38:25    
  63 3 01:52:37 1692 STUART THOMAS           36:56 36:00 39:41    
  64 3 01:53:19 1612 MARIO DI CAPITE BASILDON CC          36:01 37:16 40:02    
  65 3 01:53:49 1613 MARTIN BOAST           37:49 38:12 37:48    
  66 3 01:54:18 1651 PAUL MOCKETT           36:49 37:03 40:26    
  67 3 01:54:56 1695 TOM ROBINSON           37:30 38:19 39:07    
  68 3 01:55:17 1631 PAUL ROUSE CYCLESPORT MIDLANDS          36:48 38:35 39:54    
  69 3 01:55:35 1664 ROBERT SPIDY           37:32 38:18 39:45    
  70 3 01:56:47 1682 ROY BROOKS RORY MORY RACING MTB DIV          37:22 38:29 40:56    
  71 3 01:57:52 1698 SIMON WILLIAMS PEDAL POWER          36:15 41:35 40:02    
  72 3 01:57:59 1657 PAUL LITTLEDYKE           35:38 38:20 44:01    
  73 3 01:58:50 1683 JUSTIN SNOW           37:25 40:06 41:19    
  74 3 01:58:59 1687 KEITH VANNOY           35:08 40:23 43:28    
  75 3 02:00:06 1617 FRANCIS GALLACHER           38:18 40:24 41:24    
  76 3 02:00:56 1615 DAN FOSTER           38:49 41:11 40:56    
  77 3 02:02:14 1679 GRAHAM FAULKNER LEICS OFF-ROAD CLUB          38:56 40:26 42:52    
  78 3 02:02:26 1601 CHRISTOPHER BOWEN JOLLY ROGER          39:16 40:40 42:30    
  79 2 01:02:08 1627 PHILLIP MCGOUGAN           30:14 31:54      
  80 2 01:05:20 1691 MATTHEW WEBSTER           31:49 33:31      
  81 2 01:19:28 1686 DAVID BUSHELL BISHOPS STORTFORD CC          39:18 40:10      
  82 2 01:19:33 1625 MATTHEW SHIELDS           37:51 41:42      
  83 2 01:19:49 1653 MATTHEW SOAME WEST SUFFOLK WHEELERS          39:14 40:35      
  84 1 00:30:03 1658 JASON NIND BIANCHI CYCLING TODAY          30:03        
  85 1 00:34:03 1619 BEN YOUNG           34:03        
  86 1 00:44:04 1655 SEAN FAGAN           44:04        
       
OPEN - WOMEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 2 01:15:37 1649 LISA ANDERSON           37:18 38:19      
  2 2 01:24:06 1645 ALISON SEDGLEY           40:34 43:32