2000 RAV 4  MTB Series XC 3
Builth Wells  - 18 June
Youth - Men Women | Juvenile - Men Women | Junior - Men Women | Master - Men Women| Veteran - Men Women
Grand Veteran - Men | Super Veteran - Men | Elite - Men Women | Expert - Men Women
Sport - Men Women | Open - Men | Fun - Men Women
YOUTH - MEN
Pos Laps Time Num Name Team/sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 00:57:53 1101 ROB SPRAGG RED KITE CYCLES  29:43 28:10      
2 2 00:59:32 1119 ASHLEY FORD BIKEWORKS  30:47 28:45      
3 2 01:00:09 1112 MATTHEW SINCLAIR RALEIGH FACTORY RACING  31:26 28:43      
4 2 01:00:42 1129 LEE WILLIAMS           32:02 28:40      
5 2 01:01:45 1149 DARREN SHEPHARD RALEIGH FACTORY RACING  32:04 29:41      
6 2 01:02:14 1118 JONATHAN DIBBLE RALEIGH FACTORY TEAM  32:00 30:14      
7 2 01:02:16 1132 ED PERRY WIGHTLINK/OFFSHORE SPORTS  32:32 29:44      
8 2 01:02:24 1168 JEROME ROSLING WSCC MTB CLUB  32:31 29:53      
9 2 01:03:11 1100 ANDREW CROOKES TEAM HED-HED/PLANET X/COUGAR  33:39 29:32      
10 2 01:03:22 1108 STEFFAN WILSON BIKETREKS AMBLESIDE  31:53 31:29      
11 2 01:03:34 1155 LEWIS FERGUSON ARMSTRONG BIKE DOCK CLUB  33:14 30:20      
12 2 01:04:11 1166 GAVIN WESTON IMBRC/GARY FISHER IRELAND  34:01 30:10      
13 2 01:04:17 1106 GRAHAM COX LEASURE LAKES - BURY  33:16 31:01      
14 2 01:04:21 1141 MARK RUSSELL GEMINI BC  33:37 30:44      
15 2 01:04:31 1115 MATHEW HOLMES TEAM MARIE CURIE  33:42 30:49      
16 2 01:05:06 1126 RICHARD KIPLING MTS CYCLE SPORT  33:28 31:38      
17 2 01:05:08 1138 MATTHEW HOLLIDAY RED KITE CYCLES  32:57 32:11      
18 2 01:05:10 1130 NICHOLAS CHARLTON-SMITH OFFSHORE SPORTS/WIGHTLINK  33:40 31:30      
19 2 01:05:54 1167 WILLIAM SMYTH CATS MBC  33:59 31:55      
20 2 01:06:07 1142 DAVID FARRER TEAM MARIE CURIE  34:46 31:21      
21 2 01:06:57 1145 ARWYN DAVIES GREENSTILES CYCLES  34:08 32:49      
22 2 01:08:46 1125 EDWARD TOOLEY ACTION BIKES FAREHAM  35:35 33:11      
23 2 01:09:59 1104 MARK SMITH XTREME MOUNTAIN SPORT  34:10 35:49      
24 2 01:11:11 1131 STEVEN ROACH RUGBY VELO  34:56 36:15      
25 2 01:16:04 1123 MICHAEL TURNER           39:47 36:17      
26 2 01:20:55 1154 OLIVER LAMONT JUST BIKES WELLINGTON  40:56 39:59      
27 2 01:21:13 1158 PATRICK HENRY WEYMOUTH CYCLE CENTRE  41:38 39:35      
28 1 00:30:46 1164 ALEX CUTLER RED KITE CYCLES  30:46        
29 1 00:34:12 1163 DAVID WARDELL SANDY WALLACE CYCLES  34:12        
30 1 00:37:35 1160 PAUL CHAMPKEN           37:35        
31 1 00:38:52 1169 JAMIE JONES BAD CC  38:52        
32 1 00:40:05 1111 BEN OLIVER KONA/FORD FOCUS/SINGLE TRACK BIKES  40:05        
JUVENILE - MEN
Top
Pos Laps Time Num Name Team/sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:31:41 1336 CLIFFORD LANGDON W SOM COMMUNITY COLLEGE  31:41        
2 1 00:31:58 1335 CHRISTOPHER LANGDON W.SOM COMMUNITY COLLEGE  31:58        
3 1 00:32:37 1300 IAN LEGG SENSIBLE BIKE CO  32:37        
4 1 00:32:47 1310 THOMAS JUUL-JENSEN PEUGEOT 406/MICHELIN/MI RACING  32:47        
5 1 00:33:31 1301 OLIVER RICHARDSON CYCLEWEB.CO.UK  33:31        
6 1 00:33:55 1327 THOMAS BUDD DORSET ROUGH RIDERS  33:55        
7 1 00:34:36 1303 SAMMY COTTON TEAM GT HONDA  34:36        
8 1 00:35:30 1320 ANDREW BRAMHAM SEACROFT WHEELERS  35:30        
9 1 00:35:46 1305 IAN BIBBY MOSSLEY CRT/PEDAL POWER  35:46        
10 1 00:35:46 1339 JAMIE POPHAM RALEIGH NISSAN IRELAND  35:46        
11 1 00:36:27 1323 WILLIAM THOMPSON CYCLES UNLIMITED  36:27        
12 1 00:36:32 1309 JAMIE HARRIS CYCLEWEB.CO.UK  36:32        
13 1 00:37:06 1308 MATT LEE CLIMB ON BIKES RT  37:06        
14 1 00:37:17 1329 CHRIS EDWARDS EXETER WHEELERS  37:17        
15 1 00:38:09 1325 MATTHEW SPRAGG RED KITE CYCLES  38:09        
16 1 00:39:15 1306 SAM HORSFALL TEAM ORANGE  39:15        
17 1 00:40:45 1330 MIKE BAKER TEAM RALPHIES  40:45        
18 1 00:41:57 1311 BEN ROACH RUGBY VELO  41:57        
19 1 00:43:49 1307 DAVID FLETCHER           43:49        
20 1 00:44:29 1337 MATTHEW FERGUSON ARMSTRONG BIKE DOCK CLUB  44:29        
21 1 00:44:48 1304 BEN TINKLER CYCLEWEB.CO.UK  44:48        
22 1 00:47:00 1338 CHRIS JUUL-JENSEN           47:00        
23 1 00:49:50 1332 DAVID JOHNSON STAX IN STYLE  49:50        
YOUTH - WOMEN
Top
Pos Laps Time Num Name Team/sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:39:01 1199 CLARA BEARD           39:01        
2 1 00:39:53 1197 NIKKI HARRIS CYCLEWEB.CO.UK  39:53        
3 1 00:41:34 1196 SOPHIE JOHNSON BH/BICYCLE WORLD  41:34        
4 1 00:41:52 1198 HELEN DARBYSHIRE CYCLE FORCE 2000/GIANT  41:52        
JUVENILE - WOMEN
Top
Pos Laps Time Num Name Team/sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:41:18 1396 AMY HUNT ROCK LOBSTER  41:18        
2 1 00:45:24 1399 JOANNA TINDLEY           45:24        
3 1 00:45:38 1397 ABI GREENAWAY NAILSEA HIGH FLYERS  45:38        
4 1 00:54:01 1398 LOUISE LANGWORTHY           54:01        
5 1 01:01:21 1393 NATALIE KITSON TEAM GT  1:01:21        
JUNIOR - MEN
Top
Pos Laps Time Num Name Team/sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:16:49 911 LIAM KILLEEN TEAM Y2K  26:47 24:50 25:12    
2 3 01:21:51 913 PAUL LALLY RALEIGH FACTORY RACING  28:23 26:41 26:47    
3 3 01:21:57 906 PHILIP SPENCER SRAM FACTORY RACING  27:54 27:00 27:03    
4 3 01:23:53 939 RYAN BEVIS TEAM SCHWINN UK  28:47 26:59 28:07    
5 3 01:24:56 905 GRAHAM MARTIN KLEIN/LEISURE LAKES RT  31:00 27:00 26:56    
6 3 01:25:11 923 TOM FOWLER PEARCE CYCLES RT  28:58 27:57 28:16    
7 3 01:26:49 921 MATTHEW KIPLING ROCK LOBSTER/MERLIN  30:00 27:33 29:16    
8 3 01:27:51 933 DAN FLEEMAN MARSHALLS CYCLES/HARO UK  29:28 28:20 30:03    
9 3 01:29:17 915 SIMON RICHARDSON MARIN  28:54 29:54 30:29    
10 3 01:30:34 947 DANIEL BEDFORD SCOTT  32:03 29:20 29:11    
11 3 01:31:05 908 JORDAN AVEYARD CYCLE FORCE 2000/GIANT  31:29 29:53 29:43    
12 3 01:32:14 932 CHRIS SPRINGETT CHELTENHAM & COUNTY CC  31:36 30:19 30:19    
13 3 01:32:20 948 GLENN KINNING MATTEST CCC  30:59 30:17 31:04    
14 3 01:32:35 936 MARK SMITH CYCLOPATHS/PEUGEOT  32:01 30:24 30:10    
15 3 01:35:02 929 GARETH MONTGOMERIE RALEIGH FACTORY RACING  31:59 30:27 32:36    
16 3 01:38:32 927 DAN LAWRENCE GT  34:01 31:39 32:52    
17 3 01:38:32 924 DAVID SIBLEY HEFF'S/JACKSON PRINT  31:39 31:16 35:37    
18 3 01:42:14 912 GRAHAM WADSWORTH GT BICYCLES  30:57 29:33 41:44    
19 3 01:42:18 907 ANDREW DARBYSHIRE CYCLE FORCE 2000/GIANT  34:57 33:24 33:57    
20 3 01:44:31 900 ROBERT HUNT EASTERN REGION VELO  33:36 34:46 36:09    
21 3 01:45:30 920 NEIL FRIEDRICH BASINGSTOKE CYCLEWORKS  35:29 34:37 35:24    
22 3 01:46:30 925 MARK BURGESS LEWES WANDERERS CC/THE BICYCLE WORKS  35:14 37:55 33:21    
23 3 01:46:35 903 GRAHAM BRIGGS ROSSINGTON WHEELERS  34:43 34:54 36:58    
24 3 01:46:45 917 STUART BROWN RALEIGH FACTORY RACING  37:27 35:31 33:47    
25 3 01:47:50 954 DECLAN MURPHY KILLARNEY CC  34:12 36:19 37:19    
26 3 01:50:08 938 DREW BLATCHFORD GUERNSEY VELO CLUB/EXTRALITE UK  36:03 37:04 37:01    
27 3 01:51:04 937 PETER GIDDINGS TOTAL FITNESS TC  36:55 37:04 37:05    
28 3 01:55:35 928 MATHEW BARKER CHELTENHAM & COUNTY CC  37:57 38:58 38:40    
29 3 01:59:19 935 MATTHEW TURNER TEAM DWEEBS  55:17 31:40 32:22    
30 2 01:13:22 953 MATTHEW MCINERNEY TOYOTA NORTH DOWN CC/GIANT  33:47 39:35      
31 1 00:32:28 952 RICHARD BOWATER STOURBRIDGE CC  32:28        
32 1 00:50:38 945 MICHAEL DOWNER OWENS CYCLES/HANTS DEV CENTRE  50:38        
MASTER - MEN
Top
Pos Laps Time Num Name Team/sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 4 01:46:33 421 STEPHEN KNIGHT PEUGEOT 406/MICHELIN/MI RACING  28:04 26:03 26:27 25:59  
2 4 01:50:16 469 IAIN NIMMO CENTRAL SCOTLAND WHEELERS/SCU  28:36 26:42 27:13 27:45  
3 4 01:50:50 467 JOHN VENESS TEAM KONA/FORD FOCUS/VIRVANA CYCLES  28:25 26:38 26:20 29:27  
4 4 01:52:35 509 JAKE STOW PEARCE CYCLES  29:27 27:28 27:46 27:54  
5 4 01:55:39 404 RICHARD BARRETT RIDE ON  30:16 28:03 28:48 28:32  
6 4 01:56:47 417 STUART GRIFFITHS CLIMB ON BIKES  29:12 27:12 28:09 32:14  
7 4 01:56:54 409 JEFF WHERLOCK FRED BAKER CYCLES  31:23 28:45 28:41 28:05  
8 4 01:56:55 458 SIMON WILLATS XTREME  30:24 28:26 29:15 28:50  
9 4 01:57:33 432 PAUL HOPKINS GIANT/BENETTON/HPC  29:37 28:49 29:54 29:13  
10 4 02:00:16 425 NICK AINSWORTH PRESTIGE CELLNET/KLEIN RT  29:55 30:30 29:57 29:54  
11 4 02:00:47 477 MARK CHADBOURNE XTREME  31:22 30:20 29:43 29:22  
12 4 02:01:00 468 ASHLEY GOODWIN TOTAL FITNESS  31:08 29:42 29:42 30:28  
13 4 02:01:54 408 ROLAND TILLEY XTREME  31:42 29:54 30:02 30:16  
14 4 02:02:24 449 ANDY WEAVING RT RACING  31:26 29:56 30:19 30:43  
15 4 02:03:59 413 STEVE JONES PEDALON.CO.UK  32:19 30:16 30:37 30:47  
16 4 02:04:39 513 CHRIS TURETT LEISURE LAKES RT  31:52 29:56 31:27 31:24  
17 4 02:05:00 412 HUW JONES           33:13 30:34 30:35 30:38  
18 4 02:05:25 428 DEAN FROST LIPHOOK CYCLES RT/BRIKO  32:03 30:58 31:25 30:59  
19 4 02:06:29 419 EAMONN GUILFOYLE           31:55 30:33 31:28 32:33  
20 4 02:07:54 521 MARTIN SMITH ARMY/ATR BASSINGBOURN  33:03 31:36 31:54 31:21  
21 4 02:08:06 401 CHRISTOPHER TAYLOR STOURBRIDGE CC  32:23 30:56 31:50 32:57  
22 4 02:08:17 480 WAYNE GELDARD           33:15 31:45 31:27 31:50  
23 4 02:08:24 470 STEVE MCEWEN MERLIN ROCK LOBSTER/ULT NUT  34:08 31:24 32:01 30:51  
24 4 02:10:05 505 MALCOLM FAWCETT BRIXTON CYCLES  33:00 31:13 32:09 33:43  
25 4 02:10:53 481 DENBY SINCLAIR           33:57 31:55 31:36 33:25  
26 4 02:11:17 493 ROSS PORTER CWMCARN PARAGON  34:18 31:45 32:26 32:48  
27 4 02:12:56 414 NEIL TODD RAF CC  33:44 31:54 32:42 34:36  
28 4 02:15:37 503 DAVE STARR WESTBURY WHEELERS  34:46 32:44 33:58 34:09  
29 4 02:16:04 471 IAN KIPLING MTS CYCLE SPORT  36:45 32:30 33:55 32:54  
30 4 02:16:16 485 ANDREW PARSONS WHEELS CYCLES  33:51 33:31 33:26 35:28  
31 4 02:16:24 518 RICHARD HUNT KEIGHLEY VELO  34:13 32:39 34:04 35:28  
32 4 02:17:31 446 IAN APPLEBY MTS CYCLESPORT DURHAM  38:12 32:33 32:50 33:56  
33 4 02:18:29 460 PETER BROMWICH           35:45 33:05 34:02 35:37  
34 4 02:21:38 439 IAN JONES           35:47 34:52 34:40 36:19  
35 4 02:22:02 479 DERICK COPPOLA EVAN CYCLES RT  36:08 34:19 34:44 36:51  
36 3 01:36:46 522 DARREN KAY MERLIN CYCLES/ROCK LOBSTER  29:54 28:52 38:00    
37 3 01:40:16 506 JONATHAN ASHWORTH YSTWYTH CC/CYCLEMART TEAM  34:44 31:40 33:52    
38 3 01:49:01 429 ANDY HICKEN SPORTS COACHING  38:19 35:59 34:43    
39 3 01:49:19 516 JOHN PEACOCK           36:51 35:58 36:30    
40 3 01:51:59 424 ALLAN DAVEY RAF CA/DUTCH MOUNTAIN RUSCUE  37:17 35:39 39:03    
41 3 01:53:56 444 GARY MERRYDEW GILLINGHAM & DIST WHEELERS  36:14 36:53 40:49    
42 3 01:54:15 435 ANDREW SAMANJOUL MIDRIDGE CRT  38:50 36:37 38:48    
43 3 01:55:08 472 ADRIAN HOYLE RAF CA  38:15 37:52 39:01    
44 3 01:57:54 400 JASON MIDDLETON           38:31 40:49 38:34    
45 3 02:00:22 402 HUW LLOYD-LEWIS           38:10 39:26 42:46    
46 3 02:00:37 497 MICHAEL BUCKLEY TUNSTALL WHEELERS  39:58 39:14 41:25    
47 3 02:01:27 464 STEPHEN SHARPLES ALDERDALE FIXING SYS  41:02 39:01 41:24    
48 2 01:02:43 478 OWEN PATTINSON OWENS CYCLES  31:57 30:46      
49 2 01:08:01 462 PAUL GIBBONS PEARCE CYCLES RT  32:57 35:04      
50 2 01:10:16 440 PAUL DAVIS CLIMB ON BIKES/SHUKERS RT  35:50 34:26      
51 2 01:11:22 520 KEVIN COOK           35:44 35:38      
52 2 01:16:09 466 DARREN MOORBY PEDAL POWER  35:57 40:12      
53 2 01:18:30 490 TONY BALL TEAM CHERWELL TRI & MULTISPORT  38:59 39:31      
54 2 01:21:49 431 PAUL THOMAS RAF CC  40:54 40:55      
55 2 01:28:56 517 MARK BROWNE BRIXTON CYCLES  43:46 45:10      
56 1 00:29:45 450 MARK JAMES SCHWINN  29:45        
57 1 00:31:49 411 DAVID NELSON TEAM SENSIBLE BICYCLE CO  31:49        
58 1 00:32:45 500 NEIL EDMUNDSON FROME & DIST WHEELERS  32:45        
59 1 00:34:16 488 STEVE GERAN 2XS  34:16        
60 1 00:46:44 489 NIGEL RAFFERTY RAF CC  46:44        
VETERAN - MEN
Top
Pos Laps Time Num Name Team/sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:26:45 717 KEVIN TOWNSEND RT RACING  29:20 28:30 28:55    
2 3 01:29:50 737 IAN WRIGHT LICHFIELD CC  30:44 28:54 30:12    
3 3 01:33:58 738 HUGH QUINN GT BICYCLES  32:15 30:25 31:18    
4 3 01:34:19 724 ROY HUNT ROCK LOBSTER  31:51 30:51 31:37    
5 3 01:35:31 712 CARL MCDONAGH BRIXTON CYCLES RT  32:42 31:52 30:57    
6 3 01:36:57 740 ANDY DICKSON MOSQUITO OFF-ROAD TEAM  33:08 31:14 32:35    
7 3 01:37:33 718 KNUD JUUL-JENSEN TEAM ZACO  32:41 31:21 33:31    
8 3 01:37:42 733 HARRY SMITH N E A T  34:05 32:06 31:31    
9 3 01:37:59 708 PETER HARRIS CYCLEWEB.CO.UK  32:15 32:05 33:39    
10 3 01:40:10 722 COLIN MURLEY NEAT  34:01 31:54 34:15    
11 3 01:40:48 709 DAVID PEARCE PEARCE CYCLES RT  33:53 33:33 33:22    
12 3 01:41:00 719 BARRY KIPLING MTS CYCLESPORT  34:17 33:10 33:33    
13 3 01:41:57 753 RICK GARBUTT STOURPORT SPECIALIZES CYC  35:23 33:40 32:54    
14 3 01:43:09 707 STEVE MACKLIN HALL THURSDAY ROAD CLUB  35:25 33:34 34:10    
15 3 01:43:55 750 BRUCE ROLLINSON BRONTE WHEELERS/NEOPHIX  35:58 34:14 33:43    
16 3 01:46:10 729 STEVE BENNETT PEARCE CYCLES RT  34:11 33:42 38:17    
17 3 01:48:09 744 KIM MARKS SINGLE TRACK BIKES  36:14 35:43 36:12    
18 3 01:50:09 732 MICHAEL STEPHENS GOLDEN VALLEY CC  35:17 37:12 37:40    
19 3 01:50:56 716 ALAN WHEELER RT RACING  38:17 36:50 35:49    
20 3 01:52:44 723 ANDREW GREENAWAY RALEIGH FACTORY RACING  37:34 36:38 38:32    
21 3 01:56:26 701 MARK PAYNE FREAK OR UNIQUE  38:46 38:15 39:25    
22 2 01:05:31 725 DUNCAN STUART KESWICK MTB/SPECIALIZED  34:08 31:23      
23 2 01:13:52 734 ANDREW TARLING CHELTENHAM & COUNTY CC  35:40 38:12      
24 2 01:13:57 743 DAVE MCMULLEN KONA-FORD FOCUS  33:06 40:51      
25 1 00:45:30 751 KEITH PEATE NEWPORT CC  45:30        
GRAND VETERAN - MEN
Top
Pos Laps Time Num Name Team/sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:34:42 853 REG HAIGH TEAM MARIE CURIE  33:04 30:35 31:03    
2 3 01:38:19 868 IAN JEWELL TEAM CORRIDORI/SPECIALIZED  33:52 32:01 32:26    
3 3 01:38:56 850 DAVE FROY EVANS CYCLES RT  34:02 32:28 32:26    
4 3 01:39:34 855 DAVE LLOYD DIDCOT PHOENIX/RIDES ON AIR  34:29 32:45 32:20    
5 3 01:44:08 873 RICHARD BROOKS           36:06 34:41 33:21    
6 3 01:45:43 854 JOHN LLOYD GT  36:14 34:21 35:08    
7 3 01:52:50 872 STUART GOUGH VC VENTA/PORTSWOOD CYCLES  37:35 37:00 38:15    
8 3 01:58:23 858 PATRICK BUCKNEY NORTHWEST MTB TEAM  37:08 44:58 36:17    
9 3 01:58:28 861 VICTOR BARNETT WELLAND VALLEY/ANC  38:09 39:53 40:26    
10 3 02:09:31 857 PETE CARTWRIGHT WHEELS OF CALLANDER  43:48 41:42 44:01    
11 3 02:12:49 851 STEVE COLLEN BIKE FACTORY  43:50 43:19 45:40    
12 3 02:12:57 863 ROGER PRICE           43:42 43:46 45:29    
13 3 02:19:55 862 ANTON FLOREK BIKE FACTORY/SRAM  44:54 46:58 48:03    
14 1 00:43:24 856 ROY TOWNSEND SANDTEX  43:24        
SUPER VETERAN - MEN
Top
Pos Laps Time Num Name Team/sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 01:16:54 896 MICK IVES PEUGEOT 406/MICHELIN/MI RACING  38:44 38:10      
2 2 01:22:41 897 JIM THOMAS PRESCOTT EAGLE  41:48 40:53      
MASTER - WOMEN
Top
Pos Laps Time Num Name Team/sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 01:09:31 693 BELINDA FLATTERY CHELTENHAM CYCLES  35:51 33:40      
2 2 01:13:17 685 CLAIRE BURNTON TOP BANANA/GARY FISHER  36:41 36:36      
3 2 01:13:50 689 ANNE RUXTON SCU  37:21 36:29      
4 2 01:15:57 681 CANDACE ELLICOTT ROCKY MOUNTAIN RACING  39:44 36:13      
5 2 01:17:04 690 GAYNOR LEA RT RACING  39:41 37:23      
6 2 01:22:23 699 JANINE PICKARD TEAM MARIE CURIE  43:14 39:09      
7 2 01:22:24 696 JODY JONES CHELTENHAM & COUNTY CC  42:45 39:39      
8 2 01:23:08 682 DEBBIE WHITTAKER KINDER RT  42:14 40:54      
9 2 01:26:15 698 SARAH GILLIAM GLASGOW MBC  43:42 42:33      
10 2 01:52:40 697 CAROL TILLEY XTREME  59:00 53:40      
VETERAN - WOMEN
Top
Pos Laps Time Num Name Team/sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 01:21:09 849 LIZ SLATER BUILTH & DISTRICT CC/BUILTH WELLS CYCLES  41:25 39:44      
2 2 01:29:04 845 KARIN OAKES GLADE CYCLING CLUB  44:32 44:32      
JUNIOR - WOMEN
Top
Pos Laps Time Num Name Team/sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 01:11:21 995 KATHERINE HIBBERD WILDSIDE/PACE RACING  36:42 34:39      
2 2 01:23:20 999 HAZEL WAKEFIELD SRAM FACTORY TEAM  40:09 43:11      
ELITE - MEN
Top
Pos Laps Time Num Name Team/sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:02:29 7 OLI BECKINGSALE SCOTT UK  26:08 24:11 24:02 23:57 24:11
2 5 02:04:09 4 PAUL LASENBY MARIN/MERCEDES  26:10 24:11 23:58 24:54 24:56
3 5 02:04:57 1 NICK CRAIG DIAMOND BACK RACING  26:27 24:37 24:25 24:31 24:57
4 5 02:07:19 8 ROBIN SEYMOUR HELLY HANSEN/GIANT/MB1  26:52 24:56 24:42 25:26 25:23
5 5 02:08:08 13 JAMIE NORFOLK HELLY HANSEN/GIANT/MBI  26:35 25:11 25:39 25:12 25:31
6 5 02:08:54 2 BARRIE CLARKE TEAM RALEIGH  27:15 25:12 25:41 25:24 25:22
7 5 02:09:17 209 IAN WILKINSON TEAM Y2K  26:49 24:33 25:10 26:30 26:15
8 5 02:10:33 208 TIM MORLEY TEAM Y2K  26:33 25:14 25:33 26:14 26:59
9 5 02:10:58 17 PAUL OLDHAM HELLY HANSEN/GIANT/MBI  28:01 25:41 25:12 25:27 26:37
10 5 02:11:58 11 CHRIS YOUNG TEAM MARIE CURIE/PACE SATELLITE TV  27:58 25:17 25:55 26:14 26:34
11 5 02:12:41 207 PHILIP DIXON TEAM Y2K  27:13 26:10 25:53 26:02 27:23
12 5 02:14:43 5 IAN CUTHBERTSON MERLIN/ROCK LOBSTER  26:42 25:02 26:13 28:34 28:12
13 5 02:15:19 244 JODY CRAWFORTH WEST DRAYTON MBC/HEFF'S  27:59 26:14 26:38 27:01 27:27
14 5 02:16:34 55 SAM GARDNER 2XS  28:41 26:11 26:41 27:19 27:42
15 5 02:16:53 63 MARK BRADBURN CARDIFF JIF/CYCLOPAEDIA  29:15 26:58 27:10 26:44 26:46
16 5 02:18:34 27 DAVE COLLINS           28:02 26:21 27:29 28:10 28:32
17 5 02:19:17 46 GEOFF BEETHAM PRESTIGE/CELLNET/KLEIN  28:09 27:06 27:43 28:08 28:11
18 5 02:19:35 66 ANDREW WADSWORTH SCHWINN  29:38 27:25 27:26 27:34 27:32
19 5 02:20:39 245 JAMES FRASER MOODIE TEAM DIAMONDBACK  28:54 26:56 27:13 27:23 30:13
20 5 02:21:04 22 DUNCAN JAMIESON BIANCHI/CYCLING TODAY  29:57 26:57 26:58 28:09 29:03
21 5 02:21:22 57 JONATHAN WEBB NIRVANA CYCLES/TEAM KONA/FORD FOCUS  29:05 27:11 27:49 28:52 28:25
22 5 02:22:46 25 TIM DUNFORD SOUTHAMPTON UNI  30:07 27:36 27:46 28:45 28:32
23 5 02:23:55 69 PHILIP MCNAMARA MISSING LINK  31:14 29:17 27:54 27:53 27:37
24 5 02:24:04 37 WILLIAM O'CALLAGHAN MARSHALL/HARO UK  28:46 28:56 29:14 29:00 28:08
25 5 02:24:37 223 JONATHAN ROSENBRIER MARSHALLS/HARO UK  30:05 30:36 28:44 27:11 28:01
26 5 02:26:04 51 RICHARD THACKRAY PACE RACING  29:42 28:50 29:32 28:51 29:09
27 5 02:28:06 50 SIMON CRUMBLEHOLME  WSESTHAM CYCLES  30:21 28:28 28:38 30:13 30:26
28 5 02:29:09 240 ZAK TOOGOOD TEAM Y2K  29:34 26:36 28:08 31:26 33:25
29 5 02:29:42 65 RYAN DEY ROCKY MOUNTAIN BIKES CANADA  30:45 28:08 29:39 29:55 31:15
30 5 02:31:28 250 STUART MACDONALD CWMCARN PARAGON/MARTYN ASHFIELD  31:34 28:51 28:44 30:39 31:40
31 5 02:32:10 39 MIKE COTTY GIOS-PRIMERA  30:43 28:49 29:41 30:46 32:11
32 4 01:43:27 3 CARL STURGEON LUTTERWORTH CC  26:31 24:47 24:57 27:12  
33 4 01:58:45 36 STUART WEARMOUTH CYCLEWEB.CO.UK  29:59 29:25 28:08 31:13  
34 4 02:01:32 23 PHIL COOPER RALEIGH FACTORY RACING  30:42 28:59 30:04 31:47  
35 4 02:05:01 28 PHIL RAYNER BIANCHI/CYCLING TODAY  32:07 29:52 30:38 32:24  
36 4 02:07:43 14 CHRIS BRAY MARSHALL'S CYCLES/HARO  30:48 28:55 29:00 39:00  
37 4 02:08:50 16 BEN DALE CLIMB ON BIKES RT  31:06 30:34 31:31 35:39  
38 3 01:25:30 44 STUART BOWERS HARGROVES/TRANT/NEXT/SCOTT  30:11 27:26 27:53    
39 2 00:54:33 202 ELLIOTT BAXTER TEAM RALEIGH  27:57 26:36      
40 2 01:00:48 255 MATTHEW SLATTERY KILLARNEY CYCLING CLUB  29:36 31:12      
41 1 00:27:07 49 ADRIAN LANSLEY HELLY HANSEN/GIANT/MBI  27:07        
42 1 00:29:32 56 JAMIE SHARP TEAM KONA/FORD FOCUS  29:32        
43 1 00:32:12 201 DANIEL LLOYD RALEIGH FACTORY TEAM  32:12        
44 1 00:33:37 68 RICHIE MCCAULEY RALEIGH/NISSAN  33:37        
45 1 00:34:08 43 MATT DEMPSEY IMBRC/gary fisher  34:08        
EXPERT - MEN
Top
Pos Laps Time Num Name Team/sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 4 01:51:26 331 JAMIE MOSTON BRIXTON CYCLES/SPECIALIZED/ADOBE  27:55 26:32 27:57 29:02  
2 4 01:53:31 304 PAUL DARLOW CRATONI HELMETS  30:08 27:32 28:14 27:37  
3 4 01:53:39 220 CHRISTOPHER MINTER PEDALON.CO.UK  29:17 26:49 28:41 28:52  
4 4 01:54:14 328 JAMIE NEWALL EVANS RT  29:00 27:51 28:30 28:53  
5 4 01:54:19 361 MATT SPURGIN CYCLES UNLIMITED RT  30:18 27:31 28:19 28:11  
6 4 01:54:24 333 JAMES WILLIAMS GT BICYCLES/BIKEHUT  29:28 27:45 28:26 28:45  
7 4 01:54:54 345 STEVE FARMER SCOTT/MBUK  29:22 27:42 28:51 28:59  
8 4 01:55:10 210 WILLIAM BJERGFELT RALEIGH FACTORY RACING  30:10 27:51 28:15 28:54  
9 4 01:55:46 338 PAUL LLOYD SCOTT/MBUK  31:00 27:35 28:18 28:53  
10 4 01:55:46 206 OLIVER COX RALEIGH FACTORY RACING  28:55 28:00 30:29 28:22  
11 4 01:56:37 342 PETER HAWKINS SCOTT UK  30:51 27:51 28:55 29:00  
12 4 01:56:50 225 JOE ARMSTRONG MARSHALLS/HARO UK  27:57 27:33 30:07 31:13  
