Cheddar Challenge 2000
Broadway House, Cheddar
Devil's Downhill 29 September 2000
Elite - Men |Junior - Men | Senior - Men | Veteran - Men | Master - Men
Youth - Men | Senior - Women | Junior - Women
Elite - Men
Top
Position Race No Name Sponsor Winning Time
1 17 TIM PONTING ANIMAL ORANGE 02m 35.015s
2 3 ED MOSELEY MBUK 02m 35.607s
3 4 WILL LONGDEN  TEAM MBUK 02m 36.524s
4 16 ROBIN KITCHIN ANIMAL ORANGE 02m 36.879s
5 20 JONATHAN CHEETHAM TEAM BE ONE 02m 37.534s
6 1 SCOTT BEAUMONT TEAM KONA 02m 38.435s
7 5 DAVE WARDELL TEAM MBUK 02m 39.366s
8 6 JAMES ALLAWAY TEAM SANTACRUZ/STIF 02m 39.467s
9 21 STEVEN JONES HALFORDS/BIKE HUT/SCHWINN 02m 39.473s
10 2 GARETH HOPKINS TEAM SKENE 02m 40.518s
11 14 ALAN BLOOD   02m 42.022s
12 19 STEFAN GLEED TEAM SARACEN 02m 42.362s
13 7 MATTHEW FARMER TEAM RALEIGH 02m 43.036s
14 15 STEVE GEALL ANIMAL/ORANGE 02m 43.242s
15 10 AIDAN BISHOP SINTESI U.K 02m 43.420s
16 11 RICHARD WARNER GIANT/TOYOTA DH TEAM 02m 43.431s
17 13 KEITH WILSON GIANT/MBI/PORC 02m 44.272s
18 9 PAUL MAY   02m 44.489s
19 22 LEWIS KING GIANT/TOYOTA DH TEAM 02m 44.676s
20 12 ROSS TRICKER TEAM KONA/FORD FOCUS 02m 46.164s
21 18 STU HUGHES TEAM ROTWILD 02m 46.450s
Junior - Men
Top
Position Race No Name Sponsor Winning Time
1 201 DANIEL ATHERTON MUDDY FOX/BOLLE 02m 39.044s
2 208 DAVID SMITH CTM CYCLESPORT 02m 42.590s
3 203 DANNY HARPER CTM CYCLESPORT 02m 43.296s
4 213 KEVIN JAMES   02m 45.315s
5 221 PAUL GARRETT MBUK 02m 47.971s
6 194 ROBIN WEAVER ODYSSEY/BIC UK 02m 49.595s
7 204 ROBERT HENSON CTM CYCLESPORT 02m 50.183s
8 191 RYAN GOLDING TEAM SKENE 02m 51.891s
9 216 ALEXIS PARK 24 SEVEN/CORTINA 02m 53.819s
10 186 TOM TUCKEY   02m 55.065s
10 195 TOM DAVAGE SARACEN 02m 55.065s
12 192 NATHAN GOSNEY THE OUTLAWS/DRAGON DOWNHILL 02m 56.269s
13 188 DOMINIC YARD MUDDY FOX 02m 58.580s
14 202 ROBERT COONEY   03m 00.539s
15 199 MATT WELLS   03m 01.674s
16 198 LEE WHITE OWEN'S CYCLES 03m 02.527s
17 219 MARC HENSHAW SCIENCE IN SPORT 03m 03.326s
18 187 OLIVER TILL SOMERSET BIKE CENTRE 03m 03.828s
19 183 AARON DOBBS NOKIAN/RDC 03m 05.250s
20 184 DREW BLATCHFORD TEAM BE ONE/ADVENTURE CYCLES 03m 07.188s
21 193 JAMES COMLEY SOMERSET BIKE CENTRE 03m 07.538s
22 210 LEE MABBETT   03m 09.694s
23 218 ANDREW LANE SOMERSET BIKE CENTRE 03m 09.873s
24 196 DAVID WARWICK   03m 10.548s
25 215 CHARLIE GREY   03m 11.337s
26 214 DAVID BURRELL   03m 14.326s
27 197 MAXWELL PAGE SOMERSET BIKE CENTRE 03m 16.644s
28 190 BEN WILLSHIRE PEDALON.CO.UK 03m 18.539s
29 181 HARVEY DANIELS TEAM SBC 03m 20.288s
30 209 DAVID PALING   03m 26.138s
31 182 IAN MAY   03m 28.449s
32 185 PAUL ETASSE TEAM GORSE 03m 29.580s
33 212 PAUL STEVENS   03m 31.571s
34 220 TOM MORPHEW ADONIS 03m 38.603s
35 189 JOE HAYHOW   03m 42.550s
36 217 JOE HIGGINS SPOOKY UPSTART 03m 44.896s
37 206 ADAM ROGERS   03m 45.274s
38 211 JAMES TILBURY OFFSHORE SPORTS/WIGHT LINK 03m 45.727s
39 207 LEON STIMPSON SAMWAYS EQUIPMENT 03m 53.469s
40 200 DAVE PRICE   04m 03.204s
41 205 BEN JOHNSON £20 FINE FOR LIE OF AGE 04m 07.347s
Junior - Women
Top
Position Race No Name Sponsor Winning Time
1 324 SARAH BARRELL NEW FOREST CYCLE EXPERIENCE 03m 23.876s
2 323 LUCY COLLINS CANAM WULF MBI 03m 34.283s
3 322 ANNA COLLINS CANNAM WULF MBI 03m 35.930s
Master - Men
Top
Position Race No Name Sponsor Winning Time
1 329 CHRISTOPHER OLD SOMERSET BIKE CENTRE 02m 45.184s
2 378 JASON CARPENTER GOLDTEC/DRAGON DOWNHILL 02m 47.358s
3 338 JIM CRAIK ODYSSEY/BIC DH TEAM 02m 48.973s
4 381 SIMON PATON WWW.DESCENT-WORLD.CO.UK 02m 52.728s
5 371 JOHN RUSSELL CLAYTON CARS BMW 03m 01.015s
6 362 NICK WALLING RALEIGH 03m 02.776s
7 373 PAUL NEWMAN CLAYTON CARS BMW 03m 04.444s
8 363 GLENN COLTMAN RALEIGH 03m 04.535s
9 374 JOHN NODEN SLINKY/C.M.DEAR CYCLES 03m 04.853s
10 361 GARY COLTMAN RALEIGH 03m 05.004s
11 367 IAN HUSSEY MUSN'T GRUMBLE 03m 05.005s
12 335 RICHARD EUSTACE DHSS ROYAL 03m 06.627s
13 349 GARY JENNINGS   03m 07.742s
14 347 ANDREW TAIT   03m 08.856s
15 366 ADRIAN GWILLIAM TEAM SKENE/DRAGON DOWNHILL 03m 09.116s
16 330 BRETT SHIPTON ROOKIE RACING 03m 10.344s
17 331 MIKE SMITH   03m 10.553s
18 342 MARCUS TETT TIGGER DH TEAM 03m 11.260s
19 348 MITCHELL BATEMAN   03m 13.015s
20 345 MARTIN WHATLEY WEYMOUTH CYCLE CENTRE 03m 13.341s
21 341 NICK BUTLER MISTER BIKE 03m 15.544s
22 364 SCOTT MILLINGTON TEAM SKENE 03m 17.503s
23 368 GARY ROBINSON MEXBOROUGH CYCLE CENTRE 03m 19.748s
24 339 STEVE FOLLAND   03m 20.444s
25 357 ALAN MITCHELL   03m 20.839s
26 343 NICK STRACHAN WEYMOUTH MBC/RAMPAGE 03m 21.191s
27 369 MALCOLM DENT MEXBOROUGH CYCLE CENTRE 03m 22.827s
28 358 PETER WHITE   03m 27.213s
29 372 MATT HENDING   03m 27.511s
30 352 MICHAEL WHITTAKER   03m 28.857s
31 340 CARL BLACKBURN   03m 32.194s
32 328 PAUL KNOTT THE BARNFIELD TRIALS 03m 32.280s
33 333 ANDREW PORTER MOUNTAIN HIGH 03m 32.410s
34 375 MARTYN BURNS   03m 33.439s
35 380 TIMOTHY LAWSON SCIENCE IN SPORT 03m 34.505s
36 359 MARK BONNETT   03m 39.108s
37 365 MITCH WHATLEY TEAM SKENE 03m 39.538s
38 336 MARTIN BRYANT   03m 40.540s
39 344 EDWARD SPEIGHT WEYMOUTH CYCLE CENTRE 03m 43.281s
40 334 IAN HUME   03m 44.116s
41 377 NIGEL SOUTHWOOD   03m 44.444s
42 346 PETER GREEN   03m 45.859s
43 376 MAX HILLS SALTY BALLS 03m 50.794s
44 382 LEE SUMMERS BID-A-BIKE.COM 03m 52.825s
45 370 MIKE LEIGH   03m 56.024s
46 332 LEE BAKER   04m 15.338s
47 356 MARK JACOBS   04m 47.599s
Senior - Men
Top
Position Race No Name Sponsor Winning Time
1 90 ROBERT FRANCIS   02m 42.660s
2 70 SYMON FOLLAND BE ONE BIKES 02m 43.507s
3 82 BEN BOLTON TEAM SKENE 02m 44.159s
4 68 ROBERT MARSHALL ODYSSEY/BIC UK 02m 47.022s
5 104 MATTHEW CABLE MUDDY FOX 02m 48.117s
6 106 SIMON HOW DYSON CYCLES 02m 49.820s
7 38 PETER DREW VANDAC 02m 50.203s
8 40 RICHARD HOWISS PEUGEOT 406 MICHELIN 02m 50.488s
9 139 JAMIE BROTHERS A.W GROUP RACING 02m 50.714s
10 107 PETER LAWRIE TEAM KONA/FORD FOCUS 02m 50.874s
11 69 AIDAN SAMPSON MUSNT GRUMBLE 02m 51.264s
12 140 MARTIN OGDEN SCHWINN 02m 51.348s
13 73 CRAIG SHEFFIELD   02m 51.576s
14 115 TOM NICHOLAS   02m 51.789s
15 58 RORY WEST   02m 52.115s
16 72 JIM DAVAGE SARACEN/CURTIS 02m 53.353s
17 85 CHRIS MCCALLION SOMERSET BIKE CENTRE 02m 55.571s
18 39 DAVE TAFT TEAM RALPHIES 02m 55.730s
19 84 JOE ACHILLES   02m 55.992s
20 86 RICHARD JONES RALEIGH FACTORY RACING 02m 56.491s
21 118 OLLY POTTER   02m 56.957s
22 52 SIMON PHILBRICK XTREME 02m 57.039s
23 136 JOSH SAINT-LAURENT   02m 57.080s
24 47 ANTONY RENOUF TEAM GORSE 02m 58.233s
25 42 STEVEN ATKINS TEAM SKENE 02m 58.848s
26 141 JIM BUCHANAN RALEIGH FACTORY RACING 02m 58.992s
27 66 KRIS ALDRED   02m 59.019s
28 93 DARREN LOVELOCK   02m 59.960s
29 57 RICK WILTSHIRE   03m 00.784s
30 81 HARRY HOTSTON   03m 01.601s
31 113 BEN COX MUDDYFOX 03m 01.825s
32 60 HARVEY JAMES MUSNT GRUMBLE 03m 03.566s
33 98 DAVE FARMER PORN COW 03m 04.320s
34 45 JASON LE PAGE TEAM GORSE 03m 04.519s
35 83 BENJAMIN COOPER   03m 04.802s
36 56 ALAN STRANG   03m 04.857s
37 105 MARTIN CREASER EXTREME SPORTS FOX RACING 03m 06.027s
38 116 PHILIP GRAY BEDS FAT TRAX 03m 06.134s
39 92 DAVID KNIGHT   03m 06.465s
40 78 RICHARD ROLLINSON FLATLANDERS 03m 07.093s
41 41 LIAM PLOWRIGHT SOMERSET BIKE CENTRE 03m 07.592s
42 125 CHRIS SALT SALTY BALLS 03m 07.877s
43 61 IAN BUTCHER MUSNT GRUMBLE 03m 08.050s
44 64 DARREN WILTSHIRE   03m 08.572s
45 50 DAVE THOMAS   03m 08.980s
46 101 TOBY BROMWICH WIGHTLINK/OFFSHORE SPORTS 03m 09.737s
47 100 BRUNEL EILIAZADEH   03m 10.916s
48 43 DAVE WHITEMORE THE BICYCLE CO. 03m 11.089s
49 62 BRUCE DRISCOLL MUSNT GRUMBLE 03m 11.733s
50 49 MIKE PURBRICK   03m 12.906s
51 65 DAMIAN KENDAL TAUNTON KINGS 03m 13.388s
52 44 RUSSELL GOLDING   03m 13.482s
53 59 JASON WHITTOCK   03m 13.590s
54 87 BRADLEY HUDSON   03m 13.763s
55 111 DANNY GRIFFITH VALLEY BOYZ 03m 14.431s
56 96 MATT REDMORE TEAM WET DREAM 03m 14.713s
57 55 AIDAN STANFORD GUERNSEY VELO CLUB 03m 14.809s
58 121 SAL ROWE QDG/ARMY 03m 14.874s
59 130 TOBY JORDAN   03m 15.146s
60 126 ALEX MONTGOMERY   03m 15.421s
61 102 PHILLIP MOORE SLACK BABBATH/SPY UK 03m 16.089s
62 129 LEE HOWELL   03m 16.788s
63 71 DAVID WHILD   03m 17.357s
64 119 JUSTIN PYE   03m 17.548s
65 76 ROBERT BARR BEYOND MOUNTAIN BIKES 03m 19.174s
66 97 MARTIN SAGE   03m 19.725s
67 114 BEN PINNICK UKDH 03m 20.467s
68 128 JODY AUSTIN   03m 21.328s
69 134 OLIVER HEFFARAN   03m 22.093s
70 120 PETER TUNNICLIFFE   03m 24.401s
71 137 ANDREW BURRELL BUZZzzzzzzzzzzzzzzzz 03m 24.845s
72 91 ALEX CLARK ARMY 03m 24.942s
73 95 DARREN STUDLEY WESTHAM CYCLES/RAMPAGE 03m 25.571s
74 124 ADAM GOLDING   03m 26.245s
75 67 MIKE TINDALL   03m 26.347s
76 63 BARRY JONES   03m 27.075s
77 79 SIMON SPIRIAK QMW CYCLING CLUB 03m 27.191s
78 127 CLAYTON HARFFEY   03m 28.390s
79 122 IAN HEAD   03m 28.430s
80 117 BEN DORMER   03m 31.617s
81 109 ANTOINE GONCALVES   03m 33.085s
82 80 DAVID WARWICK QMW CYCLING CLUB 03m 34.281s
83 88 DAVE CRIDDLE   03m 35.695s
84 89 STEPHEN HARDCASTLE 03m 36.232s
85 46 ANGELO TIROTTO TEAM GORSE 03m 39.921s
86 53 LEE EVANS PEUGEOT 406 03m 42.903s
87 133 JAMES RANSON   03m 43.546s
88 54 BEN HOOPER   03m 43.800s
89 112 PETER RENWICK   03m 44.236s
90 37 MATTHEW WOOLMAN   03m 46.342s
91 110 S ROLLINGS   03m 49.217s
92 36 TOM EGGLETON TROWBRIDGE CYCLE CENTRE 03m 49.880s
93 99 IAN BIDDLE   03m 50.003s
94 123 DAVE GARNSWORTHY DG & C CHARTERED ACCOUNTANTS 03m 52.208s
95 74 JAMES FORD   03m 54.164s
96 132 JON CLAREY   04m 04.804s
97 135 IAN CALLOW   04m 15.377s
98 131 CHRISTOPHER HUCKER 04m 52.273s
Senior - Women
Top
Position Race No Name Sponsor Winning Time
1 306 TRACY MOSELEY TEAM KONA/FORD FOCUS 02m 56.736s
2 310 HELEN MORTIMER TEAM MBUK 02m 59.724s
3 307 HELEN GASKELL HOPE TECHNOLOGY 03m 03.730s
4 296 EMILY HORRIDGE   03m 20.861s
5 299 RENEE DIWELL BN3 03m 28.277s
6 305 HELEN GWILLIAM TEAM SKENE/DRAGON DOWNHILL 03m 38.040s
7 300 VICKY HOLLING BN3 03m 47.191s
8 303 CLARE JENNINGS   03m 49.445s
9 313 AMBER PARK IDENTITI 03m 54.081s
10 312 SARAH PEMBERTON OXFORD CC 04m 11.473s
11 297 ARNOLD VICTORIA   04m 44.913s
12 311 ANNE DOBBIE TEAM KONA/FORD FOCUS 07m 30.779s
Veteran - Men
Top
Position Race No Name Sponsor Winning Time
1 386 NIBS KELLETT ROYAL 02m 47.580s
2 392 PAUL HUNT PEDALHOUNDS 02m 53.824s
3 393 IAN HUTCHINSON PEDALHOUNDS 02m 56.127s
4 387 MARK CHAPMAN ODYSSEY/BIC UK 03m 07.509s
5 395 JOHN GOODSIR CLAYTON CARS BMW 03m 12.151s
6 390 DENIS FITCH MONGOOSE/MISTER BIKE 03m 25.561s
7 384 STEPHEN WILD GUERNSEY VELO CLUB 03m 31.966s
8 391 STUART BREWER   03m 39.849s
9 388 RICHARD SWEETING NEWNHAM PARK 03m 41.070s
10 389 IAIN LOGAN   03m 44.800s
11 385 RONNIE RENNOLDSON   04m 45.112s
12 394 ROY PARSONS   05m 10.597s
13 383 DAVID WARTNABY SOMERSET BIKE CENTRE 09m 34.601s
Youth - Men
Top
Position Race No Name Sponsor Winning Time
1 275 RICHARD CHEETHAM CLIMB ON BIKES 02m 42.228s
2 263 GEORGE ATHERTON THE BICYCLE CO. 02m 42.536s
3 273 MARC BEAUMONT   02m 45.212s
4 250 LEWIS WHITE OWEN'S CYCLES 02m 47.434s
5 259 JAMES BUCKINGHAM TEAM WET DREAM 02m 52.069s
6 257 LEIGH RIORDAN   02m 54.313s
7 256 SAMUEL WOODSFORD ADVENTURE CYCLES 02m 56.171s
8 260 ASHLEY MULLANE   02m 57.530s
9 278 PHIL MOWATT   02m 58.606s
10 261 GRAHAM WEBB   03m 01.742s
11 244 BEN WYATT   03m 03.566s
12 258 JOHN MILLER   03m 04.747s
13 242 DANIEL STANBRIDGE   03m 04.774s
14 243 RYAN WATERS   03m 06.695s
15 274 TOBY PANTLING   03m 07.984s
16 248 ROBERT FRENCH MUDDY FOX 03m 08.656s
17 249 TOM ELLINGWORTH   03m 10.149s
18 264 PAUL BURSEN SHOT 03m 10.636s
19 241 DAVID O'NEIL TEAM UPSTART 03m 12.525s
20 269 CARL CONSTANZA MUDDY FOX 03m 13.057s
21 253 BEN UMFREVILLE UPSTART 03m 16.689s
22 247 IAN BAILEY C.M.DEAR 03m 18.146s
23 266 DANIEL JACOBS   03m 25.566s
24 262 AARON PARSONS   03m 26.377s
25 277 THOMAS HINDLEY   03m 26.860s
26 245 SIMON STRANGE   03m 27.273s
27 252 ADAM WILES   03m 33.563s
28 272 DAVID EVASON   03m 36.427s
29 255 DANIEL LANGLEY   03m 39.201s
30 246 LEE MILLER   03m 39.480s
31 270 PETER CROOKES   03m 53.549s
32 265 ALEXANDER HICKS   03m 54.333s
33 267 GEORGE MAY   03m 55.395s
34 251 NICHOLAS ASTBURY   03m 57.456s
35 276 NICK FOOTITT   04m 06.779s
36 254 JOSEPH WATKINS   04m 31.827s
37 271 OLIVER SHEPPARD   04m 41.885s
38 268 MATTHEW FAIREY   04m 43.739s