Whyte Enduro Round 1 - Thetford
13 April 2008
 
 
 
 
100KM - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 8 04:20:26   75  SALLY BIGHAM   31:54 32:10 33:00 32:44 32:46 32:37 33:34 31:41
2 8 04:21:13 00:47 116  MELANIE SPATH MAD IRELAND 32:04 32:11 32:51 33:07 32:13 32:47 33:49 32:11
3 8 04:32:24 11:58 101  ELIZABETH SCALIA GBR19740424/708080/MONGIBELLOW MTB TEAM 31:54 33:01 34:02 33:55 33:54 34:42 35:28 35:28
4 8 04:52:04 31:38 71  RACHEL FENTON 705309/OTH/BEN HAYWARDS CYCLES 34:47 36:01 35:51 36:43 36:29 37:13 37:27 37:33
5 8 04:54:23 33:57 38  MELANIE ALEXANDER 459113/ELEMENT RACING 33:57 34:34 36:25 37:31 37:39 37:47 37:25 39:05
6 8 05:02:37 42:11 92  HILANA MARAIS 711313/ROCK AND ROAD BIKES LTD 34:39 35:48 36:59 38:24 37:45 38:33 39:43 40:46
7 8 05:09:35 49:09 37  EMMA BRADLEY 457525/TORQ 33:43 35:56 36:37 38:16 39:22 39:21 41:20 45:00
8 8 05:32:57 01:12:31 45  LORRAINE STALEY 707022/MOUNTAIN TRAX 37:57 39:11 39:51 41:16 43:03 42:48 43:29 45:22
 
100KM - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 8 03:43:33   15  DUNCAN JAMIESON GBR19771026/400740/FELT RACING 26:33 27:55 27:53 27:56 28:02 28:28 28:35 28:11
2 8 03:43:33 00:00 86  WILLIAM BJERGFELT GBR19781204/414599/FELT RACING 26:34 27:54 27:54 27:56 28:02 28:29 28:42 28:02
3 8 03:55:55 12:22 67  RYAN SHERLOCK IRL19820120/TORQ/KONA 27:56 29:44 29:26 28:52 29:45 30:09 30:32 29:31
4 8 04:04:36 21:03 3  MATT CARTER EPPINGHARDCRU.CO.UK 28:16 29:32 29:46 30:08 30:44 32:26 32:00 31:44
5 8 04:09:06 25:33 85  JAY HORTON TEAM CERTINI 29:42 30:22 31:03 30:56 31:37 31:13 32:10 32:03
6 8 04:09:33 26:00 62  PAUL KNEEN MANX MOUNTAIN BIKE CLUB 29:41 30:06 30:55 30:43 32:05 31:35 32:41 31:47
7 8 04:09:33 26:00 63  ADRIAN SCOTT GBR19791107/417558 29:04 30:13 30:18 31:46 32:03 31:35 32:48 31:46
8 8 04:11:44 28:11 25  MARK SPRATT   30:30 30:23 30:53 31:50 31:23 32:12 32:40 31:53
9 8 04:12:00 28:27 14  SIMON YOUNG 441638/ALTURA PATTERSON TRAINING 28:11 29:26 29:24 29:25 33:09 35:09 34:18 32:58
10 8 04:12:11 28:38 112  SHAUN WELLS WHYTE RACING UK 28:52 30:21 30:19 30:10 31:24 32:45 33:31 34:49
11 8 04:14:22 30:49 102  JIMMY TAYLOR WHYTE RACING UK 30:30 30:22 30:15 31:21 31:45 33:03 33:34 33:32
12 8 04:14:30 30:57 61  OLIVER YOUNG 454402/EDINBURGH RC/THE BICYCLEWORKS.COM 29:45 31:04 30:20 31:20 31:48 32:57 33:38 33:38
13 8 04:14:43 31:10 66  VIK CHAUDHURI RIDE BEYOND 30:21 30:34 31:02 31:24 31:55 32:48 33:53 32:46
14 8 04:18:29 34:56 100  MATT LOAKE GBR19790118/404445/TORQ/KONA 28:36 30:39 30:30 31:52 31:48 33:36 34:19 37:09
15 8 04:19:01 35:28 26  SIMON HARRISON RAF CC CSR 30:18 32:01 32:20 32:23 32:34 33:37 34:16 31:32
16 8 04:19:22 35:49 1  NEIL RICHARDSON RAF CC/CSR 31:00 31:46 31:54 32:24 32:31 33:35 34:20 31:52
17 8 04:22:27 38:54 10  LLOYD BETTLES 442926 30:03 30:51 32:45 32:35 32:29 33:19 33:42 36:43
18 8 04:23:38 40:05 91  PHILIP COAD 705178/TORQ 28:35 31:10 31:18 33:20 33:41 35:34 36:01 33:59
19 8 04:23:53 40:20 114  PETER GOODE 414067/SPD 30:41 32:04 31:33 32:12 34:08 34:01 35:23 33:51
20 8 04:24:45 41:12 53  DANIEL GOODE 411866 30:58 31:48 31:33 32:18 34:02 33:59 35:26 34:41
21 8 04:25:17 41:44 69  CHARLIE EUSTACE GBR705286/ELLSWORTH/FREEBORN/TORQ 29:09 30:05 31:02 32:33 34:27 35:59 36:08 35:54
22 8 04:26:48 43:15 23  TOM OWEN EDINBURGH UNIVERSITY CC 30:31 31:37 32:31 32:53 32:57 35:05 35:51 35:23
23 8 04:28:13 44:40 22  ALEX KINVIG KINESIS 30:39 32:42 33:27 33:10 34:19 34:37 35:05 34:14
24 8 04:28:14 44:41 103  MARTIN KITCHIN 406956/HORWICH CC 29:57 30:58 31:17 32:33 34:44 37:31 36:14 35:00
25 8 04:28:34 45:01 21  SAMUEL WHITTLESEA 430440 29:49 31:47 32:56 33:08 34:20 34:59 35:49 35:46
26 8 04:29:04 45:31 94  ADAM BROYARD GBR19760701/408519/GS INVICTA ELO 30:14 32:37 32:14 44:07 32:55 34:57 30:44 31:16
27 8 04:32:16 48:43 95  GLEN WHITTINGTON EIGHTBIKE CO. 30:32 31:29 31:46 33:27 32:40 36:16 37:50 38:16
28 8 04:35:04 51:31 24  CHARLES NEWTON-MASON GBR19890830/704742/KONA TORQ 30:26 31:41 32:53 34:04 35:33 37:15 36:24 36:48
29 8 04:37:01 53:28 117  MATTIAS KUNZ RIDE BEYOND 30:28 31:32 32:00 35:51 36:00 36:55 37:26 36:49
30 8 04:38:04 54:31 110  MATT MOUNTFORD BRIAN ROURKES CYCLES 30:36 32:15 32:44 33:57 36:56 36:35 37:43 37:18
31 8 04:42:32 58:59 96  JON PENDRILL 203670/RESOURCE PRINT / REDWALL 32:17 33:41 34:39 35:38 35:54 37:04 36:50 36:29
32 8 04:42:50 59:17 54  GARY NOAKES   32:35 34:01 33:51 34:54 35:30 37:09 37:39 37:11
33 8 04:44:30 01:00:57 7  WILL HEYTER LONDON DYNAMO/CYCLEFIT/FREERIDESPAIN 32:30 34:29 35:13 34:40 35:26 37:42 36:55 37:35
34 8 04:52:21 01:08:48 111  ANDY HEADING MARIN 34:39 34:43 35:03 35:54 37:05 36:31 37:23 41:03
35 8 04:55:11 01:11:38 82  DANIEL WOOD 3 MONKIES AND A CHIMP 33:25 34:41 34:56 35:38 36:44 38:09 39:03 42:35
36 8 04:56:02 01:12:29 55  STEVE CORBYN 440140/BICYCLE DOCTOR/TORQ FITNESS 30:25 34:07 39:51 35:45 38:47 39:11 37:33 40:23
37 8 04:57:07 01:13:34 58  ANDREW HOWETT GBR19810929/439289/SWCC/STATION FITNESS 34:18 35:02 35:45 36:13 37:13 38:43 38:49 41:04
38 8 04:57:12 01:13:39 2  KARL POVEY ARMY CYCLING UNION - CSR 33:17 35:14 36:10 36:39 37:31 39:06 39:21 39:54
39 8 04:57:36 01:14:03 113  SI LITHERLAMP TEAM SPD 32:52 32:33 34:50 36:01 39:13 40:49 40:50 40:28
40 8 05:03:57 01:20:24 16  ADRIAN CLARKE ARMY CYCLING UNION - CSR 36:30 35:43 36:32 35:45 37:58 38:19 39:09 44:01
41 8 05:07:09 01:23:36 47  PAUL GALLIMORE ARMY CYCLING UNION 32:21 36:14 34:28 38:04 39:30 42:19 42:25 41:48
42 8 05:21:18 01:37:45 99  WILLIAM MILNE RNRMCA CSR 37:39 37:14 36:57 38:01 40:06 39:50 44:46 46:45
43 8 05:24:05 01:40:32 52  GILES FULFORD ARMY CYCLING UNION - CSR 33:03 34:42 36:30 38:40 42:04 53:32 40:49 44:45
44 8 05:24:19 01:40:46 13  JAMES HODGE 705393/BRIGHTON MITRE CC 33:40 34:35 36:07 39:14 43:13 43:03 45:43 48:44
45 8 05:31:15 01:47:42 73  LEE EVANS ARMY CYCLING UNION 35:55 36:06 36:45 48:50 42:17 43:34 44:53 42:55
46 7 04:27:16   88  MATTHEW LEWIS RIDE BEYOND/MS TRUST 33:00 32:19 33:28 58:56 34:29 36:26 38:38  
47 7 04:56:12   8  NICK ROBINS BOCKING MTBers 35:27 39:05 39:53 40:53 42:39 46:54 51:21  
48 7 05:07:43   90  NICK MCLAUGHLAN THREE MONKEYS AND A CHIMP 39:12 40:09 40:14 46:06 51:23 42:49 47:50  
49 7 05:07:44   12  MARK HOLLIDAY 434846/RAF CC 39:10 39:49 40:34 43:20 54:14 42:46 47:51  
50 7 05:19:51   65  JAMES PARKIN RADAR LOVE 38:02 37:57 45:02 51:16 52:45 47:01 47:48  
51 6 03:07:23   70  CHRIS PEDDER 456637/OTH/BEN HAYWARDS CYCLES 29:10 30:17 30:04 30:31 32:52 34:29    
52 6 04:17:18   76  SHANE MIDDLETON 1 RSME 36:09 41:22 41:50 44:57 46:33 46:27    
53 5 02:27:12   98  OLIVER HOLMES 454035/MINI ADVENTURE 28:06 29:35 29:32 29:19 30:40      
54 5 02:38:18   19  ERIC PETTETT 446777/LEEDS UNIVERSITY (ALUMNI 29:51 30:24 30:47 31:38 35:38      
55 5 02:43:36   89  PAUL ERRINGTON 706948/TEAMXCRACER.COM 29ERS 29:43 30:43 31:42 33:52 37:36      
56 5 02:52:08   93  MARK POWELL 424307/GS INVICTA/EYE LEVEL OPTICAL 30:15 32:39 32:12 44:07 32:55      
57 5 02:57:01   20  PAUL COOKE RAF CC 30:23 35:05 39:00 36:25 36:08      
58 5 03:02:13   106  NEIL HALCROW 705423/BIKEFAX 31:33 33:47 36:30 39:55 40:28      
59 5 03:08:52   115  JEREMY BISHOP GS AVANTI 34:27 39:58 39:07 36:55 38:25      
60 5 03:16:04   56  JASE TETHER ARMY CYCLING UNION 34:24 36:30 37:18 44:46 43:06      
61 5 03:37:33   17  SAMUEL BENNETT RAF/CSR 49:10 36:42 37:56 41:54 51:51      
62 5 03:38:56   74  MICHAEL HARRISON   36:19 36:28 40:07 49:52 56:10      
63 5 03:45:22   79  LYNDON LEWIS RADAR LOVE 38:01 38:00 45:00 51:17 53:04      
64 5 03:52:10   97  GED DOYLE RAF CC - CSR 41:12 45:06 45:39 48:08 52:05      
65 4 01:59:46   68  PATRICK COBB 447767/JOHNS BIKES RT 28:33 30:07 30:34 30:32        
66 4 01:59:47   78  JOHN WHITTINGTON 706751/BATH UNI 29:08 29:47 30:30 30:22        
67 4 02:28:56   11  MARTIN WILLIAMSON LONDON DYNAMO CYCLEFIT 32:32 34:36 41:45 40:03        
68 4 02:36:56   6  GERAINT HOLE   36:49 38:32 39:42 41:53        
69 4 02:48:26   9  SCOTT COE BOCKING MTBERS 34:26 36:24 43:41 53:55        
70 2 01:13:55   57  MARTIN REED ARMY CYCLING UNION - CSR 36:54 37:01            
71 1 00:43:17   4  DAVE TORTOISHELL ARMY CYCLING UNION 43:17              
72 1 00:51:22   201  BILLY BRAMMAN VC REVOLUTIONS 51:22              
 
100KM VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 8 05:17:22   39  VIV HAZELTON 450483/TORQ BAR 38:22 37:50 37:49 38:35 39:19 40:08 41:06 44:13
2 8 05:24:45 07:23 41  ABIGAIL ARMSTRONG LONDON PHOENIX 36:58 38:45 38:25 39:37 41:12 41:03 42:29 46:16
3 7 05:04:01   40  ANNE PITMAN   38:27 38:40 46:10 38:49 44:37 46:46 50:32  
4 2 01:18:18   48  KARIN OAKES   37:16 41:02            
 
100KM VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 8 03:56:58   33  PAUL ASHBY 706541/FAT BIRDS CC 28:12 29:25 29:25 28:56 29:41 30:08 30:37 30:34
2 8 04:05:02 08:04 60  MICHAEL POWELL 408895/SHERWOOD PINES CYCLES/POLARIS 29:20 29:56 30:15 30:19 30:48 31:31 31:32 31:21
3 8 04:14:29 17:31 109  STEVE HEADING WHYTE RACING 30:29 30:21 30:18 31:20 31:46 32:59 33:36 33:40
4 8 04:15:59 19:01 34  JOHN FETTIS TEAM FALL 29:50 30:38 31:10 33:00 32:51 32:55 33:59 31:36
5 8 04:19:50 22:52 81  STEVE MCEWEN 416050/WV DE KANNIBAAL 29:13 30:12 30:50 31:28 32:37 35:33 34:17 35:40
6 8 04:20:22 23:24 64  GAVIN RUMBLES 434233/CC LUTON 30:29 31:43 33:07 33:21 33:21 32:35 32:50 32:56
7 8 04:24:10 27:12 28  DAVID HAYWARD 414770 29:46 30:39 31:22 32:40 33:15 34:49 35:20 36:19
8 8 04:32:53 35:55 80  TIM STOWE 102338/MI RACING 30:28 31:32 32:08 33:32 34:20 35:05 37:40 38:08
9 8 04:36:02 39:04 105  DARREN MOORE GOLDTEC/YETI 31:16 33:05 33:22 34:00 34:42 35:41 37:00 36:56
10 8 04:43:32 46:34 31  RUSSELL ROUT   32:19 34:34 34:34 36:06 37:19 36:02 35:53 36:45
11 8 04:47:13 50:15 32  HARVEY JONES A TRIBE CALLED QUEST 34:31 34:07 35:15 34:52 36:07 37:15 36:48 38:18
12 8 04:48:58 52:00 107  HENRY HARRIS GILLINGHAM & DISTRICT WHEELERS 32:41 33:57 34:30 35:31 36:17 36:43 40:21 38:58
13 8 04:57:43 01:00:45 104  ALLEN KRUTZ 702185/ROCK & ROAD BIKES 30:24 35:06 36:51 38:23 37:46 38:36 39:49 40:48
14 8 05:31:11 01:34:13 36  DAVID STEELE LONDON PHOENIX 37:40 38:56 38:01 39:46 41:24 42:21 44:31 48:32
15 8 05:35:38 01:38:40 72  IAN ROBSON MTS CYCLESPORT/HUNTER GRINDERS 35:19 35:59 36:16 39:26 42:01 45:03 48:03 53:31
16 8 05:41:17 01:44:19 108  DAVID EVERARD BOCKING MTBers 36:38 37:55 38:12 42:33 40:40 44:29 46:00 54:50
17 7 05:03:49   29  IAN BROADLEY BAD BRAINS 35:15 38:30 41:12 42:25 43:22 48:30 54:35  
18 7 05:24:20   35  MARK GORMAN GNARLYNEES 39:10 41:53 43:39 46:17 49:48 50:37 52:56  
 
75KM - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 03:29:15   232  RUTH MORDAUNT GBR19721008/705321/ALTURA PATTERSON TRAINING 32:10 33:11 34:07 34:39 39:30 35:38
2 6 03:29:53 00:38 247  ABI GREENAWAY 427792/CHARGE BIKES 34:04 34:20 34:23 35:55 35:44 35:27
3 6 03:51:51 22:36 249  FAITH ADDISON UEA MTB 32:44 34:17 47:05 37:57 40:22 39:26
4 6 05:06:24 01:37:09 251  CATHERINE BATES MUDDY FUNSTERS 52:20 46:50 49:46 50:46 51:03 55:39
 
75KM - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 02:46:34   207  IAN WILKINSON GBR19790414/407953/SIS/TREK 27:26 28:16 28:43 27:24 27:43 27:02
2 6 02:46:34 00:00 208  DAVE COLLINS TEAM SIS/TREK 27:27 28:17 28:39 27:26 26:55 27:50
3 6 02:47:39 01:05 240  BILLY JOE WHENMAN 426504/MARIN UK 27:30 28:15 28:36 27:33 27:39 28:06
4 6 02:52:31 05:57 243  DAN BOOTH GBR19800226/400086/FELT RACING 27:29 28:14 28:39 27:52 30:48 29:29
5 6 03:02:54 16:20 221  EVAN RYAN TEAM WORC 29:32 30:04 30:27 30:57 30:48 31:06
6 6 03:03:55 17:21 252  STEPHEN JAMES   28:30 29:14 30:12 31:05 31:50 33:04
7 6 03:08:52 22:18 217  ROBERT ROWE 417480/FORZA CYCLES/STYLELINE 29:35 30:15 31:52 31:51 32:32 32:47
8 6 03:09:51 23:17 266  PHILIP LENNEY 709792 29:38 30:01 30:23 31:06 33:17 35:26
9 6 03:19:05 32:31 265  CHRIS HUNT 408269/VC GODALMING & HASLEMERE 31:05 32:10 32:41 33:42 34:38 34:49
10 6 03:22:16 35:42 248  WARREN BATES 449786/MOUNTAIN TRAX 31:22 32:11 33:12 34:52 35:35 35:04
11 6 03:23:14 36:40 253  TOM MARCHANT   33:21 32:56 35:09 33:34 34:36 33:38
12 6 03:23:58 37:24 203  DARREN EVANS TEAM PEDAL REVOLUTION 31:34 32:40 32:46 36:33 36:06 34:19
13 6 03:23:59 37:25 244  CHRIS NIGHTINGALE FLOW RACING 31:26 32:38 34:06 35:33 35:32 34:44
14 6 03:25:56 39:22 235  MICHAEL JONES THETFORD MTB RACING 32:38 32:44 33:32 33:53 36:23 36:46
15 6 03:28:12 41:38 220  DAVE PENNY CHOC CHIP 31:34 32:10 33:15 35:13 37:23 38:37
16 6 03:29:19 42:45 214  DARREN ALEXANDER MINI ADVENTURE 35:41 36:11 38:09 37:52 31:07 30:19
17 6 03:30:07 43:33 234  MICHAEL MALLET THETFORD MTB RACING 31:27 32:39 35:02 35:42 36:43 38:34
18 6 03:36:34 50:00 238  ALLY ROWE CHELMER CYCLES 32:38 34:08 34:51 36:13 39:15 39:29
19 6 03:39:03 52:29 209  ANDY MOORE LINCOLN WHEELERS 33:08 35:34 35:51 37:47 38:59 37:44
20 6 03:40:36 54:02 250  MARTIN LENNEY   32:28 33:40 38:28 35:35 38:47 41:38
21 6 03:40:40 54:06 237  SAM BROWN   34:34 34:28 35:49 37:11 39:39 38:59
22 6 03:51:23 01:04:49 212  IAN JONES   33:29 35:55 40:21 39:13 45:46 36:39
23 6 03:56:08 01:09:34 206  IAN CLAYTON   36:46 37:47 38:51 38:57 41:39 42:08
24 6 03:59:47 01:13:13 215  JONATHAN CLIFT   35:08 36:33 41:39 44:29 43:21 38:37
25 6 04:02:50 01:16:16 211  GEORGE HARRIS TEAM HARRIS 38:00 38:04 39:13 41:15 43:04 43:14
26 6 04:06:43 01:20:09 236  IAN JONES   36:00 35:21 1:01:11 36:06 36:41 41:24
27 6 04:11:22 01:24:48 257  FEDERICO WYNNE LONDON PHOENIX 36:00 37:04 38:42 40:16 49:26 49:54
28 6 04:26:41 01:40:07 242  SI LANCASTER BEYOND MOUNTAIN BIKES/WEST DRAYTON MBC 39:18 40:39 54:04 44:28 43:25 44:47
29 6 04:31:14 01:44:40 300  DAVID BISHOP WIGMORE CC 1:00:40 41:41 39:35 41:28 43:35 44:15
30 6 04:45:41 01:59:07 264  KEITH ALLEN TEAM TAIL END CHARLIE 41:02 42:52 46:35 51:54 51:41 51:37
31 4 01:59:00   256  MATT HART TORQ BAR / KONA/GBR19720414 27:50 29:53 30:14 31:03    
32 4 02:03:31   261  PAUL DAVIES 450985/AIRCOM INTERNATIONAL/MOUNTAIN TRAX/TORQ 29:33 30:05 30:33 33:20    
33 4 02:20:10   262  STEVE SHAW 447950/TORQ/KONA 34:32 33:58 34:41 36:59    
34 4 02:37:09   216  PAUL EMMERSON TEAM FLOW RACING 35:47 37:00 39:54 44:28    
35 4 02:41:43   219  KEVIN HOWE FLOW RACING 36:17 39:41 42:19 43:26    
36 3 01:45:26   204  JAMIE BELHAM EVERYDAY CLOTHING CO 35:06 36:34 33:46      
37 2 01:10:18   210  ROBERT HUNT 417767/API METROW 36:44 33:34        
 
75KM VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 02:46:34   207  IAN WILKINSON GBR19790414/407953/SIS/TREK 27:26 28:16 28:43 27:24 27:43 27:02
2 6 02:46:34 00:00 208  DAVE COLLINS TEAM SIS/TREK 27:27 28:17 28:39 27:26 26:55 27:50
3 6 02:47:39 01:05 240  BILLY JOE WHENMAN 426504/MARIN UK 27:30 28:15 28:36 27:33 27:39 28:06
4 6 02:52:31 05:57 243  DAN BOOTH GBR19800226/400086/FELT RACING 27:29 28:14 28:39 27:52 30:48 29:29
5 6 03:02:54 16:20 221  EVAN RYAN TEAM WORC 29:32 30:04 30:27 30:57 30:48 31:06
6 6 03:03:55 17:21 252  STEPHEN JAMES   28:30 29:14 30:12 31:05 31:50 33:04
7 6 03:08:52 22:18 217  ROBERT ROWE 417480/FORZA CYCLES/STYLELINE 29:35 30:15 31:52 31:51 32:32 32:47
8 6 03:09:51 23:17 266  PHILIP LENNEY 709792 29:38 30:01 30:23 31:06 33:17 35:26
9 6 03:19:05 32:31 265  CHRIS HUNT 408269/VC GODALMING & HASLEMERE 31:05 32:10 32:41 33:42 34:38 34:49
10 6 03:22:16 35:42 248  WARREN BATES 449786/MOUNTAIN TRAX 31:22 32:11 33:12 34:52 35:35 35:04
11 6 03:23:14 36:40 253  TOM MARCHANT   33:21 32:56 35:09 33:34 34:36 33:38
12 6 03:23:58 37:24 203  DARREN EVANS TEAM PEDAL REVOLUTION 31:34 32:40 32:46 36:33 36:06 34:19
13 6 03:23:59 37:25 244  CHRIS NIGHTINGALE FLOW RACING 31:26 32:38 34:06 35:33 35:32 34:44
14 6 03:25:56 39:22 235  MICHAEL JONES THETFORD MTB RACING 32:38 32:44 33:32 33:53 36:23 36:46
15 6 03:28:12 41:38 220  DAVE PENNY CHOC CHIP 31:34 32:10 33:15 35:13 37:23 38:37
16 6 03:29:19 42:45 214  DARREN ALEXANDER MINI ADVENTURE 35:41 36:11 38:09 37:52 31:07 30:19
17 6 03:30:07 43:33 234  MICHAEL MALLET THETFORD MTB RACING 31:27 32:39 35:02 35:42 36:43 38:34
18 6 03:36:34 50:00 238  ALLY ROWE CHELMER CYCLES 32:38 34:08 34:51 36:13 39:15 39:29
19 6 03:39:03 52:29 209  ANDY MOORE LINCOLN WHEELERS 33:08 35:34 35:51 37:47 38:59 37:44
20 6 03:40:36 54:02 250  MARTIN LENNEY   32:28 33:40 38:28 35:35 38:47 41:38
21 6 03:40:40 54:06 237  SAM BROWN   34:34 34:28 35:49 37:11 39:39 38:59
22 6 03:51:23 01:04:49 212  IAN JONES   33:29 35:55 40:21 39:13 45:46 36:39
23 6 03:56:08 01:09:34 206  IAN CLAYTON   36:46 37:47 38:51 38:57 41:39 42:08
24 6 03:59:47 01:13:13 215  JONATHAN CLIFT   35:08 36:33 41:39 44:29 43:21 38:37
25 6 04:02:50 01:16:16 211  GEORGE HARRIS TEAM HARRIS 38:00 38:04 39:13 41:15 43:04 43:14
26 6 04:06:43 01:20:09 236  IAN JONES   36:00 35:21 1:01:11 36:06 36:41 41:24
27 6 04:11:22 01:24:48 257  FEDERICO WYNNE LONDON PHOENIX 36:00 37:04 38:42 40:16 49:26 49:54
28 6 04:26:41 01:40:07 242  SI LANCASTER BEYOND MOUNTAIN BIKES/WEST DRAYTON MBC 39:18 40:39 54:04 44:28 43:25 44:47
29 6 04:31:14 01:44:40 300  DAVID BISHOP WIGMORE CC 1:00:40 41:41 39:35 41:28 43:35 44:15
30 6 04:45:41 01:59:07 264  KEITH ALLEN TEAM TAIL END CHARLIE 41:02 42:52 46:35 51:54 51:41 51:37
31 4 01:59:00   256  MATT HART TORQ BAR / KONA/GBR19720414 27:50 29:53 30:14 31:03    
32 4 02:03:31   261  PAUL DAVIES 450985/AIRCOM INTERNATIONAL/MOUNTAIN TRAX/TORQ 29:33 30:05 30:33 33:20    
33 4 02:20:10   262  STEVE SHAW 447950/TORQ/KONA 34:32 33:58 34:41 36:59    
34 4 02:37:09   216  PAUL EMMERSON TEAM FLOW RACING 35:47 37:00 39:54 44:28    
35 4 02:41:43   219  KEVIN HOWE FLOW RACING 36:17 39:41 42:19 43:26    
36 3 01:45:26   204  JAMIE BELHAM EVERYDAY CLOTHING CO 35:06 36:34 33:46      
37 2 01:10:18   210  ROBERT HUNT 417767/API METROW 36:44 33:34        
 
75KM VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 03:11:25   224  PAUL SIMMONS SOUTH PENNINE 30:10 31:10 31:25 31:47 33:08 33:45
2 6 03:22:32 11:07 260  ED MAIR CHELMER CYCLES 32:40 33:10 33:58 34:11 34:08 34:25
3 6 03:22:48 11:23 254  PAUL GIBBONS 407097/CLIMB ON BIKES/ENDURA/GIANT RT 31:04 32:27 33:04 34:50 36:02 35:21
4 6 03:23:57 12:32 225  DAVID FRISBY TEAM PEDAL REVOLUTION 31:01 32:08 32:46 34:44 36:40 36:38
5 6 03:24:03 12:38 263  KEVIN LAWLEY LEISURE WHEELS 32:14 33:09 34:10 34:45 35:00 34:45
6 6 03:24:05 12:40 223  ROBERT HERNSTROM TEAM PEDAL REVOLUTION 31:28 32:39 32:52 36:49 35:50 34:27
7 6 03:30:21 18:56 229  ANTHONY COWLING 448403/AC COWLING REPAIRS 32:19 33:08 34:00 34:53 36:29 39:32
8 6 03:34:03 22:38 226  RICHARD MARSDEN   34:31 34:07 35:48 35:50 36:34 37:13
9 6 03:34:52 23:27 241  RICHARD EMMERSON FLOW RACING 33:58 34:26 35:06 36:56 37:33 36:53
10 6 03:39:41 28:16 255  JEFF SPETCH   34:30 35:20 36:01 36:16 38:33 39:01
11 6 03:43:00 31:35 246  DAVID HOLMES MINI ADVENTURE 35:12 36:40 37:52 38:14 37:44 37:18
12 6 03:46:56 35:31 259  MIKE ADAMS 411727/RED KITE CYCLES/TORQ BAR 36:28 37:14 38:06 38:09 38:53 38:06
13 6 03:53:29 42:04 228  RICHARD MUCHMORE   35:13 36:12 38:01 39:18 43:37 41:08
14 6 03:53:31 42:06 227  JOHN GOULD FLOW RACING 34:21 37:06 37:58 39:20 43:35 41:11
15 6 04:04:20 52:55 258  ALAN CHAPMAN TINYBOLT PRODUCTIONS/THETFORD MTB RACING 36:17 38:06 39:56 40:05 45:11 44:45
16 6 04:18:53 01:07:28 231  JOHN BAKER LIFECYCLE UK 38:59 40:57 42:45 45:41 45:05 45:26
17 4 02:22:32   230  MATTHEW SPILLMAN TRI-ANGLIA 32:02 34:25 36:47 39:18    
 
50KM - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:15:51   652  MEGGIE BICHARD TEAM CHANCE 32:17 34:03 34:45 34:46
2 4 02:20:49 04:58 553  CARLA HAINES 450668/BIKINMOTION 33:58 35:01 35:46 36:04
3 4 02:26:58 11:07 656  SARA RANDLE 453565 36:24 37:11 37:04 36:19
4 4 02:42:07 26:16 551  NINA DAVIES OGMORE VALLEY WHEELERS 42:12 41:23 40:33 37:59
5 4 03:02:38 46:47 601  LOUISE ROBINS 448834/RAF CC - CSR 40:03 41:35 46:10 54:50
6 4 03:20:40 01:04:49 629  SARA PLANTA LONDON PHOENIX CC 50:15 48:44 46:27 55:14
7 4 03:24:08 01:08:17 552  SHARON SMITH FENLAND CLARION 51:04 57:09 46:03 49:52
8 4 03:34:44 01:18:53 635  CHARLOTTE MOUNTFORD BRIAN ROURKE CYCLES 44:21 58:06 54:49 57:28
 
50KM - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:47:43   649  ROSS CREBER GBR19880708/441274/SCIENCE IN SPORT/TREK 26:24 27:03 27:16 27:00
2 4 01:54:07 06:24 619  DAVID FLETCHER 423632/SCIENCE IN SPORT/TREK 27:11 28:28 29:44 28:44
3 4 01:54:09 06:26 526  GEORGE BUDD 435251/SALSA FACTORY RACING/HALO/SCHWALBE 28:03 29:05 28:20 28:41
4 4 01:55:53 08:10 525  JOE MCCALL ROCKY MOUNTAIN/K CAPITAL SOURCE 28:04 29:06 28:47 29:56
