2008 Southern XC Rd 2 - East Grinstead
27 April 2008
 
 
 
 
UNDER 12 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:14:10   857  TOM FRANKLIN 705120/HERNE HILL YOUTH CC 14:10
2 1 00:14:14 00:04 858  HENRY BARNES 446753/PREMIER PARK VELO/USE 14:14
3 1 00:14:59 00:49 859  DAVID BARNES PALMER PARK VELO 14:59
4 1 00:15:45 01:35 855  SAM TITMARSH 447193/TEAM DARENTH 15:45
5 1 00:15:56 01:46 862  CHARLIE MEERAN HERNE HILL YOUTH CC 15:56
6 1 00:18:03 03:53 853  GEORGE MEERAN HERNE HILL YOUTH CC 18:03
7 1 00:18:13 04:03 861  GREGORY BUCK TEAM DARENTH 18:13
8 1 00:18:42 04:32 854  DANIEL FORSTER PRESTON PARK YCC 18:42
9 1 00:19:44 05:34 860  LEWIS FINCH GO RIDE BEXLEY 19:44
10 1 00:24:31 10:21 856  STANLEY NUTTER 710630/HERNE HILL YOUTH CYCLING CLUB 24:31
 
UNDER 12 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:14:10   857  TOM FRANKLIN 705120/HERNE HILL YOUTH CC 14:10
2 1 00:14:14 00:04 858  HENRY BARNES 446753/PREMIER PARK VELO/USE 14:14
3 1 00:14:59 00:49 859  DAVID BARNES PALMER PARK VELO 14:59
4 1 00:15:45 01:35 855  SAM TITMARSH 447193/TEAM DARENTH 15:45
5 1 00:15:56 01:46 862  CHARLIE MEERAN HERNE HILL YOUTH CC 15:56
6 1 00:18:03 03:53 853  GEORGE MEERAN HERNE HILL YOUTH CC 18:03
7 1 00:18:13 04:03 861  GREGORY BUCK TEAM DARENTH 18:13
8 1 00:18:42 04:32 854  DANIEL FORSTER PRESTON PARK YCC 18:42
9 1 00:19:44 05:34 860  LEWIS FINCH GO RIDE BEXLEY 19:44
10 1 00:24:31 10:21 856  STANLEY NUTTER 710630/HERNE HILL YOUTH CYCLING CLUB 24:31
 
UNDER 10 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:07:33   1005  FREDDIE ARGENT HERNE HILL YOUTH CYCLE CLUB 03:45 03:48
2 2 00:07:42 00:09 1007  FREDDY WRIGHT   03:58 03:44
3 2 00:08:04 00:31 1008  JAMES HOPWOOD TEAM DARENTH 04:09 03:55
4 2 00:10:21 02:48 1006  BEN TULETT 459375/HERNE HILL YOUTH CC 05:11 05:10
5 2 00:12:38 05:05 1001  HARRISON POWELL BIKE TRAX BRENTWOOD 06:21 06:17
 
UNDER 10 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:09:32   1042  JENNA PARKIN TEAM DARENTH 04:55 04:37
2 2 00:11:27 01:55 1041  GEMMA HEATH   05:23 06:04
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen