Southern XC Round 4 - Yateley Heath
2 September 2007
 
 
 
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:56:42   489  HUGO HUMPHREYS 439590/LEE VALLEY YCC 27:22 29:20
2 2 00:57:39 00:57 485  MARTIN STOLTON 432161/VC DEAL/HAMMOND/ACTIV 28:18 29:21
3 2 00:57:57 01:15 483  STEVEN JAMES 705437/PURPLE BIKE SHED/BERKS ON BIKES 28:36 29:21
4 2 00:59:51 03:09 477  MAX FILLEUL 707898/SOUTH DOWNS BIKES 28:58 30:53
5 2 01:00:02 03:20 487  TAYLOR JOHNSTONE 448675/HERNE HILL YCC 29:26 30:36
6 2 01:00:31 03:49 486  DANIEL BRYANT   29:25 31:06
7 2 01:01:04 04:22 481  THOMAS ROBBINS GBR19920506/439932/MOUNTAIN HIGH 28:57 32:07
8 2 01:02:36 05:54 488  DEYAN KNESPL THAMES TURBO 30:25 32:11
9 2 01:03:12 06:30 479  JOHN VINSON BOURNEMOUTH JUBILEE WHEELERS 31:20 31:52
10 2 01:05:32 08:50 484  ALEC BRIGGS 436925/HERNE HILL YCC 32:40 32:52
11 2 01:05:52 09:10 482  RICHARD JANSEN BIKEINMOTION/456593 32:11 33:41
12 2 01:07:33 10:51 478  MARK MOSS BOURNEMOUTH JUBILEE WHEELERS 31:51 35:42
13 2 01:08:46 12:04 480  GLEN HASSELL   32:50 35:56
14 2 01:10:29 13:47 490  TOM GOLDSMITH VC JUBILEE/SIDS BIKES 33:48 36:41
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:30:40   633  RYAN KEYNES 1st GEAR CYCLES/FELT BIKES 30:40
2 1 00:31:44 01:04 652  DANIEL YOUNG LEE VALLEY YOUTH CC/427396 31:44
3 1 00:33:09 02:29 657  MARTIN TURTON BERKS ON BIKES 33:09
4 1 00:34:59 04:19 654  RICHARD BARLOW PALMER PARK VELO 34:59
5 1 00:35:34 04:54 631  HARRY FRANKLIN 705119/HERNE HILL YOUTH CC 35:34
6 1 00:36:14 05:34 653  ANDREW ROGERS HERNE HILL YOUTH CC 36:14
7 1 00:36:24 05:44 626  STEVE VASS CASSANDRES CUP CHARTER 36:24
8 1 00:36:52 06:12 655  JAMIE BRYANT   36:52
9 1 00:37:36 06:56 630  SAMUEL MUNDEN 1st GEAR CYCLES/FELT BIKES 37:36
10 1 00:38:11 07:31 629  FEYREDA LEE 1st GEAR CYCLES/FELT BIKES 38:11
11 1 00:38:28 07:48 634  LIAM KEYNES 1st GEAR CYCLES/FELT BIKES 38:28
12 1 00:38:50 08:10 651  MONTY ROBINS   38:50
13 1 00:42:01 11:21 656  ALFIE GOLDSMITH VC JUBILEE 42:01
14 1 00:44:33 13:53 788  JAMES ARTHUR NAPHILL JUMPERS 44:33
15 1 00:45:12 14:32 632  JAKE BEALE 1st GEAR CYCLES 45:12
16 1 00:45:59 15:19 628  DAVID LEWIS 1st GEAR CYCLES/FELT BIKES 45:59
17 1 00:46:53 16:13 627  JAMES WOOD TEAM DARENTH 46:53
18 1 00:55:43 25:03 650  DANIEL JAMES PURPLE BIKE SHED 55:43
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:41:11   1129  ELLIE SYKES VC DEAL/HAMMONDS/ACTIV 41:11
2 1 00:41:24 00:13 1138  RACHAEL DENMAN BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 41:24
3 1 00:48:03 06:52 1136  HANNAH SETH   48:03
4 1 00:48:07 06:56 1137  VICTORIA SETH   48:07
 
OPEN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:25:59   370  LEWIS KING B LINE 28:21 30:01 27:37
2 3 01:29:45 03:46 396  KEN FARWELL 449870/DORSET ROUGH RIDERS 28:49 30:29 30:27
3 3 01:31:25 05:26 321  JAMES JOHNSTON   30:18 30:53 30:14
4 3 01:31:47 05:48 322  NEIL BUCKINGHAM ARTISAN 29:29 31:00 31:18
5 3 01:31:54 05:55 363  MARK BLAY CYCLE ZONE RT 31:41 30:29 29:44
6 3 01:34:22 08:23 356  STEVE COX THE CYCLE PEOPLE.COM 30:27 31:44 32:11
7 3 01:34:37 08:38 353  JOHN RUMBOLD CYCLEZONE 29:49 31:47 33:01
8 3 01:34:40 08:41 323  BEN CONNOR   31:27 32:03 31:10
9 3 01:34:47 08:48 375  JAMES JEROME BANJO CYCLES.com 29:41 32:34 32:32
10 3 01:34:49 08:50 382  PAUL WOOD ASTON HILL/BUCKINGHAM BIKES 30:12 32:23 32:14
11 3 01:35:13 09:14 359  JAMES NOLAN   30:43 32:09 32:21
12 3 01:35:26 09:27 387  GLENN PANTON OWENS CYCLES 30:03 31:27 33:56
13 3 01:35:54 09:55 386  PETER SYKES VC DEAL/HAMMONDS/ACTIV 31:40 31:26 32:48
14 3 01:36:14 10:15 378  JUSTIN RUSH DORSET ROUGH RIDERS 32:51 31:41 31:42
15 3 01:36:21 10:22 379  PETER WARWICK DOTBIKE.COM 31:18 32:03 33:00
16 3 01:37:28 11:29 352  MARK JOHNSTON GRAVITY CANTERBURY 30:47 33:05 33:36
17 3 01:38:16 12:17 357  CHRIS CUFFE   30:41 32:42 34:53
18 3 01:38:23 12:24 380  MICK PINNER   31:45 33:11 33:27
19 3 01:38:25 12:26 360  MARTIN LENNEY   31:12 32:30 34:43
20 3 01:38:49 12:50 369  LEE KING   31:28 32:56 34:25
21 3 01:40:05 14:06 365  BILL WRIGHT DE LAUNE CC/EVANS 32:47 33:28 33:50
22 3 01:40:31 14:32 383  RUPERT SILMAN   31:29 34:18 34:44
23 3 01:41:43 15:44 376  ROGER FOWKES TONY FOWKES AUTOMOBILES 29:30 31:00 41:13
24 3 01:41:51 15:52 358  PHILIP WELLARD BERKS ON BIKES 32:18 34:07 35:26
25 3 01:42:42 16:43 398  DUNCAN COUTTS   33:13 34:35 34:54
26 3 01:42:48 16:49 393  ROB MARCUS VC GODALMING & HASELMERE 33:54 34:05 34:49
27 3 01:42:50 16:51 361  RICHARD WILLIAMS   34:16 33:56 34:38
28 3 01:42:51 16:52 320  STEVEN BOYD   34:09 33:55 34:47
29 3 01:43:21 17:22 364  JIM COX BERKS ON BIKES 34:06 34:00 35:15
30 3 01:43:36 17:37 388  NIGEL FRANKLIN 425395/GS AVANTI 32:44 34:34 36:18
31 3 01:45:16 19:17 355  MIKE MAXFIELD   33:24 35:10 36:42
32 3 01:45:36 19:37 381  GRAEME MIDDLEMISS 1st GEAR CYCLES/FELT BIKES 32:54 35:25 37:17
33 3 01:46:01 20:02 350  SIMON ALDERDICE   34:22 34:37 37:02
34 3 01:46:45 20:46 389  MARK FRY PRIMERIA 34:19 35:35 36:51
35 3 01:49:19 23:20 367  PAUL PARTRIDGE 1st GEAR CYCLES/FELT BIKES 34:18 36:42 38:19
36 3 01:50:56 24:57 373  STEPHEN TURNER   34:17 37:43 38:56
37 3 01:53:55 27:56 372  ROBIN HUNTER   35:04 36:43 42:08
38 3 01:54:28 28:29 395  ROBERT HAWKINS   36:35 38:16 39:37
39 3 01:54:30 28:31 354  PETER LANGRISH CHUNKY WHIPPETS 40:36 37:40 36:14
40 3 01:58:26 32:27 385  WARREN GUILFOYLE   34:24 37:46 46:16
41 3 01:58:39 32:40 351  ROBIN PURSLOW BIKE TRAX/DOWN & DIRTY 44:25 36:31 37:43
42 3 02:00:49 34:50 371  RORY WALLACE LONDON-MTB 38:42 39:46 42:21
43 3 02:19:33 53:34 392  DAVE PETERS   41:38 43:10 54:45
44 3 02:42:23 01:16:24 362  PAUL WELLS   49:03 52:13 1:01:07
45 2 01:04:09   374  KEVIN LAWLEY LEISURE WHEELS 32:12 31:57  
46 2 01:25:41   390  PETE SMITH   38:34 47:07  
47 2 01:29:55   399  STUART COLLIN   41:58 47:57  
48 2 01:55:28   391  STEPHEN SLATER   56:23 59:05  
49 1 00:33:16   366  MURRAY QUINEY TORQ BAR 33:16    
50 1 00:34:03   384  ALAN HALLIDAY-TAYLOR AVANTI 34:03    
51 1 00:53:58   397  SAM DARWISH   53:58    
 
OPEN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:13:01   1147  JENNY SYMONS   36:49 36:12
2 2 01:19:15 06:14 1161  JOANNE SPENCER   39:35 39:40
3 2 01:19:31 06:30 1143  JANE ALLEN   39:38 39:53
4 2 01:26:52 13:51 1139  CLAIRE GOLDSMITH VC JUBILEE 41:33 45:19
5 2 01:27:35 14:34 1140  HANNAH SCOTFORD SMITH PEDALON.CO.UK 40:11 47:24
6 2 01:29:00 15:59 1162  ANNETTE HACK OXFORD TRI 42:12 46:48
7 2 01:37:15 24:14 1142  JUDY MCNEILL TEAM BEERBABE 44:26 52:49
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:00:37   997  CHRIS DENMAN BEYOND MOUTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 29:39 30:58
2 2 01:03:08 02:31 973  PAUL KELLY VIRGIN RACERS 31:09 31:59
3 2 01:04:11 03:34 992  ANTHONY LINDSEY BERKS ON BIKES 32:21 31:50
4 2 01:04:38 04:01 989  MARK LANDER NED RACING 32:04 32:34
5 2 01:05:28 04:51 983  IAN ROBERTSON   32:56 32:32
6 2 01:06:36 05:59 972  RUSSELL CRASKE   32:25 34:11
7 2 01:07:21 06:44 962  RICHARD BRYANT   33:03 34:18
8 2 01:08:31 07:54 974  ANDY FIELD TEAM FAT BOY 32:08 36:23
9 2 01:09:05 08:28 980  CEDRIC OSTER TIGERS 34:19 34:46
10 2 01:09:10 08:33 978  LUKE NELSON   34:37 34:33
11 2 01:09:24 08:47 975  ALAN LONDON   34:16 35:08
12 2 01:09:30 08:53 950  GARY MILLER BERKS ON BIKES 34:13 35:17
13 2 01:09:33 08:56 977  MARTIN LANGSTON   34:23 35:10
14 2 01:09:44 09:07 991  ROBIN KAMIYA   35:12 34:32
15 2 01:10:04 09:27 984  RICHARD PODSADA   34:40 35:24
16 2 01:10:19 09:42 971  JAMES GOLDSMITH VC JUBILEE 35:21 34:58
17 2 01:10:24 09:47 985  SERKAN YUSUF   35:01 35:23
18 2 01:11:13 10:36 954  LUKE BISHOP   34:35 36:38
19 2 01:11:38 11:01 959  GREG SOUTHEY   34:44 36:54
20 2 01:12:32 11:55 949  TOM LITTLER   35:45 36:47
21 2 01:12:36 11:59 952  ROB WOOD TEAM DARENTH 36:07 36:29
22 2 01:12:40 12:03 966  ADRIAN BRYANT   36:17 36:23
23 2 01:12:43 12:06 960  MIKE GILDERDALE   35:59 36:44
24 2 01:13:27 12:50 981  MICHAEL TURNER VIGOROUS VARIOUS 36:27 37:00
25 2 01:14:37 14:00 990  MIKE SUTCLIFFE BEYOND MOUNTAIN BIKES 36:34 38:03
26 2 01:14:48 14:11 970  LYN JONES   37:20 37:28
27 2 01:14:53 14:16 948  ALEX NORRIS   37:12 37:41
28 2 01:15:53 15:16 969  KEVIN JOHNS LUCKY RACING/RATS 36:42 39:11
29 2 01:16:40 16:03 957  ANDY GUERIN BERKS ON BIKES/PURPLE BIKESHED 36:09 40:31
30 2 01:16:46 16:09 982  JON VIRGOE BERKS ON BIKES/HOB NOBS 37:17 39:29
31 2 01:18:02 17:25 958  JONATHAN DOWNER OWENS CYCLES 37:14 40:48
32 2 01:21:44 21:07 951  MARK SHEPPARD   38:11 43:33
33 2 01:24:26 23:49 965  ROGER WAYTE BERKS ON BIKES 48:08 36:18
34 2 01:29:00 28:23 988  RICHARD ETHERINGTON   41:52 47:08
35 2 01:33:13 32:36 976  ROY MCNEILL TEAM BEERBIKE 44:59 48:14
36 2 01:38:50 38:13 955  MATTHEW DAVIES   43:19 55:31
37 2 01:40:56 40:19 964  MATTHEW KINGSLAND   44:41 56:15
38 2 01:48:13 47:36 995  TONY STRUVE   54:57 53:16
39 2 01:48:16 47:39 993  BRIAN BOOTH   54:58 53:18
40 2 02:09:42 01:09:05 961  BEN DONALDSON   56:39 1:13:03
41 1 00:35:22   963  MIKE AYLES SUNDAY SLACKERS/BIKEMAGIC.COM 35:22  
42 1 00:37:03   946  STEVEN BRENNAN 407885/MTB-MARATHON.CO.UK 37:03  
43 1 00:38:39   986  KEITH SMITH   38:39  
44 1 00:42:46   987  ROY ALLAWAY   42:46  
45 1 00:46:39   947  NEIL COTTON   46:39  
46 1 00:46:57   956  MALCOLM TAYLER   46:57  
47 1 00:50:36   967  ROBERT EDMONDS   50:36  
48 1 00:51:28   996  STEVE FAHY   51:28  
49 1 01:31:20   979  MARTYN JONES   1:31:20  
 
FUN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:46:48   1149  LAURA GIBSON   46:48
2 1 00:47:24 00:36 1135  DEBORAH GRANT   47:24
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:17:41   1119  EMMA CRADDOCK SOUTH DOWNS BIKES 42:22 35:19
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:08:41   1145  JAQUELINE EASTON I-BIKE 33:33 35:08
2 2 01:11:36 02:55 1125  CAROL TILLEY 402301/RIDE CYCLEWORKS 35:07 36:29
3 2 01:12:02 03:21 1144  SUE FRASER BERKS ON BIKES 35:19 36:43
4 2 01:15:51 07:10 1126  ALISON WALL ROYCE UK 36:49 39:02
5 2 01:22:45 14:04 1146  LESLEY THURBON TORQ BAR 40:04 42:41
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:32:17   791  MATTHEW TAYLOR PEDALON.CO.UK 29:24 31:19 31:34
2 3 01:36:56 04:39 790  CHARLES BELL   29:58 33:09 33:49
3 1 00:35:33   787  KURT WARNER TEAM DARENTH 35:33    
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:21:32   78  WILLIAM JONES CAR PARK HEROES 27:01 27:35 26:56
2 3 01:22:16 00:44 64  NIGEL GRANTHAM PEDALON.CO.UK 26:17 27:42 28:17
3 3 01:23:44 02:12 79  DAMIAN BAKER 406961/CYCLESPORT LINCOLN 26:56 27:46 29:02
4 3 01:23:54 02:22 68  OLLIE TAYLOR   26:17 28:22 29:15
5 3 01:24:08 02:36 54  CRAIG BOWLES DEMONTFORT RAGE ON 28:02 27:49 28:17
6 3 01:24:49 03:17 81  MATT STEVEN   27:12 28:40 28:57
7 3 01:24:54 03:22 95  ANDREW LEWIS FREEBORN/ELLSWORTH 27:53 28:39 28:22
8 3 01:25:54 04:22 82  SIMON CANNINGS TEAM MILTON KEYNES 27:56 28:58 29:00
9 3 01:26:03 04:31 69  JULIAN GRUNDY AMARILLO 28:41 28:25 28:57
10 3 01:26:40 05:08 70  JASON PAINTON 424646/BEHIND BARS CYCLES 26:42 29:12 30:46
11 3 01:27:28 05:56 55  MARC CLOTHIER SOUTH DOWNS BIKES 28:15 29:33 29:40
12 3 01:27:41 06:09 94  IAIN COLLINS 446601/BANJO CYCLES/SPECIALIZED 28:41 28:54 30:06
13 3 01:28:14 06:42 76  LEIGH BANKS   28:39 29:48 29:47
14 3 01:28:23 06:51 87  SEAN SCOTT SPORTS TEST LTD 28:25 29:59 29:59
15 3 01:28:32 07:00 58  MATT FIELD WAFE/VOTWO 28:34 29:45 30:13
16 3 01:28:44 07:12 92  ANDY DAVIS   28:45 29:44 30:15
17 3 01:29:53 08:21 67  SIMON STELL   28:59 30:28 30:26
18 3 01:30:10 08:38 80  LES TAYLOR EAST STREET CYCLES 28:48 30:27 30:55
19 3 01:30:13 08:41 90  DARREN COMPTON 417603/RAM BIKES.CO.UK 27:05 33:37 29:31
20 3 01:30:17 08:45 83  DAVE BROTHERS FARNBOROUGH TOWN FC 29:48 30:15 30:14
21 3 01:30:21 08:49 66  NICK HIBBERD BEHIND THE BIKESHED 28:43 29:44 31:54
22 3 01:30:39 09:07 74  STEFANO DE TOMASO 423773/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 29:16 30:12 31:11
23 3 01:31:24 09:52 57  PHIL EARL BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 29:16 30:22 31:46
24 3 01:31:36 10:04 77  NEIL JOHNSON 706986 28:46 31:09 31:41
25 3 01:31:42 10:10 86  PAUL ISAACS PEDALON.CO.UK 28:40 29:27 33:35
26 3 01:32:01 10:29 72  DARREN CHAPPELL BEHIND THE BIKE SHED 29:17 30:28 32:16
27 3 01:32:22 10:50 71  JON MOYSE PROGRESSIONAL FITNESS 29:15 30:42 32:25
28 3 01:34:19 12:47 89  SEAMUS ELLIS   29:59 32:10 32:10
29 3 01:36:21 14:49 63  MURRAY THOMPSON 1ST GEAR CYCLES 31:11 32:35 32:35
30 3 01:36:23 14:51 73  MARK PAGE   30:07 32:59 33:17
31 3 01:37:06 15:34 84  ANDREW CLOSE LONDON PHOENIX 32:26 32:57 32:43
32 3 01:37:10 15:38 96  PATRICK FERGUSON CHUNKY WHIPPETS 31:18 33:49 32:03
33 3 01:39:49 18:17 61  CRAIG NELSON   31:25 34:04 34:20
34 3 01:40:22 18:50 62  STEPHANE REMY   32:22 33:55 34:05
35 3 01:40:34 19:02 98  JULIAN GREEN HENRY'S CAT 32:19 34:06 34:09
36 3 01:42:26 20:54 91  NORBERT BAJOREK 707681 32:48 34:29 35:09
37 3 01:42:53 21:21 53  RICARDO BONEGIO   33:39 34:28 34:46
38 3 01:43:34 22:02 93  PIETE BROWN ONE LESS CAR 33:05 34:42 35:47
39 3 01:45:43 24:11 88  TONY GREED BRIGHTON EXPLORERS 33:06 35:33 37:04
40 3 01:50:52 29:20 97  MARK WHITEHEAD   34:28 37:06 39:18
41 3 01:55:49 34:17 60  SEAN MARTIN   35:20 40:17 40:12
42 3 02:05:07 43:35 56  HANNO DREYER   39:15 40:01 45:51
43 2 00:57:01   75  SHANE BANKS   28:06 28:55  
44 2 01:08:02   65  ALEX DAVEY SUSSEX MTB.COM 31:16 36:46  
45 1 00:30:28   85  DAN JENKINS LONDON PHOENIX 30:28    
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:18:03   175  MARK CHADBOURNE 411362/RIDE CYCLEWORKS 25:25 26:14 26:24
2 3 01:18:07 00:04 166  MARK CRACKNELL 414746/AW CYCLES.CO.UK 25:28 26:18 26:21
3 3 01:19:14 01:11 162  STEVE JONES 410530/AWCYCLES.CO.UK/GIANT & AMERICAN CLASSIC 25:36 26:44 26:54
4 3 01:19:19 01:16 193  ROLAND TILLEY 403383/RIDE CYCLEWORKS 25:35 26:44 27:00
5 3 01:21:34 03:31 167  ROBIN SMITH 707450/GCO2E.COM 26:33 27:31 27:30
6 3 01:22:03 04:00 196  PAUL HUDSON 400142/KINESIS UK 26:34 27:31 27:58
7 3 01:25:54 07:51 172  JON PIERCE BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 27:35 28:58 29:21
8 3 01:26:12 08:09 198  BREN DIVALL BRIXTON CYCLES 28:18 28:55 28:59
9 3 01:26:27 08:24 163  GARRY HOUGHTON NEWMARKET/JT CYCLES RT 28:22 29:08 28:57
10 3 01:26:33 08:30 180  JULIAN LYE SPAMBIKING 28:23 28:54 29:16
11 3 01:26:41 08:38 170  ASHLEY ROLES 426272/FITNESS X 28:23 29:07 29:11
12 3 01:26:46 08:43 176  STEVE MOORS 446822/RIDE CYCLEWORKS 27:47 29:31 29:28
13 3 01:27:06 09:03 190  STEVE FARMER PEDALON.CO.UK 27:36 29:17 30:13
14 3 01:27:55 09:52 160  JOHN KELLY ONE LESS CAR 28:56 29:35 29:24
15 3 01:28:10 10:07 169  CHRIS CLARK 452745/BANJOCYCLES.COM 28:25 29:51 29:54
16 3 01:30:36 12:33 174  IAN CHARLTON 401129/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 29:25 30:06 31:05
17 3 01:31:22 13:19 181  ANDREW CLARIDGE 440733/PEDALON.CO.UK 29:34 31:12 30:36
18 3 01:31:29 13:26 159  KIM BURROWS PEDALON.CO.UK 29:35 31:10 30:44
19 3 01:31:40 13:37 183  ALLEN KRUTZ 702185/ROCK & ROAD BIKES/SPECIALIZED 28:19 29:17 34:04
20 3 01:31:44 13:41 164  GEOFF BURKE 1ST GEAR CYCLES/FELT CYCLES 29:24 30:51 31:29
21 3 01:31:51 13:48 189  JOHN FILLEUL   29:36 30:51 31:24
22 3 01:32:01 13:58 187  STEFANO FRATESI SPAM BIKING/AVIS/CIMGOLI 29:26 31:00 31:35
23 3 01:34:18 16:15 178  SIMON NORTH SUMMIT RACING 30:59 31:52 31:27
24 3 01:35:45 17:42 186  GRAHAM LEE BIKES 51 30:26 32:14 33:05
25 3 01:35:57 17:54 165  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 28:55 32:26 34:36
26 3 01:36:09 18:06 191  PAUL WARNER 431675/TEAM DARENTH 31:33 31:28 33:08
27 3 01:37:05 19:02 168  ANDY MURRELL   30:55 32:43 33:27
28 3 01:38:13 20:10 197  ANDY GOODYER SOUTHDOWNSBIKES.COM 31:10 33:30 33:33
29 3 01:38:29 20:26 182  PETER SETH SUSSEX MTB 32:04 32:51 33:34
30 3 01:39:15 21:12 171  CHRIS EDGINGTON   32:38 32:25 34:12
31 3 01:39:27 21:24 199  STEVE CHARLES   32:59 32:54 33:34
32 3 01:40:42 22:39 192  PHILIP WATTS   32:05 34:05 34:32
33 3 01:45:18 27:15 161  PAUL ROBINSON RATz 32:07 35:00 38:11
34 3 01:47:11 29:08 179  ROBIN GOSNELL   34:15 36:45 36:11
35 3 01:47:22 29:19 184  TONY CORD KAKA ATTAKA 33:18 36:04 38:00
36 3 01:51:37 33:34 157  ANDREW SELF PEDALON.CO.UK 32:58 45:15 33:24
37 3 01:51:54 33:51 185  GWYN JONES TEAM HOSEN 35:33 37:05 39:16
38 3 01:52:15 34:12 195  DAVID RAGGETT FARNBOROUGH & CAMBERLEY CC 35:42 38:06 38:27
39 3 01:54:02 35:59 158  KENNETH MCCORMICK   38:42 37:51 37:29
40 3 02:01:37 43:34 194  VAUGHN SMITH   38:13 41:33 41:51
41 3 02:14:41 56:38 177  CARL WHITE   38:11 43:39 52:51
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:24:53   287  RAY CROSTHWAITE 435022/PEDALON.CO.UK 27:29 28:17 29:07
2 3 01:26:15 01:22 292  ANDY ROBERTS 408970/EVANS CYCLES RT 27:43 28:43 29:49
3 3 01:28:31 03:38 284  NORMAN BUTLER BIKEGUATEMALA.COM 27:57 29:36 30:58
4 3 01:30:30 05:37 290  ROBERT CHAUNDY TEAM MILTON KEYNES 29:05 30:28 30:57
5 3 01:31:01 06:08 293  DENIS BOLTWOOD   28:45 30:43 31:33
6 3 01:32:02 07:09 291  CHARLES STANDER TEAM MONGOOSE 29:24 30:56 31:42
7 3 01:32:58 08:05 286  MICHAEL THYER SPECIALIZED/WDMBC/BEYOND MOUNTAIN BIKES 29:04 31:28 32:26
8 3 01:33:22 08:29 285  CLIVE ELY 413846/MOUNTAIN TRAX/GORRICK/BOB 29:20 31:50 32:12
9 3 01:34:06 09:13 289  GARRETT HILL 458168/ZERO FOUR BIKES/PRIMERA 29:27 31:23 33:16
10 3 01:34:52 09:59 288  JOHN WATKINS   30:26 32:05 32:21
11 3 01:46:34 21:41 294  IAN FRANKLIN CYCLEWORKS.CO.UK 34:22 35:25 36:47
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 02:31:40   233  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 24:12 24:49 25:13 25:31 25:52 26:03
2 6 02:34:17 02:37 236  TIM DUNFORD 411616 24:15 25:21 25:25 25:51 26:36 26:49
3 6 02:44:22 12:42 234  STEVE HAMBLING GBR19760602/ACTIV CYCLES/413839 25:03 26:48 27:34 28:27 28:22 28:08
4 6 02:48:30 16:50 237  LUKE SMITH GBR19800824/443282/WHYTE RACING UK 25:04 26:23 28:00 27:37 29:09 32:17
5 1 00:25:02   235  PHILIP COOPER BLUESKYCYCLES.COM 25:02          
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:23:45   915  PAUL PRIESTLEY TEAM MILTON KEYNES/444325 29:52 27:23 28:13 28:57 29:20
2 5 02:34:20 10:35 914  DUANE STANDER UCI 1756/EVANS CYCLES RT 34:47 28:22 28:37 30:03 32:31
 
SUPER MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:44:01   718  SCOTT FORBES GBR19731219/457682/PEDALON.CO.UK 24:50 26:20 26:47 26:04
2 4 01:44:28 00:27 721  MATTHEW SPURGIN 418269/GBR19730823/EVANS CYCLES RT 24:54 26:12 27:00 26:22
3 4 01:45:03 01:02 712  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 24:50 26:19 27:00 26:54
4 4 01:48:11 04:10 715  DARREN SHEPHERD 440177/PRIMERA 25:19 26:26 27:37 28:49
5 4 01:48:44 04:43 722  GRAHAM WARBY 407754/GBR19770513 26:13 27:06 27:46 27:39
6 4 01:48:46 04:45 725  STUART SPIES LONDON DYNAMO/CYCLEFIT 26:12 27:08 27:44 27:42
7 4 01:50:08 06:07 713  NICK ONSLOW 410602/PEDALON.CO.UK 26:10 27:08 27:51 28:59
8 4 01:50:16 06:15 719  CHARLIE EUSTACE GBR705286/FREEDOM BIKES 26:19 28:28 27:33 27:56
9 4 01:51:00 06:59 720  WILL THOMAS 423311/EVANS CYCLES 25:47 27:38 27:56 29:39
10 4 01:54:33 10:32 717  ANDREW PARSONS 409150/OFF CAMBER/GIANT 26:16 28:32 29:30 30:15
11 4 01:57:54 13:53 716  DEAN FROST VC MEUDON/USE 28:01 29:43 29:58 30:12
12 4 02:10:02 26:01 724  RUSSELL SHORT 439535/LONDON DYNAMO 29:48 32:05 33:59 34:10
13 3 01:36:26   723  NICK SHEPPARD   31:00 32:32 32:54  
14 1 00:25:49   714  STUART KING 706276/RIDE 25:49      
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:48:05   851  WILL JANSEN 453476/BIKIN MOTION 26:06 27:30 26:55 27:34
2 4 01:49:04 00:59 854  DAN OAKLEY CHELMER CYCLES 26:11 27:31 27:47 27:35
3 4 01:49:27 01:22 852  SCOTT CHAPPELL 707419/PEDALON.CO.UK 26:15 27:28 27:20 28:24
4 4 01:49:50 01:45 845  DANIEL EASTMENT HAM HILL BILLIES 26:08 27:34 27:55 28:13
