Southern XC Round 4 - Yateley Heath
2 September 2007
 
 
 
 
UNDER 12 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 00:14:36   592  JOSH PARKIN 43446/TEAM DARENTH 04:38 04:56 05:02
2 3 00:15:40 01:04 591  TOM FRANKLIN HERNE HILL YOUTH CC 04:41 05:17 05:42
3 3 00:16:37 02:01 588  LEWIS FORSTER PPYCC 04:55 05:40 06:02
4 3 00:17:29 02:53 594  CAMERON SOUTHEY   05:12 05:41 06:36
5 3 00:20:54 06:18 593  LIAM STOLTON VC DEAL/HAMMOND/ACTIV 05:19 07:46 07:49
6 3 00:28:29 13:53 589  JAMIL GAIDA PALMER PARK VELO 04:39 18:22 05:28
7 1 00:16:16   590  BRODIE WATSON   16:16    
 
UNDER 12 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:10:36   1128  HANNAH SYKES VC DEAL/HAMMONDS/ACTIV 05:03 05:33
2 2 00:12:57 02:21 1132  NAOMI GOLDSMITH VC JUBILEE 06:23 06:34
3 2 00:15:01 04:25 1120  ALEX EARL BEYOND MOUNTAIN BIKES /SPECIALIZED WDMBC 07:01 08:00
4 2 00:15:55 05:19 1131  HOLLI SUGDEN TEAM NEDGUS 07:20 08:35
 
UNDER 10 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:09:59   893  MATTHEW FRATESI   04:51 05:08
2 2 00:10:05 00:06 891  DANIEL FORSTER PRESTON PARK YCC 04:52 05:13
3 2 00:11:35 01:36 895  ETHAN LEE BIKES 51 05:44 05:51
4 2 00:11:51 01:52 897  OLIVER JONES VC JUBILEE 05:33 06:18
5 2 00:12:30 02:31 450  ANGUS GOLDSMITH VC JUBILEE 06:02 06:28
6 2 00:12:49 02:50 898  STEFFEN BURGESS   06:07 06:42
7 2 00:14:23 04:24 896  WILLIAM BRYANT   06:40 07:43
8 2 00:15:42 05:43 451  GEORGE JANES   07:34 08:08
9 2 00:15:44 05:45 892  OLLIE LUCAS   07:37 08:07
10 2 00:18:20 08:21 894  TOBY SOUTHEY   09:04 09:16
11 2 00:19:11 09:12 899  JACK SUGDEN TEAM NEDGUS 08:50 10:21
12 1 00:14:21   452  LYDON BREWSTER THE INCREDIBLES 14:21  
 
UNDER 10 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:06:25   1134  CAROLINE KRUTZ KIWI RACING UK 06:25
2 1 00:06:35 00:10 1130  ALEXANDRA LEE BIKES 51 06:35
3 1 00:08:05 01:40 1121  NATALIE EARL   08:05
4 1 00:08:30 02:05 1141  GEMMA HEATH   08:30
5 1 00:09:52 03:27 1133  HOLLIE KRUTZ   09:52
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen