SOUTHERN XC Round 5 - Bordon
30 September 2007
 
 
 
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:43:49   557  MAX FILLEUL 707898/SOUTH DOWNS BIKES 21:56 21:53
2 2 00:44:22 00:33 559  STEVEN JAMES 705437/PURPLE BIKE SHED/BERKS ON BIKES 22:12 22:10
3 2 00:45:03 01:14 558  HUGO HUMPHREYS 439590/LEE VALLEY YCC 22:11 22:52
4 2 00:47:12 03:23 564  MARTIN STOLTON 432161/VC DEAL/HAMMOND/ACTIV 22:37 24:35
5 2 00:47:59 04:10 560  THOMAS ROBBINS GBR19920506/439932/MOUNTAIN HIGH 24:12 23:47
6 2 00:48:01 04:12 561  NAT JARVIS 438533/ORANGE MONKEY 24:18 23:43
7 2 00:49:06 05:17 563  TAYLOR JOHNSTONE 448675/HERNE HILL YCC 24:16 24:50
8 2 00:52:40 08:51 562  MARK BAXTER PALMER PARK VELO 25:42 26:58
9 2 00:53:03 09:14 556  GLEN HASSELL   26:14 26:49
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:56:39   481  SAMANTHA BRYANT 427027/MARIN UK 27:21 29:18
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:24:55   194  RYAN KEYNES 1st GEAR CYCLES/FELT BIKES 24:55
2 1 00:25:56 01:01 197  MARTIN TURTON BERKS ON BIKES 25:56
3 1 00:26:02 01:07 190  DANIEL YOUNG LEE VALLEY YOUTH CC/427396 26:02
4 1 00:26:53 01:58 188  HARRY FRANKLIN 705119/HERNE HILL YOUTH CC 26:53
5 1 00:27:25 02:30 186  NICHOLAS SMITH VC JUBILEE 27:25
6 1 00:27:50 02:55 193  LEE FEGREDO 1ST GEAR CYCLES/FELT BIKES 27:50
7 1 00:28:09 03:14 189  ELLIOT PHILLIPS HERNE HILL YOUTH CC 28:09
8 1 00:28:26 03:31 183  STEVE VASS CASSANDRES CUP CHARTER 28:26
9 1 00:28:30 03:35 184  SAMUEL MUNDEN   28:30
10 1 00:28:38 03:43 195  LIAM KEYNES 1st GEAR CYCLES/FELT BIKES 28:38
11 1 00:29:29 04:34 187  MARK TAYLOR   29:29
12 1 00:31:29 06:34 191  ALFIE GOLDSMITH VC JUBILEE 31:29
13 1 00:32:48 07:53 192  SAM RODGERS   32:48
14 1 00:37:49 12:54 185  DANIEL JAMES PURPLE BIKE SHED 37:49
15 1 00:39:04 14:09 182  JAMES WOOD TEAM DARENTH 39:04
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:31:10   93  RACHAEL DENMAN BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 31:10
2 1 00:33:46 02:36 91  HANNAH SETH   33:46
3 1 00:33:47 02:37 92  VICTORIA SETH   33:47
4 1 00:37:46 06:36 482  NATALIE SMITH   37:46
 
OPEN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:08:42   328  LEWIS KING B LINE 22:52 22:47 23:03
2 3 01:09:11 00:29 322  SAM PHILLIPS BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 23:01 22:37 23:33
3 3 01:11:05 02:23 300  KEN FARWELL 449870/DORSET ROUGH RIDERS 23:00 23:52 24:13
4 3 01:12:13 03:31 326  PAUL TROUGHTON WHEELBASE/LONDON PHOENIX 23:45 24:19 24:09
5 3 01:12:15 03:33 325  DAN JENKINS LONDON PHOENIX 23:46 24:19 24:10
6 3 01:13:32 04:50 313  GLENN PANTON OWENS CYCLES 24:05 24:39 24:48
7 3 01:15:17 06:35 330  LEE KING BEELINE 24:50 25:06 25:21
8 3 01:15:47 07:05 343  BEN CONNOR   24:35 25:27 25:45
9 3 01:16:52 08:10 323  SIMON SMITH DIRT DEVILS 24:33 25:35 26:44
10 3 01:16:59 08:17 316  HAMISH MCLEOD   26:30 25:16 25:13
11 3 01:17:00 08:18 317  PAUL WOOD ASTON HILL/BUCKINGHAM BIKES 25:41 25:39 25:40
12 3 01:17:08 08:26 805  GILES FULFORD   25:47 24:56 26:25
13 3 01:18:12 09:30 333  COLIN MUIR LEISURE WHEELS 25:45 26:02 26:25
14 3 01:18:26 09:44 335  CHRIS WARD LONDON DYNAMO 26:24 26:09 25:53
15 3 01:18:27 09:45 318  BILL GILBERT LONDON DYNAMO 26:25 26:06 25:56
16 3 01:18:34 09:52 321  PETER SETH SUSSEX MTB 25:50 26:15 26:29
17 3 01:19:02 10:20 332  KEVIN LAWLEY LEISURE WHEELS 26:13 26:09 26:40
18 3 01:19:14 10:32 348  DUNCAN COUTTS   26:06 26:09 26:59
19 3 01:19:41 10:59 320  PAUL ROBINSON RATz 26:28 26:54 26:19
20 3 01:19:43 11:01 315  MICK PINNER   26:49 26:50 26:04
21 3 01:19:56 11:14 312  CHRIS KNIGHT   25:49 27:02 27:05
22 3 01:20:03 11:21 336  DOUG DALE BIKEWORKS 26:28 26:53 26:42
23 3 01:20:08 11:26 338  MATT WIGLEY DXC 26:26 26:54 26:48
24 3 01:20:23 11:41 342  STEVE GREEN   26:32 27:42 26:09
25 3 01:20:24 11:42 306  ROB MARCUS VC GODALMING & HASELMERE 27:09 27:03 26:12
26 3 01:20:30 11:48 331  IAN HARRIS LEISURE WHEELS 26:22 27:15 26:53
27 3 01:21:11 12:29 337  GRAEME MIDDLEMISS 1st GEAR CYCLES/FELT BIKES 27:40 26:29 27:02
28 3 01:21:19 12:37 329  BEN BLACKES   25:46 25:53 29:40
29 3 01:22:32 13:50 339  PETER HERRING DXC 27:18 27:06 28:08
30 3 01:22:39 13:57 334  MARK FRY PRIMERA 27:44 27:21 27:34
31 3 01:23:46 15:04 324  MIKE KENNARD   27:13 27:24 29:09
32 3 01:24:45 16:03 327  STEPHEN TURNER   27:52 27:53 29:00
33 3 01:26:07 17:25 310  MARK PAYNE FREAK OR UNIQUE 27:50 28:54 29:23
34 3 01:26:09 17:27 346  RICHARD HARDING   29:26 28:29 28:14
35 3 01:26:11 17:29 301  ROB WOOD TEAM DARENTH 28:08 28:43 29:20
36 3 01:26:32 17:50 345  HORNER DREYER   28:40 28:40 29:12
37 3 01:26:35 17:53 340  CHRISTOPHER FINISTER   29:24 28:29 28:42
38 3 01:27:40 18:58 347  DAVID BISHOP WIGMORE CC 29:35 28:59 29:06
39 3 01:28:06 19:24 305  DARREN GRIMSTON BOB 29:59 29:30 28:37
40 3 01:29:09 20:27 808  PAUL HOFFMAN   29:18 29:22 30:29
41 3 01:30:24 21:42 319  ALEX TAYLOR   28:49 29:59 31:36
42 3 01:32:24 23:42 341  GEORGE HENSON   29:11 30:51 32:22
43 3 01:35:28 26:46 304  JEREMY RAY   27:11 40:47 27:30
44 3 01:38:39 29:57 344  LEE VAN NEIKERK   29:38 30:53 38:08
45 3 01:41:31 32:49 303  VAUGHAN SMITH WEST DRAYTON MBC/BEYOND MOUNTAIN BIKES 33:13 33:21 34:57
46 3 01:41:41 32:59 307  MARK CHARLTON   36:58 32:09 32:34
47 2 01:00:47   809  MARK HORTMAN   29:43 31:04  
48 1 00:25:21   350  CHARLES BELL   25:21    
 
OPEN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:59:55   503  EMILY JOYCE 1st GEAR CYCLES 29:59 29:56
2 2 01:02:01 02:06 501  CLARE MUIR TEAM LEISURE WHEELS 30:42 31:19
3 2 01:03:54 03:59 500  CLAIRE GOLDSMITH VC JUBILEE 31:12 32:42
4 2 01:11:13 11:18 502  HANNAH SCOTFORD SMITH PEDALON.CO.UK 33:20 37:53
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:47:56   459  DANIEL BRYANT   24:16 23:40
2 2 00:51:31 03:35 474  JEREMY BISHOP   25:25 26:06
3 2 00:51:45 03:49 460  RICHARD BRYANT   25:29 26:16
4 2 00:53:53 05:57 469  ANDY HUNT TEAM ADONIZ 26:55 26:58
5 2 00:54:07 06:11 467  ALEX MONTGOMERY TEAM ADONIZ 26:43 27:24
6 2 00:54:23 06:27 457  JAMES GOLDSMITH VC JUBILEE 27:28 26:55
7 2 00:55:04 07:08 453  TIM COOPER ROBIN CYCLES 27:37 27:27
8 2 00:55:05 07:09 447  LUKE BISHOP   27:29 27:36
9 2 00:55:08 07:12 458  MARTIN LANGSTON   27:23 27:45
10 2 00:55:18 07:22 451  WAYNE LIGGINS BEYOND MOUNTAIN BIKES/WEST DRAYTON MBC SOCIALITES 27:30 27:48
11 2 00:55:26 07:30 473  NICK BURKE VCGGH 27:27 27:59
12 2 00:55:30 07:34 470  DAN INGHAM 1st GEAR CYCLES/FELT BIKES 27:54 27:36
13 2 00:55:32 07:36 443  STEVEN BRENNAN V MTB-MARATHON.CO.UK/407885 27:43 27:49
14 2 00:55:35 07:39 471  JON LUCAS GORRICK MBC 27:47 27:48
15 2 00:56:32 08:36 454  DAVID GODFREY LIBERTY AMERICAN APPLIANCE 28:38 27:54
16 2 00:56:37 08:41 463  ANDY LAWSON DXC 27:41 28:56
17 2 00:56:39 08:43 450  PETER MANLEY WDMBC/BEYOND/SPECIALIZED 28:26 28:13
18 2 00:56:46 08:50 440  ADRIAN BRYANT   27:58 28:48
19 2 00:56:58 09:02 464  MICHAEL TURNER VIGOROUS VARIOUS 28:10 28:48
20 2 00:57:38 09:42 452  PAUL BUCKLAND BEYOND MOUNTAIN BIKES/WEST DRAYTON MBC SOCIALITES 28:25 29:13
21 2 00:58:03 10:07 441  MIKE GILDERDALE   29:12 28:51
22 2 00:58:08 10:12 448  MARK BRADLEY   28:34 29:34
23 2 00:59:39 11:43 461  MAURRAY FANWEATHER   29:58 29:41
24 2 01:00:24 12:28 466  HOWARD DALE   30:02 30:22
25 2 01:01:15 13:19 455  JONATHAN DOWNER OWENS CYCLES 30:47 30:28
26 2 01:01:54 13:58 472  MARK REYNOLDS VC GODALMING 30:05 31:49
27 2 01:03:51 15:55 456  PATER CLARK   31:57 31:54
28 2 01:05:27 17:31 446  GRAHAM SHARMAN   31:19 34:08
29 2 01:06:06 18:10 614  KEITH SMITH   33:09 32:57
30 2 01:06:58 19:02 449  ROY BARUGH WDMBC 32:45 34:13
31 2 01:07:05 19:09 612  BRIAN MACPHERSON 1ST GEAR CYCLES 33:07 33:58
32 2 01:13:51 25:55 465  ALAN FISHER   35:32 38:19
33 2 01:17:53 29:57 619  ROY ALLAWAY   43:37 34:16
34 1 00:38:01   622  PAUL WILLIAMS BEYOND/SPECIALIZED/WDMBC 38:01  
35 1 00:40:49   462  PAN PANAYIOTOU   40:49  
 
FUN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:56:51   66  EMMA CRADDOCK SOUTH DOWNS BIKES 28:10 28:41
 
JUNIOR - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:56:51   66  EMMA CRADDOCK SOUTH DOWNS BIKES 28:10 28:41
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:01:01   362  CAROL TILLEY 402301/RIDE CYCLEWORKS 29:58 31:03
2 2 01:02:03 01:02 364  SUSAN KOLBUSH BIKETRAX.COM/DOWN & DIRTY 31:42 30:21
3 2 01:02:14 01:13 363  SARAH JACKSON   31:00 31:14
4 2 01:07:33 06:32 361  ALISON WALL ROYCE UK 31:08 36:25
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:08:38   480  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX 22:40 23:15 22:43
2 3 01:10:02 01:24 476  JON PYBUS   23:01 23:26 23:35
3 3 01:10:53 02:15 477  MATTHEW TAYLOR PEDALON.CO.UK 22:45 23:43 24:25
4 3 01:13:57 05:19 478  TOM CLEVERLEY BRIDPORT MUDMUNCHERS 23:57 24:55 25:05
5 3 01:16:09 07:31 479  MICHAEL LANCASTER 455768/VC MEUDON/BEYOND MTB 23:41 25:33 26:55
6 3 01:35:51 27:13 475  KURT WARNER TEAM DARENTH 23:26 41:04 31:21
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:03:21   135  PAUL LLOYD DIDCOT PHEONIX 20:50 21:20 21:11
2 3 01:03:45 00:24 129  JASON PAINTON 424646/BEHIND BARS CYCLES 20:51 21:19 21:35
3 3 01:06:06 02:45 121  DARAN BLACKWELL CYCLECARE/FELT RACING 21:33 22:07 22:26
4 3 01:06:13 02:52 136  GARY BRYANT OLD PORTLIANS 21:51 22:12 22:10
5 3 01:06:42 03:21 118  NIGEL GRANTHAM 449051/PEDALON.CO.UK 21:52 22:16 22:34
6 3 01:07:23 04:02 117  CHRIS BIRCH EAST STREET CYCLES.COM 22:05 22:41 22:37
7 3 01:07:41 04:20 111  ANDREW LEWIS FREEBORN/ELLSWORTH 22:12 22:53 22:36
8 3 01:09:25 06:04 133  IAN GRIST DYSONS CYCLES 22:42 23:08 23:35
9 3 01:09:39 06:18 134  CHRIS HUNT 408269/VC GODALMING/HASLEMERE 22:41 23:25 23:33
10 3 01:09:52 06:31 132  SHANE BANKS   23:21 23:01 23:30
11 3 01:10:00 06:39 126  PAUL ISAACS PEDALON.CO.UK 23:02 23:34 23:24
12 3 01:10:06 06:45 131  LEIGH BANKS   23:20 23:29 23:17
13 3 01:10:27 07:06 115  MARC CLOTHIER SOUTH DOWNS BIKES 22:45 23:42 24:00
14 3 01:10:51 07:30 122  NEIL JOHNSON 706986 22:52 23:43 24:16
15 3 01:11:24 08:03 125  SEAN SCOTT SPORTS TEST LTD 23:16 23:39 24:29
16 3 01:11:58 08:37 113  MATT FIELD WAFE/VOTWO 23:18 24:18 24:22
17 3 01:12:05 08:44 116  PHIL EARL BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 23:40 24:00 24:25
18 3 01:12:15 08:54 112  CRAIG NELSON   23:51 24:06 24:18
19 3 01:12:56 09:35 130  DARREN CHAPPELL BEHIND THE BIKE SHED 23:36 24:37 24:43
20 3 01:13:21 10:00 119  COLIN HOUSTON PEDALON.CO.UK 23:43 24:39 24:59
21 3 01:14:55 11:34 124  MURRAY THOMPSON 1ST GEAR CYCLES 25:00 25:14 24:41
22 3 01:14:56 11:35 128  DUNCAN MELLISH 455369 24:09 25:38 25:09
23 3 01:15:19 11:58 123  MARK PAGE   24:29 25:28 25:22
24 3 01:18:00 14:39 120  NICK HIBBERD BEHIND THE BIKESHED 24:57 25:44 27:19
25 3 01:18:01 14:40 127  STEPHANE REMY   25:31 26:40 25:50
26 3 01:29:26 26:05 114  RICCARDO BONEGIO   29:11 30:14 30:01
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:03:45   218  MARK CRACKNELL 414746/AW CYCLES.CO.UK 21:08 21:09 21:28
2 3 01:04:16 00:31 210  ROLAND TILLEY 403383/RIDE CYCLEWORKS 21:12 21:21 21:43
3 3 01:04:49 01:04 217  ROBIN SMITH 707450/GCO2E.COM 21:14 21:34 22:01
4 3 01:05:10 01:25 203  STEVE JONES 410530/AWCYCLES.CO.UK/GIANT & AMERICAN CLASSIC 21:19 21:48 22:03
5 3 01:06:43 02:58 221  PAUL HUDSON 400142/KINESIS UK 21:35 22:32 22:36
6 3 01:07:25 03:40 201  BREN DIVALL BRIXTON CYCLES 22:16 22:15 22:54
7 3 01:08:24 04:39 206  JON PIERCE BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 22:25 22:57 23:02
8 3 01:08:24 04:39 215  ASHLEY ROLES 426272/FITNESS X 22:29 22:54 23:01
9 3 01:08:32 04:47 225  STEVE MOORS 446822/RIDE CYCLEWORKS 22:27 22:57 23:08
10 3 01:08:49 05:04 202  JULIAN LYE SPAMBIKING 22:26 23:01 23:22
11 3 01:10:02 06:17 213  IAN CHARLTON 401129/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 22:56 23:30 23:36
12 3 01:10:05 06:20 212  ANDREW CLARIDGE 440733/PEDALON.CO.UK 22:45 23:47 23:33
13 3 01:10:53 07:08 216  GEORGE HIGGS BTN EXCELSIOR 23:06 23:45 24:02
14 3 01:11:22 07:37 222  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 23:24 23:30 24:28
15 3 01:11:44 07:59 162  JOHN FILLEUL   23:09 24:13 24:22
16 3 01:12:14 08:29 593  STEFANO FRATESI SPAM BIKING 23:56 24:06 24:12
17 3 01:12:58 09:13 220  CHRIS TAYLOR   23:58 24:13 24:47
18 3 01:13:06 09:21 200  PAUL WARNER 431675/TEAM DARENTH 23:33 24:32 25:01
19 3 01:16:53 13:08 205  ANDY GOODYER SOUTHDOWNSBIKES.COM 25:06 26:00 25:47
20 3 01:16:54 13:09 211  DAVID KOLBUSH BIKETRAX.COM/DOWN & DIRTY 25:07 25:58 25:49
21 3 01:18:10 14:25 223  GEOFF BURKE 1ST GEAR CYCLES/FELT CYCLES 23:20 26:02 28:48
22 3 01:18:34 14:49 219  SIMON HURRELL MALDON & DISTRICT CC 25:48 26:18 26:28
23 3 01:20:48 17:03 226  ALAN WEBB DYSONS CYCLES 25:46 27:30 27:32
24 3 01:21:07 17:22 209  TONY LORD KAKA ATTAKA 26:20 27:06 27:41
25 3 01:23:28 19:43 227  KENNETH MCCORMICK   26:43 27:08 29:37
26 3 01:32:10 28:25 214  ROBERT WHITE GILLINGHAM & DISTRICT WHEELERS 28:29 30:44 32:57
27 1 00:34:51   224  ANDY MURRELL   34:51    
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:05:06   167  RAY CROSTHWAITE 435022/PEDALON.CO.UK 21:20 21:40 22:06
2 3 01:10:04 04:58 168  NORMAN BUTLER BIKEGUATEMALA.COM 22:35 23:21 24:08
3 3 01:11:30 06:24 163  IAN PETHERBRIDGE WEST DRAYTON MBC/SPECIALIZED/BEYOND MOUNTAIN BIKES 23:10 24:01 24:19
4 3 01:11:48 06:42 170  CLIVE ELY 413846/MOUNTAIN TRAX/GORRICK/BOB 23:11 24:14 24:23
5 3 01:11:50 06:44 165  MICHAEL THYER SPECIALIZED/WDMBC/BEYOND MOUNTAIN BIKES 23:57 24:11 23:42
6 3 01:12:53 07:47 169  DOUGLAS FOX CRAWLEY WHEELERS 23:50 24:11 24:52
7 3 01:16:08 11:02 166  DENIS BOLTWOOD   24:28 25:34 26:06
8 3 01:24:00 18:54 164  TREVOR PATEY 413671/MOUNTAIN HIGH 26:29 28:34 28:57
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 02:03:18   725  TIM DUNFORD 411616 19:46 20:14 20:28 21:17 20:48 20:45
2 6 02:04:56 01:38 727  GARETH MONTGOMERIE GBR19821125/202981/SINGLETRACK/PIPEDREAM 19:16 20:00 20:01 20:10 21:18 24:11
3 6 02:16:44 13:26 728  LUKE SMITH GBR19800824/443282/WHYTE RACING UK 21:33 21:18 21:26 22:39 25:19 24:29
4 1 00:19:47   723  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 19:47          
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 01:50:14   251  PAUL PRIESTLEY TEAM MILTON KEYNES/444325 21:11 21:49 22:01 22:17 22:56
2 5 01:53:45 03:31 252  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 21:08 21:50 22:38 23:36 24:33
3 5 01:55:59 05:45 253  NICK COLEY 417153/EVANS CYCLES RT 23:01 23:14 23:02 23:24 23:18
 
SUPER MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:22:26   519  JAMIE NEWALL 406664/EVANS CYCLES RT 19:59 20:31 20:53 21:03
2 4 01:23:30 01:04 514  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 20:17 20:56 21:08 21:09
3 4 01:23:34 01:08 515  DARREN ? PRIMERA 20:18 20:57 21:05 21:14
4 4 01:23:42 01:16 518  MATTHEW SPURGIN 418269/GBR19730823/EVANS CYCLES RT 20:31 21:12 21:09 20:50
5 4 01:24:16 01:50 516  PAUL HOPKINS 409123/MOUNTAIN TRAX.COM 20:37 21:10 21:25 21:04
6 4 01:26:53 04:27 513  NICK ONSLOW 410602/PEDALON.CO.UK 21:09 21:33 21:53 22:18
7 4 01:26:54 04:28 512  STUART KING 706276/RIDE 21:13 21:46 22:03 21:52
8 4 01:27:57 05:31 511  PAUL HOWARD 704833/MOUNTAIN TRAX/BOB/GORRICK 21:19 22:04 22:04 22:30
9 4 01:31:01 08:35 517  ANDREW PARSONS 409150/OFF CAMBER/GIANT 21:30 22:37 22:55 23:59
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:23:51   408  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX 20:55 20:36 21:03 21:17
2 4 01:25:15 01:24 406  SCOTT CHAPPELL 707419/PEDALON.CO.UK 20:53 21:53 21:20 21:09
3 4 01:25:23 01:32 400  DANIEL EASTMENT HAM HILL BILLIES 21:14 21:33 21:20 21:16
4 4 01:26:44 02:53 407  CHRIS LANE BIKESTATION UK LTD/DODGY GEAR 21:13 22:04 21:42 21:45
5 4 01:29:27 05:36 405  NICK EVANS 441865/BEYOND MTB/SPECIALIZED/WEST DRAYTON MBC 21:33 22:50 22:10 22:54
6 4 01:31:13 07:22 411  DAVID FARMER CYCLEWORKS.CO.UK 22:30 23:28 22:35 22:40
7 4 01:32:25 08:34 412  LEE IMRIE 424630/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 22:14 23:05 23:07 23:59
8 4 01:36:13 12:22 410  ADAM BUCKLAND 447325/BANJOCYCLES.COM/SPECIALIZED 23:18 24:33 23:52 24:30
9 4 01:37:35 13:44 403  MATTHEW KNIGHT SOUTH DOWNS BIKES 23:17 24:38 24:35 25:05
10 4 01:40:42 16:51 413  SIMON KING   24:22 25:26 25:37 25:17
11 3 01:25:27   409  RICHARD ROSE BANJOCYCLES.COM 32:05 25:48 27:34  
12 2 00:58:50   349  CHRISTOPHER FINCH   28:30 30:20    
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:42:09   900  NICKY HUGHES GBR19671123/418082/ACTIV CYCLES 24:22 25:19 25:12 27:16
 
EXPERT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:23:53   624  AMANDA BROOKS   26:50 28:14 28:49
2 3 01:33:27 09:34 625  CATHERINE POWELL   28:18 31:27 33:42
 
SUPER MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:14:58   351  RUTH MORDAUNT GBR19721008/705321/BRIGHTON EXCELSIOR 24:24 25:23 25:11
2 3 01:16:51 01:53 352  CAROLINE GOWARD GBR19730628/420827/SCOTT UK 24:33 25:55 26:23
 
POLICE MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:30:42   9  RICHARD MATTHEWS ESSEX POLICE 22:26 22:28 22:54 22:54
2 4 01:33:24 02:42 57  GEORGE PEERS MASTER -54:-01 1:16:49 22:59 23:44 23:53
3 4 01:34:35 03:53 50  STEFANO DE TOMASO 423773/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 22:53 23:37 24:06 23:59
4 4 01:40:03 09:21 18  GLEN MATTINSON GLOUCESTER POLICE 23:15 25:20 25:45 25:43
5 4 01:44:12 13:30 13  RUSSELL WELCH ESSEX POLICE 24:08 25:33 26:50 27:41
6 4 01:44:53 14:11 16  ROY JONES GLOUCESTER POLICE 26:11 26:00 26:30 26:12
7 4 01:46:24 15:42 14  BEAL STEVE GLOUCESTER POLICE 26:08 27:03 26:24 26:49
8 4 01:52:49 22:07 15  DARREN JONES GLOUCESTER POLICE 26:10 27:04 28:27 31:08
9 4 01:56:27 25:45 38  GRAHAM STICKLE STRATHCLYDE POLICE 28:10 28:32 29:50 29:55
10 4 01:58:13 27:31 21  NICK BAXTER KENT POLICE 24:09 25:34 27:05 41:25
11 4 02:09:11 38:29 36  COLIN MACDONALD STRATHCLYDE POLICE 29:51 32:23 32:19 34:38
12 4 02:11:45 41:03 19  DAVID SHORE-NYE GLOUCESTER POLICE 27:34 31:36 34:32 38:03
13 3 01:18:12   31  RICHARD JACKSON METROPOLITAN POLICE 25:00 26:18 26:54  
 
POLICE MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:33:12   104  RACHAEL SHARPE STRATHCLYDE POLICE 30:02 31:34 31:36
2 3 01:36:29 03:17 105  CLAIRE SADLER THAMES VALLEY POLICE 31:01 32:32 32:56
3 3 02:15:30 42:18 107  LISA NIGHTINGALE KENT POLICE 39:32 47:20 48:38
 
POLICE VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:36:36   29  CHRIS DENMAN METROPOLITAN POLICE 23:22 23:29 24:22 25:23
2 4 01:41:45 05:09 20  MARTIN WATKINS GLOUCESTER POLICE 24:36 25:03 25:34 26:32
3 4 01:43:00 06:24 28  IAN PARKER LEICESTERSHIRE POLICE 24:17 25:28 26:19 26:56
4 4 01:43:05 06:29 40  TIM STOWE WARWICKSHIRE FIRE & RESCUE 23:09 27:55 25:46 26:15
5 4 01:48:45 12:09 51  GARY WRIGHT NORPOL 26:22 27:03 27:25 27:55
6 4 01:50:01 13:25 30  DAVE ECKERSLEY METROPOLITAN POLICE 27:05 27:19 27:20 28:17
7 4 01:50:45 14:09 52  MICK LENEHAN WEST MIDLANDS POLICE 28:23 26:15 28:05 28:02
8 4 01:51:47 15:11 44  JOHN COLLINGWOOD CLEVELAND FIRE 27:06 26:53 28:35 29:13
9 4 01:52:27 15:51 47  NICK GREENAN VET 27:18 27:55 29:11 28:03
10 4 01:59:30 22:54 22  ASHLEY HEATHCOTE KENT POLICE 29:01 29:05 30:12 31:12
11 4 02:16:04 39:28 3  PETER BRYAN ESSEX POLICE 32:44 33:23 34:32 35:25
12 4 02:21:27 44:51 43  JEFF CRAWFORD CLEVELAND FIRE BRIGADE 31:03 33:56 36:29 39:59
13 4 03:18:56 01:42:20 2  DAVID BISHOP ESSEX POLICE 37:49 42:56 1:07:57 50:14
14 3 01:33:54   17  MICHAEL HORSMAN GLOUCESTER POLICE 31:11 31:16 31:27  
15 2 00:50:46   41  GARY DORRINGTON WEST MIDLANDS 30:51 19:55    
16 2 01:11:17   11  PHILIP PULLINGER ESSEX POLICE 33:39 37:38    
17 1 00:28:06   49  BILL HUNTER LOTHIAN & BORDERS/PEEBLES CC 28:06      
18 1 00:32:43   54  DAVE YARRANTON MET POLICE 32:43      
 
POLICE VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
