Southern XC Series R2 - East Grinstead
27 May 2007
 
 
 
 
UNDER 12 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:14:46   16  JOSH PARKIN TEAM DARENTH 14:46
2 1 00:15:11 00:25 19  TOM FRANKLIN HERNE HILL YOUTH CC 15:11
3 1 00:15:31 00:45 21  JEZ MCCANN TEAM DARENTH 15:31
4 1 00:16:13 01:27 24  JAKE MARLEY VC JUBILEE 16:13
5 1 00:17:11 02:25 23  LIAM COWELL TEAM DARENTH 17:11
6 1 00:17:15 02:29 20  SAM TITMARSH TEAM DARENTH 17:15
7 1 00:20:23 05:37 17  ASHLEY POTTER DRAKE PPYCC 20:23
8 1 00:26:52 12:06 18  LEWIS FORSTER PPYCC 26:52
 
UNDER 12 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:17:01   520  GRETEL WARNER TEAM DARENTH 17:01
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:48:43   42  MAX FILLEUL SOUTH DOWNS BIKES 24:09 24:34
2 2 00:49:21 00:38 40  MARTIN STOLTON 432161/VC DEAL/HAMMOND/ACTIV 24:05 25:16
3 2 00:49:46 01:03 33  STEVEN JAMES 705437/PURPLE BIKE SHED/BERKS ON BIKES 24:04 25:42
4 2 00:52:27 03:44 43  HUGO HUMPHREYS 439590/LEE VALLEY YCC 24:40 27:47
5 2 00:53:28 04:45 36  THOMAS ROBBINS 439932/MOUNTAIN HIGH 25:31 27:57
6 2 00:56:09 07:26 41  ALEC BRIGGS 436925/HERNE HILL YCC 27:27 28:42
7 2 00:56:43 08:00 38  TAYLOR JOHNSTONE 448675/HERNE HILL YCC 27:41 29:02
8 2 00:59:09 10:26 45  BRETT JACKELMAN GEMINI 25:39 33:30
9 2 01:01:05 12:22 44  DANIEL BRYANT   30:15 30:50
10 2 01:01:33 12:50 34  NAT JARVIS 438533/ORANGE MONKEY 29:51 31:42
11 2 01:03:42 14:59 39  PATRICK SCARBORO TEAM DARENTH 30:15 33:27
12 2 01:05:08 16:25 35  GLEN HASSELL   32:00 33:08
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:59:41   516  REBECCA THOMPSON 420701/EVANS CYCLES RT 28:57 30:44
2 2 01:08:40 08:59 515  SAMANTHA BRYANT 427027/MARIN UK 31:58 36:42
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:31:28   60  DANIEL YOUNG LEE VALLEY YOUTH CC/427396 31:28
2 1 00:33:05 01:37 57  SAM BORES LEE VALLEY YCC 33:05
3 1 00:33:40 02:12 62  NICHOLOS SMITH VC JUBILEE 33:40
4 1 00:38:02 06:34 58  MARK TAYLOR   38:02
5 1 00:42:35 11:07 55  JAMES WOOD TEAM DARENTH 42:35
6 1 00:47:39 16:11 61  ASHLEY DENNNIS VC JUBILEE 47:39
7 1 00:51:28 20:00 54  DANIEL JAMES PURPLE BIKE SHED 51:28
 
OPEN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:25:36   115  MATTHEW TAYLOR PEDALON.CO.UK 27:54 28:53 28:49
2 3 01:31:07 05:31 117  IAN GRIST DYSONS CYCLES 29:02 31:19 30:46
3 3 01:35:56 10:20 119  GILES FULFORD   30:30 31:32 33:54
4 3 01:36:25 10:49 113  RICHARD HIBBERD UNATTACHED 29:57 31:38 34:50
5 3 01:36:35 10:59 112  JOSEPH SAVILLE WORTHING EXCELSIOR CC 28:57 34:05 33:33
6 3 01:40:06 14:30 125  CHARLES BELL   31:26 34:35 34:05
7 3 01:41:54 16:18 111  PAUL LOVEGROVE-SAVILLE   30:09 33:21 38:24
8 3 01:45:18 19:42 124  MIKE KENNARD   33:40 34:48 36:50
9 3 01:58:25 32:49 109  SIMON TAYLOR   33:36 43:21 41:28
10 3 02:00:05 34:29 123  HARRY EDWARDS   36:00 37:54 46:11
11 3 02:06:10 40:34 108  ROBIN HUNTER   35:56 43:06 47:08
12 1 00:33:35   116  STEVE MIDDLETON   33:35    
13 1 00:39:37   122  NATHAN CHILVERS   39:37    
 
OPEN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:35:59   536  HANNAH SCOTFORD SMITH PEDALON.CO.UK 45:12 50:47
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:02:26   89  RICHARD BRYANT   30:45 31:41
2 2 01:03:45 01:19 91  MATT WIGLEY   31:13 32:32
3 2 01:05:36 03:10 93  JAMES HOLLOWAY   32:33 33:03
4 2 01:06:00 03:34 121  TOM ALLAN   33:22 32:38
5 2 01:07:09 04:43 92  ALEX MONTGOMERY TEAM ADONIZ 33:31 33:38
6 2 01:13:14 10:48 82  ROB WOOD TEAM DARENTH 34:06 39:08
7 2 01:15:27 13:01 90  TIM PHILP LAST LAP RACING 36:15 39:12
8 2 01:19:16 16:50 84  BRIAN SCARBORO T O 39:02 40:14
9 2 01:25:56 23:30 96  ANDREW FRENGLEY   42:31 43:25
10 2 01:27:22 24:56 85  AREK URZON BIKE 51 41:56 45:26
11 2 01:28:58 26:32 86  STEVE BARNDEN   41:15 47:43
12 2 01:41:56 39:30 94  TOMAZ CEDILNIK TAURI 48:02 53:54
13 1 00:45:20   83  LUKE BISHOP   45:20  
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:23:02   548  EMMA CRADDOCK SOUTH DOWNS BIKES 44:49 38:13
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:05:43   564  KATHERINE MASON SUSSEX NOMADS 32:40 33:03
2 2 01:21:33 15:50 565  CAROL TILLEY 402301/RIDE CYCLEWORKS 38:39 42:54
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:20:38   151  KURT WARNER TEAM DARENTH 25:26 26:18 28:54
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:19:11   177  NIGEL GRANTHAM 449051/PEDALON.CO.UK 25:39 26:20 27:12
2 3 01:20:01 00:50 178  DARAN BLACKWELL CYCLECARE/FELT RACING 26:17 26:50 26:54
3 3 01:21:40 02:29 184  MATT CRANER 444018/RNRMCA 26:17 27:13 28:10
4 3 01:21:44 02:33 187  DARREN COMPTON 417603/RAM BIKES.CO.UK 26:34 27:35 27:35
5 3 01:22:55 03:44 172  ANDREW LEWIS FREEBORN/ELLSWORTH 26:51 28:35 27:29
6 3 01:24:11 05:00 182  DAMIAN BAKER 406961/CYCLESPORT LINCOLN 26:14 28:41 29:16
7 3 01:24:28 05:17 180  BEN FREEMAN CAMBRIDGE CC 27:11 27:56 29:21
8 3 01:25:20 06:09 186  NEIL JOHNSON 706986 27:39 28:54 28:47
9 3 01:25:33 06:22 175  MARC CLOTHIER SOUTH DOWNS BIKES 27:15 28:28 29:50
10 3 01:26:45 07:34 185  STEFANO DE TOMASO 423773/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 28:04 29:19 29:22
11 3 01:28:54 09:43 179  DARREN CHAPPELL BEHIND THE BIKE SHED 29:10 29:26 30:18
12 3 01:30:23 11:12 200  SEAN SCOTT SPORTS TEST LTD 28:46 30:10 31:27
13 3 01:30:56 11:45 188  STUART MCGHEE 420075/EVANS CYCLES RT 27:08 30:24 33:24
14 3 01:31:32 12:21 197  ALEX BOTTOMLEY REDHILL CC 29:04 31:01 31:27
15 3 01:32:17 13:06 173  MATT FIELD WAFE/VOTWO 29:06 30:45 32:26
16 3 01:37:13 18:02 192  JON ROBERTI ROCK & ROAD LTD 29:27 31:18 36:28
17 3 01:39:27 20:16 196  JAMES STONE WEST KENT RC 31:05 33:34 34:48
18 3 01:49:41 30:30 199  ANDY BISHOP   33:46 36:26 39:29
19 3 01:51:08 31:57 198  MARK GRANADOS TRI THE BIKE 34:57 37:31 38:40
20 3 02:03:01 43:50 194  IAN BADMAN-DUNPHY GATEWAY CYCLING 36:48 40:25 45:48
21 3 02:05:10 45:59 174  RICARDO BOMEGIO DE LAUNE CC 38:58 41:27 44:45
22 1 00:33:37   176  TOMASZ KULA BIKES 51 33:37    
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:14:34   270  MARK CHADBOURNE 411362/RIDE CYCLEWORKS 24:27 24:44 25:23
2 3 01:16:49 02:15 256  MARK CRACKNELL 414746/AW CYCLES.CO.UK 25:22 25:33 25:54
3 3 01:17:19 02:45 246  STEVE JONES 410530/AWCYCLES.CO.UK/GIANT & AMERICAN CLASSIC 25:20 25:32 26:27
4 3 01:19:12 04:38 265  ROLAND TILLEY 403383/RIDE CYCLEWORKS 25:35 26:41 26:56
5 3 01:21:35 07:01 274  PAUL HUDSON 400142/KINESIS UK 26:46 26:59 27:50
6 3 01:22:34 08:00 275  DEAN MORGAN 444168/MOUNTAIN TRAX 26:43 27:28 28:23
7 3 01:23:05 08:31 269  ALLEN KRUTZ 702185/ROCK & ROAD BIKES/SPECIALIZED 27:05 27:41 28:19
8 3 01:24:05 09:31 272  ASHLEY ROLES 426272/FITNESS X 27:24 28:04 28:37
9 3 01:25:49 11:15 249  ROBIN SMITH 707450/GCO2E.COM 27:35 28:24 29:50
10 3 01:26:53 12:19 276  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 27:57 29:02 29:54
11 3 01:30:18 15:44 248  ANDY GOODYER SOUTHDOWNSBIKES.COM 29:36 30:26 30:16
12 3 01:30:43 16:09 251  JOHN FILLEUL   29:22 29:57 31:24
13 3 01:31:01 16:27 279  BREN DIVALL BRIXTON CYCLES 32:36 28:37 29:48
14 3 01:31:09 16:35 247  IAN CHARLTON 401129/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 29:01 30:49 31:19
15 3 01:31:34 17:00 250  STEFANO FRATESI SPAM BIKING 29:03 30:34 31:57
16 3 01:33:57 19:23 262  DAVID FLINT WWW.FLINTSLTD.CO.UK 29:10 32:21 32:26
17 3 01:44:54 30:20 257  MARK PAYNE FREAK OR UNIQUE 32:26 35:31 36:57
18 3 01:58:03 43:29 245  TONY LORD KAKA ATTAKA 36:03 39:07 42:53
19 2 00:53:47   253  STEVE FARMER PEDALON.CO.UK 26:26 27:21  
20 2 00:56:08   263  PETER BARTON CHELMER CC 27:54 28:14  
21 2 01:18:09   255  MICHAEL RADBURN 440352/OWENS CYCLES 36:58 41:11  
22 1 00:29:17   268  PAUL CHAMPNESS HERON CYCLESPORT 29:17    
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:21:39   317  RAY CROSTHWAITE 435022/PEDALON.CO.UK 26:31 27:03 28:05
2 3 01:24:14 02:35 314  GEOFF BORES FORD CC 27:30 28:05 28:39
3 3 01:27:56 06:17 313  NORMAN BUTLER BIKEGUATEMALA.COM 27:35 28:24 31:57
4 3 01:29:51 08:12 318  CLIVE ELY 413846/MOUNTAIN TRAX/GORRICK/BOB 29:10 30:17 30:24
5 3 01:54:29 32:50 315  TREVOR PATEY 413671/MOUNTAIN HIGH 36:28 38:02 39:59
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:05:05   400  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 24:13 24:54 24:22 25:08 26:28
2 5 02:14:20 09:15 406  SIMON ERNEST GBR19760626/411342/FELT RACING 24:21 24:47 25:03 26:42 33:27
3 3 01:13:06   403  DUNCAN JAMIESON GBR19771026/400740/FELT RACING 24:12 24:54 24:00    
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:47:57   379  PAUL PRIESTLEY TEAM MILTON KEYNES/444325 26:01 26:10 26:17 29:29
2 4 01:55:38 07:41 378  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 27:10 28:37 29:59 29:52
3 4 01:56:40 08:43 377  DANIEL GIFFIN 458327/MOUNTAIN HIGH 28:08 28:25 29:44 30:23
 
SUPER MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:14:29   349  JAMIE NEWALL 406664/EVANS CYCLES RT 24:06 24:43 25:40
2 3 01:15:50 01:21 343  PAUL HOPKINS 409123/MOUNTAIN TRAX.COM 24:47 25:35 25:28
3 3 01:16:37 02:08 342  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 25:18 25:37 25:42
4 3 01:17:14 02:45 339  NICK ONSLOW 410602/PEDALON.CO.UK 25:35 25:29 26:10
5 3 01:18:47 04:18 341  DARREN SHEPHERD 440177/PRIMERA 25:21 26:17 27:09
6 3 01:21:02 06:33 344  ANDREW PARSONS 409150/OFF CAMBER/GIANT 26:23 27:03 27:36
7 3 01:23:14 08:45 340  STUART KING 706276 27:02 27:08 29:04
8 3 01:24:35 10:06 338  PAUL HOWARD 704833/MOUNTAIN TRAX/BOB/GORRICK 27:38 28:45 28:12
9 3 01:28:04 13:35 346  DAVID SEAGER SFA CC 28:39 30:36 28:49
10 3 01:41:32 27:03 348  PATRICK FERGUSON WWW.BIKEVILLAGE.CO.UK 33:35 34:49 33:08
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:18:29   436  SCOTT CHAPPELL 707419/PEDALON.CO.UK 25:44 25:55 26:50
2 3 01:19:12 00:43 432  CHRIS LANE BIKESTATION UK LTD/DODGY GEAR 25:43 26:50 26:39
3 3 01:20:42 02:13 446  DANIEL EASTMENT HAM HILL BILLIES 26:27 27:04 27:11
4 3 01:22:34 04:05 442  LEE IMRIE 424630/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 26:24 27:10 29:00
5 3 01:23:48 05:19 435  JAKE MOXHAM 434701 SPECIALIZED/DYSONS CYCLES.CO.UK 26:23 28:15 29:10
6 3 01:24:32 06:03 444  PAUL WILKINSON TEAM TORQ BAR 27:06 28:14 29:12
7 3 01:26:09 07:40 443  NICK EVANS 441865/BEYOND MTB/SPECIALIZED/WEST DRAYTON MBC 28:25 29:03 28:41
8 3 01:26:28 07:59 433  RAFAL MIKA BIKES 51 27:50 29:18 29:20
9 3 01:27:30 09:01 440  PAUL SHEPPARD MOUNTAIN HIGH 28:15 29:34 29:41
10 3 01:27:49 09:20 445  NIALL FROST VERULAM CC 28:56 28:51 30:02
11 3 01:29:59 11:30 439  STEVE BROWN   29:22 29:32 31:05
12 3 01:32:09 13:40 477  PAUL WARNER TEAM DARENTH 30:11 29:56 32:02
13 3 01:32:32 14:03 437  MATTHEW KNIGHT SOUTH DOWNS BIKES 30:12 30:21 31:59
14 3 01:42:07 23:38 431  ADAM BUCKLAND 447325/BANJOCYCLES.COM/SPECIALIZED 33:43 36:01 32:23
15 3 01:45:54 27:25 448  DAMIEN CORRIGAN PEDALON.CO.UK 33:17 36:05 36:32
16 3 01:48:02 29:33 438  PATRICK BLAKE   35:12 36:28 36:22
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:40:45   421  NICKY HUGHES GBR19671123/418082/ACTIV CYCLES 33:47 32:27 34:31
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen