Police MTB Championship - Kings Wood Challock Kent
22 June 2008
 
 
 
 
OPEN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:39:34   106  LEE PUDNEY MET 32:21 33:41 33:32
2 3 01:40:33 00:59 103  JAMES DRAPER ESSEX 33:09 32:52 34:32
3 3 01:50:56 11:22 100  MATTHEW BULL STRATHCLYDE 36:48 37:35 36:33
4 3 01:59:26 19:52 102  GREIG AVERY ESSEX 37:54 39:32 42:00
5 3 01:59:35 20:01 109  CHRIS PICKETT KENT 38:04 39:20 42:11
6 3 02:07:52 28:18 107  SIMON OSLAND KENT 46:02 40:12 41:38
7 3 02:08:46 29:12 101  GARETH LEE ESSEX 42:06 42:52 43:48
8 3 02:11:40 32:06 108  ALEX MILWARD KENT 42:00 44:15 45:25
9 3 02:32:39 53:05 104  ALEX COURTS ESSEX 43:19 48:52 1:00:28
 
OPEN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:28:44   403  JULIE BRADLEY KENT 46:03 42:41
2 2 01:56:26 27:42 402  JEMMA WHYMAN KENT 47:36 1:08:50
3 1 01:09:52   408  HELEN WAGHORN KENT 1:09:52  
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:27:29   219  STEFANO DE TOMASO 423773/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC/MET POLICE 28:47 29:24 29:18
2 3 01:27:31 00:02 210  HAMISH MACLEAN LOTHIAN & BORDERS 28:45 29:26 29:20
3 3 01:28:49 01:20 217  RICHARD MATTHEWS MET POL 28:23 31:29 28:57
4 3 01:30:41 03:12 208  MATTHEW OSBORNE KENT 29:27 31:12 30:02
5 3 01:32:07 04:38 209  STEVE BEAL GLOUCESTERSHIRE 30:17 31:00 30:50
6 3 01:34:41 07:12 216  STUART MATTHEWS MET POL 31:36 31:52 31:13
7 3 01:35:09 07:40 218  NICK MAWSON SWINDON RC/WILTS POLICE 31:27 32:07 31:35
8 3 01:36:24 08:55 211  ROY JONES GLOUCESTERSHIRE 31:32 32:19 32:33
9 3 01:37:25 09:56 221  MARK TAYLOR KENT FIRE & RESCUE 32:23 32:04 32:58
10 3 01:41:00 13:31 202  NICK BAXTER KENT 37:17 31:25 32:18
11 3 01:41:35 14:06 205  JULIAN KYTE KENT 32:58 33:40 34:57
12 3 01:55:20 27:51 203  TREVOR INGRAM KENT 35:42 37:44 41:54
13 3 01:59:11 31:42 204  STEVE COULTER KENT 38:01 40:37 40:33
14 3 01:59:36 32:07 201  TRISTAN STEVENS KENT 38:06 39:19 42:11
15 3 02:04:35 37:06 207  MYCK BEDDALL KENT 39:41 42:49 42:05
16 3 02:11:47 44:18 215  JAMIE HEATH DORSET 42:06 43:18 46:23
17 3 02:23:18 55:49 213  PAUL LINDUP ESSEX 45:01 47:46 50:31
18 2 01:00:36   220  PAUL COTHILL KENT 30:18 30:18  
19 1 00:44:19   212  GRAHAM STICKLE STRATHCLYDE 44:19    
20 1 00:47:31   214  DAREN CHAMBERS ESSEX 47:31    
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:32:59   405  DIANE COX STRATHCLYDE 47:29 45:30
2 2 01:38:10 05:11 406  RACHEL SMITH STRATHCLYDE 38:11 59:59
3 2 01:51:30 18:31 401  EMMA DAVIES KENT 50:04 1:01:26
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:52:29   306  MICHAEL HORSMAN GLOUCETERSHIRE 38:01 37:49 36:39
2 3 01:55:01 02:32 300  COLIN MACDONALD STRATHCLYDE 35:12 40:39 39:10
3 3 01:56:13 03:44 301  TONY SMITH KENT 37:40 39:06 39:27
4 3 02:00:12 07:43 302  NICK GREENAN KENT 50:42 34:14 35:16
5 3 02:09:17 16:48 304  SHAUN RUSSELL ESSEX 40:12 42:56 46:09
6 1 00:32:43   308  DARREN JONES GLOUCESTERSHIRE 32:43    
7 1 00:33:37   303  ASHLEY HEATHCOTE KENT 33:37    
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor
 
RETIRED - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:35:29   501  ROGER JACKAMAN MET POL 32:25 31:15 31:49
2 3 01:40:34 05:05 500  TOM MORTON KENT 32:07 33:16 35:11
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen