British NPS Series R3 - Grizedale
14 June 2008
 
 
 
 
FUTURE STARS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:02:15   1025  SAM SHEPHERD PRIMERA  
2 1 00:02:16 00:01 1024  ELLIOT DUDLEY SHERWOOD PINES CYCLES  
3 1 00:02:28 00:13 1027  SARAH LOMAS MATLOCK CC  
4 1 00:02:37 00:22 1029  ROSIE CRUMPTON HALESOWEN CC  
5 1 00:02:40 00:25 1035  AMY CRUMPTON HALESOWENCYCLING  
6 1 00:02:44 00:29 1026  AIDAN SHEPHERD PRIMERA  
7 1 00:02:45 00:30 1030  JAMES INGRAM LEVC  
8 1 00:03:12 00:57 1028  RORY PLEWES    
9 1 00:03:14 00:59 1032  ALLENAH HAYWOOD    
10 1 00:03:49 01:34 1033  EVIE PENDLBURY    
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen