Midlands XC Round 3 - Sherwood Pines
2 August 2008
 
 
 
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:22:54   403  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX RT 27:25 27:41 27:48
2 3 01:22:55 00:01 401  WILLIAM VERNEY 428326/FELT RACING 27:24 27:42 27:49
3 3 01:26:47 03:53 408  THOMAS STEWART DONCASTER WHEELERS CC/454559 27:58 29:25 29:24
4 3 01:27:19 04:25 405  JOE PEAKE 454251/TSW CYCLES 28:25 29:22 29:32
5 3 01:28:13 05:19 402  ROSS BRINSON 458967/MAMMOTH LIFESTYLE & FITNESS RT 29:14 28:55 30:04
6 3 01:34:57 12:03 406  DAVE LAWTON 453874/TEAM GOLDTEC 30:28 31:52 32:37
7 2 01:08:00   407  ROBERT MCKENZIE 707659/KINESIS UK/CYCLESCENE YORK 32:03 35:57  
 
JUNIOR - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 02:15:32   491  DANIELLE RIDER 709973/A & R SMARTCAR/PROBIKEKIT.COM 41:22 48:40 45:30
2 1 00:42:34   492  NICKY SHAW   42:34    
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:57:23   802  ARON MARSHALL SHERWOOD PINES CYCLES/POLARIS 28:29 28:54
2 2 01:01:36 04:13 808  HAMISH FLETCHER COONEY 447604/GILL CYCLES 30:08 31:28
3 2 01:02:40 05:17 812  BRUCE DALTON 439953/MATLOCK CC 30:54 31:46
4 2 01:02:59 05:36 813  LEWIS BURKE 447941/MACCLESFIELD WHEELERS 30:27 32:32
5 2 01:04:16 06:53 807  BRADLEY BURBRIDGE 446697/KETTERING CYCLING CLUB 31:23 32:53
6 2 01:04:38 07:15 803  JAMES HARMAN 706070 31:45 32:53
7 2 01:04:39 07:16 809  RICHARD JONES NUMPLUMZ.COM/PITSFORD CYCLES 31:46 32:53
8 2 01:05:02 07:39 804  CALLUM METCALFE SHERWOOD PINES CYCLES 31:39 33:23
9 2 01:06:56 09:33 810  BRAD LOVELL NUMPLUMZ.COM 32:28 34:28
10 2 01:07:27 10:04 811  TOM SLEET   32:34 34:53
11 2 01:15:15 17:52 805  SAM SAYERS 453959/LEICESTERSHIRE ROAD CLUB 35:53 39:22
12 2 01:16:03 18:40 806  ADAM SMITH 710173/WORCESTER CYCLE CENTRE 36:41 39:22
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:24:43   891  HOLLIE BETTLES NUMPLUMZ.COM LADIES 41:25 43:18
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:32:24   901  JOHN LOMAS 452963/MATLOCK CYCLING CLUB 32:24
2 1 00:34:02 01:38 907  JAMES HYDE KETTERING CC 34:02
3 1 00:34:52 02:28 904  OLIVER FUTRELL   34:52
4 1 00:34:55 02:31 905  AARON SAYERS 453960/LEICESTERSHIRE ROAD CLUB 34:55
5 1 00:35:22 02:58 908  KIERON TENNYSON HEANOR CLARION 35:22
6 1 00:35:23 02:59 903  JOE KIRKHAM 456957/VC LONG EATON 35:23
7 1 00:38:26 06:02 906  JORDAN GELL 457363/LINCOLN VELO 38:26
8 1 00:41:14 08:50 902  JACOB BLAKEMORE   41:14
9 1 00:43:37 11:13 909  SAM WHEELHOUSE 709234/SHERWOOD PINES 43:37
10 1 00:49:00 16:36 865  JACK BELL   49:00
11 1 00:49:21 16:57 866  OLIVER KIRK   49:21
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 01:51:19   910  LAUREN ELLIS   1:51:19
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:03:43   392  JENN O'CONNOR NZL197603038/428558/ALTURA PATTERSON TRAINING 30:57 30:35 30:52 31:19
2 4 02:05:36 01:53 391  PAULA MOSELEY GBR19720714/446980/CSS/SLUDGE/CLIMB ON BIKES/ENDURA/GIANT RT 30:57 30:55 31:48 31:56
3 4 02:10:36 06:53 393  AMY HUNT GBR19860504/422437/COLNAGO-ERGON 31:35 33:06 32:55 33:00
4 4 02:24:59 21:16 394  MADDIE HORTON GBR19780607/449174/CERTINI/XCRACER.COM 32:27 38:34 38:25 35:33
 
EXPERT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:42:22   293  HILANA MARAIS 711313/ROCK AND ROAD BIKES LTD 32:40 34:25 35:17
2 3 01:43:56 01:34 294  ABI GREENAWAY 427792/CHARGE BIKES 34:01 35:35 34:20
3 3 01:44:13 01:51 291  SALLY GABRIEL 450529/ONE PLANET ADVENTURE 35:11 35:08 33:54
4 3 01:48:11 05:49 292  FRAN MUNDY GBR19770818/448482/PSYCLEWERX 35:47 36:45 35:39
 
SPORT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:10:23   194  CERI DIPPLE TEAM MILTON KEYNES 35:16 35:07
2 2 01:21:46 11:23 192  NICOLA JACKSON MACCLESFIELD WHEELERS 40:12 41:34
3 2 01:22:02 11:39 193  KAREN MCBARRONS 402994/CHURNET VALLEY VELO 41:00 41:02
4 2 01:42:13 31:50 195  SIAN SLAWSON   50:40 51:33
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:40:26   592  EMMA BRADLEY 457525/TORQ 32:39 33:37 34:10
2 3 01:46:51 06:25 593  THERESA JACKSON 425970/CC LUTON 32:41 33:18 40:52
3 3 01:47:08 06:42 591  NIKI HUMPHREY 710114/FIG ROLLS RACING 35:14 35:11 36:43
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:12:24   692  LYNNE COLDRAY 706602/TEAM MILTON KEYNES 36:07 36:17
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:08:37   4  ROB HARRIS   34:16 34:21
2 2 01:08:53 00:16 10  LEON RAINSFORD   34:16 34:37
3 2 01:11:31 02:54 5  SPENCER PARKER   35:20 36:11
4 2 01:12:46 04:09 6  NEIL TAYLOR GODIVA TRAILRIDERS 37:17 35:29
5 2 01:13:48 05:11 11  KRIS LYON BUCKSMTB.CO.UK 36:33 37:15
6 2 01:15:32 06:55 9  LUKE KETTLE   37:19 38:13
7 2 01:15:40 07:03 19  DAVID MADDEN   39:54 35:46
8 2 01:17:12 08:35 2  ROBERT BRINSON MAMMOTH 37:51 39:21
9 2 01:17:30 08:53 13  TIM IRELAND   37:44 39:46
10 2 01:20:52 12:15 8  GAVIN KETTLE   40:10 40:42
11 2 01:23:03 14:26 16  STUART JAGGARD   42:22 40:41
12 2 01:27:44 19:07 12  RICHARD KIRKHAM VC LONG EATON 43:54 43:50
13 2 01:29:04 20:27 7  IAN HARMAN   43:20 45:44
14 2 01:30:59 22:22 18  SIMON BEECHING   45:53 45:06
15 2 01:45:00 36:23 15  GORDON RICHARDS 431448/HALESOWEN ACC 52:09 52:51
16 2 01:48:17 39:40 17  CHRIS MELHUISH   53:01 55:16
17 1 00:37:29   3  RICHARD KNOTT 452774/MERCIA HBM CC 37:29  
18 1 00:57:15   14  TERRY ROCK   57:15  
 
FUN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:43:33   93  JULIE WATSON   43:33
2 1 00:44:21 00:48 91  LOUISE KIRKHAM VC LONG EATON 44:21
3 1 00:48:54 05:21 92  SARAH ECCLESHALL   48:54
4 1 01:06:19 22:46 97  ALISON KIRK   1:06:19
5 1 01:07:42 24:09 94  GEORGINA BAILEY   1:07:42
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:14:25   314  DAVID FLETCHER GBR19890227/423632/SIS/TREK 26:10 26:12 25:46 27:16 29:01
2 5 02:14:28 00:03 315  LEE WILLIAMS GBR19840730/422767 26:02 26:19 26:45 27:36 27:46
3 5 02:20:01 05:36 302  ROBERT FRIEL GBR19810511/432285/TSW CYCLES 27:25 27:19 27:34 28:19 29:24
4 5 02:20:23 05:58 305  OLIVER HOLMES GBR19851130/454035/MINI ADVENTURE 27:01 27:24 27:57 28:35 29:26
5 5 02:21:24 06:59 304  NIGEL MARTIN GBR19770616/439719/LEISURE LAKES 27:23 27:38 28:10 28:44 29:29
6 5 02:25:01 10:36 310  SEBASTIAN BATCHELOR 450013/SANY WALLACE CYCLES 27:00 27:37 28:15 30:32 31:37
7 5 02:25:40 11:15 301  PHILIP MORRIS GBR19780918/448187/XCRACER.COM 29ERS 28:10 28:54 29:23 29:59 29:14
8 5 02:26:41 12:16 308  ANDREW COCKBURN GBR19800419/410306/TICKET2RIDE 27:28 28:28 29:41 29:48 31:16
9 5 02:27:29 13:04 306  MARTYN BROOKES 447478/YETI CYCLES 26:10 26:36 37:33 27:07 30:03
10 5 02:44:47 30:22 303  ANDREW HOWETT GBR19810929/439289/SWCC/STATION FITNESS 31:08 31:14 32:12 32:41 37:32
11 3 01:23:25   311  DAN BOOTH GBR19800226/400086/FELT RACING 27:00 27:47 28:38    
12 1 00:26:09   309  DAVE COLLINS GBR19760723/404625/SIS/TREK 26:09        
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:47:09   202  PAUL ROBERTSON 448939/SPORTSTEST.CO.UK 24:03 27:12 28:26 27:28
2 4 01:47:29 00:20 208  BEN THOMAS 455335/MOUNTAIN TRAX/SUPERSTAR COMPONENTS 24:04 27:24 27:49 28:12
3 4 01:48:56 01:47 216  JOHN WHITTINGTON 706751/BATH UNI 23:58 28:41 28:07 28:10
4 4 01:48:57 01:48 214  ANDREW STUART 403686/ASHFIELD RC 24:01 28:04 28:12 28:40
5 4 01:49:15 02:06 205  GEORGE BUDD 435251/SALSA FACTORY RACING/HALO/SCHWALBE 23:49 27:37 28:10 29:39
6 4 01:51:26 04:17 215  CHRIS ANDREWS 705805/KINESIS UK 24:03 28:00 28:58 30:25
7 4 01:52:09 05:00 213  PATRICK COBB 447767/JOHNS BIKES RT 23:58 28:42 28:53 30:36
8 4 01:52:56 05:47 218  STEVEN HALSALL 418873/VELO CLUB MOULIN 24:22 29:02 29:51 29:41
9 4 01:54:14 07:05 211  CHRISTIAN AUCOTE 421297/TEAM KENDA/HARO/GOLDTEC 24:03 28:49 30:05 31:17
10 4 01:55:27 08:18 201  JASON HUCKLESBY 453116/ST IVES CC 24:08 29:22 31:03 30:54
11 4 01:55:59 08:50 219  CHRIS LANE 461737/DODGY GEAR/BIKESTATION KONA NISSAN RT 24:47 29:55 29:52 31:25
12 4 01:57:16 10:07 209  RICHARD DOYLE 448364/LUTTERWORTH CYCLES RT 24:16 29:56 31:44 31:20
13 4 01:57:55 10:46 204  GARETH WHITTALL 429019/BEAUVALE CC 24:25 30:47 31:22 31:21
14 4 02:00:05 12:56 210  NICK COLEY 417153/EVANS CYCLES RT 26:56 30:51 31:14 31:04
15 4 02:02:40 15:31 203  PETE HUMPHREYS 445411/RAF CC - CSR 26:54 30:52 32:32 32:22
16 2 00:57:25   217  GARY RECORD 442592 26:51 30:34    
17 1 00:26:51   212  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 26:51      
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:26:11   139  NIALL FROST 424954/TEAM MK 28:45 28:14 29:12
2 3 01:27:27 01:16 134  GILES DRAKE 424457/ROY DAVIES CYCLES 29:06 28:58 29:23
3 3 01:27:29 01:18 169  CHRIS METCALFE 706362/MATLOCK CC 28:57 29:08 29:24
4 3 01:28:27 02:16 143  RASHAD SADAT 462497 29:07 29:41 29:39
5 3 01:28:29 02:18 145  PAUL WILKINSON BEYOND MTB/SPECIALIZED/WDMBC/710651 29:16 29:42 29:31
6 3 01:30:02 03:51 164  JEREMY ADDIS ROYAL DEAN FOREST CC 31:02 29:37 29:23
7 3 01:30:03 03:52 161  PHILIP LENNEY 709792/SPRINGSTARTER.COM 29:59 29:59 30:05
8 3 01:30:43 04:32 154  CHRIS PEDDER 456637/OTH/BEN HAYWARDS CYCLES 30:19 30:09 30:15
9 3 01:31:09 04:58 158  NEIL RICHARDSON RAF CC/CSR 30:21 30:18 30:30
10 3 01:31:44 05:33 124  SIMON MAUDSLEY 711403/CROSS TRAX 30:15 30:40 30:49
11 3 01:32:23 06:12 155  MARK DAVIES 710076/BROOKS CYCLES 30:11 30:51 31:21
12 3 01:33:36 07:25 115  MATTHEW GREENSILL 459469/MAMMOTH LIFESTYLE & FITNESS 29:47 31:00 32:49
13 3 01:33:44 07:33 144  THOMAS WARD WHITNEY WHEELERS 30:18 32:20 31:06
14 3 01:33:47 07:36 127  PETER GOODE 414067 30:18 31:55 31:34
15 3 01:33:48 07:37 123  DAI PRICE PEARCE CYCLES RT 30:30 31:54 31:24
16 3 01:34:48 08:37 104  MATTHEW SMART 442064/COVENTRY RC/RIDE.COV.CO.UK 30:42 32:02 32:04
17 3 01:34:51 08:40 111  LEIGH ANDREWS 421505/VC LINCOLN 31:10 31:50 31:51
18 3 01:34:55 08:44 160  GARETH HAYES 463158/SKYLINECYCLES/AVON ARGEOD 31:06 31:41 32:08
19 3 01:35:00 08:49 166  PHIL ROGERS NUBIKE OLD BOYS 31:37 31:35 31:48
20 3 01:35:17 09:06 168  STEVE CORBYN 440140/TORQ 31:35 31:31 32:11
21 3 01:35:19 09:08 136  JOE BUNN MAN UTD 31:08 31:51 32:20
22 3 01:36:08 09:57 102  LEE EATON 709312/PRO-TECH 31:36 31:33 32:59
23 3 01:36:51 10:40 120  PAUL BENNETT 711184/CLIFTON CC 31:27 31:41 33:43
24 3 01:37:07 10:56 108  MARK BAINES 706829/BUCKSMTB.CO.UK 32:11 32:33 32:23
25 3 01:37:10 10:59 163  JONATHAN SMITH   31:38 31:31 34:01
26 3 01:37:15 11:04 105  TIM SKINNER 460122/VC NORWICH/FITTSIGNS 31:56 32:35 32:44
27 3 01:37:18 11:07 167  BEN TROTTER   31:34 34:01 31:43
28 3 01:37:20 11:09 116  CHRISTOPHER WHITE 443404/MOUNTAIN TRAX 32:08 32:49 32:23
29 3 01:38:00 11:49 129  STEVE WOOD SHERWOOD PINES POLARIS 32:28 32:32 33:00
30 3 01:38:11 12:00 101  MIKE PENN   32:59 32:43 32:29
31 3 01:38:56 12:45 113  ANTHONY YEOMANS CHASE MASSIVE 32:01 33:31 33:24
32 3 01:39:03 12:52 133  ROB BRADLEY SHERWOOD PINES/FATBOY RACING 32:48 32:46 33:29
33 3 01:39:31 13:20 147  NICK MASTERS   32:42 33:50 32:59
34 3 01:40:27 14:16 149  BRODIE GARDIAS 435922/ORANGE MONKEY 31:33 33:15 35:39
35 3 01:40:32 14:21 162  MARTIN LENNEY   32:03 34:40 33:49
36 3 01:41:08 14:57 132  STEVE BOWERS   33:16 33:35 34:17
37 3 01:42:52 16:41 114  BEN COLLEY CHASE MASSIVE 32:47 34:02 36:03
38 3 01:43:03 16:52 121  GARETH CUMMINGS   32:18 34:39 36:06
39 3 01:43:53 17:42 119  TREVOR HULTON 451551/EVANS RT 33:51 34:58 35:04
40 3 01:44:43 18:32 165  GAVIN SYMONDS   33:34 34:47 36:22
41 3 01:44:52 18:41 141  CHRIS LOCK WARWICKSHIRE RC 33:46 34:20 36:46
42 3 01:45:32 19:21 157  TOM WRIGHT NUMPLUMZ.COM/PITSFORD CYCLES 34:42 35:15 35:35
43 3 01:46:24 20:13 146  JON WHITE 710230/CHURNET VALLEY VELO 33:44 36:18 36:22
44 3 01:46:55 20:44 106  MIKE HAYWARD BRIDGTOWN CYCLES 34:29 35:49 36:37
45 3 01:48:28 22:17 152  SAM GAY NEWPORT CC/454632 35:47 36:15 36:26
46 3 01:48:31 22:20 130  ANDY TAYLOR SHERWOOD PINES/FATBOY RACING 35:35 36:19 36:37
47 3 01:49:54 23:43 122  SIMON PARKIN HEANOR CLARION 35:18 37:27 37:09
48 3 01:51:57 25:46 153  STUART TOLLEY   34:44 38:15 38:58
49 3 01:54:53 28:42 131  DARREN CLARKE SHERWOOD PINES/FATBOY RACING 38:40 38:26 37:47
50 3 01:57:20 31:09 170  J K CROSS   37:28 38:33 41:19
51 3 01:59:21 33:10 117  PAUL CLARK   37:52 39:32 41:57
52 3 01:59:32 33:21 107  ALEX WALSH EVE RC 38:06 38:41 42:45
53 3 02:02:10 35:59 156  ROBERT ERWIN   37:51 41:01 43:18
54 3 02:30:23 01:04:12 140  SCOTT JAMES ARMY CYCLING UNION 45:27 53:19 51:37
55 3 02:43:36 01:17:25 138  MARK ALMOND RED CLOUD RACING 50:09 56:57 56:30
56 2 01:41:39   151  LEE HULL   44:37 57:02  
57 2 01:53:01   159  PAUL MILLARD   50:56 1:02:05  
58 1 00:29:47   148  ALEX PATERSON MTBWALES.CO.UK 29:47    
59 1 00:37:16   137  JAKE CHEAVINS   37:16    
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:49:17   510  GRAHAM WARBY 407754/GBR19770513/SPIRIT RACING 27:39 26:58 27:19 27:21
2 4 01:51:40 02:23 535  MATTHEW DENNIS YETI/GOLDTEC 27:35 27:45 28:13 28:07
3 4 01:52:22 03:05 543  LUKE MOSELEY GBR19780228/421358/CCS/SLUDGE/CLIMB ON BIKES/ENDURA/GIANT 27:37 27:07 27:39 29:59
4 4 01:54:52 05:35 521  HUGO HOCKNELL 101764/VC REVOLUTION 28:14 28:35 28:44 29:19
5 4 01:55:00 05:43 551  ROBERT OAKES 408850/WEBSTERS.CO.UK 28:27 28:39 29:15 28:39
6 4 01:55:01 05:44 507  CHRISTOPHER B 706542/WWW.WEBSTERS.CO.UK 27:40 28:33 29:21 29:27
7 4 01:55:24 06:07 533  DARREN ALEXANDER 710390/MINI ADVENTURE 28:16 28:49 29:15 29:04
8 4 01:57:01 07:44 541  MIKE JACKSON 411418/CC LUTON 28:20 28:49 30:02 29:50
9 4 01:57:06 07:49 516  BEN DALE 413129/CLIMB ON BIKES/CSS/GREEN APPLE 28:49 29:36 29:25 29:16
10 4 01:58:56 09:39 508  LLOYD BETTLES 442926/WWW.LIVE2RIDE.CO.ZA 29:14 29:08 29:27 31:07
11 4 02:00:13 10:56 557  STEPHEN JAMES GBR19770516/709840 29:03 29:52 30:40 30:38
12 4 02:00:14 10:57 540  JOEL SHOTTON 708168/CLEE-CYCLES.CO.UK/KCNC 29:01 29:25 30:45 31:03
13 4 02:00:40 11:23 536  ANTHONY MORRIS 417517/BIKETREKS 29:23 29:48 31:03 30:26
14 4 02:01:17 12:00 560  GAVIN WILLIAMS PRIVATE 29:19 29:49 30:27 31:42
15 4 02:01:45 12:28 549  ANDY JONES 707721/CLEE-CYCLES/KCNC 29:54 30:21 30:31 30:59
16 4 02:02:15 12:58 513  CHRIS GOODWIN MACC WHEELERS 29:55 30:20 30:41 31:19
17 4 02:05:10 15:53 558  MARK NORRY 414362/LEISURE LAKES 29:55 30:48 31:55 32:32
18 4 02:06:06 16:49 553  GARY HOWARD 437162 30:27 30:32 31:52 33:15
19 4 02:06:56 17:39 552  MARTIN WRIGHT 711026/ARMY CYCLING UNION 30:29 31:05 32:26 32:56
20 4 02:06:57 17:40 537  ANDY HUGHES   32:12 31:11 31:29 32:05
21 4 02:08:28 19:11 563  JAMES PEET   31:45 31:50 32:05 32:48
22 4 02:08:29 19:12 511  SIMON RIDGE SHERWOOD PINES CYCLE/POLARIS 30:26 29:50 32:37 35:36
23 4 02:10:03 20:46 532  JOE BEDINGFIELD GBR19771119/408318/FIG ROLLS RACING 30:25 31:25 33:13 35:00
24 4 02:16:22 27:05 547  JASON ELDRIGE   30:49 32:32 33:57 39:04
25 4 02:16:44 27:27 561  JOHN SUMMERTON RAF CC 33:51 33:46 34:58 34:09
26 4 02:17:14 27:57 559  DAVE DRAYTON-GREEN 446054/MAMMOTH LIFESTYLE 33:26 34:07 34:05 35:36
27 4 02:17:21 28:04 522  PATRICK O'DONOVAN 460817/WW.PODFS.COM 32:23 33:19 34:35 37:04
28 4 02:18:19 29:02 519  DAVE LEWIS PEARCE CYCLES RT 33:28 34:01 35:00 35:50
29 4 02:18:36 29:19 517  BEN UNDERWOOD   33:22 34:19 35:00 35:55
30 4 02:20:48 31:31 523  TONY GOLDSTRAW BELPER BC 32:31 34:27 35:35 38:15
31 4 02:22:27 33:10 562  MARK STODGELL   33:58 34:57 36:18 37:14
32 4 02:23:45 34:28 539  NICHOLAS KERSHAW 709595/WELLAND VALLEY CC 33:44 35:13 36:40 38:08
33 4 02:31:17 42:00 545  LEE WALKER ASHFIELD ROAD CLUB 35:26 37:12 38:34 40:05
34 4 02:35:59 46:42 542  MARTIN TYLER SHERWOOD PINES 37:10 38:56 39:56 39:57
35 4 02:58:39 01:09:22 555  NICHOLAS DOWIE   43:12 44:51 45:49 44:47
36 4 03:03:59 01:14:42 505  ADRIAN WYATT RUGBY RCC 52:02 51:44 39:27 40:46
37 3 01:39:49   506  DAVID MCKENDRY 418380/MIKE COOKSON CYCLES 31:09 33:10 35:30  
38 3 01:47:52   518  MARTYN LUDLAM 409513 33:48 36:29 37:35  
39 3 01:53:54   554  ASHLEY WHITESIDE INMOTO CORSE 36:03 38:15 39:36  
40 3 01:54:09   556  JASON CLARK LONDON PHEONIX 35:22 37:38 41:09  
41 3 02:03:51   520  MATTHEW LEA 451653/VC LINCOLN 39:08 41:34 43:09  
42 3 02:03:56   527  JAMES CHAMBERLAIN   39:40 42:27 41:49  
43 2 01:02:03   515  JASON ELLIOTT   30:25 31:38    
44 2 01:08:36   502  ANDY MOORE LINCOLN WHEELERS 33:39 34:57    
45 2 01:11:48   548  IAN HAMSHAW TEAM BISCUITS 34:52 36:56    
46 1 00:27:39   525  SCOTT ROSE 404791/WHEELSPIN CYCLES.COM/SCOTT 27:39      
47 1 00:29:48   534  RICHARD LISTER 401683 THULE/SHIMANO/EAS/MI RACING 29:48      
48 1 00:32:22   514  PETER STEED   32:22      
49 1 00:43:32   526  PETER INMAN   43:32      
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:27:07   637  MICHAEL POWELL 408895/SHERWOOD PINES CYCLES/POLARIS 29:05 29:02 29:00
2 3 01:27:50 00:43 619  KEITH SPERRY 431831/WELLAND VALLEY CC 29:05 29:02 29:43
3 3 01:29:51 02:44 624  JONATHAN MARSHALL 456872/BELPER BC 29:31 29:49 30:31
4 3 01:30:19 03:12 610  DUNCAN WALMSLEY 444699/VC LINCOLN 29:41 30:29 30:09
5 3 01:30:33 03:26 622  ANDREW BONE MID SHROPSHIRE WHEELERS 29:49 30:20 30:24
6 3 01:30:54 03:47 621  KEITH SHERIDAN 405524 30:00 29:56 30:58
7 3 01:31:16 04:09 631  PAUL WILLIAMS BIKESHOP RACING WREXHAM 29:54 30:28 30:54
8 3 01:33:01 05:54 649  DEAN MORGAN 444168/MOUNTAIN TRAX 31:10 30:50 31:01
9 3 01:33:32 06:25 645  PATRICK GOODWIN   30:02 30:30 33:00
10 3 01:34:02 06:55 636  JOSEPH HEYWOOD 433411/LANCASHIRE RC 31:55 31:01 31:06
11 3 01:34:03 06:56 640  PETER BROMWICH 424018/WMCCL 31:29 31:29 31:05
12 3 01:34:19 07:12 612  STEVE WHITEHOUSE LICHFIELD CC 29:58 32:28 31:53
13 3 01:34:27 07:20 629  DEAN SMITH 706519/LIVERPOOL CENTURY 31:25 31:30 31:32
14 3 01:37:46 10:39 634  PATRICK STOKES 710436 31:33 33:01 33:12
15 3 01:38:23 11:16 613  NIGEL MOORE 448109/LYME RACING CLUB GRIMEY LYMIES 32:53 32:22 33:08
16 3 01:39:20 12:13 630  ANDREW HILTON 417485/GLASGOW UNITED CC 31:42 33:15 34:23
17 3 01:39:58 12:51 611  GARY KONDOR 452867/TEAM SWIFT ALLSPORTS 32:25 33:15 34:18
18 3 01:41:08 14:01 609  JON LIGHTFOOT SHERWOOD PINES CYCLES/POLARIS 32:12 33:33 35:23
19 3 01:43:27 16:20 639  KEVIN JACKSON MACCLESFIELD WHEELERS 34:07 34:09 35:11
20 3 01:43:38 16:31 641  GARY STRICKLAND 442350/MOTO BROX SPORT 32:51 33:32 37:15
21 3 01:45:59 18:52 618  MERVYN DUDLEY 439122/POLARIS/SHERWOOD PINES CYCLES 35:13 35:22 35:24
22 3 01:47:17 20:10 632  ROD EGGINK   35:34 34:48 36:55
23 3 01:47:41 20:34 605  PAUL WILKINSON SHERWOOD PINES CYCLES/POLARIS 34:04 35:46 37:51
24 3 01:49:02 21:55 633  PAUL DALTON 439952/MATLOCK CC 35:23 36:50 36:49
25 3 01:50:25 23:18 617  JOHN GERRING   35:12 36:44 38:29
26 3 01:51:44 24:37 644  RICHARD FEARON   35:24 36:46 39:34
27 3 01:54:30 27:23 603  RUSSELL MARSHALL SHERWOOD PINES CYCLES/POLARIS 36:18 38:25 39:47
28 3 01:56:49 29:42 602  GARY DUCKER 456312/VC LINCOLN 37:25 38:59 40:25
29 3 01:56:59 29:52 642  TIM DALE   35:38 37:48 43:33
30 3 01:59:44 32:37 648  ROGER SOANES   39:54 40:01 39:49
31 3 02:01:36 34:29 650  RICHARD FLINT   39:53 40:47 40:56
32 3 02:03:57 36:50 647  GRANT FORBES   40:13 41:25 42:19
33 3 02:04:02 36:55 635  PHILIP LOCK WARWICKSHIRE RC 39:49 40:11 44:02
34 3 02:13:09 46:02 627  ADRIAN METCALFE SHERWOOD PINES/FATBOY RACING 41:01 44:29 47:39
35 3 02:15:27 48:20 646  JOHN BELL   39:49 43:07 52:31
36 2 01:02:54   638  PAUL SIMMONS 431974/KOXX UK 31:17 31:37  
37 2 01:07:42   615  IAN ROBSON 710991/HUNTER GRINDERS/MTS CYCLESPORT 32:15 35:27  
38 2 01:21:42   625  STEVE PUTLAND   36:08 45:34  
39 2 01:28:28   643  STEVE BULLIN   48:34 39:54  
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:27:34   713  IAN WRIGHT 416914 29:24 29:06 29:04
2 3 01:30:17 02:43 714  ROY HUNT 408495/ORBEA 29:45 30:24 30:08
3 3 01:31:48 04:14 710  PETER HARRIS 413902/PEARCE CYCLES RT 30:09 30:39 31:00
4 3 01:34:49 07:15 705  VICTOR BARNETT 412619/WELLAND VALLEY CC 30:48 31:56 32:05
5 3 01:35:17 07:43 702  TIM STOWE 102338 30:47 31:56 32:34
6 3 01:43:19 15:45 711  GARRETT HILL 458168/ZERO FOUR BIKES/VOTWO.CO.UK 32:51 34:10 36:18
7 3 01:45:05 17:31 703  PETER CARMAN 430021/MAMMOTH LIFESTYLE 33:31 34:48 36:46
8 3 01:45:38 18:04 706  DAVID HOLMES MINI ADVENTURE 33:36 35:38 36:24
9 3 01:50:47 23:13 701  FRANCIS MCGHEE 402408 34:51 37:47 38:09
10 3 01:53:52 26:18 709  IAN BRADFORD JERRY ATRIX MTB 37:28 37:50 38:34
