MIDLANDS XC Round 2 - Cannock Chase
2 September 2007
 
 
 
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:01:11   814  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX 20:11 20:14 20:46
2 3 01:05:26 04:15 807  CHARLES NEWTON-MASON GBR19890830/704742 20:28 21:44 23:14
3 3 01:11:26 10:15 803  DAVE LAWTON 453874/CLUB 18-2-DIRTY 22:08 24:14 25:04
4 3 01:21:29 20:18 813  TIM FEATONBY   24:52 28:16 28:21
5 2 00:43:56   808  CHRISTOPHER WEBB LYMERACING CLUB 23:10 20:46  
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:40:30   721  BENGARETH ROFF 704821/TEAM KEYNE 20:07 20:23
2 2 00:41:39 01:09 717  ROSS BRINSON 458967/MAMMOTH LIFESTYLE & FITNESS 20:17 21:22
3 2 00:46:07 05:37 716  MATT JONES 452948/CWMCARN PARAGON RC 22:29 23:38
4 2 00:51:48 11:18 713  NAT JARVIS 438533/ORANGE MONKEY 25:04 26:44
5 2 00:54:50 14:20 719  JAMES DAVID   25:43 29:07
6 2 01:00:20 19:50 720  MATT DAWIS   28:10 32:10
7 2 01:04:10 23:40 718  ALEX WILLCOX   31:40 32:30
8 1 00:31:38   715  ALEX MOLONEY   31:38  
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:21:52   609  MATTHEW SUMPTON 459146/MATLOCK CC 21:52
2 1 00:21:53 00:01 603  ALEX BAKER 458133/ORANGE MONKEY 21:53
3 1 00:29:48 07:56 614  NICHOLAS GREAVES   29:48
4 1 00:29:50 07:58 621  JOE BROWN   29:50
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:27:17   302  JENN O'CONNOR NZL197603038/428558/PATTERSON TRAINING 21:03 21:28 22:21 22:25
2 4 01:38:08 10:51 311  MADDIE HORTON GBR19780607/449174/XCRACER.COM/TREK 23:31 24:17 24:34 25:46
 
EXPERT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:14:14   220  NADINE SPEARING 453596/XCRACER.COM/TREK 23:35 24:33 26:06
2 3 01:23:12 08:58 222  ABI GREENAWAY 427792/CHARGE BIKES 26:16 28:15 28:41
 
SPORT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:55:58   902  AMELIA CAMBRIDGE 458445/VC ST RAPHAEL 26:51 29:07
2 2 00:58:02 02:04 908  EMMA COUND   28:08 29:54
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:16:14   932  RUTH MORDAUNT GBR19721008/705321/BRIGHTON EXCELSIOR 24:34 25:34 26:06
2 3 01:19:15 03:01 950  KATE BETTS GBR19711231/448250/WHYTERACING/MARIN/RUSH/EAS 25:35 26:47 26:53
3 3 01:22:40 06:26 934  VERITY APPLEYARD 429526/YORK CYCLEWORKS 26:25 27:26 28:49
4 3 01:32:01 15:47 933  EMMA BRADLEY 457525/WWW.MTBWALES.CO.UK 28:01 32:24 31:36
5 3 01:34:55 18:41 935  NOEL JAMES 440124/VC NOTTINGHAM 30:42 32:25 31:48
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:49:33   15  FRANCIS BAKER HEALES CYCLES 24:00 25:33
2 2 00:49:34 00:01 22  SIMON LEMON   24:24 25:10
3 2 00:53:13 03:40 1  CHRIS LOCK WARWICKSHIRE RC 26:46 26:27
4 2 00:53:15 03:42 23  JAMES HODGE 705393/BRIGHTON EXCELSIOR CC 25:50 27:25
5 2 00:53:29 03:56 56  PETER CARMAN   26:41 26:48
6 2 00:56:56 07:23 14  TONY WATKINS   27:08 29:48
7 2 00:58:00 08:27 54  DAVID AMBLER   28:22 29:38
8 2 00:58:23 08:50 24  IAN SUFFIELD GODIVA TRAILRIDERS 26:44 31:39
9 2 00:59:11 09:38 940  JAMES TATE   29:27 29:44
10 2 00:59:13 09:40 307  JAMES WHITTICK   28:38 30:35
11 2 01:00:53 11:20 28  ANDREW DAVIES PEARCE CYCLES 29:36 31:17
12 2 01:01:06 11:33 25  MARTIN NEWTON MASON   29:56 31:10
13 2 01:01:33 12:00 26  ANDY BURDETT   29:50 31:43
14 2 01:01:35 12:02 18  TERRY TUCKLEY 450545/WMCCL 28:30 33:05
15 2 01:02:30 12:57 944  PETER NADIN   30:11 32:19
16 2 01:03:21 13:48 17  ROB BRINSON   30:30 32:51
17 2 01:03:33 14:00 55  RICHARD BUTTERS RACE CO CYCLES UK 29:34 33:59
18 2 01:03:34 14:01 29  PAUL TETT RACE CO CYCLES UK 29:23 34:11
19 2 01:05:16 15:43 27  MIKE COOPER 417731 32:41 32:35
20 2 01:05:53 16:20 939  MIKE HIGGINS   32:18 33:35
21 2 01:06:06 16:33 2  PHILIP LOCK WARWICKSHIRE RC 32:44 33:22
22 2 01:09:28 19:55 19  PHIL EVANS   33:54 35:34
23 1 00:27:30   7  NEIL TAYLOR GODIVA TRAILRIDERS 27:30  
24 1 00:29:53   30  RICHARD BUTLER STOURBRIDGE CYCLING CLUB 29:53  
25 1 00:31:14   20  STEPHEN AUSTIN   31:14  
 
FUN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:36:50   57  ANN ROBINSON 434859/BRERETON WHEELERS 36:50
2 1 00:43:19 06:29 58  BELINDA SHORNEY DERBY TRI CLUB 43:19
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 01:27:32   308  LIAM KILLEEN SPECIALIZED/GBR19820412 17:03 18:19 17:26 17:27 17:17
2 5 01:30:35 03:03 310  LEE WILLIAMS GBR19840730/422767/LEAHRHYS.COM 17:03 18:07 17:59 18:39 18:47
3 5 01:35:08 07:36 303  NIGEL MARTIN GBR19770616/439719/LEISURE LAKES/SPECIALIZED 17:42 19:04 19:26 18:56 20:00
4 5 01:36:53 09:21 306  LUKE MOSELEY GBR19780228/421358/CLIMB ON BIKES/ENDURA/GIANT 18:02 19:26 19:36 19:51 19:58
5 5 01:39:36 12:04 305  EUAN ADAMS GBR19860403/411725/RED KITE/TORQ BAR 18:46 19:21 19:53 20:35 21:01
6 5 01:57:13 29:41 301  ANDREW HOWETT GBR19810929/439289 21:41 23:02 22:47 22:59 26:44
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:14:49   206  MARTYN BROOKES 447478/FELT RACING 18:44 18:45 18:47 18:33
2 4 01:16:15 01:26 201  OLIVER HOLMES 454035/MINI ADVENTURE/TICKET2RIDEBC.COM 18:00 19:09 19:32 19:34
3 4 01:17:26 02:37 204  ANDREW COCKBURN 410306/CAMBRIDGE CC 18:18 19:29 20:04 19:35
4 4 01:17:50 03:01 203  PHILIP MORRIS 448187/XCRACER.COM/TREK 18:32 19:34 19:53 19:51
5 4 01:18:04 03:15 221  PAUL BEALES 418513/ORANGE MONKEY 17:52 19:33 20:11 20:28
6 4 01:18:12 03:23 217  PAUL ROBERTSON 448939/SPORTSTEST.CO.UK 18:49 19:29 20:05 19:49
7 4 01:18:14 03:25 215  PHILIP COAD 705178/WR RACING/T2RBC 18:29 19:44 20:01 20:00
8 4 01:19:51 05:02 226  ROBERT FRIEL 452285/RALEIGH.CO.UK 18:42 19:50 20:18 21:01
9 4 01:20:09 05:20 223  PATRICK COBB 447767/BATH UNI 19:02 20:17 20:22 20:28
10 4 01:20:34 05:45 202  NIC SMITH GBR19801218/406079/MOONGLU RT 18:59 20:18 20:33 20:44
11 4 01:21:00 06:11 224  RASHAD SADAT   19:21 20:13 20:52 20:34
12 4 01:22:17 07:28 211  RICHARD DOYLE 448364/LUTTERWORTH CYCLES RT 19:35 20:46 21:23 20:33
13 4 01:22:38 07:49 219  GEORGE BUDD 435251/BEYOND MOUNTAIN BIKES/SPECIALIZED 19:22 20:43 21:38 20:55
14 4 01:27:26 12:37 810  GARETH WHITTALL 429019/BEAUVALE CC 20:26 21:49 22:43 22:28
15 4 01:30:18 15:29 210  CHRISTIAN ALLCOTE 421297/PLAN B RACING/PYTHON BIKES 20:23 22:46 24:11 22:58
16 4 01:33:42 18:53 218  CHARLIE WIGFALL 443158/XCRACER.COM/TREK 22:27 23:20 23:48 24:07
17 4 01:35:33 20:44 611  STEVE CORBYN 440140/BICYCLE DOCTOR/TORQ FITNESS 22:34 23:40 23:52 25:27
18 3 01:11:25   225  STUART ORMES 410296/MK CYCLES 22:05 23:58 25:22  
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 00:59:44   158  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 19:17 20:08 20:19
2 3 01:00:33 00:49 165  BEN THOMAS 455335/MOUNTAIN TRAX 19:19 20:37 20:37
3 3 01:01:59 02:15 171  GARY RECORD 442592 20:03 21:07 20:49
4 3 01:02:52 03:08 153  MICHAEL COWARD 705713 20:14 21:03 21:35
5 3 01:03:28 03:44 169  BEN FREEMAN CAMBRIDGE CC 20:11 21:34 21:43
6 3 01:03:29 03:45 117  MATTHEW GREENSILL 459469 20:28 21:18 21:43
7 3 01:03:35 03:51 172  PETER GOODE 414067 20:40 21:42 21:13
8 3 01:03:45 04:01 710  CHRIS ANDREWS 705805/KINESIS UK 20:08 22:06 21:31
9 3 01:04:10 04:26 156  JOEL SHOTTON 708168/WWW.CLEE-CYCLES.CO.UK 20:31 21:44 21:55
10 3 01:04:34 04:50 157  JOHN WHITTINGTON 706751/BATH UNI 20:27 21:53 22:14
11 3 01:04:35 04:51 143  WARREN BATES 449786/MOUNTAIN TRAX 21:06 22:01 21:28
12 3 01:05:28 05:44 173  PAUL ERRINGTON 706948/NOTTINGHAM CLARION CC 21:21 22:04 22:03
13 3 01:06:58 07:14 161  CHRIS WILLSON 418312/LIPHOOK CYCLES 21:28 23:05 22:25
14 3 01:06:59 07:15 147  JOSEPH HEYWOOD 433411 21:24 23:57 21:38
15 3 01:07:03 07:19 108  JASON HUCKLESBY 453116/ST IVES CC 21:59 22:55 22:09
16 3 01:08:37 08:53 174  MARK O'CONNELL 453814/MK CYCLES 22:12 22:19 24:06
17 3 01:08:53 09:09 163  TOM DALE 441461 22:25 22:38 23:50
18 3 01:09:00 09:16 815  JAMES HAMPSHIRE 441608 22:08 22:52 24:00
19 3 01:10:22 10:38 109  ELLIOT DINSDALE 413685/WYRE FOREST CRC 22:27 23:40 24:15
20 3 01:10:56 11:12 167  PATRICK HERON 701099/PLAN B RACING 22:14 24:04 24:38
21 3 01:11:59 12:15 152  PAUL BARRETT DAIR/CHELTENHAM CYCLES 23:14 24:17 24:28
22 3 01:12:40 12:56 107  LEE EATON PRO TECH RACING 23:49 24:19 24:32
23 3 01:13:22 13:38 159  LEE IMRIE 424630/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 28:20 23:11 21:51
24 3 01:14:29 14:45 811  PHIL ROGERS NUBIKE.COM 23:13 27:33 23:43
25 3 01:14:31 14:47 105  STEVE BOWERS   24:11 24:41 25:39
26 3 01:15:22 15:38 164  ROBERT HOWDEN BEAUVILLE CC 24:07 25:58 25:17
27 3 01:15:45 16:01 151  ANDY MOORE BARTON WHEELERS 23:48 26:25 25:32
28 3 01:16:12 16:28 714  PAUL ROLLASON   24:26 25:00 26:46
29 3 01:16:54 17:10 166  ADAM JOHNSON 442500/TEAM MONKEY MAFIA 24:52 25:43 26:19
30 3 01:23:32 23:48 116  STEVE REED JOHNNY-GOLDFISH RACING 25:57 28:59 28:36
31 3 01:25:37 25:53 155  BEN COLLEY   26:06 29:25 30:06
32 3 01:48:15 48:31 170  PAUL TETT RACE CO CYCLES UK 28:56 42:50 36:29
33 2 00:46:48   620  MATT WILLIAMS 418334 22:33 24:15  
34 2 00:47:24   104  PHILIP ORME   23:08 24:16  
35 2 01:12:09   168  RICHARD BUTTERS RACE CO CYCLES UK 29:01 43:08  
36 1 00:21:00   160  JEREMY ADDIS ADDIS RACING 21:00    
37 1 00:22:29   162  MIKE GORDON   22:29    
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:15:24   457  MATTHEW BARRETT 439873/LUTTERWORTH CYCLES 17:49 18:59 19:22 19:14
2 4 01:16:32 01:08 809  GEOFF BEETHAM 412107/GBR19751112/RETROBIKE.CO.UK 18:46 19:04 19:36 19:06
3 4 01:19:39 04:15 412  CHRIS RATHBONE 706542/WEBSTERS.CO.UK 18:51 20:34 20:05 20:09
4 4 01:20:21 04:57 426  A PATTERSON 420818/PATTERSON TRAINING 18:49 20:22 20:21 20:49
5 4 01:21:04 05:40 452  DANIEL GOODE 411866 19:25 20:27 20:50 20:22
6 4 01:22:36 07:12 437  ANTHONY BAILEY 422877/LEISURE LAKES RT 19:14 20:21 21:12 21:49
7 4 01:22:46 07:22 456  ANDY JONES CLEE-CYCLES.CO.UK 19:37 21:29 20:39 21:01
8 4 01:22:54 07:30 411  DARREN ALEXANDER MINI ADVENTURE 20:14 20:48 21:03 20:49
9 4 01:23:06 07:42 413  JONATHAN MALE 407574/TEAM BRADGATE 20:27 20:40 21:17 20:42
10 4 01:24:28 09:04 444  JAY HORTON XCRACER.COM 20:40 20:59 21:21 21:28
11 4 01:27:03 11:39 451  M G JENNINGS 405008/WEBSTERS CYCLES 20:35 21:37 22:14 22:37
12 4 01:27:18 11:54 423  ANDREW SHORNEY DERBY TRIATHLON CLUB 21:00 21:53 22:26 21:59
13 4 01:27:32 12:08 450  MARK NORRY   21:09 21:56 22:47 21:40
14 4 01:27:53 12:29 441  PHILIP BROMWICH 428865/EVESHAM WHEELERS 21:40 22:24 22:23 21:26
15 4 01:29:51 14:27 453  MARK ALLEN 413223/ORANGE MONKEY 20:48 22:33 23:13 23:17
16 4 01:31:40 16:16 458  MARTIN KITCHIN 406956/HORWICH CC 21:43 22:51 23:38 23:28
17 4 01:33:07 17:43 440  IAN GOODHAND MAMMOTH 21:16 22:37 23:33 25:41
18 4 01:34:12 18:48 445  MARK LEYLAND 404399/WYRE FOREST CC 21:45 23:35 23:57 24:55
19 4 01:45:26 30:02 436  DAVE DRAYTON-GREEN 446054/MAMMOTH LIFESTYLE 25:03 27:19 27:05 25:59
20 4 01:46:36 31:12 455  BEN CORNWELL   24:13 26:56 27:41 27:46
21 4 01:47:46 32:22 419  BEN UNDERWOOD   26:24 26:43 27:40 26:59
22 4 02:04:24 49:00 447  JASON NADIN   27:55 33:45 32:44 30:00
23 2 00:39:03   433  ROBERT OAKES 408850/WEBSTERS CYCLES 19:18 19:45    
24 2 00:47:30   454  DAVID PEARSON 446570/ARMY CU 22:21 25:09    
25 1 00:25:28   446  JUSTIN SMITH GODIVA TRAIL RIDEZ 25:28      
26 1 00:26:04   443  CARL BARTLAM   26:04      
27 1 00:29:44   448  PAUL BOWDEN   29:44      
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:01:27   515  MICHAEL POWELL 408895/SHERWOOD PINES CYCLES/POLARIS 19:59 20:40 20:48
2 3 01:02:45 01:18 514  WARREN MILES 443334/CLIMB ON BIKES/ENDURA/GIANT RT 20:47 20:50 21:08
3 3 01:03:09 01:42 528  KEITH SHERIDAN 405524 20:44 21:08 21:17
4 3 01:04:33 03:06 612  IAN WRIGHT 406914 21:03 22:01 21:29
5 3 01:04:54 03:27 503  KEITH SPERRY 431831/WELLAND VALLEY 20:50 21:58 22:06
6 3 01:05:33 04:06 520  PAUL GIBBONS 407097/CLIMB ON BIKES/ENDURA/GIANT RT 21:13 22:31 21:49
7 3 01:05:44 04:17 524  PHILIP ROACH 425985/RUGBY VELO CLUB 23:10 21:04 21:30
8 3 01:06:12 04:45 504  JEREMY EVANS 454255/MAMMOTH LIFESTYLE RT 21:39 22:33 22:00
9 3 01:07:42 06:15 522  PAUL DAVIS CLIMB ON BIKES/ENDURA/GIANT RT 22:04 22:29 23:09
10 3 01:08:56 07:29 501  PAUL SIMMONS DVATC 22:31 23:47 22:38
11 3 01:09:36 08:09 521  PETER BROMWICH 424018/WMCXL 22:56 23:24 23:16
12 3 01:09:50 08:23 615  DARREN MOORE GOLDTEC 18-2 DIRTY 22:39 23:30 23:41
13 3 01:10:31 09:04 518  ROBERT ALLEN 454869 /LEISURE LAKES 23:21 23:16 23:54
14 3 01:11:52 10:25 502  MAL DAVIES   23:11 24:14 24:27
15 3 01:14:49 13:22 527  GREG FITZPATRICK SCRUMPY RACERS 24:08 25:11 25:30
16 3 01:15:00 13:33 505  LAWRENCE CLIFT JOHNNY-GOLDFISH RACING 24:23 25:05 25:32
17 3 01:17:50 16:23 526  PAUL HESKETH   24:44 26:13 26:53
18 3 01:17:56 16:29 507  KEVIN DAVIES C.A.R.C.C 24:57 26:28 26:31
19 3 01:18:23 16:56 711  DAVID GALE CLIMB ON BIKES 24:45 26:51 26:47
20 3 01:25:03 23:36 523  ANDY CLARK   25:49 28:52 30:22
21 3 01:27:34 26:07 610  RUPERT MOLDEN   27:47 29:11 30:36
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:07:01   555  PETER HARRIS 413902/PEARCE CYCLES RT 21:29 22:48 22:44
2 3 01:08:08 01:07 551  VICTOR BARNETT 412619/WELLAND VALLEY CC 22:01 22:53 23:14
3 3 01:10:54 03:53 613  TIM STOWE 102338/MIKE VAUGHAN.CO.UK 22:58 23:32 24:24
4 3 01:20:42 13:41 712  JOHN NEWPORT 432831/MOUNTAIN TRAX 25:25 27:31 27:46
5 3 01:20:48 13:47 945  PETER FOSTER   25:26 27:00 28:22
6 3 01:36:07 29:06 556  ANTON FLOREK 101963/BIKE FACTORY/STENDEC 29:58 33:39 32:30
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen