MidlandsXC Rd 1 08 Hanchurch Woods
30 March 2008
 
 
 
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:17:59   154  WILLIAM VERNEY 428326/FELT RACING 26:43 25:55 25:21
2 3 01:26:49 08:50 151  ROSS BRINSON 458967/MAMMOTH LIFESTYLE RT 29:16 28:31 29:02
3 3 01:32:09 14:10 156  DAVE LAWTON 453874/GOLDTEC 29:12 30:22 32:35
4 3 01:32:33 14:34 158  MATTHEW JONES 452948/CWMCARN PARAGON RC 30:56 30:11 31:26
5 3 01:37:45 19:46 816  ROBIN SMITH   33:28 32:05 32:12
6 3 01:42:48 24:49 155  ROB MCKENZIE 707659 KINESIS UK/CYCLESCENE 33:27 32:53 36:28
7 3 01:57:25 39:26 152  ADAM RIDGWAY SWINNERTON CYCLES 43:15 36:30 37:40
8 3 02:02:35 44:36 157  GEORGE SIMONS GOLDTEC 35:17 49:16 38:02
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:58:23   101  BENGARETH ROFF 704821/TEAM KEYNE 29:23 29:00
2 2 01:01:12 02:49 106  ARON MARSHALL   31:06 30:06
3 2 01:02:36 04:13 103  BRUCE DALTON 439953/MATLOCK CC 31:54 30:42
4 2 01:05:53 07:30 109  JAMES ROWLAND 457116/HETTON HAWKS 32:36 33:17
5 2 01:06:36 08:13 819  TODD HOTCHKISS 706950 33:50 32:46
6 2 01:07:28 09:05 108  JAMES HARMAN 706070 33:56 33:32
7 2 01:16:14 17:51 104  DAN WHELAN 444227/LIVERPOOL CENTURY 37:51 38:23
8 2 01:19:57 21:34 105  RICHARD JOHNSON CLARKS CYCLE SYSTEMS 40:00 39:57
9 2 01:21:56 23:33 107  MATT DEWIS   42:19 39:37
10 2 01:48:18 49:55 102  ALEXANDER SIMMONS 450521/LYME RACING CLUB 49:33 58:45
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:13:35   131  HANNAH SHENTON 451913/TEAM CHANCE 37:42 35:53
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:31:09   55  ALEX BAKER 458133/ORANGE MONKEY 31:09
2 1 00:34:03 02:54 54  JOHN LOMAS 452963/MATLOCK CC 34:03
3 1 00:34:18 03:09 52  NICHOLAS GREAVES   34:18
4 1 00:35:21 04:12 56  ALISTAIR ROWLAND 457115/HETTON HAWKS 35:21
5 1 00:42:03 10:54 53  ANDY OCHILTREE   42:03
6 1 00:56:24 25:15 51  JACOB BLAKEMORE   56:24
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:07:09   492  JENN O'CONNOR NZL197603038/428558/PATTERSON TRAINING 32:37 30:35 31:38 32:19
2 4 02:21:30 14:21 493  MELANIE ALEXANDER 459113/ELEMENT RACING 37:20 32:52 35:27 35:51
3 2 01:04:01   814  NADINE SPEARING 453596/XCRACER.COM/TREK 32:47 31:14    
 
SPORT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:12:45   291  FIONA SPOTSWOOD 707246/IRONHORSE EXTREME 36:48 35:57
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:35:39   595  MICHELLE BERGSTRAND 430718/RAPHA - GIANT UK/430718 32:46 31:22 31:31
2 3 01:45:51 10:12 593  RUTH MORDAUNT 705321/ALTURA PATTERSON TRAINING 37:05 33:09 35:37
3 3 01:52:09 16:30 594  THERESA JACKSON 425970/CC LUTON 37:37 36:15 38:17
4 3 01:55:05 19:26 591  NINA DAVIES 423614/OGMORE VALLEY WHEELERS 40:08 37:33 37:24
5 2 01:30:42   592  VERITY APPLEYARD 429526/RACE CO CYCLES 43:21 47:21  
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:42:02   820  JULIE FOLWELL   50:43 51:19
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:58:07   12  CHRIS GOODWIN MACCLESFIELD WHEELERS 28:47 29:20
2 2 01:06:47 08:40 818  RICHARD FORD   33:53 32:54
3 2 01:11:18 13:11 11  PHIL ROGERS NUBIKE.COM 34:15 37:03
4 2 01:11:29 13:22 9  JON LIGHTFOOT   36:06 35:23
5 2 01:12:38 14:31 810  SIMON RIDGE   37:46 34:52
6 2 01:16:26 18:19 2  ANDREW DAVIES 455982/PEARCE CYCLES 37:39 38:47
7 2 01:20:08 22:01 5  ROGER WILBRAHAM 414226/EVERYDAYCYCLING.COM 39:48 40:20
8 2 01:21:01 22:54 7  GAVIN KETTLE   40:37 40:24
9 2 01:24:16 26:09 8  LUKE KETTLE   41:12 43:04
10 2 01:28:30 30:23 4  ROBERT BRINSON MAMMOTH 41:33 46:57
11 2 01:33:35 35:28 817  SIMON DIMMOCK 451510 49:29 44:06
12 2 01:37:15 39:08 10  PAUL WILKINSON   46:06 51:09
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 01:58:31   408  OLI BECKINGSALE 407930/GIANT 24:12 24:01 23:34 23:25 23:19
2 5 02:02:05 03:34 406  DUNCAN JAMIESON GBR19771026/400740/FELT RACING 24:11 24:02 24:07 24:45 25:00
3 5 02:07:07 08:36 410  DAN BOOTH 400086/FELT RACING 24:18 24:35 25:11 25:51 27:12
4 5 02:10:10 11:39 404  ROBERT FRIEL 432285/TSW CYCLES 24:58 24:54 26:06 26:18 27:54
5 5 02:15:32 17:01 402  NIGEL MARTIN GBR19770616/439719/LEISURE LAKES/SPECIALIZED 25:46 26:19 27:13 27:52 28:22
6 5 02:16:26 17:55 401  PHILIP MORRIS 448187/XCRACER.COM 29ERS 25:14 26:35 27:30 27:32 29:35
7 5 02:16:36 18:05 1  MARTIN BROOKS 447478/YETI 25:01 25:02 25:54 27:58 32:41
8 4 02:17:29   407  ANDREW HOWETT GBR19810929/439289/SWCC/STATION FITNESS 33:48 33:31 34:20 35:50  
9 3 01:16:47   405  OLIVER HOLMES 454035/MINI ADVENTURE 24:57 25:27 26:23    
10 3 01:18:15   409  WILL BERGFELT 414599/FELT RACING 24:50 24:59 28:26    
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:41:58   309  PAUL ROBERTSON 448939/SPORTSTEST.CO.UK 24:56 24:46 26:02 26:14
2 4 01:47:42 05:44 302  CHRISTIAN AUCOTE 421297/TEAM KENDA/HARO BIKES/G 25:38 26:14 27:35 28:15
3 4 01:49:09 07:11 307  CHRIS LANE 461737/BIKESTATION KONA NISSA 26:59 26:56 27:47 27:27
4 4 01:54:33 12:35 306  ERIC PETTETT 446777/LEEDS UNIVERSITY CC 28:36 28:02 29:07 28:48
5 4 01:59:13 17:15 303  JASON HUCKLESBY 453116/ST IVES CC 28:51 28:42 30:17 31:23
6 4 02:00:13 18:15 304  JOSH IBBETT 439533/WWW.IRONHORSE-EXTREME 30:02 29:00 29:51 31:20
7 4 02:04:32 22:34 308  RICHARD DOYLE 448364/LUTTERWORTH CYCLE RACE 29:23 30:05 31:52 33:12
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:26:18   231  CARL HULSTON NUMPLUMZ.COM 29:26 27:59 28:53
2 3 01:26:56 00:38 216  MICHAEL COWARD 705713/WWW.TICKET2RIDEBC.COM 29:52 28:10 28:54
3 3 01:27:00 00:42 232  DAI PRICE PEARCE CYCLES RACE TEAM 29:54 28:51 28:15
4 3 01:28:23 02:05 238  PAUL ERRINGTON 706948/XCRACER 29ERS 29:30 29:00 29:53
5 3 01:28:33 02:15 230  NIALL FROST 424954/TEAM MK 29:13 29:04 30:16
6 3 01:29:36 03:18 229  NEIL RICHARDSON RAF CC 30:14 29:29 29:53
7 3 01:30:04 03:46 224  MATTHEW FAIRBURN 421543 29:41 30:16 30:07
8 3 01:30:23 04:05 204  MARK LEYLAND 404399/WYRE FOREST CRC 30:16 29:30 30:37
9 3 01:33:40 07:22 813  DAN WELLS   30:50 32:57 29:53
10 3 01:34:07 07:49 808  MATTHEW GREESILL   31:04 31:28 31:35
11 3 01:36:27 10:09 215  ANTHONY YEOMANS CHASE MASSIVE 32:05 31:34 32:48
12 3 01:37:57 11:39 242  TOM WARD NEWCASTLE UNI MTB CLUB 32:23 32:22 33:12
13 3 01:38:51 12:33 217  MATTHEW SMART 442064/COVENTRY ROAD CLUB/RIDE 33:16 32:04 33:31
14 3 01:40:43 14:25 219  TIM SKINNER 460122/VC NORWICH / FITTSIGNS 33:22 33:09 34:12
15 3 01:41:23 15:05 210  LEE EATON 709312/PRO TECH RACING 33:59 32:37 34:47
16 3 01:42:19 16:01 202  MIKE PENN   34:39 32:57 34:43
17 3 01:43:54 17:36 807  MICHAEL MORGAN   36:09 34:28 33:17
18 3 01:44:42 18:24 214  DAVID WELLS   33:53 34:26 36:23
19 3 01:44:53 18:35 241  MARK DAVIES 710076/BROOKES CYCLES 34:47 34:25 35:41
20 3 01:45:41 19:23 205  GARETH CUMMINGS   34:48 35:26 35:27
21 3 01:47:08 20:50 201  GARY STRICKLAND 442350/MOTOBROX SPORT 35:20 36:10 35:38
22 3 01:47:19 21:01 221  A NIXON SWINNERTON CYCLES 35:19 35:11 36:49
23 3 01:47:22 21:04 208  STEVEN BOWERS   35:47 35:16 36:19
24 3 01:47:30 21:12 222  BEN COLLEY CHASE MASSIVE 35:27 35:43 36:20
25 3 01:48:52 22:34 237  JOE BUNN JOE BUNN'S ALLSTAR SUPER 34:16 34:35 40:01
26 3 01:49:23 23:05 206  CAMERON EDMONDS   34:35 34:33 40:15
27 3 01:50:45 24:27 236  JAMES HODGE 705393/BRIGHTON MITRE CC 35:43 36:20 38:42
28 3 01:57:38 31:20 225  MIKE HAYWARD BRIDGTOWN CYCLES 38:48 39:40 39:10
29 3 01:59:56 33:38 239  MATTHIEU BERNARD 710693/CHELTENHAM COUNTY CC 36:48 38:05 45:03
30 3 02:04:03 37:45 226  ROBERT ERWIN   38:07 42:18 43:38
31 3 02:07:29 41:11 211  LUKASZ NOWACKI JULIES CYCLES/GIANT 34:29 34:15 58:45
32 3 02:09:35 43:17 207  RUSSEL NEEDHAM   36:51 39:52 52:52
33 3 02:17:24 51:06 811  SPENCER BURTON   40:51 44:37 51:56
34 3 02:18:17 51:59 203  PAUL CLARK   43:39 46:15 48:23
35 3 02:19:56 53:38 233  OLIVER BILLINGS   41:38 50:47 47:31
36 3 02:25:47 59:29 223  NEIL JONES   42:52 47:45 55:10
37 3 02:33:48 01:07:30 243  TIM COOK   50:17 49:23 54:08
38 2 01:05:49   240  CHRIS METCALFE 706362/MATLOCK CC/WARDS SHOE SHOP 27:43 38:06  
39 2 01:12:10   235  TONY DE-LEON 706171/WOLVERHAMPTON WHEELER 35:29 36:41  
40 2 01:24:30   234  ANDY BALDWIN   40:21 44:09  
41 2 01:30:01   227  JAKE CHEAVINS   45:47 44:14  
42 1 00:38:36   218  MATT BADDELEY 439241/TORQ 38:36    
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:43:08   540  GRAHAM WARBY 407754/GBR19770513/SPIRIT RACING 25:23 25:24 25:38 26:43
2 4 01:43:49 00:41 530  MATTHEW BARRETT 439873/LUTTERWORTH CYCLES 25:10 25:38 26:11 26:50
3 4 01:46:46 03:38 542  MATTHEW DENNIS STOKE AC 26:24 25:57 26:58 27:27
4 4 01:48:44 05:36 526  LLOYD BETTLES 442926/NUMPLUMZ.COM 27:23 26:18 27:25 27:38
5 4 01:53:23 10:15 508  DARREN ALEXANDER 710390/MINI ADVENTURE 28:21 28:00 28:28 28:34
6 4 01:54:33 11:25 524  ANDREW PATTERSON 421808/PATTERSON TRAINING 28:14 28:20 28:39 29:20
7 4 01:55:27 12:19 525  CHRIS RATHBONE 706542/WEBSTERS.CO.UK 27:14 27:35 28:26 32:12
8 4 01:55:56 12:48 506  ROB LEE 407980/IRONHORSE EXTREME 29:03 27:51 29:16 29:46
9 4 01:56:24 13:16 521  ROBERT OAKES 408850/WEBSTERS.CO.UK 28:13 28:05 29:22 30:44
10 4 01:59:20 16:12 502  MARTIN KITCHIN 406956/HORWICH CC 28:57 29:23 30:03 30:57
11 4 02:01:01 17:53 531  PAUL LONDERS 701034/TEAM MILTON KEYNES 29:10 29:56 30:29 31:26
12 4 02:02:25 19:17 520  DAVID MCKENDRY MIKE COOKSON CYCLES 29:22 29:59 30:54 32:10
13 4 02:04:59 21:51 535  MARK NORRY LEISURE LAKES 30:38 29:50 31:42 32:49
14 4 02:05:37 22:29 510  JASON HYND 419205/TEESSIDE SPORTS INJURY C 30:19 30:33 32:18 32:27
15 4 02:08:32 25:24 538  ALISTAIR JOWETT 709974/PENDLE FOREST CC 30:07 31:36 33:06 33:43
16 4 02:09:45 26:37 536  BEN IMESON BONESHAKERBIKES.CO.UK 31:12 32:42 32:31 33:20
17 4 02:11:15 28:07 523  DAVE LEWIS PEARCE CYCLES RT 32:04 31:58 33:13 34:00
18 4 02:11:24 28:16 504  RICHARD BARNETT 403512/GOLDTEC 31:59 32:21 33:24 33:40
19 4 02:12:43 29:35 514  CRISPIN TOWNER 440673/MACCLESFIELD WHEELERS 31:36 32:04 34:11 34:52
20 4 02:19:07 35:59 809  JAMES HOTLEY   31:37 32:44 33:38 41:08
21 4 02:20:23 37:15 528  PHIL HINCH WOLVERHAMPTON WHEELERS 31:33 30:58 38:16 39:36
22 4 02:26:03 42:55 539  MICK SHEPARD GOLDTEC 33:47 35:45 37:26 39:05
23 4 02:26:05 42:57 527  JONATHAN SEED   36:06 34:28 36:23 39:08
24 4 02:39:31 56:23 541  MARTYN LIGHTFOOT GOLDTEC 35:11 36:24 38:26 49:30
25 4 02:42:34 59:26 532  SIMON LONDORS ZIP-ONE 37:08 39:29 42:11 43:46
26 3 01:38:39   519  GARY HOWARD 437162 32:01 31:58 34:40  
27 3 01:50:57   815  DAVE DRAYTON-GREEN 446054/MAMMOTH LIFESTYLE 36:33 36:09 38:15  
28 3 01:56:32   516  BEN KERREL-VAUGHAN FOSSEWAY FLYERS 38:29 39:15 38:48  
29 3 02:01:44   503  CHRIS SMITH 405769 36:57 38:58 45:49  
30 2 00:57:20   529  MIKE JACKSON 411418/CC LUTON 28:37 28:43    
31 2 01:27:19   515  STEVE LEONARD   40:19 47:00    
32 1 00:34:24   537  PAUL BAILEY 406533/GEOFF THOMAS FOUNDATION 35:55      
33 1 00:34:59   501  CHARLIE WIGFALL 443158/XCRACER.COM 29ERS 34:59      
34 1 00:35:14   522  RICHARD GREENWOOD WWW.BICYCLEWORKS.COM 35:14      
35 1 00:36:19   507  PATRICK O'DONOVAN 460817/WWW.PODFS.COM 36:19      
36 1 00:43:27   517  ADRIAN WYATT RUGBY RCC 43:27      
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:25:46   621  KEITH SPERRY 431831/WELLAND VALLEY 29:34 28:02 28:10
2 3 01:28:16 02:30 634  MICHAEL POWELL 408895/SHERWOOD PINES CYCLES/POLARIS 30:05 28:45 29:26
3 3 01:33:43 07:57 625  STEVE WHITEHOUSE LICHIELD CITY CC 32:19 30:19 31:05
4 3 01:34:32 08:46 631  PAUL SIMMONS 431974/SOUTH PENNINE RC 32:13 30:51 31:28
5 3 01:36:03 10:17 630  JACK PETERSON 420885/NUMPLUMZ 32:27 31:54 31:42
6 3 01:36:42 10:56 637  KEVIN CLUES GOLDTEC 32:34 31:46 32:22
7 3 01:42:27 16:41 623  ANDREW BONE MID SHROPSHIRE WHEELERS 34:49 33:57 33:41
8 3 01:44:05 18:19 628  MARTIN CROCKETT 403291/MSC BIKES/DESCENT GEAR 32:55 34:26 36:44
9 3 01:44:48 19:02 636  FRANCIS BAKER 461427/HEALES CYCLES 34:18 35:24 35:06
10 3 01:45:29 19:43 614  IAN ROBSON MTS CYCLESPORT 35:31 35:33 34:25
11 3 01:45:48 20:02 638  JIM SHENTON 451204/PAUL MILNES 35:47 34:48 35:13
12 3 01:46:04 20:18 605  NIGEL MOORE LYME RC GRIMLEY LYMIES 35:46 34:40 35:38
13 3 01:46:05 20:19 812  SHAUN RILEY   36:03 35:08 34:55
14 3 01:46:29 20:43 606  MERVYN DUDLEY 439122/SHERWOOD PINES 35:49 35:23 35:17
15 3 01:46:51 21:05 604  ANDREW HILTON 417485/GLASGOW UNITED CC 35:43 35:08 36:00
16 3 01:48:48 23:02 615  CHRIS DAVIES 423612/OGMORE VALLEY WHEELERS 36:22 36:04 36:22
17 3 01:52:17 26:31 626  CRAIG TURNER 709627/SHERWOOD PINES CYCLES 36:32 36:38 39:07
18 3 01:53:15 27:29 618  NEIL SHENTON LYME RACING 35:55 37:39 39:41
19 3 01:54:26 28:40 617  ANDY PERRY LYME RACING 36:53 38:25 39:08
20 3 01:54:59 29:13 616  PAUL DALTON 439952/MATLOCK CC 37:27 37:59 39:33
21 3 01:55:25 29:39 620  NICK BATES   37:28 38:16 39:41
22 3 02:01:01 35:15 635  RUSSELL MARSHALL   38:46 39:55 42:20
23 3 02:04:05 38:19 633  STEVEN BATTY   39:47 41:53 42:25
24 3 02:04:22 38:36 609  STEPHEN PUTLAND   39:13 40:53 44:16
25 3 02:05:20 39:34 612  GARY DUCKER 456312/VC LINCOLN 39:29 42:27 43:24
26 3 02:09:03 43:17 622  ANDY JOHNSON CLARKES CYCLES SYSTEMS 39:33 42:25 47:05
27 3 02:14:56 49:10 611  BRIAN ENTWISTLE 442869 40:53 46:27 47:36
28 2 01:26:16   613  STEWART GREEN   41:39 44:37  
29 2 01:29:50   610  BRIAN EDMONDS   42:53 46:57  
30 1 00:34:25   601  MARTIN VESTY GBR19660916/BONESHAKERBIKES.CO.UK 34:25    
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:02:11   705  PETER HARRIS 413902/PEARCE CYCLES RT 31:29 30:42
2 2 01:03:13 01:02 711  VICTOR BARNETT 412619/WELLAND VALLEY CC 31:48 31:25
3 2 01:04:19 02:08 707  STEPHEN BUNN   33:04 31:15
4 2 01:05:49 03:38 708  JOSEPH ROWE 413300/WYRE FOREST CRC 33:04 32:45
5 2 01:09:49 07:38 703  FRANCIS MCGHEE 402408 34:47 35:02
6 2 01:11:17 09:06 704  DAVID HOLMES MINI ADVENTURE 36:38 34:39
7 2 01:12:01 09:50 706  PETER CARMAN 430021/MAMMOTH LIFESTYLE 36:12 35:49
8 2 01:13:30 11:19 701  STEVE WHITEHOUSE 455807/GHOST RACING 36:58 36:32
9 2 01:28:09 25:58 702  TONY BALLONE   44:41 43:28
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen