MARIN Winter Series Round 3 - High Lodge
20 January 2008
 
 
 
 
2HR SOLO - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:12:44   392  PAUL TROUGHTON WHEELBASE/LONDON PHOENIX 31:38 32:31 34:02 34:33
2 4 02:20:08 07:24 475  DAN OAKLEY CHELMER CYCLES 31:58 34:19 36:49 37:02
3 4 02:23:30 10:46 512  DAMIAN BAKER 406961/CYCLESPORT LINCOLN 34:32 34:38 36:01 38:19
4 4 02:23:45 11:01 316  NICK OWEN 406080/SALSA FACTORY RACING 31:58 38:34 35:43 37:30
5 4 02:24:47 12:03 411  JASON SMITH UEA MTB 33:18 35:32 36:55 39:02
6 4 02:25:00 12:16 172  STEVEN HALSALL 418873/THE HUB/FRED RUSSELL 34:48 35:15 36:57 38:00
7 4 02:28:25 15:41 389  ALEX CHRISTIANS 452695/LONDON PHOENIX 36:06 37:19 37:46 37:14
8 4 02:28:45 16:01 842  MATT HART TORQ BAR / KONA/GBR19720414 36:49 36:23 37:40 37:53
9 4 02:29:30 16:46 517  RICK MATTHEWS BIKE TRAX 35:43 35:53 37:47 40:07
10 4 02:29:44 17:00 263  CARL HULSTON NUMPLUMZ.COM/BIRMINGHAM UNI 34:49 36:56 37:39 40:20
11 4 02:31:29 18:45 638  NEIL RICHARDSON RAF CC 35:06 36:37 38:28 41:18
12 4 02:32:57 20:13 302  ELLIOTT LAWRENCE WWW.GASCENTRE.CO.UK 36:33 37:48 38:20 40:16
13 4 02:33:33 20:49 782  SHANE ASHBY UEA MTB 35:07 36:37 38:09 43:40
14 4 02:33:38 20:54 528  CHRIS WHEATLEY TEAM PORK PIE (THE FAST ONE 33:23 35:58 40:01 44:16
15 4 02:33:53 21:09 515  IAN GRIST DYSONS CYCLES 37:52 37:51 38:13 39:57
16 4 02:34:12 21:28 632  NEAL WATSON WWW.TROGMTB.CO.UK 37:52 37:03 37:44 41:33
17 4 02:35:42 22:58 778  JOHN SHEASBY ST IVES CC 40:31 37:11 37:58 40:02
18 4 02:35:58 23:14 530  DAVE PENNY   36:14 38:00 39:28 42:16
19 4 02:36:42 23:58 553  MARK ALLEN 413223/ORANGE MONKEY 38:06 38:37 38:05 41:54
20 4 02:36:49 24:05 467  ALAN HILL NORWICH FLYERS BMX CLUB 34:37 36:39 40:38 44:55
21 4 02:38:08 25:24 305  TOM HERRIDGE DUAL PUMPS PRESSURE WASHERS 37:42 40:01 39:47 40:38
22 4 02:38:11 25:27 308  JON MARSHALL ACU 37:53 38:44 39:54 41:40
23 4 02:39:20 26:36 424  ANDY ARMIGER COUNTRY HARVEST 38:27 38:35 40:10 42:08
24 4 02:39:29 26:45 574  TIM SKINNER   37:40 39:21 40:19 42:09
25 4 02:39:48 27:04 529  DENNIS ANDREWS TEAM PORK PIE/(NOT THE FASTEST ONE 36:48 39:17 40:28 43:15
26 4 02:40:05 27:21 668  ANDREW BONE MID SHROPSHIRE WHEELERS 37:35 39:28 39:44 43:18
27 4 02:40:26 27:42 457  PETE WHALEY NORWICH ABC 37:38 40:11 40:35 42:02
28 4 02:40:53 28:09 442  NEIL STEVENS 429981/VC NORWICH/FITT SIGNS 36:09 39:08 40:49 44:47
29 4 02:42:49 30:05 451  MICHAEL MALLET TEAM FLOW RACING 37:19 39:31 41:41 44:18
30 4 02:46:01 33:17 559  GORDON COBB BURLS TITANIUM 37:24 39:50 42:29 46:18
31 4 02:47:09 34:25 338  DANNY COOTE THETFORD MTB RACING 37:20 39:30 41:42 48:37
32 4 02:49:49 37:05 220  ANDREW SHAW TRIEXTREME.COM 40:35 39:30 39:41 50:03
33 3 02:01:01   700  MILES ROUTLEY GIMP 40:11 40:30 40:20  
34 3 02:01:15   347  DARREN EVANS D & R RACING 38:40 40:50 41:45  
35 3 02:01:35   651  PAUL THOMAS VC REVOLUTION 37:15 41:58 42:22  
36 3 02:02:49   258  ALEX MCNICOL SIDEWAYS CYCLES 42:26 39:27 40:56  
37 3 02:03:44   624  ADAM WILLIAMS NORWICH ABC 37:37 40:23 45:44  
38 3 02:03:47   766  ANDREW PATTINSON UEA MTB 41:22 40:27 41:58  
39 3 02:04:17   646  STEVEN HATCH CAMBRIDGE TRI CLUB 42:49 40:18 41:10  
40 3 02:04:20   382  STEPHEN HEATHCOCK LIFECYCLE UK 43:08 40:01 41:11  
41 3 02:05:08   581  MARK FAIRWEATHER TEAM PORK PIE/(4TH LAP NO ACCIDENT 39:38 41:44 43:46  
42 3 02:05:13   841  RICH CONNOR CYCLONE MBC 37:41 40:41 46:51  
43 3 02:05:48   405  NEIL COLE EASTERN INDUSTRIAL 44:41 40:42 40:25  
44 3 02:05:54   301  BEN LOAKER 451504/WWW.NUMPLUMZ.CO.UK 43:58 41:09 40:47  
45 3 02:05:57   606  NIGEL SCOTT FREERIDESPAIN.COM 33:23 36:28 56:06  
46 3 02:06:34   459  JAMES TATE JT RACING 41:55 41:15 43:24  
47 3 02:06:44   330  ANDY WYLDE ST IVES CC/PLASTRIBUTION/RICHARDSON CYCLES 39:51 42:08 44:45  
48 3 02:07:02   544  JAMES STUDD LIFECYCLE UK 41:29 41:50 43:43  
49 3 02:07:04   786  JONNY SHUSTER NACA 38:51 41:29 46:44  
50 3 02:07:32   363  STUART BRIERLEY MECHANICAL RESONANCE 42:55 42:15 42:22  
51 3 02:07:48   761  ROBERT EPHGRAVE TEAM WELGAR 41:24 42:29 43:55  
52 3 02:08:04   465  JASON WARNE WWW.TROGMTB.CO.UK 41:56 42:16 43:52  
53 3 02:08:08   309  PAUL WHIFFEN WALDEN TRI 39:34 41:52 46:42  
54 3 02:08:24   391  DAN JENKINS LONDON PHOENIX 46:35 40:59 40:50  
55 3 02:08:26   845  THOMAS NATHAN   38:48 41:56 47:42  
56 3 02:08:43   763  CHARLIE PORTER 434349/BOSTON WHEELERS 43:33 41:31 43:39  
57 3 02:08:46   500  JAMIE WIGHTMAN REVEL OUTDOORS 39:30 41:48 47:28  
58 3 02:08:59   516  LEE PUDNEY BIKE TRAX 42:19 41:18 45:22  
59 3 02:09:01   667  PHILIP ORME   39:54 42:51 46:16  
60 3 02:09:14   617  ANDY CHERRY   45:00 41:42 42:32  
61 3 02:10:57   511  TIM GREGORY NORWICH FLYERS BMX CLUB 44:26 42:46 43:45  
62 3 02:10:59   454  MARK HOWLETT TROGMTB.CO.UK 43:22 44:49 42:48  
63 3 02:11:40   223  TIM WREN ACTIV 45:55 41:49 43:56  
64 3 02:12:18   425  JOHN LILLINGSTONE IPSWICH BMX CLUB 41:26 43:12 47:40  
65 3 02:12:20   755  ROSS BUGGINS UEA MTB 42:59 44:17 45:04  
66 3 02:12:24   231  ROSS TRICKER IPSWICH BMX CLUB 43:05 42:13 47:06  
67 3 02:12:26   426  JAMIE BELHAM EVERYDAY CLOTHING CO 43:06 42:13 47:07  
68 3 02:12:30   408  BRETT TRAVERS VC REVOLUTION-AIR OPTIONS/CENTRIC NET 42:49 44:06 45:35  
69 3 02:12:33   764  ROBERT BALAAM MYSELF 42:48 44:01 45:44  
70 3 02:12:41   333  NICK ROBINS BOCKING MTBers 42:52 44:25 45:24  
71 3 02:12:47   757  NEIL PAYNE NEWMARKET CYCLING/TRI CLUB 46:21 42:59 43:27  
72 3 02:12:59   368  NEIL MUMMERY WALDEN TRI 43:10 42:22 47:27  
73 3 02:13:05   342  MATHEW SHOTBOLT LIFECYCLE UK 41:06 42:07 49:52  
74 3 02:14:03   256  CHARLIE WIGFALL 443158/XCRACER.COM/29ERS 45:26 43:07 45:30  
75 3 02:14:33   240  ANDREW THIRLWELL RAF CC 41:51 45:39 47:03  
76 3 02:14:34   340  DAVE TORTOISHELL ARMY CYCLING UNION 44:29 44:53 45:12  
77 3 02:14:55   639  IAIN KEMP SIERRA CYCLING 47:17 43:26 44:12  
78 3 02:15:44   619  CHRIS LAMB MAMMOTH LIFESTYLE 42:06 45:05 48:33  
79 3 02:16:06   377  PAUL ROBEY   42:05 43:54 50:07  
80 3 02:16:11   605  NEIL ALLEN THE YOUNG BUCK 42:08 46:45 47:18  
81 3 02:16:19   485  MARTIN HOLLAND ELY & DISTRICT CC 42:53 43:43 49:43  
82 3 02:16:38   407  STEVE MANSER WWW.TROGMTB.CO.UK 43:31 45:12 47:55  
83 3 02:17:38   513  MARK GEARD THETFORD MTB RACING 44:35 46:15 46:48  
84 3 02:17:40   246  MALCOLM BORK CHELMER CYCLES 45:41 45:45 46:14  
85 3 02:18:01   393  DARREN FOY   46:31 44:58 46:32  
86 3 02:18:37   779  DAVID FAYERS LOVES IT IN LYCRA 42:54 45:00 50:43  
87 3 02:18:45   663  MATTHEW LUCKING   44:32 45:50 48:23  
88 3 02:18:50   416  STEVEN MANN   46:20 44:38 47:52  
89 3 02:19:04   546  RICHARD LACEY WE GROW OUR OWN VESTS 47:32 45:42 45:50  
90 3 02:19:10   359  CHARLES DALE WALDEN TRI 45:43 46:09 47:18  
91 3 02:19:16   471  CHRIS LEACH   46:19 46:23 46:34  
92 3 02:19:34   754  STEVEN CHILVERS SMC CONSULTANTS LTD 46:16 45:11 48:07  
93 3 02:20:43   792  DARREN SMITH YELLO VELO 46:18 46:26 47:59  
94 3 02:20:50   235  JON SMITH   47:29 45:17 48:04  
95 3 02:20:51   400  MATT EAGLEN TEAM TCR 47:11 45:28 48:12  
96 3 02:22:55   244  LUKE COWHAM TEAM MONKEY SPANKER 45:47 48:35 48:33  
97 3 02:24:11   704  DAN BARRELL HELGAS HITMEN 48:11 48:03 47:57  
98 3 02:25:12   218  ANDREW DAVISON   46:32 45:18 53:22  
99 3 02:25:40   480  ALEX LAMBETH OXFORD UNI 44:28 46:21 54:51  
100 3 02:25:47   336  WILLIAM NICHOLS LOLLIPOP 49:13 47:20 49:14  
101 3 02:26:19   226  MICHAEL COWHAM TEAM MONKEY SPANKER 44:39 49:41 51:59  
102 3 02:27:07   777  COLIN TOOMBS RACING-IT 48:09 45:37 53:21  
103 3 02:28:05   507  TONY WALLEN FLINTSTONES 48:53 47:42 51:30  
104 3 02:28:23   274  JOHN ABBOTT ABBOTT SIGNS 47:39 49:29 51:15  
105 3 02:28:32   600  TONY BREWSTER MONKEY MOTORSPORT MTB 48:31 48:41 51:20  
106 3 02:28:33   439  GRAHAM CLEMSON LIFECYCLE UK 47:41 49:33 51:19  
107 3 02:28:48   294  SIMON GLASGOW BROTHERS GLASGOW 48:51 49:22 50:35  
108 3 02:28:51   421  DARREN WILKS   49:24 47:49 51:38  
109 3 02:29:12   370  PAUL WRIGHT TEAM STREETLIFE 49:04 48:56 51:12  
110 3 02:29:22   774  GEORGE HARRIS TEAM HARRIS 45:06 49:04 55:12  
111 3 02:30:36   264  KEVIN PARKER TEAM CAMBRIDGE 47:06 47:30 56:00  
112 3 02:31:00   499  GARETH PRICE BILLY NO MATES 51:04 50:58 48:58  
113 3 02:31:09   310  RICHARD ALEXANDER   48:49 51:04 51:16  
114 3 02:31:12   406  DAVID CATCHPOLE CRASH TEST DUMMIES 50:16 49:32 51:24  
115 3 02:31:59   645  MARK AMER MONKEY MOTORSPORT MTB 49:02 48:40 54:17  
116 3 02:32:03   242  SPENCER LABORDE RG CARTER 45:37 50:07 56:19  
117 3 02:34:24   787  GAVIN CHAMBERS TEAM PORK PIE 45:23 46:52 1:00:09  
118 3 02:38:19   402  MICHAEL TRAVERS   46:53 49:03 1:02:23  
119 3 02:39:24   556  MARCUS BELL   47:33 50:35 1:01:16  
120 3 02:40:58   245  MARK CHALLIS FLINTSTONE MBC 46:50 51:55 1:02:13  
121 3 02:41:49   276  KEITH ALLEN TEAM TAIL END CHARLIE 52:40 52:04 57:05  
122 3 02:42:45   232  ALASDAIR KELLY ESSEX FIRE AND RESCUE 51:35 55:17 55:53  
123 3 02:44:56   596  ANGUS WESTERN STRADBROKE SWIMFIT 54:30 58:12 52:14  
124 3 02:47:07   470  HOWARD CLARKE TEAM STREETLIFE 51:29 49:30 1:06:08  
125 3 02:48:27   241  IAN LOVELL TEAM MARINATOR 55:11 53:19 59:57  
126 3 02:53:02   640  AL FEARN TEAM FAT BOY 48:10 56:40 1:08:12  
127 3 03:04:49   293  TIM GLASGOW FLEXIFIOL 57:57 59:48 1:07:04  
128 2 01:06:26   431  PAUL FIELDING HAVERHILL WHEELERS 32:05 34:21    
129 2 01:31:31   482  THOMAS HURN TEAM BEHIND 43:40 47:51    
130 2 01:32:43   502  TOM MAYES UEA MTB 41:36 51:07    
131 2 01:33:27   419  NATHAN BRADFORD SLEAFORD WHEELERS 47:30 45:57    
132 2 01:34:42   602  TOM BREWSTER TEAM JRAT 46:29 48:13    
133 2 01:34:52   286  RICHARD MARSHALL NEWMARKET CYCLING & TRI CLUB 47:50 47:02    
134 2 01:39:51   266  WILL MITCHAM   49:44 50:07    
135 2 01:40:49   422  CHRIS PINBOROUGH CRASH TEST DUMMIES 50:31 50:18    
136 2 01:42:26   350  ROY STOREY HELGA'S HITMEN 48:57 53:29    
137 2 01:43:05   230  PAUL BIRD TEAM BLACK HECKLER 48:15 54:50    
138 2 01:43:22   304  MARK BARFIELD ONE LIFE 49:04 54:18    
139 2 01:43:34   337  ADRIAN GREEN IPSWICH TRI CLUB 50:04 53:30    
140 2 01:45:08   780  MARK WILCOX TEAM SPANK ME 52:30 52:38    
141 2 01:45:17   526  JONATHAN TAYLOR TEAM JRAT 49:23 55:54    
142 2 01:46:24   15  MIKE CRONING HELGAS HITMEN 54:18 52:06    
143 2 01:46:31   444  CRAIG TRUMPESS TEAM TREE HUGGERS 51:26 55:05    
144 2 01:48:43   445  ADRIAN TRUMPESS TEAM TREE HUGGERS 52:34 56:09    
145 2 01:48:58   265  ALEX WATTS TEAM STREETLIFE 51:28 57:30    
146 2 01:51:31   344  JAMES STEVENS EASTHORPE RIDERS 51:58 59:33    
147 2 01:51:34   607  NICHOLAS BREEDS POTTON ALLSTARS 53:28 58:06    
148 2 01:52:26   343  MATTHEW WAYLEN EASTHORPE RIDERS 52:14 1:00:12    
149 2 01:55:19   633  RICHARD WEST POTTON ALLSTARS 55:26 59:53    
150 2 01:58:41   753  DUNCAN LEGGE HELGA'S HITMEN 57:41 1:01:00    
151 2 02:09:09   604  PAUL BREEDS POTTON ALLSTARS 1:04:50 1:04:19    
152 2 02:12:16   160  BILLY BRAMMAN VC REVOLUTIONS 1:05:04 1:07:12    
153 2 02:16:02   272  BRYAN HARRIS TEAM HARRIS 1:07:24 1:08:38    
154 1 00:34:33   415  JOHN SMITH NUMPLUMZ.COM/BILLSONS STEEL 34:33      
155 1 00:42:40   548  MARK ALGAR WWW.TROGMTB.CO.UK 42:40      
156 1 00:44:46   481  JONATHAN CLIFT   44:46      
157 1 00:46:57   582  MATT PHILLIPS POTTER 46:57      
158 1 00:47:18   212  DAVID RAHMAN EPPING HARD CRU 47:18      
159 1 01:01:05   254  RICHARD LUDMAN JRAT 1:01:05      
160 1 01:01:25   448  JONATHAN AVES TEAM TREE HUGGERS 1:01:25      
161 1 01:04:18   219  CARL COX THETFORD MTB RACING 1:04:18      
162 1 02:36:11   788  TONY WILLIAMS FORD CYCLING CLUB 2:36:11      
 
2HR SOLO - MEN 40+
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:21:05   489  JOHN MCANDREW BEN HAYWARDS CYCLES (OTH 32:00 34:22 36:33 38:10
2 4 02:23:43 02:38 313  PHILIP BUICK SALSA FACTORY RACING 33:39 35:48 36:49 37:27
3 4 02:25:06 04:01 789  RICHARD MUCHMORE MUTTS NUTTS 34:46 34:23 36:23 39:34
4 4 02:28:15 07:10 384  PAUL ASPLIN BOYS FROM THE FLAT STUFF 34:46 36:12 37:46 39:31
5 4 02:30:42 09:37 390  STUART LOCKYEAR LONDON PHOENIX 35:00 36:45 38:30 40:27
6 4 02:31:35 10:30 373  DARRELL GLOVER 472733/NORWICH ABC/DRG 35:03 37:05 38:35 40:52
7 4 02:37:58 16:53 458  JOHN CORDERY BASILDON TIMBER 37:59 37:57 39:09 42:53
8 4 02:38:01 16:56 592  KEVIN LAWLEY LEISURE WHEELS 36:39 39:14 39:40 42:28
9 4 02:38:27 17:22 595  ANDREW MANNING TEAM STREETLIFE BIKES 34:23 36:13 40:32 47:19
10 4 02:39:38 18:33 685  PHILIP HARGREAVES 443190/VC NORWICH/FITT SIGNS 39:26 40:38 39:07 40:27
11 4 02:40:22 19:17 537  MATT ASKHAM BEN HAYWARD CYCLES (OTH 37:34 39:01 40:30 43:17
12 4 02:41:14 20:09 680  GARY HOUGHTON NEWMARKET CC/JT CYCLES RT 38:33 40:51 40:23 41:27
13 4 02:43:15 22:10 355  DAVID FRISBY TEAM PEDAL REVONLUTION 35:37 39:20 42:11 46:07
14 4 02:43:29 22:24 436  MAL DAVIES GO DENT PDR 38:32 39:26 41:29 44:02
15 4 02:47:11 26:06 464  KEVIN DAVIES C.A.R.C.C 37:57 40:23 41:18 47:33
16 3 01:58:42   303  RICHARD MARSDEN RM1 36:57 38:59 42:46  
17 3 02:00:30   635  COLIN MUIR LEISURE WHEELS 37:14 40:43 42:33  
18 3 02:00:40   679  MICHAEL APPLETON NORTH NORFOLK WHEELERS 39:11 40:05 41:24  
19 3 02:00:41   335  ROBERT HERNSTROM D & R RACING 36:40 40:20 43:41  
20 3 02:01:00   418  KEVIN FIRTH BRICKHILL MOB 38:30 39:09 43:21  
21 3 02:01:25   369  GEOFFREY BREWSTER EYE & DISTRICT/JT CYCLES 40:16 40:12 40:57  
22 3 02:01:36   618  DAVID FRASER PEDAL REVOLUTION 37:58 40:20 43:18  
23 3 02:01:54   514  ALAN MOULES 701969 /ST IVES CC/PLASTRIBUTITION/RICHARDSON CYC 39:28 40:59 41:27  
24 3 02:01:55   279  STEPHEN BURTON ACTIV/TREK 39:17 41:05 41:33  
25 3 02:02:41   591  IAN HARRIS LEISURE WHEELS 37:47 40:52 44:02  
26 3 02:02:57   346  ANDY DEFRATES FLINTSTONES MBC 37:32 41:57 43:28  
27 3 02:03:14   357  PAUL DAVIS ST IVES CC/PLASTRIBUTION/RICHARDSON CYCLES 40:41 40:37 41:56  
28 3 02:03:27   262  ANDREW HILTON   41:32 39:44 42:11  
29 3 02:03:37   686  PAUL MOSS STOWMARKET & DISTRICT CC/AUTOSTRASSE/OREBA CYCLES 43:36 39:45 40:16  
30 3 02:03:46   762  DAL DICKSON TEAM WELGAR 40:07 41:05 42:34  
31 3 02:03:49   412  ANDY CHATTERTON THE FOUNDRY 38:38 42:14 42:57  
32 3 02:03:56   519  RICHARD EMMERSON FLOW RACING 38:50 41:23 43:43  
33 3 02:04:22   429  NICK POMFRETT RNRMCA 40:34 40:45 43:03  
34 3 02:05:39   697  STEPHEN SHELLEY SND RACING 39:57 42:23 43:19  
35 3 02:05:43   447  FRANCIS BAKER HEALES CYCLES 40:39 41:40 43:24  
36 3 02:06:19   339  ALAN MCLAREN 455282/NORWICH ABC 37:36 41:00 47:43  
37 3 02:06:39   434  MARTIN DAVIES   41:12 42:00 43:27  
38 3 02:06:56   768  CHRISTOPHER BROUGHTON LIFECYCLE UK 44:31 41:17 41:08  
39 3 02:07:30   698  COLIN WHITECHURCH ELY & DISTRICT CC 41:41 41:37 44:12  
40 3 02:08:22   616  JON PERIAM BARFORD HIRE LTD 42:23 42:16 43:43  
41 3 02:09:17   677  ANDREW FINNEY   41:04 42:49 45:24  
42 3 02:10:03   673  RICHARD BRYANT SCOTTASTIC 44:42 42:22 42:59  
43 3 02:10:06   594  DALE WALLACE PEDAL REVOLUTION 39:36 43:28 47:02  
44 3 02:10:15   238  RICHARD WOOD ANGLIASPORT 39:25 43:31 47:19  
45 3 02:12:17   550  JOHN BEDINGFIELD FIG ROLLS RACING 41:15 44:00 47:02  
46 3 02:12:23   614  DAVE BATTERBEE   41:17 43:27 47:39  
47 3 02:12:54   358  DAVID EVERARD BOCKING MTBers 42:50 43:48 46:16  
48 3 02:13:07   846  GARRETT HILL 458168/VOTWO.CO.UK/ZERO FOUR BIKES 46:03 43:28 43:36  
49 3 02:13:23   675  MARK NOWELL TRI-ANGLIA 44:20 43:49 45:14  
50 3 02:13:30   775  NEIL SMITH   46:58 42:39 43:53  
51 3 02:13:33   224  DAMIAN FOY EAGLES RC 43:34 44:33 45:26  
52 3 02:13:50   323  CLIFF BAILEY SLIMESURFERS 44:25 43:14 46:11  
53 3 02:13:53   547  STEVE MUNDEN ELITE HAYLAGE 42:42 43:59 47:12  
54 3 02:14:04   649  GRAHAM EVERARD BOCKING MTBers 44:50 44:34 44:40  
55 3 02:15:25   666  PAUL MOCKETT THETFORD MTB RACING 42:23 44:14 48:48  
56 3 02:17:07   501  ALAN WEBB DYSONS CYCLES 44:37 45:23 47:07  
57 3 02:18:16   322  IAN HIRST 442932 PLASTRIBUTION/RICHARDSON CYCLES/ST IVES CC 38:55 54:56 44:25  
58 3 02:18:21   327  STUART SMITH COLONEL KURTZ CREW 46:55 44:37 46:49  
59 3 02:18:47   462  IAN BRADFORD JERRY ATRIX MTB 44:23 45:44 48:40  
60 3 02:18:49   579  PAUL EMMERSON TEAM FLOW RACING 43:26 44:27 50:56  
61 3 02:19:01   682  IAN WAKEFIELD NIGHT STALKERS 43:07 43:58 51:56  
62 3 02:19:20   493  PAUL GREEN TEAM GREEN 44:18 45:22 49:40  
63 3 02:20:53   498  TONY TIMBERLAKE DYSONS CYCLES 47:05 46:11 47:37  
64 3 02:21:58   324  PETER GORDON GAYWOOD 46:23 44:05 51:30  
65 3 02:22:44   622  PAUL LYONS CAM MTB 46:01 45:45 50:58  
66 3 02:23:39   257  MARK NEEDHAM MKFHR 44:17 46:23 52:59  
67 3 02:23:41   349  JOHN BAKER LIFECYCLE UK 47:28 46:21 49:52  
68 3 02:24:09   552  MARTIN ORFORD SPRAYTECH 46:53 47:34 49:42  
69 3 02:24:57   466  PAUL MILLARD TEAM CAMBRIDGE 43:16 46:30 55:11  
70 3 02:25:23   794  EDDIE BRYANT SCOTTASTIC 44:57 48:34 51:52  
71 3 02:27:20   334  CHARLES TALLACK TEAM CAMBRIDGE 47:40 47:03 52:37  
72 3 02:29:17   676  DAVID KILLICK YELLO VELO 49:01 50:10 50:06  
73 3 02:29:43   267  MARK TALLACK TOWNSENDS LIGHT BLUE 49:45 48:31 51:27  
74 3 02:30:31   474  RICHARD BENNETT TEAM BLUE 48:43 47:47 54:01  
75 3 02:31:43   228  JAMIE WARDER BOCKING MTBers 46:49 49:18 55:36  
76 3 02:32:13   484  MARK HURN TEAM BEHIND 47:54 49:15 55:04  
77 3 02:34:16   253  PAUL MARTIN PM 49:57 49:13 55:06  
78 3 02:34:25   299  DAVID PEASGOOD WALDEN TRI 45:42 51:13 57:30  
79 3 02:34:45   540  SIMON HARVEY DREW PEACOCK CYCLES HETHEL 47:34 51:24 55:47  
80 3 02:35:25   345  RICHARD SELLMAN   52:19 52:47 50:19  
81 3 02:36:17   503  KARL ADAMSON TEAM EVO 49:58 49:06 57:13  
82 3 02:36:53   441  PETER MARTIN FLINTSTONES 50:46 51:11 54:56  
83 3 02:37:20   615  BOYD MORGAN DYSONS CYCLES 56:54 48:21 52:05  
84 3 02:39:27   409  JEREMY GREER TEAM CAMBRIDGE 47:31 50:28 1:01:28  
85 3 02:39:42   312  ANDY BOCKING BEDGEBURY FOREST CC 52:02 52:10 55:30  
86 3 02:39:52   578  STEVE LAURIE TEAM CAMBRIDGE 56:35 51:02 52:15  
87 3 02:40:39   225  MIKE HEDGES   50:50 51:58 57:51  
88 3 02:40:57   483  ANDREW LAMBETH NORTH BUCKS ROAD CLUB 55:04 52:18 53:35  
89 3 02:43:40   433  GARY BYFORD ESSEX FIRE AND RESCUE 53:22 54:38 55:40  
90 3 02:46:06   250  JOHN GREENFIELD INTERIM GLOBAL 50:33 53:35 1:01:58  
91 3 02:53:09   270  ALAN VISSIAN ARV RACING 49:43 52:52 1:10:34  
92 2 01:15:19   623  MIKE MURRAY BEN HAYWARD CYCLES (OTH 36:18 39:01    
93 2 01:31:49   372  PAUL ADAMS PORK PIE 4/SICK NOTE 43:39 48:10    
94 2 01:32:06   518  STEWART GREEN GREEN 43:57 48:09    
95 2 01:41:36   687  JEREMY LOCKYER ABS 48:13 53:23    
96 2 01:42:43   684  DAVID TILLY POV-VAC 51:06 51:37    
97 2 01:44:24   446  STEVE KETTLEWELL BERKS ON BIKES 49:01 55:23    
98 2 01:44:25   776  CHRIS DRIVER WWW.TROGMTB.CO.UK 51:50 52:35    
99 2 01:47:31   522  STUART HURN SLUG RETURNS 53:46 53:45    
100 2 01:50:41   379  IAN BLOOMFIELD TEAM PORK PIE 52:46 57:55    
101 2 01:53:32   351  STEWART MARDEN NFK MTB 55:07 58:25    
102 2 01:53:55   463  DAVID TRUMPESS BEER TODAY BEER TOMORROW 56:12 57:43    
103 2 01:59:27   6  KEVIN DAW TEAM SLUDGE RACING 58:17 1:01:10    
104 2 02:00:43   239  MICKY ABBOT FLINTSTONES 56:40 1:04:03    
105 2 02:17:26   562  ROY MCNEIL TEAM BEERBIKER 1:03:26 1:14:00    
106 1 00:32:00   771  JEF SHARP 409125/BEN HAYWARD CYCLES (OTH 32:00      
107 1 00:47:47   332  KEVIN ROLT TEAM N DOWN WITH RAIN 47:47      
108 1 00:52:01   387  ANDREW GRIMMER THE OLD G MAN 52:01      
109 1 00:52:16   374  IAN JONES VC NORWICH 52:16      
110 1 01:04:33   237  KEVIN YOUNGE KINGS LYNN CC 1:04:33      
 
2HR SOLO - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 02:00:12   625  NICKY HEALY MAMMOTH LIFESTYLE RT/704580 38:54 39:42 41:36
2 3 02:02:03 01:51 319  GILLIAN LEECH TEAM TOSH 37:55 41:46 42:22
3 3 02:05:01 04:49 545  DEBBIE BURTON ACTIV/TREK 37:54 41:46 45:21
4 3 02:08:42 08:30 450  LYNNE COLDRAY 706602/TEAM MILTON KEYNES 40:21 44:08 44:13
5 3 02:10:30 10:18 277  LINDA BROOM ACTIVE/TREK 40:13 44:19 45:58
6 3 02:11:29 11:17 314  SARA FLATT SALSA FACTORY RACING 40:46 44:46 45:57
7 3 02:12:55 12:43 843  COLLEEN STEEPLE ACTIV 41:55 44:16 46:44
8 3 02:19:31 19:19 404  NIKI HUMPHREY FIG ROLLS RACING 40:29 46:08 52:54
9 3 02:21:40 21:28 626  CLARE MUIR TEAM LEISURE WHEELS 43:21 47:07 51:12
10 3 02:22:27 22:15 525  JERALDINE MCMILLAN CHELMER CYCLES 45:30 46:55 50:02
11 3 02:26:05 25:53 259  GEMMA BOND MAMMOTH LIFESTYLE RT 43:35 49:23 53:07
12 3 02:32:32 32:20 773  ZOE BARRETT ME 47:44 49:25 55:23
13 3 02:39:25 39:13 385  DAWN DERBYSHIRE TOO SLOW TO SALSA 48:48 54:17 56:20
14 3 02:43:27 43:15 783  SHARON SMITH FENLAND CLARION 53:00 54:53 55:34
15 3 02:43:28 43:16 844  JANE BATCHELOR ACTIV 48:14 55:42 59:32
16 3 02:44:25 44:13 222  NICOLA PARKER TRIEXTREME.COM 51:34 59:31 53:20
17 3 02:58:44 58:32 769  DAWN PRETTY STRADBROOKE SWIMFIT 50:03 59:11 1:09:30
18 2 01:37:21   758  CLAIRE TAYLOR CAMBRIDGE CC/CAM MTB 42:46 54:35  
19 2 02:00:06   452  DEBORAH GREEN FLOW RACING 57:06 1:03:00  
20 2 02:00:11   560  JUDY MCNEILL TEAM BEERBABE 56:35 1:03:36  
