Marin Winter Series R3 - Brandon Park
11 February 2007
 
 
 
 
2HR SOLO - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:42:34   56  BEN LOAKER WWW.NUMPLUMZ.CO.UK/451504 37:16 39:46 40:38 44:54
2 3 02:01:43   55  DAMIAN BAKER CYCLESPORT LINCOLN 38:00 40:20 43:23  
3 3 02:02:44   377  ALAN HILL NORWICH FLYERS BMX/CLUB 39:54 41:02 41:48  
4 3 02:03:26   4  NICK OWEN SALSA RACING 38:37 41:36 43:13  
5 3 02:04:10   277  IRA COOKE   38:21 40:43 45:06  
6 3 02:04:19   149  MICHAEL COWLAND OVER THE HILL/BEN HAYWARD CYCLES 39:02 41:56 43:21  
7 3 02:05:38   386  CHRIS ANDREWS ANDREWS RT/705805 41:23 41:45 42:30  
8 3 02:06:07   84  PAUL RENNIE ST IVES CC 38:39 43:10 44:18  
9 3 02:06:19   57  ALEX CHRISTIANS BLACKHEATH CC 39:08 42:54 44:17  
10 3 02:07:35   60  NICK EVANS SALSA RACING/441865 40:07 43:19 44:09  
11 3 02:09:48   283  DAN OAKLEY CHELMER CYCLES 40:58 43:19 45:31  
12 3 02:10:30   53  PAUL TROUGHTON LONDON PHOENIX 39:12 43:46 47:32  
13 3 02:10:33   179  JAMES COOPER ARMY CU 40:22 44:37 45:34  
14 3 02:10:37   1  DENNIS ANDREWS PORK PIE 42:45 44:00 43:52  
15 3 02:10:54   23  IAN GRIST DYSONS CYCLES 42:02 44:37 44:15  
16 3 02:11:02   109  CHRIS WHEATLEY   43:45 43:03 44:14  
17 3 02:11:38   281  GORDON HOLLINGWORTH SINGLESPEED 40:57 45:00 45:41  
18 3 02:13:05   9  ANDREW FLEMING PORTSMOUTH UNI MTB 43:44 44:06 45:15  
19 3 02:14:02   69  CHRIS PLAYFORD FBDF 41:12 44:34 48:16  
20 3 02:14:08   16  ELLIOTT LAWRENCE FAKENHAM GAS CENTRE 42:09 45:27 46:32  
21 3 02:15:28   103  IAN HOLMES TUTTI BICI 43:17 46:58 45:13  
22 3 02:15:35   51  CHRIS SEYMOUR TEAM CRACK 41:15 44:41 49:39  
23 3 02:15:55   77  JASON SMITH UEA MTB 43:24 44:58 47:33  
24 3 02:16:06   130  STEWART KNUBLEY NUMPLUMZ.COM 43:10 45:37 47:19  
25 3 02:16:55   67  GARY NOAKES NERDOWELLS 41:45 46:41 48:29  
26 3 02:17:05   78  STUART JONES   45:56 43:56 47:13  
27 3 02:17:17   21  CHRISTOPHER HUNT TEAM HUNT 43:13 46:08 47:56  
28 3 02:17:30   81  JOE BEDINGFIELD FIG ROLLS RACING 39:10 45:47 52:33  
29 3 02:18:05   37  PHILIP ORME   45:10 45:48 47:07  
30 3 02:18:07   26  ANDY ARMIGER   43:43 46:48 47:36  
31 3 02:19:34   357  ANDREW BONE   43:42 46:40 49:12  
32 3 02:19:47   374  PAUL CHAMPNESS CHAMPOLINIS/HERONGATE CYCLES 45:06 46:15 48:26  
33 3 02:20:11   46  DAVE PENNY   45:41 46:15 48:15  
34 3 02:20:23   38  ANDY MOORE BARTON WHEELERS 48:29 45:12 46:42  
35 3 02:20:56   348  CLEM ROBERTSON   45:45 46:30 48:41  
36 3 02:22:08   52  DAN JENKINS LONDON PHOENIX 48:37 45:52 47:39  
37 3 02:22:23   65  MICHAEL MALLET TEAM FLOW RACING 42:53 46:19 53:11  
38 3 02:22:26   43  ANDY WYLDE ST IVES CC 42:42 48:21 51:23  
39 3 02:22:28   192  PETE WHALEY NORWICH ABC 45:43 46:56 49:49  
40 3 02:22:54   86  TOM GOWLETT   46:29 47:01 49:24  
41 3 02:23:48   146  GLYNN PRESTON NUMPLUMZ 46:14 44:48 52:46  
42 3 02:26:26   18  PAUL ROBEY   46:00 48:35 51:51  
43 3 02:26:49   136  KEVIN SHAW EAST ANGLAIN MOUNTAIN RESCUE 45:51 49:38 51:20  
44 3 02:27:50   429  DAVID FLINT WWW.FLINTSLTD.CO.UK 43:22 46:11 58:17  
45 3 02:28:10   381  MARTIN BACKES SINGLESPEED 44:23 48:25 55:22  
46 3 02:28:32   27  STEPHEN HEATHCOCK LIFECYCLE UK 50:53 48:28 49:11  
47 3 02:28:36   72  NEIL ALLEN   48:33 48:42 51:21  
48 3 02:28:45   128  JAMES GLEAVE   44:39 49:38 54:28  
49 3 02:31:29   45  ALEX LAMBETH CAMBRIDGE UNI 47:00 50:13 54:16  
50 3 02:31:55   63  MIKE WEEKS THETFORD MTB RACING 47:30 49:30 54:55  
51 3 02:31:57   10  MATT ELLIS   53:14 49:41 49:02  
52 3 02:32:19   177  WILLIAM LOWES EVANS CYCLES RT 48:31 49:33 54:15  
53 3 02:32:22   399  JOHN ANDREW   48:39 50:40 53:03  
54 3 02:33:12   431  JAMES STUDD   50:33 50:12 52:27  
55 3 02:33:36   394  MATT DAVIES   43:28 50:59 59:09  
56 3 02:34:00   384  RICHARD MARSHALL NEWMARKET CYCLING & TRI CLUB 52:06 49:10 52:44  
57 3 02:34:33   11  MATTHEW RIX HIGGINS RACING 47:22 52:29 54:42  
58 3 02:36:04   40  TOM WRIGHT NUMPLUMZ.COM 50:33 51:24 54:07  
59 3 02:36:12   280  MARTIN BONE ST NEOTS MUAY THAI CLUB 46:34 53:26 56:12  
60 3 02:36:13   175  DAVID ATTWOOD UEA MTB 51:36 50:48 53:49  
61 3 02:36:22   131  ANOTHER ROUTLEY   49:53 51:36 54:53  
62 3 02:36:42   24  DANIEL WILLIAMS MACMANDAN.CO.UK 51:26 51:22 53:54  
63 3 02:37:41   370  MATT HAINES   52:25 51:29 53:47  
64 3 02:37:47   290  STEVE CARTER   51:45 52:23 53:39  
65 3 02:38:02   282  DARREN REEVES CHELMER CYCLES 51:25 50:47 55:50  
66 3 02:38:39   30  MARK HOWLETT PLOMESGATE CC 50:49 53:31 54:19  
67 3 02:38:45   297  ROBERT JEFFERIES BOURNEMOUTH JUBILEE WHEELERS 48:26 49:51 1:00:28  
68 3 02:39:27   293  HOWARD CLARKE TEAM STREETLIFE 51:21 52:10 55:56  
69 3 02:40:13   73  MATTHEW FLYNN HARYNN RACING 49:51 52:27 57:55  
70 3 02:41:59   76  KELVIN JOHNSON   53:02 1:00:58 47:59  
71 3 02:42:04   71  ERIK EIDE   48:58 51:08 1:01:58  
72 3 02:42:13   39  MIKE BARRIE   54:12 54:16 53:45  
73 3 02:42:25   286  SIMON STRONG BEDS ROAD CC 51:35 53:26 57:24  
74 3 02:43:05   362  A VESELY NORWOOD GREEN RACING 51:29 51:48 59:48  
75 3 02:43:09   323  JOHN COBB   49:49 55:27 57:53  
76 3 02:43:53   279  PAUL WALLIS ST NEOTS MUAG THAI CLUB 49:40 54:56 59:17  
77 3 02:45:11   178  SIMON GOOCH EAST ANGLIAN MOUNTAIN RESCUE 49:43 55:17 1:00:11  
78 3 02:45:24   34  PAUL MOSS LIFECYCLE UK 55:37 53:48 55:59  
79 3 02:45:56   59  ROBERT BROOKES   53:30 52:54 59:32  
80 3 02:46:53   2  MARK FAIRWEATHER PORK PIE 51:41 55:57 59:15  
81 3 02:48:44   355  GAVIN CHAMBERS TEAM PORK PIE 53:52 55:15 59:37  
82 3 02:48:46   14  ANDY PENN WWW.TICKET2RIDEBC.COM 53:34 52:31 1:02:41  
83 3 02:48:50   75  IAN HUNTER EAST LONDON TRIATHLETES 58:13 56:03 54:34  
84 3 02:49:39   87  CHRIS LEACH   55:04 53:17 1:01:18  
85 3 02:50:58   7  MIKE CRONING HELGAS HITMEN 55:56 54:41 1:00:21  
86 3 02:53:24   64  MARK GRESHON ATB SALES 52:14 58:33 1:02:37  
87 3 02:57:19   41  THOMAS HURN TEAM SLUG 56:02 55:39 1:05:38  
88 3 02:59:27   22  DARREN FOY   55:41 58:52 1:04:54  
89 3 02:59:29   32  MATT EAGLEN   58:10 59:13 1:02:06  
90 3 03:00:43   47  MATHEW SHOTBOLT LIFECYCLE UK 52:13 1:01:07 1:07:23  
91 3 03:03:14   82  NICK POWELL   55:57 1:00:51 1:06:26  
92 3 03:04:05   276  DENNIS HALEY   54:09 1:03:11 1:06:45  
93 3 03:04:08   124  SIMON GLASGOW   54:32 56:48 1:03:49  
94 3 03:04:38   171  BEN COWLAND   57:42 58:44 1:08:12  
95 3 03:08:43   48  DARREN WILKS   57:39 59:33 1:11:31  
96 3 03:13:20   366  HUW GRIFFITHS   57:13 1:02:40 1:13:27  
97 2 01:22:57   50  JOHN SMITH NUMPLUMZ.COM 39:09 43:48    
98 2 01:24:58   194  ROBERT HUNT API METROW/417767 40:51 44:07    
99 2 01:42:57   193  GARETH CUMMINGS   47:54 55:03    
100 2 01:44:01   15  NICK ROBINS BOCKING MTBers 51:00 53:01    
101 2 01:44:42   85  SIMON TOPLIS RIM ACTION 52:02 52:40    
102 2 01:47:46   42  SAM PIERCEY   54:49 52:57    
103 2 01:48:25   174  GAVIN SYMONDS   49:29 58:56    
104 2 01:48:31   5  DAVID WALTER   54:30 54:01    
105 2 01:48:45   8  NICHOLAS WESTON LANCASHIRE ROAD CLUB 51:46 56:59    
106 2 01:50:07   274  ROBERT BALAAM STOVEY CYCLES 49:02 1:01:05    
107 2 01:51:08   83  KEVIN PARKER TEAM CAMBRIDGE MUD MUNCHERS 52:26 58:42    
108 2 01:51:30   148  JAMIE WARDER BOCKING MTBers 53:26 58:04    
109 2 01:51:50   20  SCOTT COE BLACK HORNETS 53:28 58:22    
110 2 01:53:59   29  RICHARD BIDWELL BESPAK SPORTS CLUB 54:06 59:53    
111 2 01:54:02   13  JONATHAN TAYLOR TEAM JRAT 53:38 1:00:24    
112 2 01:54:26   17  CHRIS LOCK WARWICKSHIRE RC 56:55 57:31    
113 2 01:54:48   36  WILL BUSH ROYAL AIR FORCE 54:47 1:00:01    
114 2 01:54:51   61  JAMIE WIGHTMAN REVEL OUTDOORS 51:14 1:03:37    
115 2 01:55:39   100  KARL HUNT WAFTYCRANKERS.COM 56:19 59:18    
116 2 01:56:10   25  MARK TALLACK LIGHT BLUE 56:01 1:00:09    
117 2 01:56:53   389  DAVID SABEY CYCLONE 59:06 57:47    
118 2 01:57:02   298  JONATHAN CLIFT EVERYDAY CLOTHING 58:04 58:58    
119 2 01:57:31   35  DAVE TORTOISHELL ARMY CYCLING UNION 1:01:15 56:16    
120 2 01:57:46   380  PAUL LITTLEDYKE WASPS/MARSHALLS CYCLES 55:18 1:02:28    
121 2 01:57:48   292  ROBERT TAYLOR TEAM STREETLIFE 57:44 1:00:04    
122 2 01:57:50   145  ALASDAIR KELLY ESSEX FIRE AND RESCUE 56:57 1:00:53    
123 2 01:59:07   74  DARREN SMITH YELLO VELO 56:05 1:03:02    
124 2 01:59:10   287  STUART GOODWIN   55:51 1:03:19    
125 2 01:59:30   111  TOM BREWSTER TEAM JRAT 54:53 1:04:37    
126 2 01:59:36   88  NICK PRITCHARD   1:00:23 59:13    
127 2 02:00:18   291  PAUL WRIGHT TEAM STREETLIFE 1:00:14 1:00:04    
128 2 02:00:59   58  ALEX WALSH   1:00:05 1:00:54    
129 2 02:01:11   359  MARTIN BONE   59:28 1:01:43    
130 2 02:01:17   66  FERGUS GRACEY   1:04:17 57:00    
131 2 02:02:56   398  DAVE ENGLISH   59:51 1:03:05    
132 2 02:03:30   424  RICHARD LACEY   56:50 1:06:40    
133 2 02:04:53   133  MARTIN COHEN WWW.BIANCHIBIKES.CO.UK/BIKE SHOP WREXHAM/102358 51:01 1:13:52    
134 2 02:05:09   3  PAUL DUNKLEY   1:02:16 1:02:53    
135 2 02:05:42   6  ROY STOREY HELGAS HITMEN 56:56 1:08:46    
136 2 02:07:48   127  TIM GLASGOW   1:00:02 1:07:46    
137 2 02:08:44   422  LUKE SMITH   1:02:41 1:06:03    
138 2 02:09:37   360  JOSS OUTRED   1:07:33 1:02:04    
139 2 02:11:23   31  RICHARD LUDMAN JRAT 1:00:56 1:10:27    
140 2 02:12:15   375  ALISTAIR WHITTAKER   1:02:39 1:09:36    
141 2 02:14:30   80  PAUL FISHER COLLECTICE CATASTROPHE 1:01:55 1:12:35    
142 2 02:19:53   137  B NOBBS   59:19 1:20:34    
143 2 02:20:26   12  TOM THEOBALD   1:06:05 1:14:21    
144 2 02:22:17   79  MATT SAUNDERS COLLECTIVE CATASTROPHE 1:06:16 1:16:01    
145 2 02:31:20   143  JEREMY ONEIL HIGH GEAR/LBC 1:05:06 1:26:14    
146 2 02:32:57   425  RICK BODDY   1:07:13 1:25:44    
147 1 00:44:11   199  LUKE WEBBER 454605 44:11      
148 1 00:55:42   352  MARTIN CARTER SINGLESPEED 55:42      
149 1 01:00:13   430  ADAM PECK   1:00:13      
150 1 01:00:50   271  WILL MITCHAM   1:00:50      
151 1 01:02:47   363  LUKE MACWHIRTER NORWOOD GREEN RACING 1:02:47      
152 1 01:02:56   68  NATHAN BRADFORD   1:02:56      
153 1 01:03:23   70  MATTHEW WHITE   1:03:23      
154 1 01:06:13   33  PAUL BRANFORD   1:06:13      
155 1 01:32:32   101  DAMIAN TOMPKIN WAFTYCRANKERS.COM 1:32:32      
 
2HR SOLO - MEN 40+
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 02:00:04   227  JEF SHARP BEN HAYWARD CYCLES/OVER THE HILL 37:17 39:53 42:54
2 3 02:02:02 01:58 240  JOHN MCANDREW OVER THE HILL/BEN HEYWARD CYCLES 38:15 40:43 43:04
3 3 02:06:30 06:26 255  DARRELL GLOVER NORWICH ABC/DRG 39:53 43:06 43:31
4 3 02:07:36 07:32 202  PHIL BUICK SALSA RACING 39:59 43:06 44:31
5 3 02:08:26 08:22 121  PETER BARTON CHELMER CC 40:05 43:20 45:01
6 3 02:10:19 10:15 367  GRAHAM PENTNEY MAD COW RACING 40:09 43:38 46:32
7 3 02:11:57 11:53 224  GEOFFREY BREWSTER ELY & DISTRICT CC/JT CYCLES 42:38 44:03 45:16
8 3 02:14:04 14:00 243  DENNIS DIX CHELMER CYCLES 41:15 45:16 47:33
9 3 02:14:55 14:51 256  RICHARD EMMERSON FLOW RACING 42:16 45:26 47:13
10 3 02:15:48 15:44 364  DANIEL SMITH MET POLICE CC 43:14 44:47 47:47
11 3 02:16:27 16:23 252  DAVID FRASER   42:25 46:20 47:42
12 3 02:17:28 17:24 259  ALAN MCLAREN NORWICH ABC 41:53 45:50 49:45
13 3 02:17:42 17:38 210  MIKE APPLETON TEAM HUNT 43:36 45:30 48:36
14 3 02:17:59 17:55 214  MIKE LAWRENCE CHELMER CYCLES 44:14 46:12 47:33
15 3 02:18:45 18:41 261  KEVIN LAWLEY LEISURE WHEELS 43:15 47:40 47:50
16 3 02:19:36 19:32 229  JOHN CORDERY BASILDON TIMBER 40:40 44:22 54:34
17 3 02:20:15 20:11 351  CHRIS JILLINGS IPSWICH BC 44:34 46:14 49:27
18 3 02:21:15 21:11 204  SIMON BOWDEN TEAM CAMBRIDGE 45:20 47:47 48:08
19 3 02:21:40 21:36 234  DALE WALLACE   43:20 47:17 51:03
20 3 02:23:42 23:38 116  MIKE MURRAY OVER THE HILL/BEN HAYWARD 42:01 47:53 53:48
21 3 02:24:22 24:18 203  IAN JONES VC NORWICH 47:04 48:23 48:55
22 3 02:24:24 24:20 213  PAUL ASPLIN BOYS FROM THE FLATSTUFF 46:06 48:30 49:48
23 3 02:28:28 28:24 228  ALAN MOULES ST IVES CC/PLASTRIBUTION/RICHARDSON CYCLES 45:55 48:23 54:10
24 3 02:28:51 28:47 220  ALAN WEBB DYSONS CYCLES 48:55 50:10 49:46
25 3 02:28:57 28:53 275  ANDY DEFRATES FLINTSTONES 47:19 49:39 51:59
26 3 02:30:49 30:45 221  DAMIAN FOY EAGLES RC 50:51 49:38 50:20
27 3 02:30:50 30:46 250  ROBERT HERNSTROM   47:56 49:08 53:46
28 3 02:31:13 31:09 416  JOHN BEDDINGFIELD FIG ROLLS RACING 45:09 49:12 56:52
29 3 02:32:17 32:13 200  COLIN MONK BISHOP STORTFORD CC 48:01 50:21 53:55
30 3 02:32:26 32:22 219  ROBIN WHITE PLANED WOOD 51:28 50:03 50:55
31 3 02:35:22 35:18 269  PETE JOHNSON N.A.B.C. 53:11 50:00 52:11
32 3 02:35:25 35:21 222  NIGEL BURNS ST IVES CC 51:23 50:50 53:12
33 3 02:36:00 35:56 209  ALAN HEMBROW BUCKLED RIMS MTB 52:40 50:14 53:06
34 3 02:36:26 36:22 264  BOYD MORGAN DYSONS CYCLES 50:34 51:47 54:05
35 3 02:36:55 36:51 226  MARTIN DAVIES   50:52 52:15 53:48
36 3 02:37:40 37:36 412  DAVID FRISBY   47:33 51:35 58:32
37 3 02:38:16 38:12 212  STEVE PECK NEWMARKET CYCLING & TRI CLUB/DERBY COTTAGE CLINIC 52:34 51:36 54:06
38 3 02:39:22 39:18 223  PAUL ADAMS PORK PIE 47:28 53:28 58:26
39 3 02:39:44 39:40 225  TROY ROLLASON   54:31 51:39 53:34
40 3 02:40:07 40:03 246  CHIRS BROUGHTON LIFECYCLE UK 53:44 51:47 54:36
41 3 02:40:22 40:18 173  PAUL MOCKETT MTB-BIKES.COM 53:40 52:42 54:00
42 3 02:40:30 40:26 216  TONY TIMBERLAKE DYSONS CYCLES 51:20 54:15 54:55
43 3 02:41:13 41:09 257  BENEDICT CAPALDI   47:38 55:51 57:44
44 3 02:41:14 41:10 262  JOHN BATESON   51:42 51:03 58:29
45 3 02:41:36 41:32 395  JEFFERY BUSHROD TEAM CAMBRIDGE 50:54 54:42 56:00
46 3 02:41:58 41:54 205  KEVIN ORME V 53:33 53:16 55:09
47 3 02:44:45 44:41 242  JULIAN COLMAN WEST SUFFOLK WHEELERS 51:34 56:03 57:08
48 3 02:45:29 45:25 247  COLIN MUIR LEISURE WHEELS 57:03 52:38 55:48
49 3 02:46:23 46:19 215  CHARLES TALLACK TEAM CAMBRIDGE 54:34 54:06 57:43
50 3 02:46:25 46:21 265  IAN HARRIS LEISURE WHEELS 48:31 55:38 1:02:16
51 3 02:46:38 46:34 241  STUART SMITH   54:33 53:11 58:54
52 3 02:47:04 47:00 273  RICHARD HALL JT CYCLES 48:44 52:43 1:05:37
53 3 02:49:43 49:39 253  LEON SMOLEN CHELMER CYCLES 52:38 57:35 59:30
54 3 02:49:52 49:48 267  PAUL LYONS   54:50 54:50 1:00:12
55 3 02:50:38 50:34 172  DAVID EVERARD BOCKING MTBers 53:12 54:23 1:03:03
56 3 02:53:28 53:24 371  KEVIN LANCHESTER   59:26 55:04 58:58
57 3 02:53:33 53:29 248  PAUL FREESTON   54:20 56:35 1:02:38
58 3 02:53:36 53:32 236  ALAN LOWES   54:08 57:50 1:01:38
59 3 02:54:10 54:06 432  STEVE MUNDEN ELITE HAULAGE LTD 54:24 56:37 1:03:09
60 3 03:01:39 01:01:35 91  PETER BRYAN   1:00:26 57:49 1:03:24
61 3 03:05:31 01:05:27 376  NICK JOHNSON   1:01:18 55:59 1:08:14
62 2 01:31:58   232  RON RUTGERS NUMPLUMZ.COM 43:51 48:07  
63 2 01:36:21   134  ANDREW MANNING ACTIVE ADVENTURE.COM 47:24 48:57  
64 2 01:43:12   344  TREVOR BALE NORWICH A B C 52:12 51:00  
65 2 01:43:25   251  MARK NOWELL TRI-ANGLIA 47:41 55:44  
66 2 01:44:06   426  BARRY GARWOOD   48:25 55:41  
67 2 01:47:24   245  PAUL MILLARD TEAM CAMBRIDGE 53:55 53:29  
68 2 01:47:42   260  IAN BLOOMFIELD PORK PIE 51:41 56:01  
69 2 01:48:36   238  MAURICE MINCHIN KINGS LYNN CC 51:51 56:45  
70 2 01:52:02   233  CLIFF LOVEDAY ELY & DISTRICT CC 57:29 54:33  
71 2 01:54:28   208  PHILIP LOCK WARWICKSHIRE RC 57:49 56:39  
72 2 01:54:48   98  DAVID ROBERTSON SILLY GRIN 52:59 1:01:49  
73 2 01:55:47   392  KEITH BONTRAGER BONTRAGER WHEELWORKS 52:15 1:03:32  
74 2 01:56:40   235  ANDREW LAMBETH NORTH BUCKS ROAD CLUB 1:01:10 55:30  
75 2 01:56:54   346  DOMINIC BYRNE   1:00:35 56:19  
76 2 01:57:06   254  PETER HOLMES   55:39 1:01:27  
77 2 02:00:58   206  LEIGH HARRIS   57:06 1:03:52  
78 2 02:01:16   218  MARK GOLDING SPACE LEISURE 1:02:24 58:52  
79 2 02:04:54   144  GARY BYFORD ESSEX FIRE AND RESCUE 59:47 1:05:07  
80 2 02:05:06   231  STUART HURN TEAM SLUG 1:01:20 1:03:46  
81 2 02:05:11   207  ANDY BOCKING   1:01:26 1:03:45  
82 2 02:05:55   258  IAN BRADFORD   58:00 1:07:55  
83 2 02:08:00   249  NICK STEEL   1:07:39 1:00:21  
84 2 02:23:23   263  CHRIS LIPTON   1:10:28 1:12:55  
85 2 02:28:39   211  PETER LAWRENCE TIMZO RACING 1:07:01 1:21:38  
86 1 00:55:58   230  MARK HURN TEAM SLUG 55:58    
87 1 00:56:24   373  TONY CHAMPNESS CHAMPOLLINIS 56:24    
88 1 01:02:44   239  KIM MURRAY TEAM SACK 1:02:44    
 
2HR SOLO - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 02:27:43   165  RUTH OWEN-EVANS SALSA RACING/450791 47:18 48:39 51:46
2 3 02:36:50 09:07 343  LYNNE COLDRAY TEAM MILTON KEYNES 51:00 51:26 54:24
3 3 02:38:37 10:54 167  GEORGINA PEARD UEA MTB CLUB 49:58 53:11 55:28
4 3 02:39:03 11:20 159  TRACEY IBBETT ST IVES CYCLE CLUB/V 49:56 53:50 55:17
5 3 02:39:53 12:10 157  KATIE COLLINS   53:43 50:30 55:40
6 3 02:40:48 13:05 161  AVERIL MILLIGAN TEAM CALEDONIA 49:25 55:03 56:20
7 3 02:49:55 22:12 163  CLARE MUIR TEAM LEISURE WHEELS 54:22 56:37 58:56
8 3 02:53:57 26:14 169  NIKI HUMPHREY FIG ROLLS RACING 48:47 55:45 1:09:25
9 3 02:57:56 30:13 154  KAREN JOHNSON   1:00:01 56:54 1:01:01
10 3 03:02:47 35:04 168  DEBORAH GREEN SALSA RACING 59:24 57:22 1:06:01
11 2 01:49:17   150  SARA FLATT SALSA RACING 53:45 55:32  
12 2 01:53:10   151  PHAEDRA SPARROWHAWK PORK PIE 55:43 57:27  
13 2 01:55:41   158  LORRAINE STALEY MOUNTAIN TRAX 59:57 55:44  
14 2 01:55:43   391  JULIE DINSDALE   59:01 56:42  
15 2 01:57:16   397  SARAH ARNOLD API METRO/451332 57:31 59:45  
16 2 02:02:22   170  ANDREA TOPLIS RIM ACTION 1:01:28 1:00:54  
17 2 02:05:04   162  DAWN DERBYSHIRE SALSA RACING 1:00:27 1:04:37  
18 2 02:09:35   361  KATIE RUBYTHON   1:07:59 1:01:36  
19 2 02:11:19   152  REBECCA CUNNELL   1:03:43 1:07:36  
20 2 02:19:28   160  SAMANTHA PLEDGER   1:02:55 1:16:33  
21 2 02:25:55   278  LAURA DAWKIN   1:07:38 1:18:17  
22 1 00:49:46   155  DAWN WHITE TEAM HUNT 49:46    
23 1 01:08:45   164  SAMANTHA FRISBY   1:08:45    
24 1 01:10:18   166  DAWN HUNTER EAST LONDON TRIATHELETES 1:10:18    
25 1 01:24:36   153  DENISE THEOBALD V 1:24:36    
 
2HR JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 02:00:05   187  JAKE MOXHAM 434701/DYSONS CYCLES.CO.UK 37:13 39:50 43:02
2 3 02:10:10 10:05 183  DAVID NICHOLS CHELMER CC 43:35 43:07 43:28
3 3 02:23:25 23:20 94  BENGARETH ROFF 704821 40:48 47:28 55:09
4 3 02:35:15 35:10 185  NATHAN COLMAN WEST SUFFOLK WHEELERS 43:42 52:31 59:02
5 3 02:39:50 39:45 182  PETER GREEN   53:39 51:58 54:13
6 3 02:43:01 42:56 288  JAMES HARMAN   52:01 53:50 57:10
7 3 02:46:57 46:52 372  JOSHUA CHAMPNESS CHAMPOLINIS 52:20 59:34 55:03
8 3 02:49:37 49:32 428  PAUL HANSON 455018 51:30 51:34 1:06:33
9 3 02:55:22 55:17 114  SAM REYNOLDS   57:38 58:59 58:45
10 3 02:59:51 59:46 284  LUC HARRIS   1:00:22 58:03 1:01:26
11 2 01:42:52   186  MATTHEW COOK MILDENHALL CC 47:11 55:41  
12 2 01:54:07   96  NAT JARVIS ORANGE MONKEY 53:21 1:00:46  
13 2 02:07:37   188  TOM SAWYER   59:55 1:07:42  
14 2 02:19:31   181  ADAM BREWSTER JT CYCLES 1:02:49 1:16:42  
15 1 01:07:28   184  CALLUM MATTHEWS   1:07:28    
16 1 01:07:36   180  CUB LLEWELYN DAVIES   1:07:36    
 
2HR JUNIOR - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 02:49:35   191  SAMANTHA BRYANT MARIN UK/427027 49:04 54:45 1:05:46
2 2 02:22:56   190  ANNA BUICK SALSA RACING 1:08:46 1:14:10  
 
4HR SOLO - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 7 04:39:05   270  RYAN HENRY GBR19790406/X-LITE/FREERIDESPAIN/439731 35:21 38:55 40:16 40:05 40:19 40:49 43:20
2 6 04:01:21   300  LUKE SMITH WHYTE RACING UK 35:23 38:54 40:21 41:50 42:38 42:15  
3 6 04:01:23   328  GAVIN RUMBLES TREK UK/434233 35:27 39:01 40:56 41:55 42:14 41:50  
4 6 04:08:04   353  BILLY JOE WHENMAN MARIN UK/426504 35:22 38:55 40:23 41:57 44:12 47:15  
5 6 04:10:28   340  VIK CHAUDHURI RIDE BEYOND/MS TRUST 38:11 40:22 42:35 43:56 42:10 43:14  
6 6 04:10:52   356  ANDREW COCKBURN CAMBRIDGE UNI CC/410306 37:09 40:00 41:33 45:00 44:03 43:07  
7 6 04:11:36   337  STEVEN HALSALL FREEDY RUSSEL RACING 37:08 40:00 41:25 42:47 43:46 46:30  
8 6 04:18:28   393  PAUL ROBERTSON SPORTSTEST.CO.UK/TREADS/448939 38:02 40:23 42:00 45:42 46:42 45:39  
9 6 04:26:38   138  GERALD TUDOR BEYOND MOUNTAIN BIKES/WEST DRAYTON MBC 36:54 40:02 44:03 46:27 48:20 50:52  
10 6 04:29:57   110  CHARLIE EUSTACE 705286/FREEDOM BIKES 38:13 41:11 43:05 46:10 49:59 51:19  
11 6 04:32:16   335  ADRIAN SCOTT FREERIDE SPAIN.COM/NUMPLUMZ/417558 36:27 40:26 43:02 49:08 53:00 50:13  
12 6 04:34:04   369  GORDON CROUCHER TOTAL FITNESS BATH 40:49 43:36 43:37 46:22 49:54 49:46  
13 6 04:36:04   105  PAUL LONDORS TEAM MK 41:27 45:56 45:52 47:42 46:52 48:15  
14 6 04:43:16   176  PAUL ERRINGTON NOTTINGHAM CLARION CC 40:46 44:01 48:07 50:53 49:06 50:23  
15 6 04:54:18   324  MATTHEW BARTON NO PIES TIL CHRISTMAS 45:14 45:37 49:04 50:29 49:16 54:38  
16 6 04:55:34   341  NIGEL FOSKETT GS STELLA 40:31 45:42 47:42 50:12 55:05 56:22  
17 5 03:48:57   358  SHAWN BLAKEY RIDE BEYOND 42:48 44:15 44:57 47:02 49:55    
18 5 03:54:17   311  ANDREW DIPROSE DIOR XT 39:25 43:06 45:59 49:45 56:02    
19 5 03:55:49   303  LEE GOODMAN TEAM MILTON KEYNES 40:52 44:49 46:37 51:33 51:58    
