Gorrick Exodus Spring Series R3
11 March 2007
 
 
 
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:47:44   482  STEVEN JAMES PURPLE BIKE SHED/BERKS ON BIKES 23:21 24:23
2 2 00:49:12 01:28 475  BENGARETH ROFF 704821 24:08 25:04
3 2 00:49:27 01:43 483  MAX FILLEUL SOUTH DOWNS BIKES 24:19 25:08
4 2 00:50:27 02:43 474  DAVID NICHOLS CHELMER CC 24:17 26:10
5 2 00:50:40 02:56 473  DEYAN KNESPL THAMES TURBO 24:13 26:27
6 2 00:53:40 05:56 486  ROBERT LABUDA BOURNEMOUTH ARROW 24:31 29:09
7 2 00:56:00 08:16 481  TOM GOLDSMITH   27:49 28:11
8 2 00:57:55 10:11 477  JOE HOLLOWAY HIGH WYCOMBE CC 27:18 30:37
9 2 00:59:51 12:07 488  MARTIN STOLTON VC DEAL 30:31 29:20
10 2 01:01:03 13:19 478  JAMES ASTBURY DH CYCLE SPORT 29:32 31:31
11 2 01:03:37 15:53 485  ALEX WHITEHEAD BERKS ON BIKES/BINGHAMS ARMY 30:13 33:24
12 1 00:27:34   476  JAMIE SCANLAN   27:34  
13 1 00:33:25   479  TOM BAILEY BINGHAMS ARMY 33:25  
14 1 00:35:58   487  LYNDON FARRAR BINGHAMS ARMY 35:58  
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:53:16   283  ALEC BRIGGS HERNE HILL YCC 26:19 26:57
2 2 00:53:27 00:11 278  TAYLOR JOHNSTONE HERNE HILL YCC/448675 26:27 27:00
3 2 00:57:15 03:59 277  RICHARD BARLOW PALMER PARK VELO 27:16 29:59
4 2 00:59:57 06:41 282  ALEX BAKER ORANGE MONKEY 29:37 30:20
5 2 01:00:23 07:07 288  RYAN KEYNES 1st GEAR CYCLES/FELT BIKES 29:21 31:02
6 2 01:00:44 07:28 281  JAMIE RICHARDSON-PAIGE CHIPPENHAM & DISTRICT WHEELERS 29:54 30:50
7 2 01:03:23 10:07 276  MARTIN TURTON BERKS ON BIKES 29:52 33:31
8 2 01:05:57 12:41 280  PATRICK SCARBORO TEAM DARENTH 32:08 33:49
9 2 01:09:21 16:05 249  BEN HAWKER BERKS ON BIKES MBC 32:58 36:23
10 2 01:09:27 16:11 289  LIAM KEYNES 1st GEAR CYCLES/FELT BIKES 33:01 36:26
11 2 01:15:19 22:03 287  THOMAS SHARP 1st GEAR CYCLES/FELT BIKES 33:08 42:11
12 2 01:16:40 23:24 279  THOMAS WILDE   35:43 40:57
13 2 01:19:54 26:38 284  ROSS CAULFIELD   38:51 41:03
14 2 01:21:09 27:53 290  JORDAN LEE   39:07 42:02
15 1 00:32:26   247  LEE FEGREDO 1ST GEAR CYCLES 32:26  
16 1 00:38:26   246  SAM BORES LEE VALLEY YCC 38:26  
17 1 00:39:20   285  GEORGE WHITEHEAD BINGHAMS ARMY 39:20  
 
UNDER 12 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:29:54   689  JOSH PARKIN TEAM DARENTH 29:54
2 1 00:30:47 00:53 697  HARRY FRANKLIN HERNE HILL YOUTH CC 30:47
3 1 00:32:34 02:40 699  CHARLIE MEERAN HERNE HILL YOUTH CC 32:34
4 1 00:35:39 05:45 696  NOAH PHILLIPS HERNE HILL YOUTH CC 35:39
5 1 00:37:07 07:13 691  SAM RODGERS   37:07
6 1 00:38:10 08:16 698  TOM FRANKLIN HERNE HILL YOUTH CC 38:10
7 1 00:41:44 11:50 501  LIAM STOLTON VC DEAL 41:44
8 1 00:42:06 12:12 690  GEORGE BATES PALMER PARK VELO 42:06
9 1 00:44:25 14:31 694  ANDREW ROGERS HERNE HILL YOUTH CC 44:25
10 1 00:44:31 14:37 695  SAM SHEPHERD   44:31
11 1 00:45:09 15:15 693  DANIEL JAMES   45:09
12 1 00:51:22 21:28 500  WILLIAM MILLS   51:22
13 1 01:12:12 42:18 502  GAVIN HOBBS   1:12:12
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:29:44   1008  SAMANTHA BRYANT MARIN UK/427027 29:44
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:33:47   1002  ELLIE SYKES VC DEAL/HAMMONDS/ACTIV 33:47
2 1 00:38:17 04:30 1003  RACHAEL DENMAN BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 38:17
 
UNDER 12 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:35:25   1199  GRETEL WARNER TEAM DARENTH 35:25
2 1 00:40:58 05:33 1001  HANNAH SYKES VC DEAL/HAMMONDS/ACTIV 40:58
3 1 01:06:17 30:52 1004  SHAUNA RIX HIGGINS RACING 1:06:17
 
SUPER MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:28:22   608  SCOTT FORBES PEDALON.CO.UK/GBR197831219 20:58 21:50 22:31 23:03
2 4 01:30:33 02:11 600  ANTHONY BAILEY LEISURE LAKES RT/422877 21:52 22:15 23:04 23:22
3 4 01:30:53 02:31 609  SIMON TURNER ELLSWORTH/FREEBORN BIKES/TORQ BAR 704005 21:49 22:28 23:15 23:21
4 4 01:31:43 03:21 611  GRAHAM SHELDON WR RACING 22:19 23:07 23:09 23:08
5 4 01:32:01 03:39 624  PAUL LASENBY MARIN UK 22:57 22:58 22:49 23:17
6 4 01:33:13 04:51 616  PAUL DAVIES AIRCOM INTERNATIONAL/MOUNTAIN TRAX 22:18 23:14 23:49 23:52
7 4 01:33:14 04:52 614  PHIL RAYNER HALFORDS BIKE HUT 22:22 23:12 23:34 24:06
8 4 01:36:57 08:35 619  MATT HART TORQ BAR / KONA/GBR19720414 23:16 24:07 24:45 24:49
9 4 01:38:56 10:34 618  STUART SPIES LONDON DYNAMO/CYCLEFIT 21:53 23:01 24:13 29:49
10 4 01:39:03 10:41 601  VIK CHAUDHURI RIDE BEYOND/MS TRUST 23:00 23:21 25:36 27:06
11 4 01:39:25 11:03 607  WILL THOMAS EVANS CYCLES/423311 23:15 24:30 25:24 26:16
12 4 01:40:26 12:04 602  PAUL HOWARD MTN TRAX/BOB/GORRICK 23:17 25:22 25:11 26:36
13 4 01:41:02 12:40 606  IAN RICKARD BIGFOOT MBC 23:58 24:55 25:48 26:21
14 4 01:41:18 12:56 617  STUART KING   23:28 24:47 25:50 27:13
15 4 01:42:27 14:05 620  ANDREW PARSONS OFFCAMBER/GIANT/409150 23:46 25:18 26:10 27:13
16 4 01:47:33 19:11 622  MATT CRANER RNRMCA 25:35 26:32 27:37 27:49
17 4 01:47:44 19:22 625  PAUL FACER   26:23 27:13 26:54 27:14
18 4 01:47:47 19:25 610  CHARLIE EUSTACE 705286/FREEDOM BIKES 23:50 29:21 28:51 25:45
19 4 01:51:33 23:11 604  JASON MANT I-BIKE 27:35 27:23 28:22 28:13
20 4 01:55:25 27:03 605  GRAHAME MATTHEWS KRONEY 27:42 28:24 28:59 30:20
21 4 01:55:29 27:07 623  GRAHAME CRUIKSHANKS   25:21 27:24 30:24 32:20
22 3 01:16:28   613  DARREN SHEPHERD PRIMERA/440177 22:21 23:10 30:57  
23 2 00:50:03   621  ANDREW SNELL   24:38 25:25    
24 2 00:50:35   615  CHRIS HUNT VC GODALMING & HASLEMERE/408269 24:46 25:49    
25 1 00:24:44   612  NEIL MACLEOD FUNCTIONAL INTELLIGENT T'NING 24:44      
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:08:39   781  SYLVAIN GARDE ADDISCOMBE/SINGLESPEED 23:20 22:45 22:34
2 3 01:09:08 00:29 714  OLIVER PEPPER DESALVO CUSTOM CYCLES 22:46 23:18 23:04
3 3 01:09:57 01:18 757  PHILIP MOORE   22:47 23:15 23:55
4 3 01:12:05 03:26 724  JASON PAINTON BEHIND BARS CYCLES 23:21 24:16 24:28
5 3 01:12:40 04:01 750  ANDREW LEWIS FREEBORN/ELLSWORTH 23:49 24:24 24:27
6 3 01:13:06 04:27 754  DOMINIC PERRY TEAM BANANA RACING 23:44 24:25 24:57
7 3 01:13:24 04:45 735  NIGEL GRANTHAM PEDALON.CO.UK 24:25 24:24 24:35
8 3 01:13:30 04:51 764  LEIGH BANKS   24:39 24:39 24:12
9 3 01:13:58 05:19 768  LES TAYLOR EAST STREET CYCLES 24:09 24:36 25:13
10 3 01:14:18 05:39 774  ALASTAIR BROWN   24:03 25:14 25:01
11 3 01:14:33 05:54 765  SHANE BANKS   24:50 24:43 25:00
12 3 01:14:47 06:08 728  DAN OAKLEY CHELMER CYCLES 24:40 24:58 25:09
13 3 01:15:21 06:42 760  STEFANO DE TOMASO BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC/423773 24:24 25:35 25:22
14 3 01:15:39 07:00 732  DAMIAN BAKER CYCLESPORT LINCOLN 24:07 25:16 26:16
15 3 01:16:25 07:46 737  WILL JONES   25:23 25:21 25:41
16 3 01:16:47 08:08 772  DEAN TAYLOR DIOR XT 25:06 25:53 25:48
17 3 01:16:53 08:14 755  PAUL BOFFIN   25:41 25:26 25:46
18 3 01:17:08 08:29 773  PAUL ISAACS   25:20 25:45 26:03
19 3 01:17:30 08:51 741  NIK PULLEN MARJ IS LARGE 24:27 25:54 27:09
20 3 01:18:05 09:26 759  NEIL JOHNSON   25:19 26:10 26:36
21 3 01:18:13 09:34 729  JASON CARTER PATTERSON TRAINING/BEYOND453070 26:12 26:02 25:59
22 3 01:18:20 09:41 710  PHIL EARL BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 25:15 26:28 26:37
23 3 01:18:49 10:10 719  ALASTAIR WAUGH   25:46 26:58 26:05
24 3 01:19:11 10:32 721  ALLY ROWE CHELMER CYCLES/SINGLESPEED 25:34 26:22 27:15
25 3 01:19:35 10:56 753  DARREN NOYES F G B 26:46 26:24 26:25
26 3 01:19:51 11:12 736  JAMES JEROME BANJO CYCLES.com 25:18 27:20 27:13
27 3 01:19:57 11:18 767  ALEX BOTTOMLEY REDHILL CC 25:57 26:36 27:24
28 3 01:20:23 11:44 738  COLIN HOUSTON PEDALON.CO.UK 25:43 26:53 27:47
29 3 01:21:19 12:40 770  CORIN NEWMAN   27:36 26:42 27:01
30 3 01:21:37 12:58 783  CHARLIE PORTER   26:36 27:31 27:30
31 3 01:22:07 13:28 739  HENRY HARRIS GILLINGHAM DISTRICT WHEELERS 27:19 27:17 27:31
32 3 01:22:15 13:36 742  DAVE BROTHERS FARNBOROUGH TOWN FC 26:25 27:41 28:09
33 3 01:23:48 15:09 756  JON MOYSE PROGRESSIONAL FITNESS 27:14 28:18 28:16
34 3 01:24:45 16:06 730  PAUL WOOD ASTON HILL/BUCKINGHAM BIKES 27:13 28:17 29:15
35 3 01:24:50 16:11 733  JONATHAN ROBERTS ROCK N ROAD 27:35 27:25 29:50
36 3 01:25:20 16:41 722  JAKE SMITH   27:17 28:14 29:49
37 3 01:25:23 16:44 715  DARREN REYNOLDS ROCK & ROAD BIKES LTD/SPECIALIZED 27:31 28:31 29:21
38 3 01:25:25 16:46 776  ANDREW HINGLE VC GODALMING 26:44 29:39 29:02
39 3 01:26:22 17:43 713  RICHARD PEACOCK   28:19 28:32 29:31
40 3 01:27:26 18:47 782  SIMON DAY ADDISCOMBE CC/SINGLESPEED 28:00 29:28 29:58
41 3 01:27:47 19:08 762  PAUL COOPER BASILDON TIMBER 28:12 28:19 31:16
42 3 01:27:51 19:12 784  BRIAN ASHWOOD SURREY FIRE TRI 27:54 29:40 30:17
43 3 01:27:59 19:20 751  MATT FRENCH DIRT BOX 27:59 30:09 29:51
44 3 01:28:27 19:48 777  JAMES ANDERSON READING 28:08 29:50 30:29
45 3 01:28:28 19:49 740  HANIF MEERAN   28:39 29:47 30:02
46 3 01:28:49 20:10 717  MURRAY THOMPSON   28:11 30:24 30:14
47 3 01:29:09 20:30 727  NICK HIBBERD BEHIND THE BIKESHED 28:10 29:30 31:29
48 3 01:29:15 20:36 769  CONOR KILGALLON   28:40 29:51 30:44
49 3 01:29:40 21:01 761  GAVIN SMITH TEAM QUEST 28:32 29:50 31:18
50 3 01:30:14 21:35 709  TIM DADSWELL ANTELOPE RACING /TEAM RS 28:38 30:38 30:58
51 3 01:31:58 23:19 758  NEIL HOBBS WWW.AGISKOVINER.COM 28:22 32:38 30:58
52 3 01:32:03 23:24 707  MORGAN BROWN   30:43 30:39 30:41
53 3 01:32:44 24:05 775  SEAN ELLIOTT   27:21 31:08 34:15
54 3 01:33:48 25:09 771  NICK DAY   29:48 30:30 33:30
55 3 01:34:06 25:27 778  GRAHAM WHITFIELD SURREY FIRE TRI 29:21 32:59 31:46
56 3 01:35:00 26:21 711  JAMES HODGE BRIGHTON EXCELSIOR CC 28:50 31:44 34:26
57 3 01:35:52 27:13 726  ANGUS WESTERN   29:41 32:45 33:26
58 3 01:36:53 28:14 785  JONATHAN WICKHAM   28:58 32:17 35:38
59 3 01:40:05 31:26 723  KEVIN GARD CHELMER CYCLES 30:59 35:32 33:34
60 3 01:50:22 41:43 779  JOHNNY ALLEN   30:03 34:42 45:37
61 3 02:06:20 57:41 716  DERRICK STRAUN MOTOR HOUSE 40:04 40:53 45:23
62 3 02:49:53 01:41:14 786  NEIL HEAD BILL JACK SECURITY 49:21 1:03:28 57:04
63 2 00:52:27   766  PETER ST AMOUR NWMBA 26:16 26:11  
64 2 01:05:07   763  MIKE BODDINGTON ST SAVIOURS 29:46 35:21  
65 1 00:29:31   780  GRANT STRETCH BEYOND MOUNTAIN BIKES 29:31    
66 1 00:30:39   734  MARK SCHRAMM SUMMIT MTB 30:39    
67 1 00:33:14   752  SIMON STRONG BEDS ROAD CC 33:14    
68 1 00:33:26   708  NEIL COOK   33:26    
69 1 00:46:28   725  ANDY ARMSTRONG CHELMER CYCLES 46:28    
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:07:35   362  MARK CHADBOURNE RIDE CYCLEWORKS/411362 22:21 22:26 22:48
2 3 01:08:11 00:36 325  JEF SHARP BEN HAYWARD CYCLES/KCNC 22:25 22:15 23:31
3 3 01:09:39 02:04 311  STEVE JONES AWCYCLES.CO.UK/410530 22:52 23:24 23:23
4 3 01:10:26 02:51 318  DAVID NELSON BEYOND MOUNTAIN BIKES/SPECIALIZED 417654 22:55 23:29 24:02
5 3 01:10:39 03:04 316  JOHN MCANDREW   23:09 23:42 23:48
6 3 01:10:42 03:07 376  DEAN MORGAN MOUNTAIN TRAX/444168 23:08 23:47 23:47
7 3 01:13:02 05:27 371  GRAHAM PENTNEY SINGLESPEED/MAD COW RACING 24:15 24:30 24:17
8 3 01:13:40 06:05 343  JON PIERCE BEYOND MOUNTAIN BIKES/WEST DRAYTON MBC 23:27 25:10 25:03
9 3 01:13:57 06:22 329  MALCOLM TOOP-ROSE SWINDON WHEELERS 24:06 25:00 24:51
10 3 01:14:15 06:40 359  JAMES D'ARCY TEAM TORQ/KONA 24:38 25:00 24:37
11 3 01:14:28 06:53 354  ROBIN SMITH GCO2E.COM 24:10 24:54 25:24
12 3 01:14:49 07:14 307  BREN DIVALL BRIXTON CYCLES 24:54 24:54 25:01
13 3 01:14:51 07:16 375  STEVEN POWELL WEYBRIDGE WHEELERS 25:11 25:05 24:35
14 3 01:15:08 07:33 346  ANTHONY DYMENT PEDALON.CO.UK/440233 24:19 25:47 25:02
15 3 01:15:15 07:40 335  ANDY WEAVING CLIMB ON BIKES-GIANT RT/408348 24:53 25:20 25:02
16 3 01:15:17 07:42 357  ASHLEY ROLES FITNESS X/426272 24:32 25:23 25:22
17 3 01:15:41 08:06 312  ALLEN KRUTZ 702185/ROCK & ROAD BIKES/SPECIALIZED 24:42 25:42 25:17
18 3 01:15:48 08:13 363  STEVE MOORS RIDE CYCLEWORKS/446822 24:43 25:31 25:34
19 3 01:15:50 08:15 326  SIMON SLATER WDMBC 24:49 25:54 25:07
20 3 01:16:40 09:05 342  STEVE FARMER PEDALON.CO.UK 24:29 26:04 26:07
21 3 01:17:20 09:45 333  KEVIN HOLLOWAY HIGH WYCOMBE CC 25:08 26:06 26:06
22 3 01:17:32 09:57 308  DENNIS DIX CHELMER CYCLES 25:43 25:48 26:01
23 3 01:18:15 10:40 340  MICHAEL RADBURN OWENS CYCLES/440352 25:27 25:59 26:49
24 3 01:18:25 10:50 345  DAVID FLINT XCRACER.COM/TREK/452733 24:48 26:23 27:14
25 3 01:19:21 11:46 317  RICHARD MILLS TORQ BAR/SUMMIT 25:10 25:45 28:26
26 3 01:19:32 11:57 360  GEOFF BURKE 1ST GEAR CYCLES/FELT CYCLES 26:10 26:41 26:41
27 3 01:19:49 12:14 314  JULIAN LYE SPAMBIKING 25:54 26:51 27:04
28 3 01:19:52 12:17 356  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 26:31 26:34 26:47
29 3 01:20:04 12:29 330  DALE WALLACE   26:19 27:01 26:44
30 3 01:20:32 12:57 309  DAVID FRASER   26:29 26:48 27:15
31 3 01:21:02 13:27 350  CHRIS CLARK BANJO CYCLES.COM 26:25 26:49 27:48
32 3 01:21:26 13:51 355  STEPHEN BRAZIER SCIENCE IN SPORT 25:46 27:25 28:15
33 3 01:22:53 15:18 339  ADAM KAHL BEDS FAT TRAX 26:36 27:14 29:03
34 3 01:23:07 15:32 337  DERICK COPPOLA EVANS CYCLES RT/411685 27:17 27:24 28:26
35 3 01:24:12 16:37 334  WILLIAM SAWYER BEHIND THE BIKE SHED 27:15 28:37 28:20
36 3 01:24:17 16:42 377  PHILIP WELLARD BERKS ON BIKES 27:32 28:21 28:24
37 3 01:24:23 16:48 383  ANDREW SELF PEDALON.CO.UK 27:06 27:57 29:20
38 3 01:24:27 16:52 338  MICK PINNER   28:10 28:01 28:16
39 3 01:24:45 17:10 331  PAUL WARNER TEAM DARENTH 26:22 28:18 30:05
40 3 01:24:54 17:19 313  SIMON LITTLE LOST & CONFUSED 28:04 28:24 28:26
41 3 01:24:58 17:23 341  JOHN FILLEUL   27:18 28:42 28:58
42 3 01:26:04 18:29 358  STEVE KEYES SN 28:47 27:26 29:51
43 3 01:26:19 18:44 373  DEREK WILE   28:05 28:36 29:38
44 3 01:26:55 19:20 368  PAUL WILLIAMS ROCK AND ROAD BIKES 27:20 28:35 31:00
45 3 01:27:29 19:54 378  ANDY CROWNE BERKS ON BIKES 28:03 29:12 30:14
46 3 01:27:33 19:58 361  JOHN CONSTABLE   27:22 29:13 30:58
47 3 01:27:55 20:20 353  CHRIS BRACEWELL VELO CLUB DE LONDRES 27:02 30:46 30:07
48 3 01:28:57 21:22 372  ANDY SPICER   27:04 28:59 32:54
49 3 01:29:19 21:44 304  STEVE CHARLES   29:48 29:43 29:48
50 3 01:29:34 21:59 374  ANDY DEFRATES FLINTSTONES 28:00 30:26 31:08
51 3 01:30:45 23:10 365  MARK BURBAGE   28:45 30:45 31:15
52 3 01:31:52 24:17 384  JOHN IVES   28:51 31:06 31:55
53 3 01:32:09 24:34 320  MARK PAYNE FREAK OR UNIQUE 29:46 31:00 31:23
54 3 01:32:31 24:56 382  GRAHAM LEE BIKES 51 29:45 30:47 31:59
55 3 01:33:12 25:37 300  MATT ANTROBUS   30:09 31:02 32:01
56 3 01:33:15 25:40 366  GARETH BARNARD LOST & CONFUSED 29:43 31:55 31:37
57 3 01:33:47 26:12 349  MARTIN BOWD HILLINGDON TRIATHLETES 30:23 31:02 32:22
58 3 01:34:07 26:32 310  GARRY HALL REDHILL CC 29:36 31:28 33:03
59 3 01:34:17 26:42 336  MARK FRY PRIMERA 31:08 30:55 32:14
60 3 01:35:39 28:04 379  GRAHAM THOMAS ROCK AND ROAD/ST ALBANS 29:53 32:04 33:42
61 3 01:35:43 28:08 370  CHRISTOPHER MANSFIELD ST SAVIOURS 29:57 32:35 33:11
62 3 01:37:32 29:57 323  DAVID RICKETS REDHILL CC 30:41 33:00 33:51
63 3 01:39:04 31:29 324  ROGER RUTHERFORD BASILDON TIMBER 28:34 32:49 37:41
64 3 01:39:07 31:32 380  MICK JOLLY VC GODALMING 31:31 33:19 34:17
65 3 01:39:13 31:38 381  PAUL PARTRIDGE 1st GEAR CYCLES/FELT BIKES 31:06 33:35 34:32
66 3 01:39:15 31:40 367  RICHARD GUTHRIE TEAM QUEST 30:22 33:01 35:52
67 3 01:41:16 33:41 385  GUY CHINCHEN   32:01 34:10 35:05
68 3 01:42:18 34:43 369  ADRIAN MANSFIELD TEAM ST SAVIOURS 29:58 32:49 39:31
69 3 01:43:44 36:09 322  BRUCE REED ASTON HILL 33:55 34:55 34:54
70 3 01:45:18 37:43 352  STEVEN ROUSE CLAN 31:48 32:48 40:42
71 3 01:46:18 38:43 347  GWYN JONES   34:26 35:23 36:29
72 3 01:48:52 41:17 305  MARK COOPER   33:03 36:35 39:14
73 3 01:51:44 44:09 348  JONATHAN SANGAN   31:58 37:02 42:44
74 3 01:54:27 46:52 351  DAVID TINDAL THAMES VALLEY 34:50 39:29 40:08
75 3 02:10:27 01:02:52 303  GARRY BAYFORD   38:55 46:16 45:16
76 2 01:18:51   328  ANDREW THOMPSON MEN CYCLING BADLY 36:44 42:07  
77 1 00:23:33   344  IAN CHARLTON BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 23:33    
78 1 00:26:41   319  SIMON NORTH SUMMIT RACING 26:41    
79 1 00:30:57   301  GARETH BARNARD LOST & CONFUSED 30:57    
80 1 00:45:06   364  DAMIAN CRONIN LOST & CONFUSED 45:06    
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:13:01   131  RAY CROSTHWAITE PEDALON.CO.UK/435022 24:10 24:12 24:39
2 3 01:14:30 01:29 139  PETER HARRIS PEARCE CYCLES RT/413902 24:03 24:45 25:42
3 3 01:17:28 04:27 133  TIM STOWE MIKE VAUGHAN.CO.UK 25:07 25:58 26:23
4 3 01:17:48 04:47 136  CLIVE ELY MOUNTAIN TRAX/GORRICK MBC/BERKS ON BIKES 25:02 26:29 26:17
5 3 01:19:06 06:05 132  IAN PETHERBRIDGE WEST DRAYTON MBC/BEYOND MOUNTAIN BIKES 25:36 26:13 27:17
6 3 01:19:48 06:47 127  GEOFF BORES FORD CC 25:45 26:30 27:33
7 3 01:21:50 08:49 135  ANDY SMITH 1ST GEAR CYCLES/FELT CYCLES 26:31 27:28 27:51
8 3 01:22:32 09:31 138  ANDY ROBERTS EVANS CYCLES RT/408970 25:38 26:47 30:07
9 3 01:22:44 09:43 140  MICHAEL THYER SPECIALIZED/WDMBC/BEYOND MOUNTAIN BIKES 26:26 27:32 28:46
10 3 01:22:56 09:55 143  DENIS BOLTWOOD   26:36 27:39 28:41
11 3 01:26:43 13:42 126  MIKE APPLETON TEAM HUNT 27:54 29:20 29:29
12 3 01:28:20 15:19 142  RICHARD HIBBERD UNATTACHED 28:00 29:49 30:31
13 3 01:29:59 16:58 134  JEFF CUSHING   28:58 29:47 31:14
14 3 01:30:40 17:39 137  JOHN DUREY V C DEAL 29:01 30:35 31:04
15 3 01:33:37 20:36 129  TREVOR PATEY MOUNTAIN HIGH RT/413671 29:17 31:31 32:49
16 3 01:34:06 21:05 141  MARTIN WHEAT NEW FORCE 30:45 31:38 31:43
17 3 01:50:11 37:10 130  ROGER CAULFIELD   34:06 37:14 38:51
 
SUPER MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:26:04   1011  JACKIE ROBERTS BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 28:17 28:29 29:18
2 3 01:30:23 04:19 1007  CAROLINE GOWARD SCOTT UK/GBR19730628 29:36 29:41 31:06
3 2 01:06:17   1153  VERITY APPLEYARD   31:36 34:41  
 
MASTER / VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:58:24   1005  MANDY HIBBERD PEDALON.CO.UK 28:35 29:49
2 2 01:01:46 03:22 1012  KATE WHEELER CLIMB ON BIKES/GIANT RT/421517 30:51 30:55
3 2 01:01:46 03:22 1016  SARAH WHELAN BERKS ON BIKES/PURPLE BIKE SHED 30:10 31:36
4 2 01:02:44 04:20 1009  KATIE THILTHORPE RIDE CYCLEWORKS 30:07 32:37
5 2 01:05:14 06:50 1197  LORRAINE STALEY MOUNTAIN TRAX 30:58 34:16
6 2 01:06:34 08:10 1000  DAWN WHITE TEAM HUNT 32:33 34:01
7 2 01:09:22 10:58 1154  ELAINE BURROUGHS BERKS ON BIKES 32:58 36:24
8 2 01:31:50 33:26 1013  TERRY KANE BERKS ON BIKES 42:41 49:09
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:49:37   527  JOHN CORDERY BASILDON TIMBER 24:06 25:31
2 2 00:53:49 04:12 260  SIMON CARTER   26:39 27:10
3 2 00:55:13 05:36 234  HARRY CLARKE BERKS ON BIKES/PURPLE BIKE SHED 27:11 28:02
4 2 00:55:24 05:47 535  NEIL KEMP TEAM ADONIZ 27:30 27:54
5 2 00:55:30 05:53 537  JAMES NOLAN   27:24 28:06
6 2 00:55:41 06:04 547  DAVID GODFREY LIBERTY AMERICAN APPLIANCE 27:29 28:12
7 2 00:55:42 06:05 534  ANDY HUNT TEAM ADONIZ 27:16 28:26
8 2 00:55:43 06:06 536  CHRIS CUFFE   27:28 28:15
9 2 00:55:45 06:08 549  TONY WIGGINS   27:27 28:18
10 2 00:56:11 06:34 250  DOUG DALE BIKEWORKS 28:12 27:59
11 2 00:57:11 07:34 218  JASON WRIXEN   28:20 28:51
12 2 00:57:27 07:50 257  ALAN WEBB DYSONS CYCLES 27:55 29:32
13 2 00:58:26 08:49 238  CLIVE CLARK   29:04 29:22
14 2 00:59:00 09:23 539  RICHARD PANMAN TEAM PIE 28:59 30:01
15 2 00:59:49 10:12 203  THOMAS COCK SUMMIT MTB 29:53 29:56
16 2 01:00:04 10:27 227  PAUL BIRD   30:26 29:38
17 2 01:00:29 10:52 229  JON HARRIS TEAM SLALOM 29:25 31:04
18 2 01:00:30 10:53 200  OWEN BANNISTER   30:28 30:02
19 2 01:00:31 10:54 245  MARTIN LANGSTON   28:58 31:33
20 2 01:00:33 10:56 222  ANDY GUERIN BERKS ON BIKES/PURPLE BIKESHED 29:14 31:19
21 2 01:00:38 11:01 206  SAM HAGGER   30:39 29:59
22 2 01:01:02 11:25 241  JUSTIN FRAMPTON   30:59 30:03
23 2 01:02:00 12:23 538  ROB PANMAN TEAM PIE 31:43 30:17
24 2 01:02:12 12:35 528  BARRIE TEAHAN   31:54 30:18
25 2 01:02:18 12:41 214  IAN ROBERTSON   31:44 30:34
26 2 01:02:21 12:44 256  NORBERT FORDAN BERKS ON BIKES 31:35 30:46
27 2 01:02:37 13:00 221  ROGER WAYTE BERKS ON BIKES 31:36 31:01
