Gorrick 100 Enduro Challenge
6 May 2007
 
 
 
 
TWO LAP - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:36:24   250  PAUL HUDSON 400142/KINESIS UK 47:07 49:17
2 2 01:36:45 00:21 229  ROBIN SMITH GCO2E.COM 47:06 49:39
3 2 01:38:10 01:46 262  DEAN MORGAN 444168/MOUNTAIN TRAX 47:51 50:19
4 2 01:40:51 04:27 290  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX 47:08 53:43
5 2 01:43:21 06:57 278  STEVEN JAMES PURPLE BIKE SHED/BERKS ON BIKES 49:59 53:22
6 2 01:45:07 08:43 209  MARK FIELD REXEL SENATE 51:12 53:55
7 2 01:46:11 09:47 234  MATTHEW STAREY NORWOOD PARAGON 52:24 53:47
8 2 01:46:12 09:48 231  KURT WARNER TEAM DARENTH 52:07 54:05
9 2 01:46:52 10:28 271  MARTIN STOLTON VC DEAL/HAMMOND/ACTIVE 52:10 54:42
10 2 01:50:06 13:42 272  ANDY MURRELL   55:08 54:58
11 2 01:50:11 13:47 254  RHYS WILLIAMS MR T RACING 54:00 56:11
12 2 01:50:18 13:54 253  CHARLIE BEENY VC JUBILEE/449536 52:13 58:05
13 2 01:50:18 13:54 255  MATT TAYLOR MR T RACING 53:59 56:19
14 2 01:51:55 15:31 266  DANIEL BRYANT   54:43 57:12
15 2 01:54:41 18:17 237  LUKE WEBBER 454605 53:48 1:00:53
16 2 01:55:58 19:34 265  SIMON ROWE   56:52 59:06
17 2 01:56:00 19:36 259  RICHARD STEVENS BRISTOL MTB 56:40 59:20
18 2 01:56:49 20:25 267  RICHARD BRYANT   56:50 59:59
19 2 01:58:41 22:17 213  JOE HOLLOWAY HIGH WYCOMBE CC 57:12 1:01:29
20 2 01:59:31 23:07 264  IAN ROBERTSON   58:27 1:01:04
21 2 02:00:04 23:40 270  TAYLOR JOHNSTONE HERNE HILL YCC/448675 54:50 1:05:14
22 2 02:00:31 24:07 210  MATTHEW GEORGE   58:30 1:02:01
23 2 02:01:51 25:27 220  TOM LITTLER   59:19 1:02:32
24 2 02:03:17 26:53 215  ROBIN HUNTER   59:21 1:03:56
25 2 02:04:16 27:52 258  MARTIN TURTON BERKS ON BIKES 59:36 1:04:40
26 2 02:04:58 28:34 252  TOM GOLDSMITH VC JUBILEE/SIDS BIKES 1:00:17 1:04:41
27 2 02:06:45 30:21 282  IAIN PATTERSON   1:04:28 1:02:17
28 2 02:06:47 30:23 218  ADRIAN LINSELL   1:01:42 1:05:05
29 2 02:07:31 31:07 281  PAUL HOFFMAN   1:04:35 1:02:56
30 2 02:10:40 34:16 296  MARK BELL   1:02:26 1:08:14
31 2 02:11:28 35:04 297  RUSSELL ELY GORRICK MBC/MOUNTAINTRAX/BERKS ON BIKES 1:01:38 1:09:50
32 2 02:12:42 36:18 257  DOMINIC LAVAL   59:57 1:12:45
33 2 02:13:09 36:45 280  MARTIN HENNELLY MOBILE MBC 1:05:00 1:08:09
34 2 02:13:39 37:15 243  MARK BRADLEY   1:04:32 1:09:07
35 2 02:13:48 37:24 248  JASON WEARDEN   1:00:48 1:13:00
36 2 02:15:39 39:15 293  MARK HOFFMAN   1:07:33 1:08:06
37 2 02:15:50 39:26 211  BEN HAWKER BERKS ON BIKES MBC 1:06:06 1:09:44
38 2 02:15:52 39:28 273  TOM ALLAN   1:08:51 1:07:01
39 2 02:16:53 40:29 245  STUART HUNTER   59:46 1:17:07
40 2 02:17:51 41:27 274  JOHN TUCKER   1:07:16 1:10:35
41 2 02:17:53 41:29 232  DAVID WEBB 1st GEAR CYCLES/FELT BIKES 59:07 1:18:46
42 2 02:17:57 41:33 294  PARESH MASRANI   1:07:17 1:10:40
43 2 02:19:24 43:00 206  ANDY DOW BERKS ON BIKES 1:08:07 1:11:17
44 2 02:19:36 43:12 205  DAVE CLITHEROW   1:07:18 1:12:18
45 2 02:20:12 43:48 241  RYAN KEYNES 1st GEAR CYCLES/FELT BIKES 1:02:55 1:17:17
46 2 02:22:20 45:56 292  HOWARD SANGER   1:09:54 1:12:26
47 2 02:23:42 47:18 286  EWAN MACKIE   1:11:09 1:12:33
48 2 02:23:54 47:30 238  JOHN HARRISON   1:02:42 1:21:12
49 2 02:25:00 48:36 284  SIMON GLAISTOR   1:03:13 1:21:47
50 2 02:25:17 48:53 217  DAVE KING TRF 1:08:49 1:16:28
51 2 02:25:18 48:54 201  RALPH BRAZIER   1:10:24 1:14:54
52 2 02:27:38 51:14 279  CHRIS HEMS   1:06:22 1:21:16
53 2 02:28:50 52:26 230  OLI WAKEMAN 423537/DESCENT-GEAR.COM 1:08:35 1:20:15
54 2 02:29:50 53:26 235  ANTHONY JEMMETT   1:07:12 1:22:38
55 2 02:29:52 53:28 244  JONATHAN DOBBIN   1:07:07 1:22:45
56 2 02:30:45 54:21 247  STEPHEN TAYLOR   1:08:59 1:21:46
57 2 02:31:54 55:30 287  BRENT SCOTT ACTION BIKES RUISLIP 1:09:45 1:22:09
58 2 02:31:55 55:31 288  PAUL HUNDLEY ACTION BIKES RUISLIP 1:09:47 1:22:08
59 2 02:35:22 58:58 227  MARK SHEPPARD   1:09:25 1:25:57
60 2 02:36:19 59:55 242  MICHAEL KEYNES 1st GEAR CYCLES 1:10:54 1:25:25
61 2 02:36:20 59:56 240  LIAM KEYNES 1st GEAR CYCLES/FELT BIKES 1:11:00 1:25:20
62 2 02:36:41 01:00:17 295  ANDREW FRENGLEY   1:16:07 1:20:34
63 2 02:36:56 01:00:32 263  THOMAS SHARP 1st GEAR CYCLES/FELT BIKES 1:14:00 1:22:56
64 2 02:41:21 01:04:57 207  GLENN FAULKNER   1:18:06 1:23:15
65 2 02:41:56 01:05:32 289  TOMAZ CEDILNIK TAURI 1:13:57 1:27:59
66 2 03:00:03 01:23:39 256  ANDY SPENCER   1:22:35 1:37:28
67 2 03:06:47 01:30:23 285  PAUL HENSHALL   1:15:29 1:51:18
68 2 03:07:37 01:31:13 268  RAY MARTIN 4 SEASONS FINANCIAL PLANNING 1:30:22 1:37:15
69 2 03:10:33 01:34:09 260  PETER BISSON   1:25:04 1:45:29
70 2 03:14:46 01:38:22 275  MARK BARRETT   1:13:47 2:00:59
71 2 03:14:57 01:38:33 212  BILL HISCOCK   1:26:48 1:48:09
72 2 03:25:58 01:49:34 277  TOM BUNTING   1:15:04 2:10:54
73 2 03:26:14 01:49:50 276  EOGHAM HENNESSY   1:25:31 2:00:43
74 1 01:06:08   249  DARREN ROSE   1:06:08  
75 1 01:08:08   228  MATTHEW SHIELDS   1:08:08  
76 1 01:09:49   269  HUGH CHADWICK PALMER PARK VELO 1:09:49  
77 1 01:25:10   236  ROD HANCOX   1:25:10  
78 1 01:44:18   224  JOHAN RODE   1:44:18  
 
TWO LAP - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:49:12   251  NICKY HUGHES GBR19671123/418082/ACTIV CYCLES 53:15 55:57
2 2 02:06:36 17:24 204  SAMANTHA BRYANT 427027/MARIN UK 1:01:14 1:05:22
3 2 02:07:55 18:43 216  NOEL JAMES 440124/VC NOTTINGHAM 1:03:59 1:03:56
4 2 02:22:44 33:32 226  LISA ROWLEDGE WAFE 1:08:55 1:13:49
5 2 02:25:33 36:21 221  SALLY PAGE BRIGHTON EXCELSIOR CC 1:10:37 1:14:56
6 2 02:45:49 56:37 291  TERRY KANE BERKS ON BIKES 1:15:18 1:30:31
7 2 02:54:18 01:05:06 233  KIRSTY WINDSOR   1:23:29 1:30:49
8 2 03:04:31 01:15:19 203  JOCELYN BROWN   1:29:57 1:34:34
9 2 03:10:36 01:21:24 261  JAQUELINE BISSON   1:27:49 1:42:47
10 1 01:26:38   283  MARY GLAISTER   1:26:38  
11 1 01:44:21   225  KALINKA RODE   1:44:21  
 
THREE LAP - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 02:19:54   360  ROBERT ENSLIN AW CYCLES 44:39 47:24 47:51
2 3 02:19:56 00:02 316  MARK HUTT 418219/AW CYCLES.CO.UK 44:40 47:22 47:54
3 3 02:24:33 04:39 379  MARK CRACKNELL 414746/AW CYCLES.CO.UK 46:28 48:47 49:18
4 3 02:26:55 07:01 351  MARTIN DELVES LIPHOOK CYCLES 46:46 49:07 51:02
5 3 02:27:40 07:46 350  NICK ONSLOW 410602/PEDALON.CO.UK 47:14 49:45 50:41
6 3 02:27:43 07:49 392  NICK EVANS 441865/BEYOND MTB/SPECIALIZED/WEST DRAYTON MBC 48:20 49:17 50:06
7 3 02:31:57 12:03 347  ANTHONY ROLAND GBR19760411/444074/TEAM TORQ/KONA 49:42 49:36 52:39
8 3 02:32:29 12:35 381  GARY RECORD   50:23 51:08 50:58
9 3 02:33:30 13:36 346  MATT HART TORQ BAR / KONA/GBR19720414 49:13 51:01 53:16
10 3 02:34:14 14:20 385  ANTHONY DYMENT 440233/PEDALON.CO.UK 49:46 51:53 52:35
11 3 02:36:26 16:32 345  NIGEL GRANTHAM 449051/PEDALON.CO.UK 50:20 51:26 54:40
12 3 02:37:37 17:43 356  ANDY CRACKNELL 415850/PEDALON.CO.UK 50:19 51:53 55:25
13 3 02:38:59 19:05 373  PAUL ISAACS PEDALON.CO.UK 50:29 51:58 56:32
14 3 02:39:37 19:43 339  JAMES WILLIAMSON 444088 49:09 52:29 57:59
15 3 02:45:48 25:54 366  ANDY ROBERTS EVANS CYCLES RT/408970 50:21 55:37 59:50
16 3 02:47:29 27:35 371  COLIN HOUSTON PEDALON.CO.UK 52:17 55:43 59:29
17 3 02:48:11 28:17 380  KARL NORFOLK PEDALON.CO.UK 52:13 56:28 59:30
18 3 02:49:16 29:22 306  IAIN COLLINS 446601/BANJO CYCLES 51:02 56:03 1:02:11
19 3 02:50:10 30:16 353  CLIVE ELY 413846/MOUNTAIN TRAX/GORRCK/BOB 53:11 57:08 59:51
20 3 02:50:12 30:18 369  SEAN SCOTT ACTION BIKES RUISLIP/SPORTS TEST LTD 53:29 56:57 59:46
21 3 02:50:45 30:51 370  PAUL MILLER ACTION BIKES RUISLIP 54:09 55:56 1:00:40
22 3 02:59:10 39:16 333  STUART STARES LEA VALLEY CC 1:01:07 1:00:00 58:03
23 3 03:00:42 40:48 368  ANDY HIBBERD PEDALON.CO.UK 54:44 1:00:28 1:05:30
24 3 03:00:47 40:53 301  CRAIG BOWLES   55:06 1:01:06 1:04:35
25 3 03:02:51 42:57 341  MARK WILBY SUSSEX-MTB 56:53 1:00:44 1:05:14
26 3 03:03:56 44:02 314  DAFYDD HOLLIS HP 57:01 1:00:26 1:06:29
27 3 03:04:47 44:53 361  ANDY PENN WWW.TICKET2RIDEBC.COM 56:10 1:01:00 1:07:37
28 3 03:08:26 48:32 340  SAM BARBER SUSSEX-MTB 59:31 1:02:01 1:06:54
29 3 03:10:45 50:51 311  STEVE GREEN   1:00:16 1:02:18 1:08:11
30 3 03:11:30 51:36 376  PAUL WOODHAM PORK PIES 56:12 1:04:53 1:10:25
31 3 03:12:15 52:21 397  PHIL SIEBERT PEDALON 1:00:43 1:04:32 1:07:00
32 3 03:13:37 53:43 362  STEVE MIDDLETON THE BISON 1:01:05 1:05:51 1:06:41
33 3 03:13:56 54:02 317  DAN INGHAM 1st GEAR CYCLES/FELT BIKES 1:00:26 1:04:08 1:09:22
34 3 03:13:58 54:04 372  RUPERT TURTON BERKS ON BIKES 1:00:33 1:05:16 1:08:09
35 3 03:14:31 54:37 310  BEN GREEN   1:02:30 1:04:10 1:07:51
36 3 03:17:32 57:38 367  MARK BAKER   1:03:08 1:05:41 1:08:43
37 3 03:17:50 57:56 348  CHRIS CURRELL   1:00:52 1:03:32 1:13:26
38 3 03:20:24 01:00:30 349  CALLUM BLAIR   1:02:51 1:06:11 1:11:22
39 3 03:20:51 01:00:57 332  DWAYNE SQUIRES   1:02:41 1:07:02 1:11:08
40 3 03:22:09 01:02:15 334  DAVID TAYLOR   1:02:18 1:08:37 1:11:14
41 3 03:23:31 01:03:37 388  ANDY PRIOR BAR ENDS & B****X 1:03:32 1:07:30 1:12:29
42 3 03:23:54 01:04:00 322  MURRY LONG   1:03:47 1:07:29 1:12:38
43 3 03:23:55 01:04:01 320  PAUL KILBANE DADS ARMY 1:04:50 1:06:24 1:12:41
44 3 03:24:27 01:04:33 313  PETE HEINZE HEALES CYCLES 1:02:49 1:09:17 1:12:21
45 3 03:25:52 01:05:58 399  SCOTT MARSHALL   1:06:13 1:04:10 1:15:29
46 3 03:27:28 01:07:34 391  PATRICK JAMES ORGANIC ATHLETE 1:06:55 1:08:28 1:12:05
47 3 03:28:28 01:08:34 394  JOHN CONSTABLE   1:10:47 1:14:58 1:02:43
48 3 03:30:13 01:10:19 398  ULDIS CLARSON COSMIC BANDITOS 1:09:48 1:04:24 1:16:01
49 3 03:34:20 01:14:26 325  RICHARD O'KEEFE   1:05:51 1:11:54 1:16:35
50 3 03:34:28 01:14:34 307  JUSTIN CROW   1:06:31 1:11:23 1:16:34
51 3 03:34:34 01:14:40 342  GIOVANNI GRIBAUDO   1:17:14 1:03:08 1:14:12
52 3 03:34:55 01:15:01 387  DAVID MCDONNELL 1st GEAR CYCLES/FELT 1:02:50 1:12:30 1:19:35
53 3 03:37:38 01:17:44 330  ANDREW SILVESTER   1:06:34 1:11:25 1:19:39
54 3 03:40:52 01:20:58 395  MICHAEL PELHAM   1:10:48 1:13:55 1:16:09
55 3 03:42:16 01:22:22 309  NICK FREEMAN   1:07:55 1:12:11 1:22:10
56 3 03:42:41 01:22:47 377  NEIL ANSELL   1:08:06 1:12:13 1:22:22
57 3 03:45:27 01:25:33 357  STUART FILBY   1:10:17 1:21:17 1:13:53
58 3 03:45:28 01:25:34 358  RICHARD HODGSON   1:10:14 1:21:22 1:13:52
59 3 03:49:12 01:29:18 303  DAVID BULL HOLLY PRICKERS 1:06:44 1:11:00 1:31:28
60 3 03:49:13 01:29:19 312  DARREN GRIMSTON BOB 1:10:08 1:09:13 1:29:52
61 3 03:55:01 01:35:07 327  LAWRENCE PARK HOLLYPRICKERS 1:08:07 1:18:26 1:28:28
62 3 03:55:47 01:35:53 328  GRAHAM PAVEY   1:08:04 1:20:22 1:27:21
63 3 03:58:42 01:38:48 355  MARK DELSTANCHE   1:04:22 1:13:04 1:41:16
64 3 04:06:46 01:46:52 326  AKI PAKARINEN   1:07:26 1:24:41 1:34:39
65 3 04:09:53 01:49:59 393  ANDREW BLAIN   1:14:55 1:30:12 1:24:46
66 2 01:52:30   374  MATTHEW TAYLOR PEDALON.CO.UK 52:14 1:00:16  
67 2 02:23:18   382  DAVID GODFREY LIBERTY AMERICAN APPLIANCE 1:07:23 1:15:55  
68 2 02:23:26   378  MARTIN LANGSTON   1:07:22 1:16:04  
69 2 02:24:09   363  TIM PHILP I LOVE BELLY RACING 1:05:49 1:18:20  
70 2 02:33:54   386  ROBIN KAMIYA   1:25:21 1:08:33  
71 2 02:36:43   338  SIMON WILLIAMS RATz 1:10:35 1:26:08  
72 2 02:36:44   302  ROBERT BUCKLAND   1:10:40 1:26:04  
73 2 02:40:06   359  CHRIS FREEMAN   1:15:04 1:25:02  
74 2 02:59:47   365  TONY STRUVE   1:16:13 1:43:34  
75 2 02:59:48   364  BRIAN BOOTH   1:16:15 1:43:33  
76 1 00:54:33   344  KIM MARSH INTERBIKE RT 54:33    
77 1 00:55:20   352  MATTHEW ROBERTS   55:20    
78 1 01:00:14   305  JAMES COLEMAN   1:00:14    
79 1 01:08:30   384  KEVIN HARGREAVES BERKS ON BIKES/SADDLE SKEDADDLE 1:08:30    
80 1 01:13:31   389  PAOLO PANETTA   1:13:31    
81 1 01:31:51   343  RONNIE JUDGE   1:31:51    
 
THREE LAP - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 02:51:34   390  LYDIA GOULD 417030/GBR19560102/TORQ\KONA 55:54 57:30 58:10
2 3 03:20:47 29:13 319  EMILY JOYCE 1st GEAR CYCLES 1:02:40 1:06:48 1:11:19
3 3 03:23:57 32:23 375  RACHEL DAVEY BERKS ON BIKES 1:05:05 1:08:06 1:10:46
4 3 03:42:52 51:18 335  LESLEY THURBON TORQ BAR 1:12:36 1:13:49 1:16:27
5 3 03:44:29 52:55 336  CATHERINE TYTHERLEIGH MUDDY FUNSTERS 1:10:43 1:13:48 1:19:58
6 3 03:47:11 55:37 323  JANE MCLAREN   1:13:12 1:12:43 1:21:16
7 3 03:55:07 01:03:33 354  SUE LEAMON BEYOND MOUNTAIN BIKES 1:33:22 1:11:02 1:10:43
8 3 03:55:55 01:04:21 396  STEPH PITT   1:15:19 1:20:54 1:19:42
9 3 04:08:39 01:17:05 383  JO CHENHALL   1:11:04 1:33:14 1:24:21
10 3 04:31:21 01:39:47 321  TESSA LAVERY COTSWOLD OUTDOOR 1:19:49 1:28:20 1:43:12
11 3 04:40:33 01:48:59 337  CLAIRE WARD   1:20:15 1:33:42 1:46:36
12 1 01:37:32   315  DAWN HUNTER EAST LONDON TRIATHELETES 1:37:32    
 
FOUR LAP - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 03:13:32   407  DAVE COLLINS TEAM SIS/TREK 46:44 48:29 49:52 48:27
2 4 03:18:01 04:29 421  JONATHAN MALE TEAM BRADGATE 46:47 48:27 49:57 52:50
3 4 03:20:48 07:16 424  OLIVER PEPPER DESALVO CUSTOM CYCLES 47:41 49:22 51:29 52:16
4 4 03:26:30 12:58 494  PAUL PRIESTLEY TEAM MILTON KEYNES/444325 50:50 52:26 51:50 51:24
5 4 03:26:41 13:09 411  KEN FARWELL DORSET ROUGH RIDERS/449870 50:05 50:25 52:38 53:33
6 4 03:28:12 14:40 414  NICK FFOULKES NORWOOD PARAGON 50:54 52:29 51:45 53:04
7 4 03:30:29 16:57 443  PAUL HOWARD 704833/MOUNTAIN TRAX/BOB/GORRICK 51:00 51:31 52:35 55:23
8 4 03:34:44 21:12 481  PAUL WILKINSON TEAM TORQ BAR 50:18 52:27 53:05 58:54
9 4 03:37:56 24:24 401  WARREN BATES 449786/MOUNTAIN TRAX 55:59 51:50 57:19 52:48
10 4 03:38:19 24:47 948  STEVE BROWN   50:57 51:44 54:47 1:00:51
11 4 03:40:48 27:16 452  DENNIS DIX CHELMER CYCLES 52:58 53:56 56:12 57:42
12 4 03:42:26 28:54 472  STEVE CORBYN 440140/BICYCLE DOCTOR/TORQ FITNESS 50:17 52:39 56:39 1:02:51
13 4 03:42:32 29:00 436  PAUL WARNER TEAM DARENTH 50:34 53:25 57:08 1:01:25
14 4 03:43:09 29:37 489  LEWIS KING B LINE 52:20 52:45 55:33 1:02:31
15 4 03:44:07 30:35 425  MARC RAVETTO NORWOOD PARAGON 52:03 55:32 58:05 58:27
16 4 03:45:46 32:14 456  STEVE WELLS ACTION BIKES 54:03 54:02 58:13 59:28
17 4 03:46:09 32:37 488  STEPHEN ROACH NORWOOD PARAGON 50:53 54:11 58:34 1:02:31
18 4 03:47:33 34:01 453  MATT HURST EAST ST CYCLES 55:56 58:05 57:42 55:50
19 4 03:47:37 34:05 947  MATT FIELD WAFE/VOTWO 51:32 54:40 57:53 1:03:32
20 4 03:49:49 36:17 451  DENYS JONES 449193/GILLINGHAM WHEELERS/WHEELS CYCLES 55:05 53:01 59:05 1:02:38
21 4 03:52:18 38:46 467  JOHN BINHAM ARMY CYCLING UNION 56:50 53:59 57:01 1:04:28
22 4 03:54:04 40:32 473  PIETER BROWN   56:18 56:30 59:55 1:01:21
23 4 03:54:41 41:09 427  GEZ REEVES CRAWLEY WHEELERS 54:36 56:12 1:00:12 1:03:41
24 4 03:59:53 46:21 445  RICHARD JACKSON MET POLICE 59:08 56:29 1:00:22 1:03:54
25 4 03:59:55 46:23 422  MICHAEL PARADOWSKI WWW.KENT-TRAILS.CO.UK 59:51 58:34 1:00:41 1:00:49
26 4 03:59:58 46:26 482  MARK BLAY CYCLE ZONE RT 59:34 59:10 59:40 1:01:34
27 4 04:00:38 47:06 437  JOHN WATKINS UNATTACHED 57:41 57:22 1:01:29 1:04:06
28 4 04:01:51 48:19 495  TIM BARLOW   56:25 57:47 1:00:46 1:06:53
29 4 04:02:52 49:20 415  DAVE GODDARD DORSET ROUGH RIDERS 1:00:07 1:00:14 1:01:42 1:00:49
30 4 04:04:17 50:45 450  NEIL MACLENNAN CORRIDORI 54:26 56:20 1:02:56 1:10:35
31 4 04:06:32 53:00 477  JOHN RUMBOLD CYCLEZONE 59:35 59:08 59:45 1:08:04
32 4 04:08:59 55:27 487  MARC WILMOT   56:31 59:56 1:06:52 1:05:40
33 4 04:14:13 01:00:41 476  IAN CLAYTON   1:06:47 1:01:39 1:02:38 1:03:09
34 4 04:14:56 01:01:24 420  NIGEL LEE V 1:02:02 1:01:25 1:04:47 1:06:42
35 4 04:15:58 01:02:26 465  PAUL KELLY VIRGIN RACERS 58:02 59:48 1:06:07 1:12:01
36 4 04:18:14 01:04:42 430  STEVE ROBINSON BERKS ON BIKES 1:02:01 1:03:04 1:06:06 1:07:03
37 4 04:20:38 01:07:06 405  CHARLES CANDY   1:00:55 1:01:28 1:05:05 1:13:10
38 4 04:21:52 01:08:20 438  PHILIP WELLARD BERKS ON BIKES 1:01:49 1:02:56 1:11:15 1:05:52
39 4 04:21:57 01:08:25 455  GEOFFREY WILKINSON   1:06:01 1:03:22 1:07:21 1:05:13
40 4 04:22:26 01:08:54 945  JERRY MANTHORPE   1:03:17 1:06:35 1:04:13 1:08:21
41 4 04:25:24 01:11:52 403  MARK BURBAGE   1:01:32 1:02:32 1:07:31 1:13:49
42 4 04:27:34 01:14:02 409  ANDY CROWNE BERKS ON BIKES 1:01:48 1:02:56 1:11:17 1:11:33
43 4 04:31:40 01:18:08 493  MICHAEL TURNER VIGOROUS VARIOUS 1:00:54 1:04:10 1:07:51 1:18:45
44 4 04:31:59 01:18:27 471  EDD KENNEY-HERBERT WWW.BIKECITY.BIZ 1:01:59 1:12:53 1:10:49 1:06:18
45 4 04:34:28 01:20:56 441  ANDY WATTS TUNNEL HILL TROLLS 1:03:08 58:39 1:05:28 1:27:13
46 4 04:36:11 01:22:39 497  ANDY PRINCE   1:06:08 1:06:26 1:14:03 1:09:34
47 4 04:38:01 01:24:29 419  JASON JOSLIN   59:27 1:05:35 1:14:24 1:18:35
48 4 04:38:25 01:24:53 490  DAVE FLETCH OLD FARTS 1:06:54 1:05:51 1:08:01 1:17:39
49 4 04:39:00 01:25:28 941  ANDREW HALL BERKS ON BIKES 59:48 1:00:13 1:25:42 1:13:17
50 4 04:40:38 01:27:06 478  NORBERT FORDAN BERKS ON BIKES 1:04:45 1:06:01 1:11:20 1:18:32
51 4 04:41:59 01:28:27 483  SAM HAGGER BOB/PURPLE BIKE SHED 1:04:47 1:06:00 1:11:25 1:19:47
52 4 04:42:31 01:28:59 484  TIM BROWN BERKS ON BIKES 1:04:03 1:04:06 1:16:04 1:18:18
53 4 04:42:56 01:29:24 940  MICK JOLLY VC GODALMING 1:03:53 1:00:18 1:16:06 1:22:39
54 4 04:43:30 01:29:58 942  DAVID BISHOP WIGMORE 1:07:44 1:03:37 1:15:39 1:16:30
55 4 04:44:06 01:30:34 946  ROBERT TURNER 1st GEAR CYCLES/FELT 1:04:22 1:05:45 1:21:48 1:12:11
56 4 04:47:17 01:33:45 428  JASON ROBINSON TUNNELHILLTROLLS.CO.UK 1:03:57 1:06:44 1:15:47 1:20:49
57 4 04:48:25 01:34:53 432  GEORGE STAMMERS BANANA WORLD 59:33 1:04:43 1:19:41 1:24:28
58 4 04:53:00 01:39:28 499  GUY LATENBY MITCHELL'S BAR 1:14:31 1:13:24 1:11:37 1:13:28
59 4 04:53:44 01:40:12 496  JONATHAN EGGETT   1:06:26 1:11:54 1:16:26 1:18:58
60 4 04:53:55 01:40:23 461  TIM HITCHENS WWW.DESIGNBYTIMBER.CO.UK 59:31 1:05:58 1:28:47 1:19:39
61 4 04:53:56 01:40:24 462  NEIL GIBSON CHARGE BIKES 59:32 1:05:56 1:26:10 1:22:18
62 4 04:54:29 01:40:57 418  CHRIS KEANE   1:05:04 1:04:11 1:13:23 1:31:51
63 4 05:00:28 01:46:56 449  JASON PACKER   56:09 59:24 1:16:58 1:47:57
64 4 05:02:15 01:48:43 440  MARK VAN ADRICHEM OLD GUYS RULE 1:04:31 1:09:25 1:21:41 1:26:38
65 4 05:02:16 01:48:44 431  ROB SHENTON   1:04:32 1:09:22 1:21:49 1:26:33
66 4 05:03:51 01:50:19 439  HARRY WILDER   1:15:49 57:56 1:23:14 1:26:52
67 4 05:07:06 01:53:34 402  GARRY BAYFORD   1:03:56 1:12:02 1:19:04 1:32:04
68 4 05:14:37 02:01:05 408  MARK COOPER   1:03:15 1:14:51 1:19:30 1:37:01
69 4 05:16:38 02:03:06 413  GRAEME FISH   1:06:22 1:12:46 1:35:19 1:22:11
70 4 05:20:13 02:06:41 498  STUART THOMSON   1:10:19 1:24:43 1:16:16 1:28:55
71 4 05:26:17 02:12:45 479  MATTHEW BRETT   1:07:34 1:19:22 1:28:25 1:30:56
72 4 05:54:22 02:40:50 463  RALPH ALLEN   1:15:31 1:23:07 1:35:30 1:40:14
73 4 06:11:33 02:58:01 464  STUART ALLEN   1:16:06 1:24:44 1:36:28 1:54:15
74 4 06:36:18 03:22:46 944  ROGER WYATT   1:25:43 1:23:18 1:56:31 1:50:46
75 3 02:46:39   459  ALEX AMEY TEAM TORQ BAR 52:37 54:27 59:35  
76 3 02:50:41   460  STEVE SHAW   54:38 55:47 1:00:16  
77 3 02:55:58   410  GREGG DANIEL   35:03 1:09:16 1:11:39  
78 3 02:57:52   485  GAVIN SMITH TEAM QUEST 54:56 57:20 1:05:36  
79 3 03:07:45   943  ANDREW SELF PEDALON.CO.UK 1:02:17 1:00:58 1:04:30  
80 3 03:18:52   480  SHANE DARGUE   56:53 1:03:55 1:18:04  
81 3 03:28:05   423  PAUL PARTRIDGE 1st GEAR CYCLES/FELT BIKES 1:02:39 1:04:23 1:21:03  
82 3 03:40:38   448  TOBY OWEN   1:05:47 1:11:27 1:23:24  
83 3 03:52:06   406  IAN CANNONS   1:06:46 1:14:24 1:30:56  
84 3 04:08:26   433  PHIL TAMPLIN   1:11:14 1:25:14 1:31:58  
85 2 01:51:11   417  STUART HARVEY   53:59 57:12    
86 2 01:56:16   474  PETER MCNULTY   54:33 1:01:43    
87 2 01:58:48   492  JEFF CUSHING   59:59 58:49    
88 2 02:00:24   470  MIKE BROCK   1:01:27 58:57    
89 2 02:06:12   486  RICHARD GUTHRIE TEAM QUEST 1:01:52 1:04:20    
90 2 02:10:54   457  PETER CHRISTOPHER   1:07:20 1:03:34    
91 2 02:25:00   454  PETER ROSS   1:06:45 1:18:15    
92 2 02:27:11   949  STUART KELLY BERKS ON BIKES 1:06:36 1:20:35    
93 2 02:29:27   404  DEREK BUTLER   1:10:30 1:18:57    
94 2 02:29:49   491  JOHN OXFORD WOLVERHAMPTON WHEELERS 1:06:41 1:23:08    
95 2 02:44:54   442  RODNEY FROST   1:28:11 1:16:43    
96 2 04:55:05   475  LARS LUNQ   3:37:51 1:17:14    
97 1 01:05:56   435  IAN WARBRICK RACING RICHMOND 1:05:56      
 
FOUR LAP - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 03:51:09   469  MARCIE REINHART 447482/MOUNTAIN HIGH 56:11 56:52 58:21 59:45
2 4 04:04:15 13:06 400  AMBER ATKINSON PEDALON 57:53 1:00:02 1:01:28 1:04:52
