GOODWOOD SPRING CHALLENGE 08
11 May 2008
 
 
 
 
YOUTH - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:16:16   116  NICK GILLHAM   36:46 39:30
2 2 01:16:22 00:06 122  GEORGE FERRIER   37:49 38:33
3 2 01:22:38 06:22 124  REECE GODDARD   40:56 41:42
4 2 01:22:57 06:41 98  GREGORY BLINCH   39:33 43:24
 
YOUTH - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:37:22   127  SAMANTHA BRYANT 427027/MARIN UK 37:22
 
JUVENILE - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:30:40   100  ALEX THORPS-BEESTON   43:36 47:04
2 2 01:39:36 08:56 102  TOM WEBB   42:20 57:16
3 2 01:39:54 09:14 62  THEO MYERS   48:38 51:16
4 2 01:51:50 21:10 90  ROBERT RAMSDALE   48:45 1:03:05
5 2 01:54:02 23:22 139  JAKE SLOANE   53:33 1:00:29
6 2 02:01:51 31:11 146  GEORGE COUGHTREY   48:38 1:13:13
7 2 02:07:47 37:07 60  JAMES COURT   57:22 1:10:25
8 2 02:18:29 47:49 126  CONNOR INNES   1:18:51 59:38
9 2 02:25:22 54:42 125  PIERRE WILLS-PACKER   1:10:14 1:15:08
10 2 02:26:26 55:46 59  BILLY COURT   1:07:21 1:19:05
11 1 01:54:49   61  RORY MYERS   1:54:49  
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:53:45   167  DARAN BLACKWELL CYCLECARE/FELT RACING 27:22 28:06 28:40 29:37
2 4 02:06:36 12:51 138  PAUL HOWARD   29:08 31:21 32:12 33:55
3 4 02:07:31 13:46 63  SHANE BRIDGEMAN   29:10 31:21 32:21 34:39
4 4 02:10:05 16:20 49  MATTHEW KNIGHT SOUTH DOWNS BIKES 30:19 32:50 32:53 34:03
5 4 02:13:26 19:41 75  MARC CLOTHIER SOUTH DOWNS BIKES 30:21 33:53 34:10 35:02
6 4 02:17:07 23:22 157  DUNCAN GREEN   31:04 33:21 35:11 37:31
7 4 02:28:20 34:35 172  TIM UNSTEAD   34:53 35:40 37:12 40:35
8 4 02:30:04 36:19 177  BARNABY SHARP   33:09 38:04 38:45 40:06
9 4 02:41:23 47:38 7  ALEC COUGHTREY   38:31 40:48 41:36 40:28
10 4 02:48:03 54:18 119  TOBY WATTS   34:52 35:40 42:37 54:54
11 4 02:49:42 55:57 160  JULIAN BARKER   36:54 40:00 43:16 49:32
12 4 02:57:58 01:04:13 6  ANDREW HASTE   39:53 42:03 45:44 50:18
13 3 02:00:58   179  RYAN FLIPPANCE   38:32 40:46 41:40  
14 3 02:11:10   174  ANGUS PEEL   39:34 44:29 47:07  
15 1 00:42:12   178  MARTYN WHITE   42:12      
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:00:54   182  JAMES D'ARCY 440637/TORQ/KONA 29:27 30:39 30:10 30:38
2 4 02:11:36 10:42 195  SHAUN SMART SOUTHDOWN VELO 30:03 33:05 35:02 33:26
3 4 02:12:31 11:37 137  IAN CHARLTON 401129/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 30:19 31:56 34:18 35:58
4 4 02:15:10 14:16 145  JON PIERCE CITY CYCLES/WEST DRAYTON MBC 29:35 37:39 33:08 34:48
5 4 02:24:34 23:40 77  ANDY GOODYER SOUTHDOWNSBIKES.COM 33:37 36:45 37:30 36:42
6 4 02:24:54 24:00 13  ROB VAN PELT   35:10 35:08 36:52 37:44
7 4 02:26:51 25:57 12  EDDIE JENKINSON   36:34 37:04 36:34 36:39
8 4 02:27:50 26:56 140  BRIN EDWARDS MOOSE HUNTER 32:43 35:43 38:00 41:24
9 4 02:37:59 37:05 150  TOM BROUGHTON   38:17 38:29 40:30 40:43
10 4 02:41:49 40:55 175  MIKE MILES   35:55 39:07 42:34 44:13
11 4 02:47:05 46:11 143  TREVOR PLUNKETT   38:03 38:31 42:54 47:37
12 4 02:51:19 50:25 141  DAVID AINGER   38:32 42:41 43:58 46:08
13 4 02:51:28 50:34 132  RUPERT COOMBES   37:57 40:37 43:28 49:26
14 4 02:55:29 54:35 50  JAMES SCUTT   44:30 40:16 42:17 48:26
15 4 02:58:02 57:08 147  MARK OLDHAM   38:04 42:26 46:19 51:13
16 4 02:58:15 57:21 168  RONNIE POLLOCK   44:31 38:57 46:18 48:29
17 4 03:00:45 59:51 110  DERRICK MORRIS I J F 32:16 43:58 49:13 55:18
18 4 03:21:46 01:20:52 109  ALLAN MORRIS   43:23 1:00:35 53:55 43:53
19 4 03:25:06 01:24:12 8  TONY SYMONS   58:31 42:37 51:21 52:37
20 3 02:09:39   118  PATRICK MCCALL   32:18 44:03 53:18  
21 3 03:03:24   9  MICHAEL DONNE   1:01:55 55:46 1:05:43  
22 2 01:12:51   173  ANDY WIGLEY TEAM FABULOUS 35:13 37:38    
23 2 01:16:55   91  GAVIN HARTLEY   27:34 49:21    
24 2 01:27:18   92  PETER MCGUINESS GEAREDBIKES.CO.UK 40:17 47:01    
25 2 01:41:40   128  NEIL INNES   43:59 57:41    
 
MASTER / VETERAN - WOMAN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:49:59   169  FAY CRIPPS   35:41 36:57 37:21
2 3 01:55:01 05:02 76  EMMA CRADDOCK SOUTH DOWNS BIKES 37:15 38:29 39:17
3 3 02:13:16 23:17 181  JACQUI NEAVE A3 CRG 38:36 46:48 47:52
4 3 02:16:15 26:16 48  JO GILMORE   40:01 45:37 50:37
5 3 02:21:49 31:50 163  TONI BRIDGMAN   44:30 48:19 49:00
6 2 01:36:33   64  ANNE MARSHALL HANTS ROAD CLUB 45:48 50:45  
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:12:22   186  IAN PETHERBRIDGE WEST DRAYTON MBC/SPECIALIZED/BEYOND MOUNTAIN BIKES 31:41 32:44 33:51 34:06
2 4 02:38:46 26:24 99  KIM BANG-SORENSEN SUSSEX MTB 36:06 38:49 40:19 43:32
3 4 02:42:32 30:10 162  GARY MINKER   37:35 40:35 41:23 42:59
4 4 02:43:39 31:17 176  KEITH SESTON OVER THE HILL 39:40 40:12 41:49 41:58
5 4 02:51:08 38:46 18  DENNIS TAPPING   36:14 39:12 43:24 52:18
6 4 03:12:13 59:51 93  MIKE STEVENTON   43:33 45:44 49:12 53:44
7 4 03:22:54 01:10:32 161  NIGEL FOSTER   49:49 47:42 50:34 54:49
8 3 02:18:48   165  DAVID SAMUELS   41:47 47:30 49:31  
9 2 01:16:32   37  DAVE READING   26:37 49:55    
10 1 00:38:28   164  RICHARD NIEMEC   38:28      
11 1 00:50:56   71  PETER JONES   50:56      
12 1 01:00:40   17  CHRIS BARRETT   1:00:40      
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:08:32   193  MATT WIGLEY DXC 33:40 34:52
2 2 01:08:41 00:09 192  ANDY HUNT TEAM ADONIZ 33:36 35:05
3 2 01:12:30 03:58 191  NEIL KEMP TEAM ADONIZ 34:01 38:29
4 2 01:13:19 04:47 152  JAMES NOWLAN SPAMHEAD 34:33 38:46
5 2 01:14:59 06:27 202  GARY BRIND   35:48 39:11
6 2 01:16:11 07:39 21  RICHARD MITCHELL   33:35 42:36
7 2 01:18:00 09:28 200  DANZEL BRIDGER   38:07 39:53
8 2 01:18:34 10:02 188  ALEX MONTGOMERY TEAM ADONIZ 37:41 40:53
9 2 01:22:29 13:57 207  OLIVER SMITH   39:45 42:44
10 2 01:23:11 14:39 199  JOHN PARSONAGE   41:17 41:54
11 2 01:26:48 18:16 153  JOSH DOWDESWELL SPAMHEAD 42:55 43:53
12 2 01:27:40 19:08 123  TIM GODDARD   43:20 44:20
13 2 01:28:25 19:53 210  SIMON DAVIES   42:34 45:51
14 2 01:28:59 20:27 209  PHILIP CLARK GEARED BIKES 42:35 46:24
15 2 01:29:08 20:36 151  SAM BROWN SPAMHEAD 43:16 45:52
16 2 01:33:01 24:29 159  DENNIS HILTON   42:32 50:29
17 2 01:35:50 27:18 101  NICK THORPE-BEESDON   43:43 52:07
18 2 01:37:22 28:50 25  MATT AINSWORTH   42:45 54:37
19 2 01:38:11 29:39 154  JAMES DOWDESWELL SPAMHEAD 48:05 50:06
20 2 01:39:48 31:16 47  PAUL WEST   44:14 55:34
21 2 01:41:21 32:49 204  CLIFF HEYS-GERARD   40:11 1:01:10
22 2 01:44:58 36:26 24  MARK HARPER   51:07 53:51
23 2 01:46:46 38:14 20  PAUL REYNOLDS   47:08 59:38
24 2 01:49:08 40:36 189  ROY MCNEILL TEAM BEERBIKE 51:33 57:35
25 2 01:53:38 45:06 66  RAY BLUNDEN   49:20 1:04:18
26 2 01:54:10 45:38 206  ANDREW HINTON   54:17 59:53
27 2 01:56:21 47:49 121  RICHARD JACKSON   54:45 1:01:36
28 2 02:14:47 01:06:15 22  ROBERT JONES   56:04 1:18:43
29 1 00:39:36   67  NEIL BOND C T R L 39:36  
30 1 00:52:25   196  DAVID NEAL   52:25  
31 1 00:54:05   103  BRIAN SIMMONDS   54:05  
32 1 00:59:10   135  TERRY ROCK OWENS CYCLES 59:10  
 
FUN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 01:11:12   104  ANNE SMITH   1:11:12
2 1 01:11:46 00:34 105  DEBORAH PYMAN   1:11:46
3 1 01:33:25 22:13 95  JANET RAMSDALE   1:33:25
 
OPEN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:26:54   187  MAX FILLEUL 707898/SOUTH DOWNS BIKES 28:33 28:33 29:48
2 3 01:33:12 06:18 201  TOM MARCHMENT KINESIS UK 30:01 32:10 31:01
3 3 01:35:00 08:06 203  BEN CONNOR   31:07 31:41 32:12
4 3 01:47:11 20:17 144  GLENN PANTON OWENS CYCLES 33:30 35:16 38:25
5 3 01:49:26 22:32 111  MATTHEW OLIVER   33:58 35:52 39:36
6 3 01:58:24 31:30 39  BRADLEY HANSON   37:57 38:54 41:33
7 3 02:02:01 35:07 55  RICK BOWELL   37:23 41:18 43:20
8 3 02:02:38 35:44 185  DEREK DEZ 38:13 41:15 43:10
9 3 02:04:22 37:28 133  PHIL FESSEY   37:56 40:50 45:36
10 3 02:05:14 38:20 40  BRYAN CUSTERSON   37:59 39:40 47:35
11 3 02:05:51 38:57 70  NEIL SMITH   38:59 41:18 45:34
12 3 02:06:25 39:31 194  DAVID COSTELOW   38:29 38:39 49:17
13 3 02:10:29 43:35 170  RUSSELL SPICER   40:37 43:10 46:42
14 3 02:11:34 44:40 16  RICHARD TIMLICK   39:38 44:49 47:07
15 3 02:12:37 45:43 198  IAN DENHER   38:56 43:16 50:25
16 3 02:14:49 47:55 212  ROGER WYATT   44:07 45:21 45:21
17 3 02:16:45 49:51 156  JENS WINTHER CRAFFHAM TRICK CYCLISTS 43:23 47:40 45:42
18 3 02:16:53 49:59 58  RICHARD WHITE   42:06 44:46 50:01
19 3 02:18:30 51:36 183  KEVIN HARRIS   43:20 45:12 49:58
20 3 02:19:46 52:52 32  CHRIS HOOD   41:22 43:07 55:17
21 3 02:19:54 53:00 43  AUGUSTUS FARMER   41:21 43:14 55:19
22 3 02:22:59 56:05 33  ALEX CLAY   42:29 48:18 52:12
23 3 02:24:01 57:07 53  ANDREW GUREY   43:26 48:05 52:30
24 3 02:25:20 58:26 34  RICHARD GILES   45:03 48:35 51:42
25 3 02:31:47 01:04:53 68  GUY COLBORNE   44:17 52:00 55:30
26 3 02:33:42 01:06:48 69  JIM KIRK   44:19 51:59 57:24
27 3 02:38:25 01:11:31 28  NICHOLAS KEY   48:07 51:29 58:49
28 3 02:44:17 01:17:23 85  DAVID SANDERS   40:27 58:46 1:05:04
29 3 02:49:06 01:22:12 107  TOM LANGMAN   46:02 57:54 1:05:10
30 3 02:49:07 01:22:13 108  JOEL STARNES   46:01 57:58 1:05:08
31 3 03:15:54 01:49:00 97  CHRIS RAMSDALE TERRA NOVA OLD BOYS 53:01 1:05:21 1:17:32
32 2 01:27:34   171  CRAIGE CUTHBERT   41:01 46:33  
33 2 01:31:21   45  MARTIN SMITH   43:58 47:23  
34 2 01:51:05   84  NICHOLAS BELL   53:43 57:22  
35 2 02:06:26   88  JOHN MULHALL   1:09:03 57:23  
36 1 00:37:47   113  PETE BASFORD   37:47    
37 1 00:53:49   11  IAN THORNLEY   53:49    
38 1 00:53:56   38  PAUL TICKNER   53:56    
39 1 01:05:17   96  PETER RAMSDALE TERRA NOVA OLD BOYS 1:05:17    
 
OPEN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:17:32   180  ROSA MARTIN   37:41 39:51
2 2 01:26:24 08:52 112  LOIS OLIVER   38:39 47:45
3 2 01:37:17 19:45 190  JUDY MCNEILL TEAM BEERBABE 46:19 50:58
4 2 02:06:35 49:03 56  LISA BOWELL   1:02:38 1:03:57
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:51:42   208  STEVE BROWN   30:11 31:58 32:48 36:06 40:39
2 5 03:01:09 09:27 184  PETER CHILCOTT   32:16 34:15 36:15 39:06 39:17
3 4 02:47:01   205  PAUL BURT PETERSFIELD MOUNTAINBIKERS 37:46 42:33 44:14 42:28  
4 4 02:51:54   44  GARETH WAYMARK   35:52 37:54 44:18 53:50  
5 4 03:02:31   211  MATT CLAWSON   40:45 46:55 47:26 47:25  
6 3 02:25:03   41  PHILLIP WALKER   41:57 47:38 55:28    
7 1 00:40:58   142  LUKE BISHOP SOUTHDOWN BIKES 40:58        
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen