Gorrick Exodus Spring Series R3
9 March 2008
 
 
 
 
YOUTH - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:39:57   141  STEVEN JAMES 705437/MOUNTAIN TRAX/BERKS ON BIKES 19:45 20:12
2 2 00:40:11 00:14 132  LUKE GRAY 443335/SPECIALIZED/HARGROVES/TRANT/NEXT 19:46 20:25
3 2 00:40:29 00:32 136  MAX SYKES 437598/VC DEAL/HAMMONDS/ACTIV 19:53 20:36
4 2 00:41:36 01:39 134  HUGO HUMPHREYS 439590/LEE VALLEY YCC 20:09 21:27
5 2 00:44:41 04:44 138  DANIEL BRYANT SCOTTASTIC 22:03 22:38
6 2 00:45:50 05:53 135  ALEC BRIGGS 436925/VCL 22:36 23:14
7 2 00:45:51 05:54 133  TAYLOR JOHNSTONE 448675/HERNE HILL YCC 22:37 23:14
8 2 00:46:20 06:23 140  ALEX BAKER 458133/ORANGE MONKEY 22:38 23:42
9 2 00:48:09 08:12 144  RYAN KEYNES 1st GEAR CYCLES/FELT BIKES 23:13 24:56
10 2 00:50:13 10:16 139  CHARLIE HEFFERNAN VC JUBILEE 24:39 25:34
11 2 00:50:23 10:26 131  NICHOLAS SMITH VC JUBILEE 24:25 25:58
12 2 00:52:40 12:43 145  JAMIE RICHARDSON PAIGE CHIPPENHAM & DISTRICT WHEELERS 25:00 27:40
13 2 00:53:13 13:16 142  BEN SUMNER RATz 25:25 27:48
14 2 00:53:14 13:17 137  THOMAS ROBBINS GBR19920506/439932/MOUNTAIN HIGH 22:00 31:14
15 2 00:53:41 13:44 130  BEN HAWKER BERKS ON BIKES MBC 25:22 28:19
16 2 00:54:48 14:51 143  LEE FEGREDO 1ST GEAR CYCLES/FELT BIKES 27:04 27:44
 
YOUTH - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:27:31   790  SAMANTHA BRYANT 427027/MARIN UK 27:31
 
JUVENILE - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:48:37   576  MARTIN TURTON BERKS ON BIKES 23:32 25:05
2 2 00:50:17 01:40 580  HARRY FRANKLIN 705119/HERNE HILL YOUTH CC 24:43 25:34
3 2 00:53:09 04:32 582  ELLIOT PHILLIPS HERNE HILL YOUTH CC 26:23 26:46
4 2 00:55:39 07:02 585  LIAM KEYNES 1st GEAR CYCLES/FELT BIKES 26:50 28:49
5 2 00:59:38 11:01 584  ANDREW ROGERS HERNE HILL YOUTH CC 27:45 31:53
6 2 01:00:09 11:32 588  JOSH PARKIN 43446/TEAM DARENTH 28:35 31:34
7 2 01:00:33 11:56 577  JOE BROADHEAD   27:43 32:50
8 2 01:00:35 11:58 587  THOMAS BUTLER VC DEAL 28:43 31:52
9 2 01:04:04 15:27 575  SAM RODGERS BERKS ON BIKES 29:18 34:46
10 2 01:33:17 44:40 574  ZEB MORRISON   43:18 49:59
11 2 01:34:19 45:42 578  ROBBIE KIFF CHELMER CYCLES 48:07 46:12
12 2 01:34:52 46:15 579  KONRAD SMOLEN CHELMER CYCLES 52:11 42:41
13 1 00:28:29   581  BENNETT SOUNDY   28:29  
14 1 00:40:32   586  LIAM STOLTON VC DEAL/HAMMOND/ACTIV 40:32  
 
UNDER 12 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:25:52   788  HARVEY LOWE 458562/GA CYCLES 25:52
2 1 00:26:57 01:05 644  NOAH PHILLIPS HERNE HILL YOUTH CC 26:57
3 1 00:28:14 02:22 793  CHARLIE MEERAN HERNE HILL YOUTH CC 28:14
4 1 00:32:15 06:23 786  TORSTON MIDDLETON CHIPPENHAM & DISTRICT WHEELERS/MITCHELL CYCLES 32:15
5 1 00:35:11 09:19 794  BEN CHURCHILL BEHIND THE BIKE SHED 35:11
6 1 00:35:45 09:53 792  JOE SUMNER RATz 35:45
7 1 00:36:55 11:03 785  JACOB NORTH SUMMIT RACING 36:55
8 1 00:38:05 12:13 784  EVAN SHONFIELD HERNE HILL YOUTH CC 38:05
9 1 00:40:46 14:54 787  JORDAN CONROY   40:46
 
UNDER 12 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:31:33   789  HANNAH SYKES VC DEAL/VC DEAL/HAMMONDS/ACTIV 31:33
 
BEGINNERS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:25:18   802  RICHARD BROOKE TRI UK 25:18
2 1 00:27:34 02:16 810  DAVID ARCHER   27:34
3 1 00:28:48 03:30 807  BETHONY GARNER   28:48
4 1 00:29:11 03:53 805  JACK CASSERLEY   29:11
5 1 00:30:47 05:29 809  RALPH BRAZIER   30:47
6 1 00:33:07 07:49 803  MATTHEW LANE   33:07
7 1 00:35:19 10:01 806  KIERAN LAURIE VCL 35:19
8 1 00:35:43 10:25 808  PETER THOMAS   35:43
 
SUPER MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:17:17   173  GRAHAM WARBY 407754/GBR19770513 19:34 19:17 19:09 19:17
2 4 01:17:39 00:22 181  PAUL LASENBY MARIN UK 19:36 19:15 19:16 19:32
3 4 01:17:48 00:31 164  SCOTT FORBES GBR19731219/457682/PEDALON.CO.UK 19:35 19:15 19:20 19:38
4 4 01:20:41 03:24 166  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 19:33 19:51 20:35 20:42
5 4 01:20:57 03:40 158  ROGER BROWNE OXFORD TRI 19:41 20:19 20:28 20:29
6 4 01:22:18 05:01 155  PHILIP MOORE   19:44 20:20 20:52 21:22
7 4 01:22:47 05:30 170  SYLVAIN GARDE ADDISCOMBE CC 19:59 20:53 21:11 20:44
8 4 01:22:48 05:31 163  OLIVER PEPPER DESALVO CUSTOM CYCLES 20:13 20:36 21:09 20:50
9 4 01:23:40 06:23 159  STEVE JONES 410530/AWCYCLES.CO.UK 20:11 20:51 21:14 21:24
10 4 01:24:24 07:07 168  NIGEL GRANTHAM PEDALON.CO.UK 20:19 20:51 21:18 21:56
11 4 01:24:39 07:22 156  PAUL HOWARD 704833/MOUNTAIN TRAX/BOB/GORRICK 20:20 20:56 21:42 21:41
12 4 01:24:40 07:23 177  BRENT COLLYER SAGEM 20:16 21:04 21:39 21:41
13 4 01:25:30 08:13 161  VIK CHAUDHURI RIDE BEYOND/MS TRUST 21:18 20:51 21:07 22:14
14 4 01:25:45 08:28 176  STUART KING 706276/RIDE 20:06 21:24 21:58 22:17
15 4 01:26:50 09:33 179  WILL HAYTER FREERIDESPAIN.COM 21:00 21:10 22:34 22:06
16 4 01:29:13 11:56 178  MATTHEW ZALEWSKI THE Z MACHINE 20:36 21:47 22:09 24:41
17 4 01:29:25 12:08 175  CHRIS HUNT 408269/VC GODALMING & HASLEMERE 21:29 22:21 22:44 22:51
18 4 01:31:12 13:55 171  SEAN SCOTT WAFE/SPORTS TEST LTD 21:32 22:36 23:16 23:48
19 4 01:32:15 14:58 169  JAMES JEROME BANJO CYCLES.com 21:36 22:51 24:06 23:42
20 4 01:38:34 21:17 172  PHILLIP BURGESS   23:06 24:25 25:01 26:02
21 4 01:42:53 25:36 165  NICK DAY   24:33 25:36 26:26 26:18
22 4 01:44:18 27:01 160  MARTIN JAMES BRELADES VETS 23:23 32:45 23:53 24:17
23 3 01:20:48   157  CHARLES LUNDY   24:55 26:00 29:53  
24 1 00:22:28   174  LYNDON LEWIS RADAR LOVE 22:28      
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 00:59:26   667  IAIN PAYNE BIKECITY.BIZ 19:16 19:56 20:14
2 3 01:01:16 01:50 655  JASON PAINTON 424646/BEHIND BARS CYCLES 20:22 20:18 20:36
3 3 01:01:34 02:08 669  MATT STEVEN HWCC 20:28 20:28 20:38
4 3 01:02:06 02:40 656  LEE GOLLOP BANJO CYCLES.COM 20:33 20:34 20:59
5 3 01:02:22 02:56 639  IAN RICKARD BIGFOOT MBC 20:35 20:43 21:04
6 3 01:02:40 03:14 646  DARAN BLACKWELL FELT RACING/CYCLECARE 20:29 20:37 21:34
7 3 01:02:55 03:29 625  RICHARD LISTER 401683 THULE/SHIMANO EAS/DOUBLE DUTCH PANCAKE/MI RACING 20:27 21:00 21:28
8 3 01:03:16 03:50 665  ANDREW LEWIS   20:40 21:08 21:28
9 3 01:03:20 03:54 647  STEVE WEBB DIOR XT 20:36 21:23 21:21
10 3 01:03:39 04:13 640  OLLIE TAYLOR TRAINSTATION.CO.UK 20:31 21:27 21:41
11 3 01:04:24 04:58 663  JAMES DUNSBIER LONDON DYNAMO 21:09 21:27 21:48
12 3 01:04:28 05:02 641  JULIAN GRUNDY TRANSTATION-GYM.CO.UK 21:12 21:45 21:31
13 3 01:04:33 05:07 676  JIM MCCONNEL   21:23 21:41 21:29
14 3 01:04:47 05:21 660  PAUL ISAACS PEDALON.CO.UK 20:53 21:46 22:08
15 3 01:05:50 06:24 636  DEAN TAYLOR DIOR XT 21:58 21:47 22:05
16 3 01:06:21 06:55 610  DAVE BROTHERS TUNNEL HILL TROLLS 21:55 22:07 22:19
17 3 01:07:40 08:14 657  DAVID BARNAVILLE SIGMA SPORT RT 22:22 22:21 22:57
18 3 01:07:57 08:31 643  MARK GANDER ASBO RACING 22:38 22:47 22:32
19 3 01:08:11 08:45 668  MARCUS WILLIAMS WWW.BIKECITY.BIZ 22:33 23:02 22:36
20 3 01:08:36 09:10 645  NEIL JOHNSON 706986 22:05 23:19 23:12
21 3 01:09:02 09:36 664  STEFANO DE TOMASO 423773/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 22:17 23:25 23:20
22 3 01:09:07 09:41 635  ALASTAIR WAUGH   22:42 22:47 23:38
23 3 01:10:07 10:41 658  ANDY HIBBERD PEDALON.CO.UK 22:37 23:31 23:59
24 3 01:10:12 10:46 666  GRAHAME CRUIKSHANKS DINOSOURS 23:54 23:00 23:18
25 3 01:10:45 11:19 630  ANDY ROBERTS   23:03 23:53 23:49
26 3 01:11:10 11:44 671  ALEX BOTTOMLEY REDHILL 22:19 24:00 24:51
27 3 01:11:12 11:46 659  STEVE DAVIDSON   22:20 25:07 23:45
28 3 01:11:40 12:14 652  JAMIE WIGHTMAN REVEL OUTDOORS/NEWMARKET C&TC 23:23 24:11 24:06
29 3 01:11:44 12:18 627  PHIL EARL BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 23:20 24:06 24:18
30 3 01:12:03 12:37 653  GORDON HOLLINGWORTH 706569/CAMBRIDGE CC 23:40 24:11 24:12
31 3 01:12:32 13:06 654  NEIL BUCKINGHAM ARTISAN 23:47 24:13 24:32
32 3 01:12:33 13:07 661  SIMON LESSER SUPPSHOP.CO.UK 23:27 24:19 24:47
33 3 01:12:44 13:18 634  ANDY ARMIGER GRIPS 23:33 23:59 25:12
34 3 01:13:21 13:55 674  ADAM MILLIGAN DIOR XT 23:38 24:44 24:59
35 3 01:13:27 14:01 649  STEWART KNUBLEY NUMPLUMZ.COM 22:31 23:15 27:41
36 3 01:13:56 14:30 642  SIMON STELL   23:34 25:31 24:51
37 3 01:14:00 14:34 673  MARK WHITEHEAD   23:30 24:59 25:31
38 3 01:14:15 14:49 631  RICHARD CONNOR CYCLONE MBC 23:53 25:49 24:33
39 3 01:14:52 15:26 662  RICHARD LANG SUPPSHOP.CO.UK 23:51 25:31 25:30
40 3 01:15:44 16:18 633  MURRAY THOMPSON 1ST GEAR CYCLES/FELT 24:19 25:43 25:42
41 3 01:15:56 16:30 609  IAN HANSON   24:26 26:13 25:17
42 3 01:16:24 16:58 638  SIMON HARTTRUP NIRVANA CYCLES 23:55 25:29 27:00
43 3 01:19:25 19:59 613  JOE GOODE BROMLEY BIKE CO/SINGLESPEED 25:01 27:06 27:18
44 3 01:22:31 23:05 677  CIRON EDWARDS TWO WHEELS GOOD 25:19 28:49 28:23
45 3 01:23:38 24:12 614  NATHAN HOY   26:38 27:39 29:21
46 3 01:23:45 24:19 670  JOHN CURTIS   25:25 31:44 26:36
47 3 01:24:47 25:21 651  TONY SMITH   30:56 26:34 27:17
48 3 01:33:08 33:42 632  HENRY MORRISON TEAM ICEBOX 28:02 28:43 36:23
49 2 00:56:34   650  GARY HALL   26:33 30:01  
50 1 00:27:47   672  CONOR KILGALLON   27:47    
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:47:17   1085  SARAH BARBER PEDALON.CO.UK 23:28 23:49
2 2 00:50:09 02:52 1082  CAM BROWN PEDALON.CO.UK 24:47 25:22
3 2 00:52:26 05:09 1080  LORRAINE STALEY 707022/MOUNTAIN TRAX 25:31 26:55
4 2 00:55:33 08:16 1090  SARAH LASENBY   27:34 27:59
5 2 00:55:48 08:31 1078  JOANNE MIDDLETON CHIPPENHAM WLRS/MITCHELL CYCLE/449893 27:47 28:01
6 2 00:56:08 08:51 1091  HELEN ANTRAM BERKS ON BIKES 27:15 28:53
7 2 01:01:14 13:57 1069  ELAINE BURROUGHS BERKS ON BIKES/PURPLE BIKE SHED 29:16 31:58
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 00:58:44   463  DARREN SHEPHERD 440177/PRIMERA 19:25 19:29 19:50
2 3 00:58:47 00:03 455  MARK CHADBOURNE 411362/RIDE CYCLEWORKS 19:26 19:29 19:52
3 3 01:01:39 02:55 462  ROBIN SMITH 707450/GC02E 20:05 20:42 20:52
4 3 01:02:17 03:33 473  JEF SHARP 409125/BEN HAYWARD CYCLES (OTH 20:04 21:10 21:03
5 3 01:02:50 04:06 424  KEITH SHERIDAN 405524 20:50 21:10 20:50
6 3 01:03:01 04:17 411  JOHN MCANDREW BEN HAYWARDS CYCLES (OTH 20:43 21:12 21:06
7 3 01:03:37 04:53 453  JON PIERCE BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 20:48 21:20 21:29
8 3 01:03:59 05:15 432  ANDY WEAVING 408348/CLIMB ON BIKES/ENDURA/GIANT RT 21:04 21:33 21:22
9 3 01:04:13 05:29 451  STEVE FARMER PEDALON.CO.UK 20:49 21:45 21:39
10 3 01:04:23 05:39 447  STEVE MOORS 446822/RIDE CYCLEWORKS 21:05 21:47 21:31
11 3 01:05:07 06:23 439  DAVID NELSON 417654/SPECIALIZED/BEYOND MTB 21:15 21:31 22:21
12 3 01:05:18 06:34 460  GARRY CLARK 401915/EVANS CYCLES RT 21:08 22:06 22:04
13 3 01:05:33 06:49 454  IAN CHARLTON 401129/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 21:19 22:02 22:12
14 3 01:05:40 06:56 441  ASHLEY ROLES 426272/FITNESS X 21:35 22:14 21:51
15 3 01:05:59 07:15 430  SIMON RIDGWAY LEISURE WHEELS 21:29 22:10 22:20
16 3 01:06:55 08:11 413  MARK BOYTON-SALTS OWENS CYCLES 22:19 22:13 22:23
17 3 01:08:03 09:19 448  MICHAEL RADBURN 440352/OWENS CYCLES 22:13 22:56 22:54
18 3 01:08:57 10:13 440  JULIAN LYE SPAMBIKING 22:32 23:18 23:07
19 3 01:09:12 10:28 428  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 23:09 22:46 23:17
20 3 01:09:32 10:48 421  SIMON NORTH SUMMIT RACING 23:07 23:15 23:10
21 3 01:09:33 10:49 465  COLIN HOUSTON PEDALON.CO.UK 23:03 23:06 23:24
22 3 01:09:45 11:01 446  JOHN FILLEUL   23:10 23:16 23:19
23 3 01:09:56 11:12 457  CHRIS CLARK 452745/BANJOCYCLES.COM 23:26 23:06 23:24
24 3 01:10:12 11:28 409  GLENN HORD TEAM DARENTH 22:44 23:34 23:54
25 3 01:10:24 11:40 449  GARRY HOUGHTON NEWMARKET CC/JT CYCLES RT 23:00 23:53 23:31
26 3 01:10:32 11:48 410  CLIFF STEELE DE LAUNE CC/EVANS 23:21 23:31 23:40
27 3 01:10:35 11:51 437  HENRY HARRIS GILLINGHAM & DISTRICT WHEELERS 23:24 23:12 23:59
28 3 01:10:53 12:09 450  GEOFF BURKE 1ST GEAR CYCLES/FELT CYCLES 23:04 23:55 23:54
29 3 01:10:57 12:13 472  MIKE MURRAY BEN HAYWARD CYCLES (OTH 23:20 23:49 23:48
30 3 01:10:59 12:15 481  ROB WHITE PEDALON.CO.UK 23:02 23:43 24:14
31 3 01:11:43 12:59 474  MATT ASKHAM BEN HAYWARD CYCLES (OTH 23:17 23:57 24:29
32 3 01:11:44 13:00 425  IAN HARRIS LEISURE WHEELS 23:23 23:57 24:24
33 3 01:12:25 13:41 404  RICHARD MILLS TORQ BAR/SUMMIT 24:48 23:50 23:47
34 3 01:12:30 13:46 469  GARY COUSINS PHASENINECLOTHING.CO.UK 24:57 24:06 23:27
35 3 01:13:14 14:30 422  PETER WILLIAMS SPAMBIKING 24:10 24:23 24:41
36 3 01:13:20 14:36 445  MICK PINNER OWENS CYCLES 24:16 24:40 24:24
37 3 01:13:50 15:06 436  JOHN LIVERMORE   23:29 24:57 25:24
38 3 01:13:59 15:15 419  SIMON JEPHEART   24:49 24:15 24:55
39 3 01:14:08 15:24 467  STEVE CHARLES   25:21 24:18 24:29
40 3 01:14:32 15:48 427  JOSEPH SAVILLE   24:04 24:58 25:30
41 3 01:15:58 17:14 435  SHANE KAKE   24:56 25:27 25:35
42 3 01:16:46 18:02 434  RICHARD BRYANT SCOTTASTIC 24:43 25:37 26:26
43 3 01:16:52 18:08 456  FRANCIS DAKER   23:27 23:43 29:42
44 3 01:17:00 18:16 438  NIGEL FRANKLIN 425395/ARTIC PREMIER RT 24:55 25:52 26:13
45 3 01:17:39 18:55 442  ALLAN DAVEY RAF BENSON 25:44 26:42 25:13
46 3 01:17:40 18:56 416  ANDY KENARD BERKSHIRE CYCLES 24:36 26:37 26:27
47 3 01:18:16 19:32 458  PAUL ROBINSON RATz 25:25 26:07 26:44
48 3 01:18:25 19:41 476  ADRIAN FOSTER BERKS ON BERKS 25:49 25:57 26:39
49 3 01:18:30 19:46 418  BREN DIVALL BRIXTON CYCLES 34:09 22:14 22:07
50 3 01:18:34 19:50 443  OWEN PATTINSON OWENS CYCLES 21:09 30:00 27:25
51 3 01:18:42 19:58 414  PAUL SWEENEY BERKSHIRE CYCLES 25:02 26:34 27:06
52 3 01:18:45 20:01 400  GARY STEADMAN   25:14 26:38 26:53
53 3 01:19:17 20:33 482  JAMES STEPHENS TWO WHEELS GOOD 26:33 26:41 26:03
54 3 01:19:20 20:36 429  JASON WRIXEN   26:34 26:25 26:21
55 3 01:19:32 20:48 475  IAN LAMB   26:48 26:20 26:24
56 3 01:21:45 23:01 478  MARTIN BOWD HILLINGDON TRIATHLETES 26:22 27:18 28:05
57 3 01:21:56 23:12 452  MARK BURBAGE   26:37 27:11 28:08
58 3 01:22:01 23:17 423  MARK PAYNE FREAK OR UNIQUE 26:47 27:28 27:46
59 3 01:22:17 23:33 466  MARK FRY BIC 26:25 27:40 28:12
60 3 01:27:12 28:28 459  GARRY BAYFORD   27:21 29:09 30:42
61 3 01:27:20 28:36 461  DUNCAN MCGREGOR 1st GEAR CYCLES 27:54 29:11 30:15
62 3 01:27:43 28:59 403  CHRIS LONG TVS SHERBORNE 26:45 28:28 32:30
63 3 01:28:55 30:11 415  GRAHAM WOOLDRIDGE BERKSHIRE CYCLES 29:10 29:54 29:51
64 3 01:30:51 32:07 417  BRUCE REED   28:09 31:25 31:17
65 3 01:32:21 33:37 480  JOHN IVES   26:50 29:05 36:26
66 3 01:39:48 41:04 464  ROBERT WHITE GILLINGHAM & DISTRICT WHEELERS 30:20 32:13 37:15
67 3 01:58:49 01:00:05 444  COLIN PIKE   47:05 33:11 38:33
68 2 00:54:36   471  CRAIG WEIGHTMAN   27:38 26:58  
69 2 01:04:16   431  PAUL CONROY   30:42 33:34  
70 2 01:05:15   479  MICHAEL MCCARTHY OBAW 31:14 34:01  
71 1 00:21:51   468  NEIL BRADFORD WEYBRIDGE WHEELERS 21:51    
72 1 00:22:53   406  MARTIN EVANS   22:53    
73 1 00:23:18   470  STEVEN POWELL WEYBRIDGE WHEELERS 23:18    
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:47:36   1087  JACKIE ROBERTS BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 23:25 24:11
2 2 00:48:12 00:36 1079  KAYE PATTON NORWOOD PARAGON 23:31 24:41
3 2 00:53:41 06:05 1063  JAQUELINE EASTON I-BIKE 26:13 27:28
4 2 00:55:46 08:10 1081  SUZANNE FRASER BERKS ON BIKES/PURPLE BIKE SHED 26:50 28:56
5 2 00:56:28 08:52 1073  SARAH WHELAN BERKS ON BIKES/PURPLE BIKE SHED 27:26 29:02
6 1 00:29:20   1083  VIV HAZELTON 450483/TORQ BAR 29:20  
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:03:15   858  RAY CROSTHWAITE 435022/PEDALON.CO.UK 21:08 21:10 20:57
2 3 01:06:41 03:26 861  TIM STOWE 102338/MI RACING 21:52 22:08 22:41
3 3 01:06:49 03:34 859  CLIVE ELY 413846/MOUNTAIN TRAX/GORRICK/BOB 22:05 22:25 22:19
4 3 01:07:34 04:19 866  ANDY ROBERTS 408970/EVANS CYCLES RT 22:13 22:23 22:58
5 3 01:09:48 06:33 860  IAN PETHERBRIDGE WEST DRAYTON MBC/SPECIALIZED/BEYOND MOUNTAIN BIKES 22:14 22:59 24:35
6 3 01:11:52 08:37 855  PAUL WARNER 431675/TEAM DARENTH 23:40 24:05 24:07
7 3 01:11:55 08:40 854  DENYS JONES 449193/GILLINGHAM WHEELERS/WHEELS CYCLES 23:31 24:19 24:05
8 3 01:13:08 09:53 867  ANDY SPICER   23:53 24:28 24:47
9 3 01:14:41 11:26 851  PAUL LOVEGROVE-SAVILLE BECCS 24:25 25:11 25:05
10 3 01:15:05 11:50 856  RICHARD NASH HILLINGDON TRIATHLETES 24:14 25:23 25:28
11 3 01:16:44 13:29 857  NICK ADNITT ANDOVER WHEELERS 24:42 25:49 26:13
12 3 01:20:15 17:00 865  KEN YOUNGMAN WEST DRAYTON MBC 25:03 27:39 27:33
13 3 01:23:58 20:43 863  GRAEME MIDDLEMISS 1st GEAR CYCLES/FELT BIKES 27:12 28:11 28:35
14 3 01:24:29 21:14 850  SIMON WILLIAMSON SOUTHERN NAVIGATORS 27:45 27:55 28:49
15 3 01:26:04 22:49 852  DAVID TOPLEY BANJO CYCLES.COM 28:13 29:24 28:27
16 3 01:37:42 34:27 853  ANDY MCDONNELL LEISURE WHEELS 30:56 34:09 32:37
17 1 00:23:33   862  DENIS BOLTWOOD   23:33    
18 1 00:24:36   864  JOHN NEWPORT 432831/MOUNTAIN TRAX 24:36    
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:48:47   311  JULIAN JORDAN BERKS ON BIKES/PURPLE BIKE SHED 23:51 24:56
2 2 00:49:02 00:15 337  NEIL KEMP TEAM ADONIZ 24:39 24:23
3 2 00:49:38 00:51 321  LEON RAINSFORD WFRS 24:16 25:22
4 2 00:49:39 00:52 324  PAUL KELLY VIRGIN RACERS 24:31 25:08
5 2 00:49:43 00:56 305  LIAM SHARP LED 25:28 24:15
6 2 00:49:46 00:59 393  LUKE NELSON   24:59 24:47
7 2 00:49:53 01:06 313  KENNETH BROWNE   24:34 25:19
8 2 00:50:12 01:25 341  MATT WIGLEY   25:11 25:01
9 2 00:50:45 01:58 390  DAVID GODFREY LIBERTY AMERICAN APPLIANCE 25:25 25:20
10 2 00:51:05 02:18 317  NORMAN CARTER   25:27 25:38
11 2 00:51:17 02:30 323  ANDY FIELD TEAM FAT BOY 24:22 26:55
12 2 00:51:36 02:49 433  RUPERT TURTON BERKS ON BIKES 25:21 26:15
13 2 00:51:39 02:52 309  DARREN RUSSELL NAUGHTY BUT NEEDED 25:24 26:15
14 2 00:51:47 03:00 338  ANDY HUNT TEAM ADONIZ 26:23 25:24
15 2 00:51:56 03:09 318  ROB WILSON BRISTOL NOMADS 26:52 25:04
16 2 00:51:57 03:10 373  STEVEN JAMES WALES 4 GRAND SLAM 25:41 26:16
17 2 00:52:08 03:21 366  ALASTAIR GAIN WALLA WALLA BIFF BAFF 26:21 25:47
18 2 00:52:10 03:23 355  JAMIE SMITH   27:21 24:49
19 2 00:52:26 03:39 364  TIM WELLS   24:57 27:29
20 2 00:52:34 03:47 332  SCOTT HAMILTON I BIKE 26:26 26:08
21 2 00:52:40 03:53 359  ROB CUMMINGS   26:00 26:40
22 2 00:52:41 03:54 345  SAM COOPER NEW FORCE 27:00 25:41
23 2 00:52:43 03:56 307  JOHN VICTOR COLLINS RATz 26:28 26:15
24 2 00:52:46 03:59 394  TOM WILLCOCKS   26:22 26:24
25 2 00:52:52 04:05 315  JEREMY MOXHAM BRC BANDITOS 27:20 25:32
26 2 00:53:07 04:20 325  IAN ROBERTSON   26:18 26:49
27 2 00:53:32 04:45 361  GLEN HASSELL   27:54 25:38
28 2 00:53:54 05:07 314  PHIL HILL   27:25 26:29
29 2 00:53:59 05:12 331  STEVE HAMILTON I-BIKE 26:25 27:34
30 2 00:54:05 05:18 358  GARY MILLER BERKS ON BIKES 26:57 27:08
31 2 00:54:06 05:19 371  MARC DOBSON   27:23 26:43
32 2 00:54:18 05:31 382  BRIAN MACPHERSON 1ST GEAR CYCLES 26:36 27:42
33 2 00:54:34 05:47 308  RUSSELL HESKETH ROBERTS   27:02 27:32
34 2 00:54:37 05:50 368  LYN JONES   27:53 26:44
35 2 00:54:44 05:57 343  RAY BLACKWELL BEDGEBURY FOREST CC 27:19 27:25
36 2 00:55:38 06:51 330  JON HARRIS TEAM SLALOM 27:12 28:26
37 2 00:55:44 06:57 342  PETER CHRISTOVIC BERKS ON BIKES 27:30 28:14
38 2 00:55:58 07:11 367  STUART KELLY BERKS ON BIKES 27:45 28:13
39 2 00:56:04 07:17 319  GLENN FAULKNER   27:17 28:47
40 2 00:56:15 07:28 346  WILLIAM BELL   27:13 29:02
41 2 00:56:16 07:29 362  PAUL CATCHLOVE   27:28 28:48
42 2 00:56:18 07:31 322  ADRIAN DAVISON   28:00 28:18
43 2 00:56:20 07:33 369  NORBERT FORDAN BERKS ON BIKES 27:57 28:23
44 2 00:56:36 07:49 356  DANIEL PRATT   28:19 28:17
45 2 00:56:47 08:00 348  MARTYN JONES   28:18 28:29
46 2 00:57:11 08:24 310  JOHN RAWLINSON   28:48 28:23
47 2 00:57:23 08:36 357  CHRIS FRIEND   28:32 28:51
48 2 00:57:39 08:52 353  MORGAN BROWN TEAM SPONGE CAKE 28:12 29:27
49 2 00:57:44 08:57 347  ANDY GUERIN BERKS ON BIKES/PURPLE BIKESHED 27:27 30:17
50 2 00:58:19 09:32 336  NEIL HORNER BEHIND THE BIKESHED 27:51 30:28
51 2 00:58:21 09:34 329  REECE GODDARD   28:33 29:48
