DSRA XC 08
6 February 2008
 
 
 
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:35:50   20  COLIN DIXON DSTL PORTSDOWN WEST  
2 1 00:37:14 01:24 52  STEVE NORRIS NORTHWOOD  
3 1 00:37:58 02:08 48  JUSTIN MITCHELL FARNBOROUGH  
4 1 00:38:33 02:43 43  TOM MELLOR UKHO  
5 1 00:38:51 03:01 38  ANDREW LONGTHORPE UKHO  
6 1 00:39:56 04:06 67  JAMES WALLACE FARNBOROUGH  
7 1 00:39:59 04:09 26  NICK HARDING LONDON  
8 1 00:40:22 04:32 32  ADRIAN KEARNS MET OFFICE  
9 1 00:42:31 06:41 70  ED WHEELHOUSE DSTL PORTSDOWN WEST  
10 1 00:42:37 06:47 25  MARK GONSALVES FELTHAM  
11 1 00:43:15 07:25 8  EDWARD BROWN FELTHAM  
12 1 00:45:15 09:25 19  JOE DEAN CORSHAM  
13 1 00:45:24 09:34 76  ANTHONY KING FARNBOROUGH  
14 1 00:45:57 10:07 16  CARL CRANE LONDON  
15 1 00:46:14 10:24 12  BEN CLEMENT LONDON  
16 1 00:46:26 10:36 24  TIM FLOAT DSTL PORTON DOWN  
17 1 00:46:49 10:59 74  DAMIAN WILSON MET OFFICE  
18 1 00:46:50 11:00 56  NIGEL ROBINSON UKHO  
19 1 00:46:58 11:08 37  JAMES LEGGETT FORT HALSTEAD  
20 1 00:47:27 11:37 13  CRAIG COATES FELTHAM  
21 1 00:47:55 12:05 7  SIMON BONNEY UKHO  
22 1 00:49:05 13:15 60  ED SHELTON FARNBOROUGH  
23 1 00:50:50 15:00 49  DAVID MUNDY FARNBOROUGH  
24 1 00:52:17 16:27 11  CHRIS RYAN DSTL PORTSDOWN WEST  
25 1 00:52:40 16:50 45  PAUL MENHENNETT FELTHAM  
26 1 00:52:46 16:56 73  MATTHEW WILKINSON DSTL PORTSDOWN WEST  
27 1 00:53:13 17:23 42  STEPHEN MCLEAN FORT HALSTEAD  
28 1 01:00:26 24:36 15  GARY COX FOXHILL  
 
VETERAN 40+ - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:34:53   53  PHIL PARRY ABBEYWOOD  
2 1 00:38:19 03:26 36  TIM LEGG MET OFFICE  
3 1 00:39:45 04:52 71  MIKE WHITE DSTL PORTSDOWN WEST  
4 1 00:40:39 05:46 51  ALISTAR NICHOLSON CORSHAM  
5 1 00:40:55 06:02 18  KEITH DAVIES DSTL PORTSDOWN WEST  
6 1 00:41:14 06:21 41  GRAHAM MAYNARD FORT HALSTEAD  
7 1 00:43:01 08:08 29  ANDREW HISLOP FARNBOROUGH  
8 1 00:43:20 08:27 6  NIGEL BOARD FARNBOROUGH  
9 1 00:45:33 10:40 55  BRIAN PEARSON UKHO  
10 1 00:46:22 11:29 34  STEVE LE GALLOUDEC FARNBOROUGH  
11 1 00:46:24 11:31 30  LAWRIE IRWIN FOXHILL  
12 1 00:47:04 12:11 75  JAMES WRIGHT UKHO  
13 1 00:47:52 12:59 54  PAUL PARVIN UKHO  
14 1 00:48:31 13:38 77  CRAIG MARGERSION FARNBOROUGH  
15 1 00:49:09 14:16 39  ROWLAND LYONS UKHO  
16 1 00:49:31 14:38 64  CHAS TAYLOR FARNBOROUGH  
17 1 00:49:39 14:46 58  NIGEL SAUNDERS UKHO  
18 1 00:53:28 18:35 61  NEIL SPARSHOTT FARNBOROUGH  
 
VETERAN 50+ - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:41:47   14  TONY COUSINS ALDERSHOT  
2 1 00:42:52 01:05 28  ROGER HILL FARNBOROUGH  
3 1 00:43:47 02:00 63  BRYAN TAPSELL FORT HALSTEAD  
4 1 00:44:10 02:23 5  TOM BLAYLOCK FARNBOROUGH  
5 1 00:44:28 02:41 65  IAN THOMPSON CORSHAM  
6 1 00:44:53 03:06 21  MIKE DOBSON DSTL PORTSDOWN WES  
7 1 00:46:21 04:34 40  NEIL MALVERN CORSHAM  
8 1 00:46:54 05:07 22  PAT DONNELLY DSTL PORTSDOWN WEST  
9 1 00:47:36 05:49 47  IAN MITCHELL DSTL PORTSDOWN WEST  
10 1 00:48:01 06:14 1  TIM BAILEY FARNBOROUGH  
11 1 00:48:02 06:15 33  MIKE KELLY FARNBOROUGH  
12 1 00:48:38 06:51 31  CHRIS JACKSON FARNBOROUGH  
13 1 00:49:03 07:16 17  DAVID CURTIS DSTL PORTSDOWN WEST  
14 1 00:49:43 07:56 23  ALAN DUNK DSTL PORTSDOWN WEST  
15 1 00:50:58 09:11 2  KEVIN BAKER DSTL PORTSDOWN WEST  
16 1 00:55:16 13:29 44  JOHN MELROSE DSTL PORTSDOWN WEST  
 
VETERAN 60+ - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 01:02:09   68  ROBERT WEBB DSTL PORTSDOWN WEST  
 
MASTERS - WOMAN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:20:40   94  ELIZABETH KENNETT MET OFFICE  
2 1 00:28:27 07:47 104  LAURA TOWNSEND UKHO  
3 1 00:28:34 07:54 83  NICOLA COTTON UKHO  
4 1 00:29:15 08:35 92  CAROLINE HOLMES FELTHAM  
5 1 00:29:25 08:45 95  SUE MCLAREN DSTL PORTON DOWN  
6 1 00:30:05 09:25 88  JOHANNA HALLETT UKHO  
7 1 00:32:11 11:31 90  ROSANN HARVEY FELTHAM  
8 1 00:32:15 11:35 97  NICOLA PLAYLE DSTL FORT HALSTEAD  
 
VETERAN - WOMAN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:21:56   105  BELINDA TULL AWE ALDERMASTON  
2 1 00:24:39 02:43 93  JACKIE JOHNSON CORSHAM  
3 1 00:25:29 03:33 103  MARGARET THOMPSON CORSHAM  
4 1 00:26:11 04:15 82  TRACEY COOPER FELTHAM  
5 1 00:27:21 05:25 102  DEBBIE TAYLOR DSTL PORTSDOWN WEST  
6 1 00:27:40 05:44 100  EMMA SQUIRE DSTL PORTSDOWN WEST  
7 1 00:27:56 06:00 85  HELEN GALE DSTL PORTON DOWN  
8 1 00:29:01 07:05 87  STEF GREENWAY BLANDFORD  
9 1 00:29:10 07:14 80  JANE ADAMSON DSTL PORTSDOWN WEST  
10 1 00:31:02 09:06 101  JULIA TAGG DSTL PORTSDOWN WEST  
11 1 00:32:33 10:37 96  CLAIRE NEWMAN FELTHAM  
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen