2008 British NPS XC Round 2 - Drumlanrig
10 May 2008
 
 
 
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:26:15   405  ALEX BAKER 458133/ORANGE MONKEY  
2 1 00:26:15 00:00 415  RYAN FENWICK 448286/STEWARTRY WHEELERS  
3 1 00:27:20 01:05 413  HUGO ROBINSON 447197/IPSWICH BC  
4 1 00:27:24 01:09 407  EDWARD MCPARLAND    
5 1 00:27:31 01:16 408  JOHN LOMAS 452963/MATLOCK CYCLING CLUB  
6 1 00:28:26 02:11 420  MARTIN TURTON 710043/BERKS ON BIKES  
7 1 00:28:27 02:12 419  STUART WILCOX PEEBLES CC  
8 1 00:28:52 02:37 401  ALISTAIR ROWLAND 457115/HETTON HAWKS/SCOTT  
9 1 00:29:16 03:01 416  RICHARD SCALES STEWARTY WHEELERS  
10 1 00:30:01 03:46 414  ROSS GREEN STEWARTY WHEELERS  
11 1 00:30:04 03:49 425  ALASDAIR TAYLOR 455848/DRUMLANRIG/RIKS BIKE SHED  
12 1 00:31:52 05:37 402  HARRY FRANKLIN 705119/HERNE HILL YOUTH CC  
13 1 00:32:34 06:19 410  JACK LLEWELLYN 444996/M & D CYCLES/SPECIALIZED  
14 1 00:34:03 07:48 422  CAMERON BALFOUR PEEBLES CC  
15 1 00:35:14 08:59 427  THOMAS BUTLER 445635/VC DEAL/HAMMONDS/ACTIV  
16 1 00:35:35 09:20 429  MORGAN MCGONNELL STEWARTY WHEELERS  
17 1 00:35:35 09:20 428  CRAIG OWEN 458404/EDINBURGH RACERS  
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:33:26   404  BETHANY CRUMPTON TEAM CHANCE  
2 1 00:34:16 00:50 412  IMOGEN BUICK SALSA FACTORY RACING/HALO/SCHWALBE  
3 1 00:35:18 01:52 423  HANNAH FERGUSON 458469/KONA/NISSAN  
4 1 00:35:34 02:08 424  KIRSTY RAW 441567/HETTON HAWKS  
5 1 00:37:17 03:51 426  JENNA FENWICK 711859/STEWARTY WHEELERS  
6 1 00:49:37 16:11 409  EVIE BURTON ACTIV FOLKESTONE/TREK  
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:45:50   537  KENTA GALLAGHER 443729/777 MTB/KUDU BIKES 22:36 23:14
2 2 00:48:19 02:29 524  LUKE GRAY 443335/SPECIALIZED/HARGROVES/TRANT/NEXT 23:51 24:28
3 2 00:48:49 02:59 533  GRANT FERGUSON 448239/DOOLEYS CYCLES RT 24:00 24:49
4 2 00:50:25 04:35 534  STEVEN JAMES 705437/MOUNTAIN TRAX/BERKS ON BIKES 24:34 25:51
5 2 00:50:40 04:50 506  MAX SYKES 437598/VC DEAL/HAMMONDS/ACTIV 25:21 25:19
6 2 00:52:18 06:28 518  LUKE NEWBY 444626/KOXX/THETFORD MTB RACING 25:21 26:57
7 2 00:53:02 07:12 511  PAUL YOUNG 446504/JD CYCLES ILKLEY 26:16 26:46
8 2 00:53:38 07:48 522  JOSEPH HOME 457199/K HOME INTERNATIONAL 26:23 27:15
9 2 00:53:44 07:54 502  HAMISH FLETCHER COONEY 447604/GILL CYCLES 26:42 27:02
10 2 00:54:22 08:32 507  LUKE GRIVELL-MELLOR MID SHROPSHIRE WHEELERS 26:59 27:23
11 2 00:54:39 08:49 516  LEWIS KIRKWOOD NISSAN/THE HUB IN THE FOREST 27:10 27:29
12 2 00:55:05 09:15 528  MARK SINCLAIR 447286/SQUARE WHEELS 25:07 29:58
13 2 00:55:23 09:33 538  MATTHEW ADAIR 08U60106 27:09 28:14
14 2 00:55:52 10:02 552  JAMES SMITH DISCOVERY JCC 27:07 28:45
15 2 00:56:35 10:45 532  ALEC BRIGGS 436925/VCL 27:42 28:53
16 2 00:56:55 11:05 555  JACK TAYLOR 454307/DRUMLANRIG/RIKS BIKE SHED 28:16 28:39
17 2 00:57:06 11:16 521  RYAN NASH 458489/CLIMB ON BIKES/ABERGAVENNY RC 27:45 29:21
18 2 00:59:02 13:12 556  ROBERT SCANLON 08U60119 29:11 29:51
19 2 00:59:17 13:27 505  SAM RUSSELL 705645/WHEELBASE/GORE BIKE WEAR 28:15 31:02
20 2 00:59:42 13:52 501  DAVID JONES 458520/ABERGAVENNY RC/MERIDA 29:10 30:32
21 2 01:00:01 14:11 503  JAMES ROWLAND 457116/HETTON HAWKS/SCOTT 28:46 31:15
22 2 01:00:22 14:32 546  HARRY CHAPLIN PRO BIKE KIT 29:56 30:26
23 2 01:02:34 16:44 523  NAT JARVIS 438533/ORANGE MONKEY 31:15 31:19
24 2 01:03:14 17:24 517  EDWARD GILL 455188/WOLVERHAMPTON WHEEL CC 30:09 33:05
25 2 01:09:28 23:38 520  DAN WHELAN LIVERPOOL CENTURY 32:43 36:45
26 2 01:19:40 33:50 548  MIKE GREGG   34:06 45:34
27 1 00:24:33   525  HUGO HUMPHREYS 439590/LEE VALLEY YCC 24:33  
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:56:36   512  RUBY MILLER 452163/LIFEFORCE 27:25 29:11
2 2 01:05:48 09:12 513  HANNAH SHENTON 451913/TEAM CHANCE 32:47 33:01
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:05:14   549  JOANNE MERRITT 459580/EDINBURGH ROAD CLUB 33:01 32:13
2 2 01:09:26 04:12 536  KATE WHEELER 421517/CLIMB ON BIKES/GREEN APPLE SLUDGE 33:45 35:41
3 2 01:12:47 07:33 554  GAYNOR LEA CLIMB ON BIKES RT/408525 36:01 36:46
4 2 01:14:20 09:06 519  SARA FLATT SALSA FACTORY RACING/HALO/SCHWALBE 37:11 37:09
5 2 01:26:03 20:49 531  CAROL TILLEY 402301/RIDEBIKE.COM 42:09 43:54
 
GRAND VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:05:38   527  DEBBIE BURTON ACTIV CYCLES FOLKESTONE/TREK 32:33 33:05
 
SPORT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:05:45   530  RACHEL FENTON 705309/OTH/BEN HAYWARDS CYCLES 32:09 33:36
2 2 01:09:48 04:03 541  LOUISE ROBINS 448834/RAF CC - CSR/JOHNS BIKES 33:36 36:12
3 2 01:12:38 06:53 553  RACHEL WISDOM 08050076(OS 35:54 36:44
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 02:12:33   1  OLI BECKINGSALE GBR19760607/GIANT 21:04 21:25 21:59 22:30 22:55 22:40
2 6 02:14:20 01:47 23  IAN FIELD GBR19860618/418682/BIKIN CYPRUS 21:51 21:47 22:05 22:34 23:15 22:48
3 6 02:15:00 02:27 5  ROBIN SEYMOUR IRL19710406/COLNAGO/ERGON 21:36 22:41 22:42 22:37 22:45 22:39
4 6 02:15:12 02:39 4  GARETH MONTGOMERIE GBR19821125/202981/COLNAGO/ERGON RT 21:05 22:24 23:00 23:06 22:46 22:51
5 6 02:16:25 03:52 2  IAN WILKINSON GBR19790414/407953/SIS/TREK 21:00 21:47 22:29 23:07 24:23 23:39
6 6 02:17:19 04:46 40  ROSS CREBER GBR19880708/441274/SCIENCE IN SPORT/TREK 21:50 22:28 22:40 23:07 23:56 23:18
7 6 02:18:57 06:24 8  ADRIAN LANSLEY GBR19770705/406026/PEDALON.CO.UK 21:50 22:26 23:11 23:38 24:01 23:51
8 6 02:21:56 09:23 6  IAN BIBBY GBR19861220/418885/SCIENCE IN SPORT/TREK 21:12 22:34 28:40 22:28 24:09 22:53
9 6 02:22:21 09:48 3  PAUL OLDHAM GBR19770905/413252/HOPE FACTORY RACING 21:59 23:35 23:37 23:53 24:24 24:53
10 6 02:22:54 10:21 22  DAVE COLLINS GBR19760723/404625/SIS/TREK 23:16 23:00 22:56 23:53 24:49 25:00
11 6 02:23:10 10:37 16  WILLIAM BJERGFELT GBR19781204/414599/FELT RACING 22:13 23:42 23:47 24:12 24:45 24:31
12 6 02:23:46 11:13 18  NIGEL MARTIN GBR19770616/439719/LEISURE LAKES 22:38 23:38 23:50 24:28 24:30 24:42
13 6 02:26:26 13:53 13  JAMES FRASER MOODIE GBR19780114/203412/PEDALPOWER.ORG.UK/ENDURA RT 23:10 23:30 24:07 24:30 25:04 26:05
14 6 02:27:35 15:02 36  DAN BOOTH GBR19800226/400086/FELT RACING 22:42 24:39 24:51 24:35 25:15 25:33
15 6 02:28:13 15:40 31  JODY CRAWFORTH GBR19800804/405183/LOOK FACTORY RT 23:09 24:14 24:48 25:23 25:35 25:04
16 6 02:30:03 17:30 57  ROBERT FRIEL GBR19810511/432285/TSW CYCLES 23:30 24:19 24:38 25:26 25:43 26:27
17 6 02:30:13 17:40 72  SIMON ERNEST GBR19760626/411342/AWCYCLES.CO.UK 25:11 24:18 24:58 25:11 25:37 24:58
18 6 02:30:35 18:02 69  NICK COLLINS GBR19770530/TORQ BAR/KONA 23:21 25:17 25:05 25:22 25:37 25:53
19 6 02:31:59 19:26 35  RYAN SHERLOCK IRL19820120/TORQ/KONA 23:24 25:20 25:26 25:55 26:23 25:31
20 6 02:32:50 20:17 60  ANTHONY O'BOYLE GBR19870602/432423/MOJO SUSPENSION/ORANGE 23:07 23:48 24:57 25:36 27:05 28:17
21 6 02:32:51 20:18 73  HAMISH BATCHELOR GBR19890428/450020/SANDY WALLACE CYCLES 23:15 24:18 25:06 26:16 27:17 26:39
22 6 02:32:53 20:20 70  PHILIP MORRIS GBR19780918/448187/XCRACER.COM 23:53 24:51 25:24 26:12 26:51 25:42
23 6 02:34:40 22:07 11  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 22:49 27:22 25:47 25:33 26:16 26:53
24 6 02:37:52 25:19 66  ANDREW COCKBURN GBR19800419/410306/TICKET2RIDE 23:46 25:00 25:16 26:16 28:31 29:03
25 5 02:18:49   64  PAUL BEALES GBR19830621/418513/ORANGE MONKEY 24:35 29:14 29:18 26:32 29:10  
26 5 02:28:45   37  ANDREW HOWETT GBR19810929/439289/SWCC/STATION FITNESS 27:49 30:22 29:29 29:45 31:20  
27 3 01:09:41   19  DUNCAN JAMIESON GBR19771026/400740/FELT RACING 22:10 23:43 23:48      
28 2 00:49:20   67  BILLY JOE WHENMAN GBR19890411/426504/MARIN UK 23:15 26:05        
29 2 00:49:48   55  OLIVER HOLMES GBR19851130/454035/MINI ADVENTURE 23:51 25:57        
30 2 00:52:12   41  MATT LOAKE GBR19790118/404445/TORQ/KONA 24:58 27:14        
31 2 00:59:45   56  DAVID FLETCHER GBR19890227/423632/SCIENCE IN SPORT/TREK 35:21 24:24        
32 1 00:24:46   65  PHILIP COOPER GBR19760711/417855/BLUESKYCYCLES.COM 24:46          
33 1 00:27:42   74  ALLAN CLARK GBR19840415/SANDY WALLACE CYCLES 27:42          
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:32:11   325  HAMISH CREBER 443758/SANDY WALLACE CYCLES 22:09 23:01 23:31 23:30
2 4 01:35:33 03:22 324  ALEX PATON 429059/ACTIVE CYCLES FOLKESTONE 22:33 25:52 23:55 23:13
3 4 01:36:01 03:50 367  SEBASTIAN BATCHELOR 450013/SANY WALLACE CYCLES 22:55 24:08 24:47 24:11
4 4 01:36:55 04:44 224  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX 22:47 24:37 24:40 24:51
5 4 01:37:55 05:44 328  BEN ROACH 421460/WYRE FOREST 23:21 24:15 24:45 25:34
6 4 01:41:09 08:58 382  MICHAEL BUTLER 429061/ACTIV CYCLES FOLKESTONE 23:18 25:27 25:58 26:26
7 4 01:45:33 13:22 378  EWAN CLARK 443303/DRUMLANRIG.COM/RIK'S BIKESHED 24:07 26:03 27:19 28:04
8 4 01:48:13 16:02 223  ROBERT HASSAN ROCKHARD RACE TEAM 25:48 27:26 27:32 27:27
9 4 01:50:18 18:07 331  JOE PEAKE 454251/TSW CYCLES 25:14 26:46 28:43 29:35
10 4 01:52:08 19:57 255  DAVE LAWTON 453874/CLUB GOLDTEC 26:06 28:40 28:19 29:03
11 4 01:52:51 20:40 276  CHARLIE BEENY 449536/VC JUBILEE 26:21 28:25 29:03 29:02
12 4 01:56:52 24:41 264  JAMIE MAXWELL 446587/OFF BEAT BIKES 26:55 29:57 30:00 30:00
13 4 01:58:37 26:26 308  MATTHEW JONES 452948/CWMCARN PARAGON RC 26:17 29:12 31:05 32:03
14 4 01:59:23 27:12 327  KEITH RIDDICK 453517/DRUMLANRIG.COM/RIKS BIKE SHED 27:04 30:31 30:41 31:07
15 4 02:02:27 30:16 225  ROSS BRINSON 458967/MAMMOTH LIFESTYLE & FITNESS RT 25:51 30:20 32:33 33:43
16 4 02:05:31 33:20 351  JONATHAN PYBUS 708650/GBR19900104/DHC CYCLESPORT 26:43 27:35 27:21 43:52
17 4 02:06:35 34:24 249  JOSEPH CURRAN 442755/HETTON HAWKS 28:43 30:34 32:42 34:36
18 2 00:53:56   226  THOMAS HUMPHRYS 447813/DE VER CYCLES NEOVITE 25:21 28:35    
19 1 00:23:36   368  WILLIAM VERNEY 428326/FELT RACING 23:36      
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:02:18   303  ANDREW BARLOW WHYTE RACING UK 23:15 24:26 24:38 24:58 25:01
2 5 02:04:18 02:00 319  CHRIS LANE 461737/DODGY GEAR/BIKE STATION KONA NISSAN RT 24:09 25:11 24:34 25:24 25:00
3 5 02:04:43 02:25 385  PAUL C SMITH   24:45 25:03 24:59 25:03 24:53
4 5 02:05:55 03:37 307  JOHN WHITTINGTON 706751/BATH UNI 24:08 25:11 25:27 26:07 25:02
5 5 02:06:24 04:06 320  CHRIS ANDREWS 705805/KINESIS UK 24:04 25:02 25:03 26:23 25:52
6 5 02:08:08 05:50 203  BEN THOMAS 455335/MOUNTAIN TRAX/SUPERSTAR COMPONENTS 24:07 24:59 25:06 26:54 27:02
7 5 02:08:14 05:56 339  CHRISTIAN AUCOTE 421297/TEAM KENDA/HARO/GOLDTEC 24:11 25:21 26:02 26:23 26:17
8 5 02:09:17 06:59 298  PATRICK COBB 447767/JOHNS BIKES RT 24:44 26:26 26:20 26:40 25:07
9 5 02:10:36 08:18 295  ADRIAN SCOTT GBR19791107/417558/THE BIKE SHOP 24:38 25:44 26:18 26:51 27:05
10 5 02:11:03 08:45 304  SION O'BOYLE 443264/MOJO SUSPENSION/ORANGE 25:01 26:07 26:23 26:40 26:52
11 5 02:11:23 09:05 251  GEORGE BUDD 435251/SALSA FACTORY RACING/HALO/SCHWALBE 24:05 25:16 27:00 27:04 27:58
12 5 02:11:51 09:33 206  PETER DAWE 446176/SOUTHFORKRACING.CO.UK 25:16 25:55 26:45 26:52 27:03
13 5 02:12:00 09:42 205  ERIC PETTETT 446777/LEEDS UNIVERSITY (ALUMNI 25:39 26:02 26:24 27:06 26:49
14 5 02:13:37 11:19 371  DANIEL GOODE 411866 25:40 25:48 26:29 27:29 28:11
15 5 02:16:13 13:55 287  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 25:22 25:49 29:38 27:01 28:23
16 5 02:18:23 16:05 334  DAVID EVANS 458548/MTB MARATHON.CO.UK 25:32 27:09 27:11 28:17 30:14
17 5 02:19:00 16:42 353  ALEXANDER MCLEAN 431454/HETTON HAWKS 26:38 26:25 27:38 29:29 28:50
18 5 02:19:54 17:36 202  SCOTT CHAPPELL 707419/PEDALON.CO.UK 26:49 30:51 28:13 27:00 27:01
19 5 02:20:14 17:56 389  RITCHARD MCDONALD GLENCROFT RABBLE 26:19 27:18 28:06 28:56 29:35
20 5 02:20:33 18:15 289  RICHARD DOYLE 448364/LUTTERWORTH CYCLES RT 26:32 27:36 28:15 29:36 28:34
21 5 02:20:46 18:28 364  CARL HULSTON 414493/BIRMINGHAM UNI 26:06 27:17 28:18 29:34 29:31
22 5 02:22:00 19:42 311  NICK EVANS 441865/BEYOND MTB/SPECIALIZED/SUPERSTAR COMPONENTS/WDMBC 26:11 27:36 28:30 29:22 30:21
23 5 02:22:52 20:34 201  JASON HUCKLESBY 453116/ST IVES CC 25:14 35:04 26:35 28:04 27:55
24 5 02:25:10 22:52 348  WARREN BATES 449786/MOUNTAIN TRAX 26:36 27:52 28:36 30:04 32:02
25 5 02:25:36 23:18 286  CHARLIE EVANS 407656/CLIFTON CC/YORK 27:34 32:12 28:07 28:37 29:06
26 5 02:26:37 24:19 336  NICK COLEY 417153/EVANS CYCLES RT 26:31 27:56 29:19 30:36 32:15
27 5 02:27:52 25:34 329  JAMES DALTON SALSA FACTORY RACING/HALO/SCHWALBE 27:08 28:55 29:14 30:50 31:45
28 5 02:36:10 33:52 256  JOE RICHARDS 425627/WHEELBASE.CO.UK/GORE BIKE WEAR 27:29 29:31 32:37 32:03 34:30
29 4 02:08:45   267  GARETH WHITTALL 429019/BEAUVALE CC 27:38 31:43 35:52 33:32  
30 2 01:02:31   384  STUART ORMES 410296/MK CYCLES 32:55 29:36      
31 1 00:24:44   284  JACK RICHARDS 440023/DEESIDE THISTLE CC 24:44        
32 1 00:27:33   265  STEVEN HALSALL 418873/THE HUB IN THE FOREST 27:33        
33 1 00:28:09   383  MARTIN PEARSON 425261/RAF CC 28:09        
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:35:40   250  MATTHEW BARRETT 439873/LUTTERWORTH CYCLES 23:18 23:19 24:16 24:47
2 4 01:38:29 02:49 237  GRAHAM WARBY 407754/GBR19770513/SPIRIT RACING 23:20 24:33 25:12 25:24
3 4 01:39:38 03:58 377  ROBERT ENSLIN 421625/AW CYCLES 23:59 25:09 24:49 25:41
4 4 01:40:33 04:53 335  PAUL HOPKINS 409123/MOUNTAIN TRAX.COM 24:14 25:15 25:42 25:22
5 4 01:41:13 05:33 233  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 23:57 25:13 25:46 26:17
6 4 01:41:18 05:38 245  RICHARD JOHN 425051 24:15 25:37 25:31 25:55
7 4 01:42:04 06:24 369  DANIEL LEWIS 455279/RAF CC CSR 24:30 25:46 26:05 25:43
8 4 01:42:11 06:31 349  ANTHONY MORRIS 417577/BIKETREKS 25:02 25:53 25:52 25:24
9 4 01:42:28 06:48 216  DARREN ALEXANDER MINI ADVENTURE 25:07 25:44 25:57 25:40
10 4 01:42:41 07:01 246  SCOTT ROSE 404791/WHEELSPIN CYCLES.COM/SCOTT 25:07 25:56 26:01 25:37
11 4 01:43:28 07:48 209  ADRIAN LAWRENCE 425686/LANCASHIRE RC 24:43 25:47 26:00 26:58
12 4 01:43:50 08:10 273  MATTHEW SPURGIN GBR19730823/418269/EVANS CYCLES RT 24:41 26:08 26:50 26:11
13 4 01:44:24 08:44 219  MIKE JACKSON 411418/CC LUTON 24:56 26:00 26:05 27:23
14 4 01:44:55 09:15 279  ANDY PLEWES 442463/RN/RM CA 24:12 25:53 27:19 27:31
15 4 01:44:57 09:17 293  PAUL KNEEN MANX MOUNTAIN BIKE CLUB 24:44 25:58 27:13 27:02
16 4 01:45:18 09:38 318  JAY HORTON TEAM CERTINI 25:34 26:38 26:26 26:40
17 4 01:45:46 10:06 280  CHRISTOPHER RATHBONE 706542/WEBSTERS.CO.UK 25:35 26:51 26:29 26:51
18 4 01:45:50 10:10 218  ROBERT ROWE 417480/FORZA CYCLES/STYLELINE 25:48 26:28 26:43 26:51
19 4 01:45:52 10:12 352  STUART KING 706276/RIDE 25:18 26:56 26:26 27:12
20 4 01:46:10 10:30 263  MATT STEVEN ORANGE MONKEY.CO.UK 24:56 26:55 27:35 26:44
21 4 01:47:25 11:45 365  JAMIE NORFOLK 412611/PEDALON.CO.UK 26:26 26:53 27:02 27:04
22 4 01:47:28 11:48 374  GARY MCCRAE PEDALPOWER.ORG.UK/ENDURA RT 25:33 27:13 27:48 26:54
23 4 01:47:34 11:54 388  NORMAN GILLAN SQUADRA PORCINI/MONO/418577 25:54 26:47 27:59 26:54
24 4 01:47:41 12:01 379  ANDREW PARSONS 409150/OFF CAMBER 26:25 27:10 26:50 27:16
25 4 01:48:02 12:22 248  MARK SPRATT   26:13 26:07 27:26 28:16
26 4 01:49:17 13:37 372  DAVID MCKENDRY MIKE COOKSON CYCLES 26:35 27:34 27:06 28:02
27 4 01:49:43 14:03 306  DAMIAN BAKER 406961 26:29 27:27 28:01 27:46
28 4 01:49:46 14:06 332  PAUL O'BRIEN 444344/PEDAL POWER ENDURA 26:05 27:29 28:08 28:04
29 4 01:50:21 14:41 370  PETER DENNIS 455076/DEESIDE THISTLE CC 26:28 28:09 27:47 27:57
30 4 01:51:52 16:12 393  JOE WILSON 203424/SANDY WALLACE CYCLES 26:22 27:44 28:30 29:16
31 4 01:51:55 16:15 210  MARK MCPHILLIPS STOCKPORT CALRION CC 26:38 27:34 27:39 30:04
32 4 01:52:52 17:12 211  LLOYD BETTLES 442926/LIVE2RIDE.CO.ZA 25:36 26:21 28:43 32:12
33 4 01:57:28 21:48 244  MARTIN KITCHIN 406956/HORWICH CC 26:31 27:40 30:33 32:44
34 4 01:58:00 22:20 252  IAN NEWBY 401107/DISS & DISTRICT CC 26:23 27:47 30:08 33:42
35 4 01:59:08 23:28 283  MARTIN WRIGHT ARMY CYCLING UNION 27:23 29:38 30:25 31:42
36 4 02:01:03 25:23 380  STEFANO DE TOMASO 423773/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 29:05 30:42 30:48 30:28
37 4 02:01:37 25:57 387  LEE TAYLOR 19721118/ALF JONES CYCLES 28:45 30:19 31:19 31:14
38 4 02:02:13 26:33 390  STEFAN MORROCCO   29:15 30:44 30:59 31:15
39 4 02:06:32 30:52 386  KEITH STOCKER 441831 28:03 30:27 33:17 34:45
40 3 01:23:11   381  MYLES GERRARD 454447/SOUTHFORKRACING.CO.UK 26:24 27:17 29:30  
41 3 01:43:27   259  JAMES GLEAVE 707029/TEAM JG 31:23 34:15 37:49  
42 2 00:55:29   314  BRIAN HARRISON 418093 26:33 28:56    
43 2 01:03:52   305  STEPHEN JAMES   35:14 28:38    
44 1 00:38:31   274  SHANE LAWTON 416069/1ST CHARD WHEELERS/ROYAL MARINES (RNRMCA 38:31      
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:48:26   102  JENNY COPNALL GBR19751119/SUBARU/GARY FISHER 26:21 26:53 27:33 27:39
2 4 01:51:32 03:06 129  SUZANNE CLARKE GBR19760625/SCIENCE IN SPORT/TREK 26:52 27:53 28:05 28:42
3 4 01:52:52 04:26 130  MEGGIE BICHARD GBR19850209/TEAM CHANCE 27:23 28:41 28:33 28:15
4 4 01:53:16 04:50 125  NADINE SPEARING 453596/XCRACER.COM/TREK 27:31 28:10 28:53 28:42
5 4 01:53:57 05:31 131  MELANIE SPATH GER19810616/MAD IRELAND 27:32 28:21 29:07 28:57
6 4 01:55:26 07:00 128  NICOLA DUGGAN GBR19840528/447976 27:25 28:39 29:42 29:40
7 4 01:56:08 07:42 104  RUTH FRASER MOODIE GBR19761225/429398/PEDAL POWER.ORG.UK/ENDURA RT 27:50 28:38 29:02 30:38
8 4 01:59:14 10:48 107  MADDIE HORTON GBR19780607/449174/CERTINI/XCRACER.COM 28:33 30:14 30:24 30:03
9 4 01:59:49 11:23 132  ANJA MCDONALD GBR19801226/VELO CLUB MOULIN 27:45 29:42 30:43 31:39
10 4 02:01:23 12:57 124  MELANIE ALEXANDER GBR19761729/459113/ELEMENT RACING 29:26 30:34 30:22 31:01
11 4 02:03:39 15:13 133  LEE CRAIGIE GBR19781220/45472/SQUARE WHEELS 30:00 30:33 30:55 32:11
12 4 02:06:46 18:20 106  GEMMA COLLINS GBR1979O330/443111/TREK/EXTREME MEDICS.COM 27:30 31:24 36:46 31:06
13 4 02:09:55 21:29 122  LESLEY INGRAM GBR19810806/702232/ALPINE BIKE/GFORCE TRAINING/SQUEEZY GELS 30:34 32:00 33:35 33:46
14 3 01:55:11   127  MARIE STUART GBR19891207/427902/TEAM CHANCE 29:55 44:39 40:37  
15 2 01:03:11   114  KATRINA BROWN GBR19750917/453387/DEESIDE THISTLE CC 30:22 32:49    
16 1 00:31:16   123  SOPHIE JOHNSON GBR19850811/414314/TREK/VW 31:16      
 
JUNIOR - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:24:27   313  ANNIE LAST 427507/FELT RACING 27:36 28:05 28:46
2 3 01:31:09 06:42 376  ANNABEL SIMPSON 443121/TEAM CHANCE 28:07 30:54 32:08
3 3 01:39:25 14:58 231  CARLA HAINES 450668/BIKINMOTION 31:13 33:16 34:56
4 3 01:40:50 16:23 253  ANNA BUICK SALSA FACTORY RACING/HALO/SCHWALBE 31:46 34:26 34:38
5 3 01:44:57 20:30 375  MORVEN BROWN 444695/ROCKHARD RACING MBC 33:21 35:39 35:57
6 3 03:39:06 02:14:39 241  DANIELLE RIDER PROBIKEKIT.COM 54:23 1:09:08 1:35:35
 
EXPERT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:28:27   344  ABI GREENAWAY 427792/CHARGE BIKES 28:14 29:38 30:35
2 3 01:32:15 03:48 347  HILANA MARAIS 711313/ROCK AND ROAD BIKES LTD 29:53 31:01 31:21
3 3 01:38:22 09:55 550  LUCINDA INSALL JONES   32:02 33:31 32:49
4 3 01:41:29 13:02 391  LETTIE CHAMBERS 462224/EDINBURGH UNI CC 31:19 35:23 34:47
5 3 01:44:55 16:28 240  SALLY GABRIEL 450529/ONE PLANET ADVENTURE/NWMBA 33:36 35:16 36:03
6 3 01:46:24 17:57 254  RUTH OWEN-EVANS 450791/SALSA FACTORY RACING/HALO/SCHWALBE 33:46 35:44 36:54
7 2 01:50:52   227  LUCY MARSHALL 102050/STENDEC RACING 48:47 1:02:05  
8 1 00:30:25   333  LILY MATTHEWS MTBMARATHON.CO.UK 30:25    
9 1 00:32:24   345  FRAN MUNDY GBR19770818/448482/PSYCLEWERX 32:24    
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:29:42   230  RUTH MORDAUNT GBR19721008/705321/ALTURA PATTERSON TRAINING 29:13 30:09 30:20
2 3 01:31:55 02:13 228  NINA DAVIES OGMORE VALLEY WHEELERS 29:37 31:14 31:04
3 3 01:32:54 03:12 239  EMMA BRADLEY 457525/TORQ 30:14 31:08 31:32
4 3 01:39:03 09:21 229  THERESA JACKSON 425970/CC LUTON 30:36 33:38 34:49
5 3 01:40:42 11:00 236  HELEN FINDLAY GBR19691023/BICYCLEWORKS.COM 32:00 33:48 34:54
6 3 01:41:43 12:01 373  RENELL BRENNAN 429037/MTB-MARATHON.CO.UK 32:44 34:13 34:46
7 3 01:47:30 17:48 340  MICHELLE BERGSTRAND 430718/LIFEFORCE/CERVELO 40:40 36:11 30:39
8 3 01:47:35 17:53 310  VERITY APPLEYARD 429526/RACE CO CYCLES 33:51 36:20 37:24
9 3 02:26:45 57:03 392  NICOLA PLEWES 703949/RNRMCA 43:50 50:06 52:49
