BMBXC Series Round 1 - Thetford
7 April 2007
 
 
 
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:32:20   507  HAMISH CREBER 443758/SANDY WALLACE CYCLES 22:47 23:00 23:11 23:22
2 4 01:32:23 00:03 518  SHAUN HURRELL 447005/GLENDENE CC/BIKETRAX 22:48 23:01 23:07 23:27
3 4 01:32:24 00:04 502  BILLY JOE WHENMAN 426504/MARIN UK 22:45 23:01 23:13 23:25
4 4 01:32:32 00:12 513  MICHAEL JONES 441146 22:52 22:58 23:10 23:32
5 4 01:32:35 00:15 500  ALEX PATON 429059/ V C DEAL/ACTIV/HAMMONDS 22:44 23:04 23:09 23:38
6 4 01:33:13 00:53 506  HAMISH BATCHELOR 450020/YORK CYCLESWORKS 23:06 22:43 23:34 23:50
7 4 01:35:19 02:59 516  SCOTT THWAITES 430760/CROSSTRAX 22:49 23:03 24:27 25:00
8 4 01:35:41 03:21 503  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX 23:22 23:56 24:05 24:18
9 4 01:37:26 05:06 521  LIAM MCGREVY 07JR0187/CYCLING IRELAND 23:25 23:55 25:08 24:58
10 4 01:37:27 05:07 509  JAKE MOXHAM 434701 SPECIALIZED/DYSONS CYCLES.CO.UK 23:26 23:54 25:08 24:59
11 4 01:37:36 05:16 519  SION O'BOYLE 443264/MOJO SUSPENSION/ORANGE 23:30 23:49 25:11 25:06
12 4 01:38:13 05:53 510  LOUIS CHARITY 443213/CORRIDORI/SPECIALIZED 23:35 24:21 25:12 25:05
13 4 01:38:49 06:29 522  GRAHAM BOYD 07JR0222/CYCLING IRELAND 23:34 24:29 25:20 25:26
14 4 01:40:27 08:07 523  BEN ROACH 421460/RUGBY VELO 23:57 25:10 24:58 26:22
15 4 01:43:49 11:29 514  OLIVER YOUNG 454402/EDINBURGH RC/THE BICYCLEWORKS.COM 23:54 25:06 25:44 29:05
16 4 01:50:06 17:46 525  CHARLES NEWTON-MASON GBR19890830 26:34 27:18 28:03 28:11
17 4 01:50:07 17:47 505  DEAN SEWELL 705919/GILL CYCLES 25:45 26:39 28:44 28:59
18 4 01:54:34 22:14 526  SAM GUY 454632/NEWPORT (SHROPSHIRE 26:59 28:39 28:57 29:59
19 4 01:58:37 26:17 504  DAVE LAWTON 453874/CLUB 18-2-DIRTY 25:45 27:24 32:04 33:24
20 3 01:15:21   524  NEIL MCGUMPSEY 07JR0179/XMTB 23:33 25:02 26:46  
21 3 01:20:04   515  RHYS HIDRIO 706356/CCC JERSEY 25:44 26:55 27:25  
22 3 01:30:14   520  WILL JANSEN 453476/BIKIN MOTION 24:15 24:46 41:13  
23 2 00:47:22   511  MATHEW TOPLIS 428885/FELT RACING 23:27 23:55    
24 1 00:22:52   517  SEBASTIAN BATCHELOR 450013/YORK CYCLEWORKS 22:52      
25 1 00:23:10   508  JACK PULLAR 453023/KINESIS UK 23:10      
26 1 00:23:23   501  ANTHONY FARRELL 440894/ALFJONES CYCLES 23:23      
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:45:37   617  MICHAEL BUTLER 429061/VC DEAL/HAMMONDS/ACTIV 22:26 23:11
2 2 00:45:38 00:01 626  WILLIAM VERNEY 428326/FELT RACING 22:27 23:11
3 2 00:45:40 00:03 613  LUKE GRAY 443335/HARGROVES/NEXT/TRANT 22:27 23:13
4 2 00:48:00 02:23 612  KENTA GALLAGHER 443729/777 RACING 24:04 23:56
5 2 00:48:09 02:32 606  EWAN CLARK 443303/DRUMLANRIG.COM/RIK'D BIKESHED 24:03 24:06
6 2 00:48:28 02:51 623  THOMAS HUMPHRYS 447813/TEAM DE VER/NEOVITE 23:54 24:34
7 2 00:49:59 04:22 610  JONNY BEERS 07U60126/XMTB 24:35 25:24
8 2 00:50:13 04:36 601  BENGARETH ROFF 704821 24:34 25:39
9 2 00:50:26 04:49 603  DAVID NICHOLS 451689/CHELMER CC 24:45 25:41
10 2 00:50:30 04:53 604  DOUGLAS ROBERTS 452702/HAMBELTON RC 25:04 25:26
11 2 00:50:37 05:00 600  ARRAN GANNICOTT 447321/RIVETTE BIKES 24:45 25:52
12 2 00:50:48 05:11 614  LUKE NEWBY 444626/DISS & DIST CC 24:59 25:49
13 2 00:51:42 06:05 627  MARTIN STOTTON 432161/VC DEAL/HAMMOND/ACTIVE 25:37 26:05
14 2 00:51:47 06:10 607  HAMISH FLETCHER COONEY 447604/GILL CYCLES 25:36 26:11
15 2 00:52:22 06:45 620  ROLAND HANBURY   25:49 26:33
16 2 00:52:38 07:01 611  JORDAN HOOK 445832/SOUTH PENNINE RC 25:00 27:38
17 2 00:52:40 07:03 602  DAN COLLINS   25:51 26:49
18 2 00:52:48 07:11 619  PETER ROBINSON 426180/SMART COACHING 26:25 26:23
19 2 00:52:48 07:11 605  EDWARD GILL 455188/WOLVERHAMPTON WHEEL CC 25:50 26:58
20 2 00:52:58 07:21 615  MAGNUS DAVIDSON 444738/CUBE-BIKES/SQUARE WHEELS CYCLE 27:05 25:53
21 2 00:54:06 08:29 621  RYAN NASH 458489/ABERGAVENNY RC 26:42 27:24
22 2 00:56:54 11:17 624  TODD HOTCHKISS 706950 28:27 28:27
23 2 00:57:36 11:59 625  WILLIAM BOYD 07U60113/CYCLING ULSTER 27:19 30:17
24 2 00:59:13 13:36 618  NAT JARVIS 438533/ORANGE MONKEY 28:52 30:21
25 2 01:01:01 15:24 608  JAMIE WADDINGTON 45332 29:44 31:17
26 2 01:06:26 20:49 628  LUC HARRIS 706584 32:26 34:00
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:53:16   821  REBECCA THOMPSON 420701/EVANS CYCLES RT 26:07 27:09
2 2 00:56:26 03:10 823  SAMANTHA BRYANT 427027/MARIN UK 27:33 28:53
3 2 00:56:43 03:27 824  JESSICA LAIRD CYCLING ULSTER 28:15 28:28
4 2 00:56:46 03:30 822  RUBY MILLER 452163 27:27 29:19
5 2 00:57:33 04:17 820  CARLA HAINES 450668/BIKINMOTION 28:21 29:12
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:23:15   706  MAX SYKES VC DEAL/HAMMONDS/ACTIV/437598 23:15
2 1 00:23:16 00:01 704  HUGO HUMPHREYS LEE VALLEY YCC/439590 23:16
3 1 00:25:32 02:17 710  JACK WILSON CYCLING ULSTER 25:32
4 1 00:25:33 02:18 703  GRANT FERGUSON GLENTRESS RIDES/448239 25:33
5 1 00:25:50 02:35 714  JAMES BURTON ACTIV/TREK 25:50
6 1 00:25:54 02:39 707  SAM RUSSELL 705645/WHEELBASE/GORE BIKE WEAR 25:54
7 1 00:26:26 03:11 713  ALEC BRIGGS 436925/HERNE HILL YCC 26:26
8 1 00:26:26 03:11 705  JOSEPH HOME HETTON HAWKS/457199 26:26
9 1 00:26:57 03:42 700  ALEX BAKER ORANGE MONKEY/458133 26:57
10 1 00:27:02 03:47 708  TAYLOR JOHNSTONE HERNE HILL YCC/448675 27:02
11 1 00:30:10 06:55 711  JACK LLEWELLYN 444996/M & D CYCLES 30:10
12 1 00:30:44 07:29 712  GIORGIO COPPOLA 704017 30:44
13 1 00:32:19 09:04 709  TOM MORTIMER   32:19
14 1 00:33:09 09:54 702  GEORGE MACPHERSON   33:09
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:26:56   842  HANNAH BARNES PALMER PARK VELO/443926 26:56
2 1 00:27:36 00:40 845  HANNAH SHENTON 451913/TEAM CHANCE 27:36
3 1 00:29:53 02:57 840  ALICE BARNES PALMER PARK VELO/443927 29:53
4 1 00:31:50 04:54 844  IMOGEN BUICK SALSA FACTORY RACING 31:50
5 1 00:34:07 07:11 843  HANNAH FERGUSON 458469/GLENTRESS RIDERS 34:07
6 1 00:38:18 11:22 841  EMMA MOORHOUSE BONESHAKERS RT/704421 38:18
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 02:08:29   1  OLI BECKINGSALE GBR19760607/GIANT 20:52 21:29 21:27 21:45 21:35 21:21
2 6 02:08:33 00:04 50  BURRY STANDER TEAM GT 20:50 21:25 21:34 21:44 21:35 21:25
3 6 02:09:43 01:14 40  IAN BIBBY GBR19861220/418885/TREK/VW/NOW/SIS 20:53 21:29 21:27 21:45 21:38 22:31
4 6 02:09:57 01:28 13  GARETH MONTGOMERIE GBR19821125/202981/SINGLETRACK/PIPEDREAM 20:53 21:30 21:27 21:45 21:38 22:44
5 6 02:11:41 03:12 5  ADRIAN LANSLEY GBR19770705/406026/PEDALON.CO.UK 20:51 21:40 21:52 22:03 22:40 22:35
6 6 02:11:42 03:13 6  JAMES OUCHTERLONY GBR19730809/SINGLETRACCK/PIPEDREAM CYCLES 21:01 21:32 22:06 22:20 22:28 22:15
7 6 02:11:43 03:14 3  ROBIN SEYMOUR IRL19710406/SINGLETRACK/PIPEDREAM CYCLES 20:56 21:47 21:39 22:05 22:38 22:38
8 6 02:13:32 05:03 17  PAUL OLDHAM GBR19770905/413252/HOPE FACTORY RACING 21:00 21:40 22:37 22:11 22:45 23:19
9 6 02:13:32 05:03 59  CONNOR MCCONVEY IRL19880720/XMTB 20:59 21:36 22:18 22:36 22:45 23:18
10 6 02:14:22 05:53 8  NICK CRAIG GBR196904403/SCOTT UK 21:30 22:03 22:26 22:34 22:44 23:05
11 6 02:14:22 05:53 4  WILLIAM BJERGFELT GBR19781204/414599/KONA UK/PALIGAP 21:29 22:04 22:25 22:34 22:44 23:06
12 6 02:14:30 06:01 34  ROSS ADAMS GBR19830926/411724/RED KITE CYCLES/TORQ BAR 21:30 22:06 22:23 22:33 22:44 23:14
13 6 02:16:32 08:03 43  JOHN PAUL PEARTON RSA19840309/2180/MAZDA MERIDA 21:43 22:09 22:32 22:52 23:13 24:03
14 6 02:16:36 08:07 12  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 21:57 21:59 22:27 23:02 23:29 23:42
15 6 02:16:38 08:09 52  RICHARD WOOD GBR19761212/418043/TEAM TORQ/KONA 21:56 21:59 22:33 22:58 23:29 23:43
16 6 02:17:14 08:45 20  PHIL SPENCER GBR19830719/416171/SUBARU GARY FISHER 21:59 22:25 22:54 23:09 23:18 23:29
17 6 02:17:22 08:53 53  PETER BUGGLE IRL19620505/TEAM WORC 21:33 22:19 22:34 23:27 23:53 23:36
18 6 02:17:27 08:58 15  JAMES FRASER MOODIE GBR19780114/203412/PEDAL POWER RT(SCU 21:55 22:21 22:52 23:07 23:30 23:42
19 6 02:17:41 09:12 63  LUKE SMITH GBR19800824/443282/WHYTE RACING UK 21:58 22:16 23:03 23:13 23:19 23:52
20 6 02:17:45 09:16 29  NIGEL MARTIN GBR19770616/439719/LEISURE LAKES/SPECIALIZED 22:00 22:23 22:54 23:12 23:19 23:57
21 6 02:18:24 09:55 24  STUART BOWERS GBR19761027/SCOTT UK 21:58 22:16 23:02 23:12 23:19 24:37
22 6 02:19:32 11:03 46  GUNNAR GRONLUND SWE19870926/OREBROCYKLISTERNE 22:39 22:18 22:53 23:37 23:42 24:23
23 6 02:19:54 11:25 28  SIMON ERNEST GBR19760626/411342/FELT RACING 22:02 22:44 23:16 23:59 23:46 24:07
24 6 02:20:09 11:40 25  PETER HAWKINS GBR19791207/BIGPEAKS.COM/420356 22:24 23:03 23:39 23:02 23:40 24:21
25 6 02:20:18 11:49 54  ROSS CREBER GBR19880708/441274/TREK VW 21:52 21:59 22:31 25:45 24:26 23:45
26 6 02:21:30 13:01 65  DAN BOOTH 400086/GBR19800226/PEDAL POWER 25:19 22:41 23:01 23:00 23:11 24:18
27 6 02:25:04 16:35 41  LUKE MOSELEY GBR19780228/421358/CLIMB ON BIKES/ENDURA/GIANT 24:36 23:23 23:03 23:07 24:43 26:12
28 6 02:27:11 18:42 57  GRANT LEAVY GBR19801204/102377/GOLDTEC/SPORTSAGE 23:38 24:18 24:08 24:44 24:50 25:33
29 6 02:30:09 21:40 62  ROGER AIKEN IRL19810519/07510008/BANBRIDGE CC 22:25 22:55 24:52 24:59 24:56 30:02
30 6 02:30:31 22:02 56  ROBIN OVENDEN 441406/CCC JERSEY 23:37 24:18 24:10 25:09 26:28 26:49
31 6 02:33:06 24:37 64  MATT LOAKE GBR19790118/404445/WR RACING 23:36 24:18 24:43 25:29 26:03 28:57
32 6 02:34:07 25:38 51  ANTHONY ROLAND GBR19760411/444074/TEAM TORQ/KONA 24:41 25:24 25:27 25:05 25:38 27:52
33 6 02:47:49 39:20 45  ANDREW HOWETT GBR19810929/439289 25:59 26:34 27:50 27:48 28:55 30:43
34 5 01:56:30   66  JODY CRAWFORTH GBR19800804/405183/EVANS CYCLES RT 22:12 22:00 22:55 23:20 26:03  
35 5 02:02:03   44  ANTHONY O'BOYLE GBR19870602/432423/MOJO SUSPENSION/ORANGE 22:20 22:40 23:43 24:18 29:02  
36 5 02:04:00   49  GARY WEARMOUTH GBR19750513/414451/SIS.COM 23:46 24:28 25:01 25:01 25:44  
37 4 01:27:58   10  IAN FIELD GBR19860618/418682/TREK VW 20:58 21:36 22:19 23:05    
38 4 01:28:44   55  SIMON RICHARDSON GBR19830621/418741/TREK VW 20:57 21:39 22:29 23:39    
39 3 01:09:22   42  TOM LAST GBR19881222/422431/EVANS CYCLES RT 21:56 23:05 24:21      
40 3 01:10:02   48  STUART WEARMOUTH GBR19770313/414450/SCIENCE IN SPORT 22:33 23:24 24:05      
41 3 01:10:09   58  RYAN HENRY GBR19790406/439731/FREERIDESPAIN.COM 22:16 23:35 24:18      
42 3 01:13:45   47  EUAN ADAMS GBR19860403/411725/RED KITE/TORQ BAR 23:39 24:13 25:53      
43 3 01:15:05   7  RICHARD MARDLE GBR19801209/417585/FELT RACING 25:25 25:25 24:15      
44 1 00:21:06   60  LEE WILLIAMS GBR19840730/422767/LEAHRHYS.COM 21:06          
45 1 00:24:10   61  LLEWELLYN HOLMES GBR19820225/424397/BAD ASS BIKES 24:10          
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:03:45   911  AMY HUNT GBR19860504/422437/TREK VW 24:27 24:59 24:55 24:19 25:05
2 5 02:03:51 00:06 924  ROSARA JOSEPH NZL19820221/GIANT 24:25 24:59 24:57 24:19 25:11
3 5 02:04:18 00:33 903  KATE POTTER AUS19780305/COTIC/BONTRANGER 24:23 25:02 25:00 25:00 24:53
4 5 02:04:19 00:34 902  JENN O'CONNOR PATTERSON TRAINING /NZL19760303/428558 24:26 24:59 25:01 24:59 24:54
5 5 02:04:20 00:35 901  JENNY COPNALL GBR19751119/SUBARU/GARY FISHER 24:27 25:00 25:02 24:59 24:52
6 5 02:08:17 04:32 910  PAULA MOSELEY GBR19720714/446980/CLIMB ON BIKES/ENDURA/GIANT RT 24:24 24:59 25:40 26:24 26:50
7 5 02:09:39 05:54 905  RUTH MCGAVIGAN GBR19761225/429398/BICYCLEWORKS.COM 24:34 25:23 26:04 26:36 27:02
8 5 02:11:08 07:23 921  ELIZABETH SCALIA GBR197404424/TEAM BIKES RAGUSA 25:10 25:51 26:02 26:39 27:26
9 5 02:12:05 08:20 907  NICKY HUGHES GBR19671123/418082/ACTIV CYCLES 25:41 25:56 26:27 27:06 26:55
10 5 02:12:50 09:05 906  GEMMA CARTER COLLINS GBR19790330/443111/BN3 SPORTS/EXTREME MEDICS.COM 25:30 26:06 26:26 27:06 27:42
11 5 02:13:17 09:32 913  DAGMAR BORROWMAN GER19761022/HIMBA/SQUARE WHEELS 25:28 26:12 26:34 27:23 27:40
12 5 02:17:13 13:28 922  KATE GEORGE GBR19770727/445914/BN3 SPORTS/EXTREME MEDICS.COM 26:11 27:03 27:50 27:58 28:11
13 5 02:18:25 14:40 923  MADDIE HORTON GBR19780607/449174/XCRACER.COM/TREK 26:42 27:11 27:48 28:09 28:35
14 3 01:24:26   904  SOPHIE JOHNSON GBR19850811/TREK/VW/414314 25:49 28:37 30:00    
15 2 00:54:49   919  CAROLINE GOWARD GBR19730628/420827/SCOTT UK 26:43 28:06      
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:33:58   213  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 22:51 23:27 23:41 23:59
2 4 01:35:44 01:46 221  JAMIE HARRIS 417980/PEARCE CYCLES RT 22:50 23:29 23:43 25:42
3 4 01:36:08 02:10 205  CHRIS ANDREWS 705805 23:09 23:52 24:19 24:48
4 4 01:37:32 03:34 263  ALEXANDER MCLEAN 431454/HETTON HAWKS 23:26 24:24 24:51 24:51
5 4 01:37:35 03:37 261  JACK RICHARDS 440023/DEESIDE THISTLE CC/BIKELIFE 23:18 24:31 24:52 24:54
6 4 01:38:05 04:07 270  BEN THOMAS 455335/MOUNTAIN TRAX 23:43 24:31 24:57 24:54
7 4 01:39:11 05:13 271  DAVID THOMAS BAD CC 24:07 24:52 25:02 25:10
8 4 01:39:13 05:15 257  NICK EVANS 441865/BEYOND MTB/SPECIALIZED 23:57 25:00 25:06 25:10
9 4 01:39:28 05:30 267  DAVID EVANS 458548/BAD CC 24:15 24:43 25:06 25:24
10 4 01:39:37 05:39 202  ALEX PETTETT 447846/LEEDS UNI/TORQ/STIF 24:17 24:38 25:05 25:37
11 4 01:39:43 05:45 219  JAMES HAMPSHIRE 441608 25:17 24:36 25:00 24:50
12 4 01:40:00 06:02 224  JOE BEDINGFIELD FIG ROLLS RACING 23:28 24:39 25:04 26:49
13 4 01:40:04 06:06 234  MATTHEW PARR   24:21 24:42 25:06 25:55
14 4 01:40:29 06:31 228  JOSEPH HEYWOOD 433411 24:27 24:54 25:28 25:40
15 4 01:40:34 06:36 222  JASON HUCKLESBY 453116/ST IVES CC 23:50 25:06 25:14 26:24
16 4 01:40:54 06:56 240  NIGEL SCOTT FREERIDESPAIN.COM 24:53 24:54 25:46 25:21
17 4 01:41:02 07:04 250  SIMON ALLARD OFFCAMBER/SANTA CRUZ 24:42 25:00 25:19 26:01
18 4 01:41:26 07:28 236  MICHAEL COWARD 705713 24:48 25:06 25:04 26:28
19 4 01:41:40 07:42 255  WARREN BATES 449786/MOUNTAIN TRAX 24:05 25:33 26:15 25:47
20 4 01:41:41 07:43 207  DAN WHITTAKER 443989/BEAUVALE CC 24:35 25:21 25:38 26:07
21 4 01:42:28 08:30 208  DANIEL GIFFIN 458327/MOUNTAIN HIGH 24:30 24:37 24:55 28:26
22 4 01:42:29 08:31 252  STEVEN KILLINGBECK FIG ROLLS RACING 24:44 25:24 26:11 26:10
23 4 01:42:38 08:40 243  PAUL ERRINGTON 706948/NOTTINGHAM CLARION CC 25:36 25:11 25:57 25:54
24 4 01:42:47 08:49 206  CHRIS PEDDER 456637/CAMBRIDGE UNI CC 24:28 24:54 25:25 28:00
25 4 01:43:03 09:05 273  LEE IMRIE 424630/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 25:12 26:00 26:04 25:47
26 4 01:43:13 09:15 242  PATRICK HERON 701099/PLAN B RACING 24:34 25:21 25:57 27:21
27 4 01:43:15 09:17 249  SCOTT CHAPPELL BEHIND THE BIKESHED/SOUTHAMPTON UNI 25:38 25:56 25:56 25:45
28 4 01:43:16 09:18 264  JOHN WHITTINGTON 706751/BATH UNI 25:57 26:09 25:45 25:25
29 4 01:43:17 09:19 226  JOHN RICHARDSON 458682/LEEDS UNI/STIF/TORQ 24:30 25:46 26:26 26:35
30 4 01:43:50 09:52 258  CHRIS WHEATLEY TEAM PORK PIE 25:49 25:35 25:55 26:31
31 4 01:44:07 10:09 277  TREVOR ALLEN 706740/53-12 MULTISPORT/BATH UNI 26:02 26:02 25:45 26:18
32 4 01:45:06 11:08 262  CHRIS WILLSON 418312/LIPHOOK CYCLES 25:13 25:05 26:03 28:45
33 4 01:45:17 11:19 231  MARK FIELD REXEL SENATE 24:54 25:25 26:26 28:32
34 4 01:45:32 11:34 238  MIKE MOLESCHI 447468/MOUNTAIN HIGH 24:37 25:57 27:13 27:45
35 4 01:45:44 11:46 276  TIM MORRIS 439569/BATH UNIVERSITY 25:31 25:38 26:39 27:56
36 4 01:45:47 11:49 268  LEE MALLEN 454932/BIKINMOTION 25:37 25:33 26:49 27:48
37 4 01:46:28 12:30 200  ADAM BUCKLAND 447325/BANJOCYCLES.COM 26:43 27:08 26:44 25:53
38 4 01:46:43 12:45 215  GLEN PEMBLE 429018/FINCHLEY RT 25:09 26:13 27:04 28:17
39 4 01:47:29 13:31 244  PAUL RENSHAW 407512/MANX MTB 24:06 25:23 26:43 31:17
40 4 01:47:29 13:31 278  MARTIN WRIGHT ARMY CYCLING UNION 25:35 27:07 27:30 27:17
41 4 01:47:46 13:48 233  MARTIN GRIMES CCLIMB ON BIKES 26:05 26:36 27:11 27:54
42 4 01:48:46 14:48 246  PHILIP ORME   26:24 26:40 27:21 28:21
43 4 01:50:08 16:10 281  BRIAN HARRISON   25:54 26:49 28:34 28:51
44 4 01:50:11 16:13 272  DAMIEN CORRIGAN PEDALON.CO.UK 26:41 26:31 27:25 29:34
45 4 01:50:26 16:28 229  LEE EATON PRO TECH RACING 26:42 27:06 28:14 28:24
46 4 01:51:02 17:04 279  CHRIS SEYMOUR TEAM CRACK 26:15 27:01 27:35 30:11
47 4 01:51:43 17:45 260  ROB MOULD 446603/CARDIFF AJAX CC 26:11 26:58 27:57 30:37
48 4 01:51:45 17:47 210  ED CRACKNELL STAFFORDOUTDOOR.COM 27:08 27:37 28:16 28:44
49 4 01:51:51 17:53 265  JOHAN BEROTE BATH UNI 26:37 26:58 28:22 29:54
50 4 01:52:24 18:26 212  GARY BAILEY 706898/AIRE VALLEY RACE TEAM 27:24 27:49 28:25 28:46
51 4 01:52:51 18:53 251  STEVE BOWERS   27:15 28:03 28:31 29:02
52 4 01:53:05 19:07 216  GLEN PROBERT STAFFORDOUTDOOR.COM 27:14 28:32 28:24 28:55
53 4 01:55:32 21:34 274  JAMES GLEAVE 707029 27:44 27:54 29:10 30:44
54 4 01:56:04 22:06 223  JASON HUGGETT 412758 28:01 28:32 29:44 29:47
55 4 01:57:14 23:16 227  JONATHAN BECK 706640/GUERNSEY VELO CLUB/HIGH 5 27:42 28:59 29:57 30:36
56 4 01:57:21 23:23 211  GARY STRICKLAND 442350/MOTO BROX.COM 27:43 28:16 28:45 32:37
57 4 01:57:24 23:26 209  DANIEL WILLIAMS MACMANDAN.CO.UK 28:22 28:31 29:47 30:44
58 4 01:57:37 23:39 239  MORGAN GALBRAITH   27:41 28:49 30:19 30:48
59 4 01:57:48 23:50 275  DARREN PUTT 706927 28:02 29:14 29:44 30:48
60 4 01:59:55 25:57 220  JAMES HYNAM   28:26 29:55 30:27 31:07
61 4 02:00:28 26:30 237  MIKE BARRIE   27:56 28:55 30:56 32:41
62 4 02:02:28 28:30 266  JAMES SMITH BATH UNI 28:39 30:22 32:23 31:04
63 4 02:02:50 28:52 241  NIKI HADLAND   28:20 31:18 31:44 31:28
64 4 02:02:54 28:56 253  TIM BUCKLEY   29:19 30:27 30:50 32:18
65 4 02:03:08 29:10 203  BEN SEALY   29:50 30:25 30:46 32:07
66 4 02:10:25 36:27 280  CHRIS WHITE 443404/MOUNTAIN TRAX 28:06 29:33 32:29 40:17
67 4 02:11:40 37:42 245  PAUL ROLLASON   27:18 27:53 30:13 46:16
68 4 02:13:11 39:13 232  MARTIN CHAPMAN   29:46 32:03 34:17 37:05
69 4 02:28:08 54:10 269  CHRIS TUCKER THE 69ER COLLECTIVE 29:57 33:51 41:08 43:12
70 3 01:18:36   218  IAIN COLLINS 446601/BANJO CYCLES 25:47 26:05 26:44  
71 3 01:20:21   204  COLIN PENDLEBURY 446285 25:18 26:02 29:01  
72 3 01:22:24   254  TOM WARD NEWCASTLE UNI MTB CLUB 26:39 27:29 28:16  
73 3 01:24:03   259  MARTIN COHEN 102358/WWW.BIANCHIBIKES.CO.UK 26:49 28:13 29:01  
74 3 01:39:21   247  RICHARD HUGGETT 418632/HG CYCLESPORT 29:30 33:44 36:07  
75 2 00:49:33   230  LUKE WEBBER 454605 24:29 25:04    
76 2 00:50:07   217  GRAHAM CLARK 453501/ORANGE MONKEY 24:33 25:34    
77 2 01:01:52   235  MATTHEW LUCKING   29:48 32:04    
78 1 00:26:11   214  GILES DRAKE ROY DAVIES CYCLES 26:11      
 
SPORT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:52:24   975  SARA RANDLE 453565/CLIMB ON BIKES/ENDURA/GIANT RT 26:19 26:05
2 2 00:55:47 03:23 971  KATIE COLLINS   27:24 28:23
3 2 00:58:18 05:54 976  LOUISE ROBINS 448834/JOHNS BIKES RT 28:38 29:40
4 2 00:58:20 05:56 972  NIKI HUMPHREY FIG ROLLS RACING 28:41 29:39
5 2 00:58:21 05:57 974  RUTH OWEN-EVANS 450791/SALSA RACING/TUTTOBICI 28:28 29:53
6 2 01:02:07 09:43 973  RACHEL FENTON 705309/CAMBRIDGE UNI CC 29:40 32:27
7 2 01:02:48 10:24 970  CLARE DEEKS 458474/ERV PRO CYCLING 30:10 32:38
8 2 01:03:20 10:56 977  KATE READ   31:14 32:06
 
JUNIOR - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:17:54   802  ANNIE LAST 427507/TEAM CHANCE 25:32 26:09 26:13
2 3 01:18:02 00:08 807  ANNABEL SIMPSON 443121/TEAM CHANCE 25:33 26:07 26:22
3 3 01:19:53 01:59 804  JESSICA ROBERTS 447012/TEAM CHANCE 25:54 26:32 27:27
4 3 01:20:33 02:39 805  MARIE STUART 427902/TEAM CHANCE 25:54 27:00 27:39
5 3 01:26:49 08:55 803  CLAUDIA BARHAM 453614/STIF 27:51 29:31 29:27
6 3 01:29:28 11:34 801  ANNA BUICK SALSA RACING 28:20 29:56 31:12
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 01:53:47   186  NICK JONES 423623/CORLEY CYCLES/WILLEN HOSPICE 22:21 22:49 22:36 22:50 23:11
2 5 01:55:22 01:35 197  ANDREW COCKBURN 410306/CAMBRIDGE CC 22:19 22:50 23:21 23:25 23:27
3 5 01:55:22 01:35 194  DUANE STANDER EVANS CYCLES RT 22:22 22:49 23:19 23:28 23:24
4 5 01:55:23 01:36 174  SIMON TURNER 704005/ELLSWORTH/FREEBORN/TORQ BAR 22:20 22:50 22:49 23:54 23:30
5 5 01:56:12 02:25 188  MARTYN BROOKES 447478/FELT RACING 22:23 22:49 23:19 23:25 24:16
6 5 01:57:40 03:53 196  BEN EEDY 407664/SOUTH PENNINE RC 23:02 23:18 23:47 23:37 23:56
7 5 01:57:40 03:53 163  CHRISTIAN AUCOTE 421297/PLAN B RACING/PYTHON BIKES 22:54 23:27 23:44 23:33 24:02
8 5 01:58:34 04:47 170  GEORGE BUDD 435251/BEYOND MOUNTAIN BIKES/SPECIALIZED 22:41 23:41 23:44 23:51 24:37
9 5 01:58:35 04:48 198  ADRIAN SCOTT 417558/FREERIDESPAIN.COM 23:01 23:28 23:35 23:55 24:36
10 5 02:00:31 06:44 182  PETE DAWE 426180/SOUTHFORK RACING 23:00 23:43 24:27 24:37 24:44
