Southern Championships - ALTON
19 August 2007
 
 
 
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:15:01   155  SIMON ALLARD OFFCAMBER/SANTA CRUZ 31:02 33:21 34:01 36:37
2 4 02:19:21 04:20 148  CHRIS LANE BIKESTATION UK LTD/DODGY GEAR 30:56 33:25 35:55 39:05
3 4 02:20:11 05:10 159  GARY RECORD 442592 30:57 35:11 36:19 37:44
4 4 02:25:11 10:10 151  WARREN BATES 449786/MOUNTAIN TRAX 32:16 35:28 37:56 39:31
5 4 02:28:13 13:12 150  LUKE WEBBER 454605 33:50 35:49 36:47 41:47
6 4 02:35:07 20:06 161  CHRIS WILLSON 418312/LIPHOOK CYCLES 33:28 36:09 38:46 46:44
7 4 02:38:17 23:16 147  LEE MALLEN 454932/BIKINMOTION 32:29 39:11 40:55 45:42
8 4 02:40:03 25:02 154  MARTIN WRIGHT ARMY CYCLING UNION 35:08 38:19 43:13 43:23
9 4 02:41:46 26:45 146  SAM WHITTLESEA 430440/UNIVERSITY OF PLYMOUTH MTB CLU 33:28 36:12 37:52 54:14
10 4 03:07:03 52:02 160  CHRIS WHITE 443404/MOUNTAIN TRAX 43:55 43:04 44:47 55:17
11 3 01:51:54   145  MICHAEL COWARD 705713 34:30 39:01 38:23  
12 2 01:04:00   149  BEN THOMAS 455335/MOUNTAIN TRAX 30:53 33:07    
13 2 01:11:26   157  ADAM BUCKLAND 447325/BANJOCYCLES.COM/SPECIALIZED 34:40 36:46    
14 1 00:30:55   153  LEE IMRIE 424630/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 30:55      
15 1 00:33:10   143  JASON HUCKLESBY 453116/ST IVES CC 33:10      
16 1 00:33:39   156  RICHARD RUMBELOW SPORTS 4 SCHOOLS 33:39      
17 1 00:33:47   142  MARK FIELD REXEL SENATE 33:47      
 
OPEN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:43:19   800  GEOFF BURKE 1ST GEAR CYCLES/FELT CYCLES 35:10 35:50 32:19
2 3 01:54:49 11:30 775  STUART HARVEY   34:58 38:47 41:04
3 3 02:03:48 20:29 756  JON SEDDON DOTBIKE.COM 39:24 43:59 40:25
4 3 02:04:21 21:02 807  MATT WIGLEY DXC 37:49 41:41 44:51
5 3 02:04:59 21:40 824  ANDY HUNT TEAM ADONIZ 39:04 42:37 43:18
6 3 02:08:42 25:23 793  JASON HUGGETT 412758 40:21 43:32 44:49
7 3 02:09:54 26:35 815  JASON ILES SPAM 39:55 44:08 45:51
8 3 02:13:18 29:59 806  MICHAEL DELESSIO   41:10 45:37 46:31
9 3 02:13:46 30:27 792  MARK GILLINGHAM   37:57 44:50 50:59
10 3 02:21:20 38:01 796  PETER WARWICK DOTBIKE.COM 42:29 47:49 51:02
11 3 02:22:11 38:52 817  JOHNNY ALLEN   39:14 47:52 55:05
12 3 02:45:05 01:01:46 765  HOWARD WILLIS   50:55 54:15 59:55
13 3 02:48:49 01:05:30 813  PETER HERRING DXC 44:13 1:00:25 1:04:11
14 3 03:02:31 01:19:12 764  CRAIG SAMPSON   53:18 1:03:40 1:05:33
15 3 03:26:40 01:43:21 828  EWAN MACKIE 1ST GEAR CYCLES 55:02 1:22:41 1:08:57
16 3 03:27:15 01:43:56 830  PAUL HENSHALL   53:25 1:34:47 59:03
17 2 01:16:09   820  NEIL KEMP TEAM ADONIZ 36:04 40:05  
18 2 01:21:01   768  GLENN PANTON OWENS CYCLES 38:26 42:35  
19 2 01:27:48   797  GRAEME MIDDLEMISS 1st GEAR CYCLES/FELT BIKES 42:36 45:12  
20 2 01:31:28   799  ALAN WEBB DYSONS CYCLES 42:30 48:58  
21 2 01:55:38   766  RICHARD HODGSON   53:21 1:02:17  
22 2 01:55:48   781  STUART FILBY   53:33 1:02:15  
23 1 00:39:54   767  RUSSELL CRASKE   39:54    
24 1 00:47:19   826  ALEX MONTGOMERY TEAM ADONIZ 47:19    
25 1 00:50:53   794  RICHARD HUGGETT 418632/HG CYCLESPORT 50:53    
26 1 01:00:45   758  CHRIS HOBROUGH   1:00:45    
27 1 01:01:35   798  MARTYN HARRIS BANJOCYCLES.COM/441599 1:01:35    
 
OPEN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 02:08:25   903  HANNAH SCOTFORD SMITH PEDALON.CO.UK 59:33 1:08:52
 
BEGINNERS - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:31:57   1139  SEAN MARTIN   41:59 49:58
2 2 02:13:03 41:06 1140  JONATHAN FRY   56:13 1:16:50
3 2 02:36:00 01:04:03 1138  NEVILLE COOK   1:03:35 1:32:25
4 1 00:46:58   1136  KEITH SMITH   46:58  
5 1 00:47:00   1148  BRIAN MACPHERSON 1ST GEAR CYCLES 47:00  
6 1 00:47:04   1137  ROY ALLAWAY   47:04  
7 1 00:54:15   1149  DANIEL LYLE 1ST GEAR CYCLES 54:15  
 
BEGINNERS - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:51:24   1183  LEILA WARWICK 1ST GEAR CYCLES 51:24
2 1 01:30:39 39:15 1187  NURID PRADILLO TVT 1:30:39
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:29:05   6  ADRIAN LANSLEY GBR19770705/406026/PEDALON.CO.UK 27:01 29:05 30:04 30:37 32:18
2 5 02:29:49 00:44 4  STUART BOWERS GBR19761027/409629/SCOTT UK 27:50 29:32 30:32 30:44 31:11
3 5 02:33:45 04:40 3  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 27:51 29:38 31:14 31:33 33:29
4 5 02:37:08 08:03 9  JODY CRAWFORTH GBR19800804/405183/EVANS CYCLES RT 27:50 29:33 30:34 34:15 34:56
5 5 02:59:29 30:24 1  MATT LOAKE GBR19790118/404445/WR RACING 32:11 34:53 36:04 35:48 40:33
6 5 03:06:50 37:45 5  MARCOS SCHIER BRA19740630/TORQ BAR/KONA/427955 31:44 44:06 40:06 38:25 32:29
7 3 01:44:58   8  RICHARD MARDLE GBR19801209/417585/FELT RACING 30:40 33:32 40:46    
8 2 01:04:07   2  WILLIAM BJERGFELT GBR19781204/414599/KONA UK/PALIGAP 28:57 35:10      
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:43:29   26  MADDIE HORTON GBR19780607/449174/XCRACER.COM/TREK 36:48 40:46 43:01 42:54
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:08:54   37  ANDREW COCKBURN 410306/CAMBRIDGE CC 30:05 31:24 32:50 34:35
2 4 02:11:14 02:20 43  PAUL BEALES 418513/ORANGE MONKEY 29:45 32:12 34:04 35:13
3 4 02:12:53 03:59 39  PAUL PRIESTLEY TEAM MILTON KEYNES/444325 30:56 32:39 34:24 34:54
4 4 02:21:29 12:35 41  GEORGE BUDD 435251/BEYOND MOUNTAIN BIKES/SPECIALIZED 32:00 35:12 36:47 37:30
5 4 02:23:17 14:23 38  SIMON TURNER 704005/ELLSWORTH/FREEBORN/TORQ BAR 32:56 36:14 36:45 37:22
6 4 02:23:36 14:42 46  DUANE STANDER UCI 1756/EVANS CYCLES RT 33:47 36:00 36:46 37:03
7 4 02:25:58 17:04 42  SCOTT CHAPPELL 707419/PEDALON.CO.UK 33:35 35:39 37:53 38:51
8 4 02:30:48 21:54 36  PETER DAWE 446176/SOUTHFORKRACING.CO.UK 32:41 44:04 37:42 36:21
9 4 02:33:13 24:19 45  ROY WYLE SMITH TEAM CYCLO CROSS.COM 33:28 36:18 41:08 42:19
10 4 02:43:57 35:03 34  CHRIS COWLING 447179 33:37 37:10 39:34 53:36
11 4 03:10:00 01:01:06 44  WILLIAM COOPER 447861/ORANGE MONKEY 39:35 39:15 47:29 1:03:41
12 1 00:30:54   35  NICK JONES 423623/CORLEY CYCLES/TREK 30:54      
 
EXPERT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 02:37:49   70  FRAN MUNDY 448482/CLIMB ON BIKES/ENDURA/GIANT RT 50:47 49:09 57:53
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:07:57   930  WILL JANSEN 453476/BIKIN MOTION 32:01 35:56
2 2 01:18:44 10:47 938  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX 34:03 44:41
3 2 01:22:58 15:01 939  JON PYBUS   38:34 44:24
4 2 01:23:06 15:09 944  CHRISTOPHER GRAY   40:11 42:55
5 2 01:27:05 19:08 945  NATHAN VIALS   43:03 44:02
6 2 01:36:38 28:41 933  WILLIAM CLUTTON THORNTON RC 42:55 53:43
7 1 00:49:13   943  MIKE AYLES SUNDAY SLACKERS/BIKEMAGIC.COM 49:13  
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:33:36   87  JAMIE NEWALL 406664/EVANS CYCLES RT 28:39 31:31 33:26
2 3 01:35:46 02:10 84  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 30:16 32:14 33:16
3 3 01:35:50 02:14 119  MATTHEW SPURGIN 418269/GBR19730823/EVANS CYCLES RT 30:32 32:35 32:43
4 3 01:38:34 04:58 123  PAUL HOPKINS 409123/MOUNTAIN TRAX.COM 30:48 33:20 34:26
5 3 01:40:46 07:10 91  JAY HORTON XCRACER.COM 32:45 33:11 34:50
6 3 01:43:04 09:28 88  WILL THOMAS 423311/EVANS CYCLES 32:10 35:02 35:52
7 3 01:43:16 09:40 122  ANDREW PARSONS 409150/OFF CAMBER/GIANT 32:01 35:01 36:14
8 3 01:43:39 10:03 89  PAUL HOWARD 704833/MOUNTAIN TRAX/BOB/GORRICK 33:36 35:02 35:01
9 3 01:47:40 14:04 102  OLLIE TAYLOR   34:33 35:46 37:21
10 3 01:49:15 15:39 105  STUART KING 706276/RIDE 32:02 37:11 40:02
11 3 01:49:46 16:10 107  ROGER SMITH 428877/VC ETOILE 35:10 36:27 38:09
12 3 01:52:00 18:24 111  PAUL DAVIES 450985/AIRCOM INTERNATIONAL/MOUNTAIN TRAX 38:25 37:06 36:29
13 3 01:54:26 20:50 108  CHARLIE EUSTACE GBR705286/FREEDOM BIKES 35:54 39:45 38:47
14 3 01:54:41 21:05 120  JULIAN RIDGLEY 428333/SOUTHFORK RACING.CO.UK 37:17 38:50 38:34
15 3 01:55:49 22:13 106  MARK BAYNE   35:09 40:29 40:11
16 3 01:56:30 22:54 112  STEFANO DE TOMASO 423773/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 36:42 38:54 40:54
17 3 01:56:57 23:21 113  MARK ALLEN 413223/ORANGE MONKEY 35:58 39:36 41:23
18 3 01:57:12 23:36 115  RUSSELL JONES MOSQUITO 36:57 39:00 41:15
19 3 01:58:49 25:13 110  DARREN CHAPPELL BEHIND THE BIKE SHED 36:59 40:17 41:33
20 3 01:59:46 26:10 95  STUART JONES 708024 35:21 40:14 44:11
21 3 02:02:09 28:33 101  JULIAN GRUNDY AMARILLO 39:16 40:54 41:59
22 3 02:05:05 31:29 124  PATRICK FERGUSON CHUNKY WHIPPETS 40:30 41:53 42:42
23 3 02:08:20 34:44 104  JON MOYSE PROGRESSIONAL FITNESS 39:14 41:32 47:34
24 3 02:08:59 35:23 109  RUSSELL SHORT 439535/LONDON DYNAMO 37:48 45:12 45:59
25 3 02:10:04 36:28 118  MARK PAGE   40:33 43:10 46:21
26 3 02:10:51 37:15 117  BRAD GUTHRIE   43:22 44:44 42:45
27 3 02:12:16 38:40 81  ALEX BOTTOMLEY REDHILL CC 41:24 43:10 47:42
28 3 02:12:57 39:21 114  JAMES COTTY   37:47 44:59 50:11
29 3 02:18:35 44:59 121  STEPHEN JAMES   44:31 46:08 47:56
30 3 02:20:46 47:10 93  MARK CRAWFORD   40:43 48:36 51:27
31 2 01:17:13   98  SIMON BURGESS GBR19740303/447093/TORQ/KONA 35:55 41:18  
32 2 01:18:49   92  MARIUSZ KULAWIK   43:26 35:23  
33 2 01:27:42   103  IAN GRIST DYSONS CYCLES 39:35 48:07  
34 2 01:37:38   86  PAUL CHAPMAN   45:54 51:44  
35 2 01:38:39   97  MARK AMICUCCI-BROWN   46:41 51:58  
36 1 00:33:45   96  MYLES GERRARD 454447/SOUTHFORKRACING.CO.UK 33:45    
37 1 00:40:13   116  JONATHAN WICKHAM   40:13    
38 1 00:40:23   82  MURRAY THOMPSON 1ST GEAR CYCLES 40:23    
39 1 01:55:49   100  GARY FISSENDEN   1:55:49    
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:18:50   132  KATIE THILTHORPE 707048/RIDE CYCLEWORKS 39:04 39:46
2 2 01:31:37 12:47 131  MANDY HIBBERD 450281/PEDALON.CO.UK 43:11 48:26
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:35:19   226  MARK CRACKNELL 414746/AW CYCLES.CO.UK 30:50 32:05 32:24
2 3 01:40:08 04:49 225  ANTONY GREEN 408692/GA CYCLES 31:47 33:40 34:41
3 3 01:41:16 05:57 224  ROLAND TILLEY 403383/RIDE CYCLEWORKS 32:27 33:58 34:51
4 3 01:45:20 10:01 231  MARK CHADBOURNE 411362/RIDE CYCLEWORKS 31:08 39:15 34:57
5 3 01:48:34 13:15 241  JOHN MCANDREW BEN HAYWARDS CYCLES/OTH 33:50 36:19 38:25
6 3 01:59:43 24:24 242  CHRIS CLARK 452745/BANJOCYCLES.COM 38:49 39:52 41:02
7 3 02:00:26 25:07 234  DENYS JONES 449193/GILLINGHAM WHEELERS/WHEELS CYCLES 36:45 38:48 44:53
8 3 02:01:31 26:12 237  NEIL BRADFORD WEYBRIDGE WHEELERS 37:42 40:31 43:18
9 3 02:03:41 28:22 227  BREN DIVALL BRIXTON CYCLES 37:21 42:12 44:08
10 3 02:05:31 30:12 221  ANTHONY COWLING 448403/AC COWLING REPAIRS 39:08 41:07 45:16
11 3 02:07:45 32:26 232  STEVE MOORS 446822/RIDE CYCLEWORKS 39:05 41:38 47:02
12 3 02:24:00 48:41 236  LEO VERLING   46:03 47:45 50:12
13 2 01:35:25   228  TONY LORD KAKA ATTAKA 44:03 51:22  
14 2 01:48:07   222  PAUL WARNER 431675/TEAM DARENTH 1:06:24 41:43  
15 1 00:38:20   239  JOHN FILLEUL   38:20    
16 1 00:43:40   240  GARRY HOUGHTON NEWMARKET/JT CYCLES RT 43:40    
17 1 00:49:57   235  BILL WRIGHT DE LAUNE CC/EVANS 49:57    
18 1 00:50:39   238  RICHARD MILLS TORQ BAR/SUMMIT 50:39    
19 1 01:01:08   230  NIGEL FRANKLIN 425395/GS AVANTI 1:01:08    
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:44:02   274  KATE WHEELER 421517/CLIMB ON BIKES/ENDURA/GIANT RT 44:02
2 1 00:48:14 04:12 273  CAROL TILLEY 402301/RIDE CYCLEWORKS 48:14
3 1 00:51:02 07:00 272  ALISON WALL ROYCE UK 51:02
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:08:06   283  RAY CROSTHWAITE 435022/PEDALON.CO.UK 33:26 34:40
2 2 01:15:16 07:10 286  ANDY ROBERTS 408970/EVANS CYCLES RT 36:21 38:55
3 2 01:17:34 09:28 288  TIM STOWE 102338/MIKE VAUGHAN.CO.UK 37:16 40:18
4 2 01:19:15 11:09 287  IAN PETHERBRIDGE WEST DRAYTON MBC/SPECIALIZED/BEYOND MOUNTAIN BIKES 38:22 40:53
5 2 01:20:43 12:37 282  KIM MARKS 410249/LEISURE LAKES RT 39:05 41:38
6 2 01:35:00 26:54 285  GARRETT HILL 458168/ZERO FOUR BIKES/PRIMERA 44:57 50:03
7 1 00:52:35   284  BRIAN CLEMENTS RATz 52:35  
 
GRAND VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:51:32   975  VIV HAZELTON 450483/TORQ BAR/BEYOND MOUNTAIN BIKES 51:32
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:03:39   1050  WILLIAM VERNEY 428326/FELT RACING 30:01 33:38
2 2 01:04:38 00:59 1051  LUKE GRAY 443335/HARGROVES/TRANT/NEXT 31:16 33:22
3 2 01:10:17 06:38 1053  DAVID NICHOLS 451689/GLENDENE CC/BIKETRAX 33:00 37:17
4 2 01:11:11 07:32 1042  THOMAS HUMPHRYS 447813/TEAM DE VER/NEOVITE 33:54 37:17
5 2 01:14:31 10:52 1049  CHARLIE BEENY 449536/VC JUBILEE 35:52 38:39
6 2 01:19:42 16:03 1041  PETER ROBINSON 426180/SMART COACHING/HARIBO 37:51 41:51
7 2 01:20:02 16:23 1052  DEYAN KNESPL THAMES TURBO 38:32 41:30
8 2 01:22:17 18:38 1054  MAX FILLEUL 707898/SOUTH DOWNS BIKES 45:08 37:09
9 2 01:25:38 21:59 1037  ROLAND HANBURY 455193/BIKIN MOTION 42:41 42:57
10 2 01:29:09 25:30 1044  JOHN VINSON BOURNEMOUTH JUBILEE CYCLES 43:35 45:34
11 2 01:30:29 26:50 1043  DAVID FREEMAN   42:51 47:38
12 2 01:32:22 28:43 1047  GLEN HASSELL   44:57 47:25
13 2 01:48:57 45:18 1038  MARK MOSS   50:37 58:20
14 2 01:59:29 55:50 1048  NAT JARVIS 438533/ORANGE MONKEY 51:14 1:08:15
15 2 02:10:32 01:06:53 1040  CHARLES ANDERSON   58:08 1:12:24
16 1 01:03:16   1045  THOMAS SHARP 1st GEAR CYCLES/FELT BIKES 1:03:16  
17 1 01:04:05   1046  JOSEPH VIALS   1:04:05  
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:30:30   989  CARLA HAINES 450668/BIKINMOTION 43:21 47:09
2 2 01:43:23 12:53 988  SAMANTHA BRYANT 427027/MARIN UK 47:22 56:01
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:37:10   1107  ALEC BRIGGS 436925/HERNE HILL YCC 37:10
2 1 00:37:15 00:05 1112  TAYLOR JOHNSTONE 448675/HERNE HILL YCC 37:15
3 1 00:39:03 01:53 1110  ALEX BARKER 458133/ORANGE MONKEY 39:03
4 1 00:41:21 04:11 1095  CHARLIE WHITE 440768/VC VENTA 41:21
5 1 00:43:21 06:11 1111  RYAN KEYNES 1st GEAR CYCLES/FELT BIKES 43:21
6 1 00:47:40 10:30 1109  JOSH PARKIN 43446/TEAM DARENTH 47:40
7 1 00:49:45 12:35 1105  JAMIL GAIDA PALMER PARK VELO 49:45
8 1 00:52:10 15:00 1098  NICHOLAS SMITH VC JUBILEE 52:10
9 1 00:57:01 19:51 1096  JONATHAN MARKS 704215/LEISURE LAKES RT 57:01
10 1 01:05:04 27:54 1102  CAMERON JONES   1:05:04
11 1 01:05:21 28:11 1104  JACK BIRTLES   1:05:21
12 1 01:09:14 32:04 1108  ASHLEY DENNIS 707459/VC JUBILEE 1:09:14
13 1 02:01:12 01:24:02 1100  HAYDEN HOLLIDAY   2:01:12
14 1 02:02:08 01:24:58 1103  AERON CARTER   2:02:08
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:56:10   1121  GRETEL WARNER TEAM DARENTH 56:10
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen